← Back to tables

grm_sched_stages (768259 rows)

Showing 1–100 of 768259
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
1 1 1 HAYMTMD Haymarket Depot None 1241 0 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
2 1 2 HAYMRKT Haymarket None 1244 1 None None 1 UN None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
3 1 3 PRNCSTG Princes St Gardens None 1245H 1 None None None Y None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
4 1 4 EDINBUR Edinburgh 1247H 1253 0 None None 15 Y Y None None 2026-07-21 05:30:02 2026-07-21 05:30:02
5 1 5 PRNCSTG Princes St Gardens None 1254H 1 None None None DN None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
6 1 6 HAYMRKT Haymarket 1256H 1258H 0 None None 2 DN None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
7 1 7 HAYMRCJ Haymarket Central Jn None 1300H 1 None None None DS None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
8 1 8 HAYMRWJ Haymarket West Jn None 1301H 1 None None None None DS None None 2026-07-21 05:30:02 2026-07-21 05:30:02
9 1 9 NWBG Newbridge Jn None 1306 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
10 1 10 WNCBROJ Winchburgh Jn None 1309 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
11 1 11 LNLTHGW Linlithgow 1313 1322 0 None None 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
12 1 12 WNCBROJ Winchburgh Jn None 1327 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
13 1 13 DLMYJN Dalmeny Jn None 1337 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
14 1 14 DLMYUPL Dalmeny U.P.L. 1339 1403H 0 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
15 1 15 DLMYJN Dalmeny Jn None 1404H 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
16 1 16 HAYMRWJ Haymarket West Jn None 1409 1 None None None UN None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
17 1 17 HAYMRKT Haymarket 1412H 1429 0 None None 0 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
18 1 18 HAYMTMD Haymarket Depot 1433 None 0 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
19 2 1 HIGHBYE Highbury & Islington (East London Line) None 2350 0 None 2350 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
20 2 2 CNNBELL Canonbury East London Line 2351H 2352 0 2352 2352 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
21 2 3 ELLBNLL East London Line Boundary North London Line None 2352H 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
22 2 4 DALS Dalston Junction 2354 2355 0 2354 2355 4 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
23 2 5 HAGGERS Haggerston 2356H 2357 0 2357 2357 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
24 2 6 HOXTON Hoxton 2358H 2359 0 2359 2359 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
25 2 7 SHRDHST Shoreditch High Street 0001 0001H 0 0001 0001 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
26 2 8 WCHAPEL Whitechapel 0003 0004 0 0003 0004 6 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
27 2 9 SHADWEL Shadwell 0005H 0006 0 0006 0006 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
28 2 10 WAPPING Wapping 0007H 0008 0 0008 0008 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
29 2 11 RTHERHI Rotherhithe 0009 0009H 0 0009 0009 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
30 2 12 CNDAW Canada Water 0010H 0011H 0 0011 0011 3 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
31 2 13 SURREYQ Surrey Quays 0012H 0013H 0 0013 0013 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
32 2 14 SURRQSJ Surrey Quays Silwood Jn None 0014 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
33 2 15 CANALJ Canal Jn (New Cross) None 0015 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
34 2 16 NEWXNJN New Cross Gate North Jn None 0016 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
35 2 17 NEWXGEL New Cross Gate Station ELL 0017 None 0 0020 None 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
36 3 1 DALS Dalston Junction None 2204 0 None 2204 3 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
37 3 2 HAGGERS Haggerston 2205H 2206 0 2206 2206 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
38 3 3 HOXTON Hoxton 2207H 2208 0 2208 2208 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
39 3 4 SHRDHST Shoreditch High Street 2210 2210H 0 2210 2210 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
40 3 5 WCHAPEL Whitechapel 2212 2213 0 2212 2213 6 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
41 3 6 SHADWEL Shadwell 2214H 2215 0 2215 2215 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
42 3 7 WAPPING Wapping 2216H 2217 0 2217 2217 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
43 3 8 RTHERHI Rotherhithe 2218 2218H 0 2218 2218 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
44 3 9 CNDAW Canada Water 2219H 2220H 0 2220 2220 3 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
45 3 10 SURREYQ Surrey Quays 2221H 2222H 0 2222 2222 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
46 3 11 SURRQSJ Surrey Quays Silwood Jn None 2223 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
47 3 12 OLDKRDJ Old Kent Road Jn None 2227 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
48 3 13 PCKHMQD Queens Rd Peckham 2228 2229 0 2228 2229 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
49 3 14 PKHMRYC Peckham Rye (C) 2231 2233H 0 2231 2233 1 AL None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
50 3 15 CFTNRJN Crofton Road Jn None 2234H 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
51 3 16 DENMRKH Denmark Hill 2235H 2237 0 2236 2237 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
52 3 17 CLPHHS Clapham High Street 2241 2241H 0 2241 2241 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
53 3 18 VOLTRDJ Voltaire Road Jn None 2242 1 None None None AL None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
54 3 19 WNDSWRD Wandsworth Road 2242H 2243 0 2243 2243 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
55 3 20 FACTRYJ Factory Jn None 2243H 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
56 3 21 BATRSPK Battersea Park 2245 None 0 2248 None 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
57 4 1 PRSTCSS Preston Croft Street Sidings None 2329 0 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
58 4 2 PRST Preston 2334 2339 0 None None RES None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
59 4 3 PRSTCSS Preston Croft Street Sidings 2344 None 0 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
60 5 1 WATFJDC Watford Junction (DC) None 0529 0 None 0529 3 DC None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
61 5 2 WATFDHS Watford High Street (DC) 0531H 0532 0 0532 0532 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
62 5 3 BUSHYDC Bushey (DC) 0534 0534H 0 0534 0534 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
63 5 4 CRPNDPK Carpenders Park (DC) 0537 0537H 0 0537 0537 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
64 5 5 HTCHEND Hatch End (DC) 0540 0540H 0 0540 0540 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
65 5 6 HEDSTNL Headstone Lane (DC) 0542 0542H 0 0542 0542 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
66 5 7 HROWDC Harrow & Wealdstone (DC) 0545H 0546H 0 0546 0546 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
67 5 8 KTON Kenton (DC) 0548H 0549 0 0549 0549 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
68 5 9 SKENTON South Kenton (DC) 0551 0551H 0 0551 0551 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
69 5 10 NWEMBLY North Wembley (DC) 0553 0553H 0 0553 0553 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
70 5 11 WMBYDC Wembley Central (DC) 0555 0556 0 0555 0556 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
71 5 12 STNBGPK Stonebridge Park 0558H 0559 0 0559 0559 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
72 5 13 HARLSDN Harlesden 0601 0601H 0 0601 0601 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
73 5 14 WLSDNJL Willesden Junction Low Level 0603 0604 0 0603 0604 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
74 5 15 KENSLG Kensal Green 0606 0606H 0 0606 0606 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
75 5 16 QPRKJ Queen's Park Jn None 0608 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
76 5 17 QPRK Queen's Park (DC) 0608H 0609H 0 0609 0609 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
77 5 18 KLBRNHR Kilburn High Road 0611 0611H 0 0611 0611 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
78 5 19 SHMPSTD South Hampstead 0613 0613H 0 0613 0613 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
79 5 20 CMDNJN Camden Jn None 0615H 1 None None None B None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
80 5 21 CMDNSTH Camden South Jn None 0616 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
81 5 22 EUSTON London Euston 0619 None 0 0622 None 9 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
82 6 1 WATFJDC Watford Junction (DC) None 0513 0 None 0513 2 DC None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
83 6 2 WATFDHS Watford High Street (DC) 0515H 0516 0 0516 0516 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
84 6 3 BUSHYDC Bushey (DC) 0518 0518H 0 0518 0518 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
85 6 4 CRPNDPK Carpenders Park (DC) 0521 0521H 0 0521 0521 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
86 6 5 HTCHEND Hatch End (DC) 0524 0524H 0 0524 0524 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
87 6 6 HEDSTNL Headstone Lane (DC) 0526 0526H 0 0526 0526 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
88 6 7 HROWDC Harrow & Wealdstone (DC) 0529 0530 0 0529 0530 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
89 6 8 KTON Kenton (DC) 0532 0532H 0 0532 0532 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
90 6 9 SKENTON South Kenton (DC) 0534 0534H 0 0534 0534 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
91 6 10 NWEMBLY North Wembley (DC) 0536 0536H 0 0536 0536 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
92 6 11 WMBYDC Wembley Central (DC) 0538 0539 0 0538 0539 2 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
93 6 12 STNBGPK Stonebridge Park 0542 0542H 0 0542 0542 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
94 6 13 HARLSDN Harlesden 0544H 0545 0 0545 0545 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
95 6 14 WLSDNJL Willesden Junction Low Level 0546H 0547H 0 0547 0547 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
96 6 15 KENSLG Kensal Green 0549H 0550 0 0550 0550 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
97 6 16 QPRKJ Queen's Park Jn None 0551H 1 None None None None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
98 6 17 QPRK Queen's Park (DC) 0552 0552H 0 0552 0552 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
99 6 18 KLBRNHR Kilburn High Road 0554 0554H 0 0554 0554 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
100 6 19 SHMPSTD South Hampstead 0556 0556H 0 0556 0556 1 None None None None 2026-07-21 05:30:02 2026-07-21 05:30:02
Next (101–200) →