← Back to tables

grm_sched_stages (759656 rows)

Showing 10001–10100 of 759656
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
10001 473 1 CHLTNHM Cheltenham Spa None 1534 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10002 473 2 ALSTONS Alstone Carriage Holding Sidings 1536 1558 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10003 473 3 CHLTNHM Cheltenham Spa 1600 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10004 474 1 CHLTNHM Cheltenham Spa None 1734 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10005 474 2 ALSTONS Alstone Carriage Holding Sidings 1736 1758 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10006 474 3 CHLTNHM Cheltenham Spa 1800 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10007 475 1 CHLTNHM Cheltenham Spa None 1834 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10008 475 2 ALSTONS Alstone Carriage Holding Sidings 1836 1858 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10009 475 3 CHLTNHM Cheltenham Spa 1900 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10010 476 1 CHLTNHM Cheltenham Spa None 1938 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10011 476 2 ALSTONS Alstone Carriage Holding Sidings 1940 1958 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10012 476 3 CHLTNHM Cheltenham Spa 2000 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10013 477 1 CHLTNHM Cheltenham Spa None 2036 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10014 477 2 ALSTONS Alstone Carriage Holding Sidings 2038 2058 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10015 477 3 CHLTNHM Cheltenham Spa 2100 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10016 478 1 CHLTNHM Cheltenham Spa None 2208 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10017 478 2 ALSTONS Alstone Carriage Holding Sidings 2210 2213 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10018 478 3 CHLTNHM Cheltenham Spa 2215 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10019 479 1 CHLTNHM Cheltenham Spa None 2336 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10020 479 2 ALSTONS Alstone Carriage Holding Sidings 2338 2347 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10021 479 3 CHLTNHM Cheltenham Spa None 2349 1 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10022 479 4 BNWDJN Barnwood Jn None 2355 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10023 479 5 GLOSTYJ Gloucester Yard Jn None 2356 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10024 479 6 STNDSHJ Standish Jn None 0001H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10025 479 7 CHFIELD Charfield None 0011H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10026 479 8 YATE Yate None 0018H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10027 479 9 WSTLGHJ Westerleigh Jn None 0022H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10028 479 10 BRSTPWY Bristol Parkway 0028 0030 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10029 479 11 STKGIEP Stoke Gifford 0033 None 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10030 480 1 CHLTNHM Cheltenham Spa None 0835 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10031 480 2 ALSTONS Alstone Carriage Holding Sidings 0837 0853 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10032 480 3 CHLTNHM Cheltenham Spa 0855 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10033 481 1 WORCSSH Worcester Shrub Hill None 0754 0 None None 1A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10034 481 2 WORCLS Worcester S.H. Long Sidings 0757 None 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10035 482 1 WORCSSH Worcester Shrub Hill None 0626 0 None None 1A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10036 482 2 WORCLS Worcester S.H. Long Sidings 0628 None 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10037 483 1 WORCLS Worcester S.H. Long Sidings None 0652 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10038 483 2 WORCSSH Worcester Shrub Hill 0654 None 0 None None 1A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10039 484 1 WORCHER Worcester Hereford Siding None 0654 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10040 484 2 WORCWLJ Wylds Lane Jn 0658 0714 0 None None DM None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10041 484 3 WORCSSH Worcester Shrub Hill 0716 None 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10042 485 1 WORCBRD Worcester Back Road None 0445 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10043 485 2 WORCWLJ Wylds Lane Jn 0448 0504 0 None None UM None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10044 485 3 WORCSSH Worcester Shrub Hill 0506 None 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10045 486 1 WORCHER Worcester Hereford Siding None 0621 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10046 486 2 WORCWLJ Wylds Lane Jn 0625 0632 0 None None UM None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10047 486 3 WORCSSH Worcester Shrub Hill 0634 None 0 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10048 487 1 WORCSFS Worcester Foregate Street None 2015 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10049 487 2 HENWICK Henwick 2017 2046 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10050 487 3 WORCSFS Worcester Foregate Street 2048 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10051 488 1 WORCSFS Worcester Foregate Street None 0648 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10052 488 2 HENWICK Henwick 0650 0700 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10053 488 3 WORCSFS Worcester Foregate Street 0702 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10054 489 1 WORCSFS Worcester Foregate Street None 1127 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10055 489 2 HENWICK Henwick 1129 1144 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10056 489 3 WORCSFS Worcester Foregate Street 1146 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10057 490 1 WORCSFS Worcester Foregate Street None 1227 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10058 490 2 HENWICK Henwick 1229 1244 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10059 490 3 WORCSFS Worcester Foregate Street 1246 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10060 491 1 WORCSFS Worcester Foregate Street None 1329 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10061 491 2 HENWICK Henwick 1331 1345 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10062 491 3 WORCSFS Worcester Foregate Street 1347 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10063 492 1 WORCSFS Worcester Foregate Street None 1427 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10064 492 2 HENWICK Henwick 1429 1444 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10065 492 3 WORCSFS Worcester Foregate Street 1446 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10066 493 1 WORCSFS Worcester Foregate Street None 1530 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10067 493 2 HENWICK Henwick 1532 1544 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10068 493 3 WORCSFS Worcester Foregate Street 1546 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10069 494 1 WORCSFS Worcester Foregate Street None 1626 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10070 494 2 HENWICK Henwick 1628 1651 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10071 494 3 WORCSFS Worcester Foregate Street 1653 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10072 495 1 WORCSSH Worcester Shrub Hill None 1722 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10073 495 2 WORCLS Worcester S.H. Long Sidings 1725 1747 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10074 495 3 WORCSSH Worcester Shrub Hill 1750 None 0 None None 1A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10075 496 1 WORCSFS Worcester Foregate Street None 1827 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10076 496 2 HENWICK Henwick 1829 1844 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10077 496 3 WORCSFS Worcester Foregate Street 1846 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10078 497 1 WORCSFS Worcester Foregate Street None 1931 0 None None 1 BS None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10079 497 2 HENWICK Henwick 1933 1946 0 None None URS None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10080 497 3 WORCSFS Worcester Foregate Street 1948 None 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10081 498 1 WORCLS Worcester S.H. Long Sidings None 0848 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10082 498 2 WORCSSH Worcester Shrub Hill 0851 None 0 None None 1A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10083 499 1 EXETRSD Exeter St. David's None 1845 0 None 1845 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10084 499 2 CWLYBDG Cowley Bridge Jn None 1848H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10085 499 3 CREDITN Crediton 1855H 1856H 0 1856 1856 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10086 499 4 OKHMPIC Okehampton Interchange 1918H 1919H 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10087 499 5 OKHMPTN Okehampton 1923 None 0 1923 None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10088 500 1 KETRSSD Kettering Stabling Sidings None 1251 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10089 500 2 KETR094 Kettering Sig. BK6094 1254 1254H 0 None None None USL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10090 500 3 KETRSJ Kettering South Jn None 1256H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10091 500 4 HRWDENJ Harrowden Jn None 1259H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10092 500 5 WLNGBRO Wellingborough None 1301H 1 None None 4 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10093 500 6 SNBKJN Sharnbrook Jn None 1310H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10094 500 7 BEDFDN Bedford North Jn None 1320 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10095 500 8 BEDFDM Bedford 1321H 1324 0 None None 1 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10096 500 9 BESJGL Bedford St. Johns Goods Loop 1326H 1340H 0 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10097 500 10 BESJOHN Bedford St. Johns None 1342H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10098 500 11 MLBRKB Millbrook (Bedfordshire) None 1351H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10099 500 12 RIDGMNT Ridgmont None 1355H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
10100 500 13 WOBURNS Woburn Sands None 1358 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
← Previous (9901–10000) Next (10101–10200) →