← Back to tables

grm_sched_stages (762068 rows)

Showing 11601–11700 of 762068
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
11601 580 14 OAKHASH Ashwell L.C. None 0544H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11602 580 15 LAGHJN Langham Jn None 0548 1 None None None ML None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11603 580 16 OAKHAM Oakham 0549H 0551 0 0550 0551 None None ML None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11604 580 17 MANTONJ Manton Jn None 0554H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11605 580 18 MANTLFF Luffenham S.B. None 0558 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11606 580 19 KETTON Ketton S.B. None 0600 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11607 580 20 STAMFD Stamford 0603H 0605 0 0604 0605 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11608 580 21 STAMUFF Uffington S.B. (Lincs) None 0609 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11609 580 22 HELPSTN Helpston Jn None 0612 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11610 580 23 MRHLMJN Marholm Jn None 0617H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11611 580 24 PBRO Peterborough 0620H 0630 0 0621 0630 6 UM None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11612 580 25 PBROE Peterborough East Jn None 0631H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11613 580 26 KGSDYKE Kings Dyke S.B. None 0634H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11614 580 27 WHTLSEA Whittlesea None 0636H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11615 580 28 WHTLW6 Eastrea Sig. W6 None 0638H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11616 580 29 THRHRSH Three Horse Shoes None 0639H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11617 580 30 MRCHWJN March West Jn None 0644H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11618 580 31 MRCH March 0645H 0646H 0 0646 0646 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11619 580 32 MRCH934 March South Sig. MS934 None 0649 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11620 580 33 STNA Stonea S.B. None 0651 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11621 580 34 MANEA Manea None 0652H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11622 580 35 MANE924 Manea Sig. Ca924 None 0654 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11623 580 36 ELYYNJN Ely North Jn None 0700H 1 None None None UL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11624 580 37 ELYY Ely 0703 0707 0 0703 0707 2 DL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11625 580 38 ELYYNJN Ely North Jn None 0709H 1 None None None None DL None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11626 580 39 BNDON Brandon 0721H 0722H 0 0722 0722 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11627 580 40 THETFD Thetford 0730 0731 0 0730 0731 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11628 580 41 ATTLBON Attleborough 0744 0745 0 0744 0745 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11629 580 42 WYMNDHM Wymondham 0751 0752 0 0751 0752 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11630 580 43 WYMN877 Wymondham Co877 None 0756 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11631 580 44 TROWSEJ Trowse Jn None 0805H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11632 580 45 TRWSSBJ Trowse Swing Bridge None 0806H 1 None None None C None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11633 580 46 NRCHTPJ Norwich Thorpe Jn None 0807 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11634 580 47 NRCH Norwich 0808 None 0 0808 None 3B None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11635 581 1 NTNG Nottingham None 0735 0 None 0735 3B None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11636 581 2 NTHRFLJ Netherfield Jn None 0741 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11637 581 3 RADNOT Radcliffe (Notts) None 0745 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11638 581 4 BINGHAM Bingham None 0748H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11639 581 5 ASLCKTN Aslockton None 0751 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11640 581 6 BOTESWJ Bottesford West Jn None 0755 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11641 581 7 ALNGJN Allington Jn None 0801H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11642 581 8 GTHMNBJ Nottingham Branch Jn None 0806H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11643 581 9 GTHM Grantham 0809 0811H 0 0809 0811 4 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11644 581 10 SOKEJN Stoke Jn None 0818H 1 None None None SL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11645 581 11 TALNGTN Tallington Jn None 0830 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11646 581 12 PBRO Peterborough 0843 0847H 0 0843 0847 6 UM None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11647 581 13 PBROE Peterborough East Jn None 0849 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11648 581 14 KGSDYKE Kings Dyke S.B. None 0852 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11649 581 15 WHTLSEA Whittlesea None 0854 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11650 581 16 WHTLW6 Eastrea Sig. W6 None 0856 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11651 581 17 THRHRSH Three Horse Shoes None 0857 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11652 581 18 MRCHWJN March West Jn None 0902 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11653 581 19 MRCH March None 0902H 1 None None 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11654 581 20 MRCH934 March South Sig. MS934 None 0904H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11655 581 21 STNA Stonea S.B. None 0906H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11656 581 22 MANEA Manea None 0908 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11657 581 23 MANE924 Manea Sig. Ca924 None 0909H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11658 581 24 ELYYNJN Ely North Jn None 0916H 1 None None None UL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11659 581 25 ELYY Ely 0919 0925 0 0919 0925 3B DL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11660 581 26 ELYYNJN Ely North Jn None 0927H 1 None None None None DL None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11661 581 27 BNDON Brandon None 0939 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11662 581 28 THETFD Thetford 0945 0946 0 0945 0946 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11663 581 29 ATTLBON Attleborough None 0959 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11664 581 30 WYMNDHM Wymondham None 1003 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11665 581 31 WYMN877 Wymondham Co877 None 1005H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11666 581 32 TROWSEJ Trowse Jn None 1011H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11667 581 33 TRWSSBJ Trowse Swing Bridge None 1012H 1 None None None C None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11668 581 34 NRCHTPJ Norwich Thorpe Jn None 1013 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11669 581 35 NRCH Norwich 1014 None 0 1014 None 4B None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11670 582 1 SHEFFLD Sheffield None 0740 0 None 0740 5A None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11671 582 2 DORESNJ Dore Station Jn None 0745H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11672 582 3 TAPTONJ Tapton Jn None 0752H 1 None None None ML None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11673 582 4 CHFD Chesterfield 0753H 0754H 0 0754 0754 2 ML None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11674 582 5 CHFDSJ Chesterfield South Jn None 0756 1 None None None EL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11675 582 6 CLAYXNJ Clay Cross North Jn None 0758 1 None None None None EL None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11676 582 7 ALFRETN Alfreton 0804H 0805H 0 0805 0805 None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11677 582 8 IRNVLJN Ironville Jn None 0809 1 None None None FL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11678 582 9 LGML Langley Mill 0812 0813 0 0812 0813 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11679 582 10 ILKES Ilkeston 0817 0818 0 0817 0818 2 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11680 582 11 TRWLJN Trowell Jn None 0822H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11681 582 12 RADFDJ Radford Jn None 0828 1 None None None UM None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11682 582 13 NTNGMJN Mansfield Jn None 0830 1 None None None A None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11683 582 14 NTNG Nottingham 0832 0837H 0 0832 0837 3B None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11684 582 15 NTHRFLJ Netherfield Jn None 0842H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11685 582 16 RADNOT Radcliffe (Notts) None 0846H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11686 582 17 BINGHAM Bingham None 0850 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11687 582 18 ASLCKTN Aslockton None 0852H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11688 582 19 BOTESWJ Bottesford West Jn None 0856H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11689 582 20 ALNGJN Allington Jn None 0903 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11690 582 21 GTHMNBJ Nottingham Branch Jn None 0906H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11691 582 22 GTHM Grantham 0909 0916 0 0909 0915 4 None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11692 582 23 SOKEJN Stoke Jn None 0923 1 None None None SL None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11693 582 24 TALNGTN Tallington Jn None 0934H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11694 582 25 PBRO Peterborough 0942H 0947H 0 0943 0947 5 MI None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11695 582 26 PBROE Peterborough East Jn None 0949H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11696 582 27 KGSDYKE Kings Dyke S.B. None 0952H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11697 582 28 WHTLSEA Whittlesea None 0954H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11698 582 29 WHTLW6 Eastrea Sig. W6 None 0956H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11699 582 30 THRHRSH Three Horse Shoes None 0957H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
11700 582 31 MRCHWJN March West Jn None 1002H 1 None None None None None None None 2026-07-27 05:30:04 2026-07-27 05:30:04
← Previous (11501–11600) Next (11701–11800) →