← Back to tables

grm_sched_stages (911753 rows)

Showing 12001–12100 of 911753
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
12001 644 1 STPX London St. Pancras None 2102 0 None 2102 2 DFL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12002 644 2 DOKJSSP Dock Jn South None 2103H 1 None None None FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12003 644 3 DOKJNSP Dock Jn North None 2104 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12004 644 4 KNTSHTN Kentish Town None 2105 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12005 644 5 CTRDJN Carlton Road Jn None 2105H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12006 644 6 WHMPSTM West Hampstead Thameslink None 2107 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12007 644 7 CRKLWD Cricklewood None 2108 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12008 644 8 HDON Hendon None 2109 1 None None 4 FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12009 644 9 RADLETJ Radlett Jn None 2113 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12010 644 10 STALBCY St. Albans None 2116H 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12011 644 11 HRPNDNJ Harpenden Jn None 2119 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12012 644 12 LUTON Luton None 2122H 1 None None 5 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12013 644 13 LEAGRVJ Leagrave Jn None 2124 1 None None None FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12014 644 14 FLITWCK Flitwick None 2127H 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12015 644 15 BEDFDS Bedford South Jn None 2132H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12016 644 16 BEDFDM Bedford None 2133H 1 None None 4 DFL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12017 644 17 BEDFDN Bedford North Jn None 2134 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12018 644 18 SNBKJN Sharnbrook Jn None 2137 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12019 644 19 WLNGBRO Wellingborough None 2142H 1 None None 1 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12020 644 20 HRWDENJ Harrowden Jn None 2143H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12021 644 21 KETRSJ Kettering South Jn None 2145H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12022 644 22 KETR Kettering None 2146H 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12023 644 23 KETRGNJ Kettering North Jn None 2148 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12024 644 24 MRKTHRB Market Harborough None 2153H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12025 644 25 KLBYBDG Kilby Bridge Jn None 2200 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12026 644 26 WGSTNNJ Wigston North Jn None 2202 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12027 644 27 LESTER Leicester 2205 2206H 0 2205 2206 2 FL DFL None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12028 644 28 SYSTNSJ Syston South Jn None 2210H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12029 644 29 SILEBYJ Sileby Jn None 2212 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12030 644 30 LOGHBRO Loughborough None 2214H 1 None None 1 FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12031 644 31 TRENTJ Trent South Jn None 2218H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12032 644 32 SHEETSJ Sheet Stores Jn None 2219H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12033 644 33 SPDN Spondon None 2223H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12034 644 34 DRBYWWJ Derby Way & Works Jn None 2227 1 None None None UTS None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12035 644 35 DRBY Derby 2228 2230 0 2228 2230 3 C UTS None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12036 644 36 DRBYSMS St. Mary's South Jn None 2231H 1 None None None DF None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12037 644 37 AMBERGJ Ambergate Jn None 2237 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12038 644 38 CLAYXNJ Clay Cross North Jn None 2243H 1 None None None ML None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12039 644 39 CHFDSJ Chesterfield South Jn None 2245 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12040 644 40 CHFD Chesterfield 2246H 2248 0 2247 2248 1 ML None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12041 644 41 TAPTONJ Tapton Jn None 2249 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12042 644 42 DORESNJ Dore Station Jn None 2255H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12043 644 43 SHEFFLD Sheffield 2300 None 0 2300 None 2A None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12044 645 1 STPX London St. Pancras None 2304 0 None 2304 3 DFL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12045 645 2 DOKJSSP Dock Jn South None 2305H 1 None None None UDS None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12046 645 3 DOKJNSP Dock Jn North None 2306 1 None None None SL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12047 645 4 KNTSHTN Kentish Town None 2308 1 None None 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12048 645 5 CTRDJN Carlton Road Jn None 2308H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12049 645 6 WHMPSJN West Hampstead South Jn None 2310H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12050 645 7 WHMPSTM West Hampstead Thameslink None 2311 1 None None 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12051 645 8 CRKLWD Cricklewood None 2312 1 None None 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12052 645 9 HDON Hendon None 2314H 1 None None 2 SL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12053 645 10 SLKSTRJ Silkstream Jn None 2315H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12054 645 11 RADLETJ Radlett Jn None 2325 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12055 645 12 STALBCY St. Albans None 2333 1 None None 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12056 645 13 HRPNDNJ Harpenden Jn None 2338 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12057 645 14 LUTOAPY Luton Airport Parkway 2344H 2346 0 2345 2346 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12058 645 15 LUTON Luton None 2348H 1 None None 3 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12059 645 16 LEAGRVJ Leagrave Jn None 2352H 1 None None None SL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12060 645 17 FLITWCK Flitwick None 0001 1 None None 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12061 645 18 BEDFDS Bedford South Jn None 0009H 1 None None None FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12062 645 19 BEDFDM Bedford None 0013 1 None None 4 DFL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12063 645 20 BEDFDN Bedford North Jn None 0013H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12064 645 21 SNBKJN Sharnbrook Jn None 0016H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12065 645 22 WLNGBRO Wellingborough 0022 0023H 0 0022 0023 1 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12066 645 23 HRWDENJ Harrowden Jn None 0025H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12067 645 24 KETRSJ Kettering South Jn None 0027H 1 None None None DSL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12068 645 25 KETR Kettering 0031H 0035H 0 0032 0035 2 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12069 645 26 KETRGNJ Kettering North Jn None 0037H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12070 645 27 CORBY Corby None 0043 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12071 645 28 MANTONJ Manton Jn None 0059H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12072 645 29 OAKHAM Oakham None 0103H 1 None None None ML None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12073 645 30 LAGHJN Langham Jn None 0104H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12074 645 31 OAKHASH Ashwell L.C. None 0106 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12075 645 32 MLTNWHI Whissendine L.C. None 0108 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12076 645 33 MLTNSDG Melton Mowbray None 0112H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12077 645 34 MLTNFBY Frisby S.B. None 0115H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12078 645 35 SYSTNEJ Syston East Jn None 0122 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12079 645 36 SYSTNSJ Syston South Jn None 0122H 1 None None None FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12080 645 37 LESTER Leicester 0127H 0134H 0 0128 0134 3 FL FL None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12081 645 38 SYSTNSJ Syston South Jn None 0138H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12082 645 39 SILEBYJ Sileby Jn None 0140 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12083 645 40 LOGHBRO Loughborough 0143 0144H 0 0143 0144 1 FL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12084 645 41 EMPKWAY East Midlands Parkway 0150H 0152 0 0151 0152 1 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12085 645 42 TRENTJ Trent South Jn None 0153H 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12086 645 43 SHEETSJ Sheet Stores Jn None 0154 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12087 645 44 LNGEATN Long Eaton 0155 0156H 0 0155 0156 None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12088 645 45 SPDN Spondon None 0201 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12089 645 46 DRBYWWJ Derby Way & Works Jn None 0204 1 None None None DM None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12090 645 47 DRBY Derby 0205 None 0 0205 None 5 None DM None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12091 646 1 CORBY Corby None 0432 0 None 0432 1 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12092 646 2 KETRGNJ Kettering North Jn None 0437H 1 None None None USL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12093 646 3 KETR Kettering 0439H 0442 0 0440 0442 1 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12094 646 4 KETRSJ Kettering South Jn None 0444 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12095 646 5 HRWDENJ Harrowden Jn None 0447 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12096 646 6 WLNGBRO Wellingborough 0449 0451 0 0449 0451 4 None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12097 646 7 SNBKJN Sharnbrook Jn None 0500 1 None None None None None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12098 646 8 BEDFDN Bedford North Jn None 0509H 1 None None None DSL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12099 646 9 BEDFDM Bedford 0510H 0512 0 0511 0512 2 USL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
12100 646 10 BEDFDS Bedford South Jn None 0514 1 None None None SL None None None 2026-05-25 05:30:09 2026-05-25 05:30:09
← Previous (11901–12000) Next (12101–12200) →