← Back to tables

grm_sched_stages (776337 rows)

Showing 12601–12700 of 776337
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
12601 579 35 BINGHAM Bingham None 2241H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12602 579 36 RADNOT Radcliffe (Notts) None 2245 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12603 579 37 NTHRFLJ Netherfield Jn None 2251 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12604 579 38 NTNG Nottingham 2257 2304 0 2257 2304 7 D None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12605 579 39 NTNGMJN Mansfield Jn None 2306 1 None None None UNF None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12606 579 40 BESTNSJ Beeston South Jn None 2308 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12607 579 41 TRENT Trent East Jn None 2312 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12608 579 42 SHEETSJ Sheet Stores Jn None 2313H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12609 579 43 LNGEATN Long Eaton 2315 2316 0 2315 2316 None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12610 579 44 SPDN Spondon None 2321H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12611 579 45 DRBYWWJ Derby Way & Works Jn None 2324H 1 None None None DM None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12612 579 46 DRBY Derby 2326 None 0 2326 None 5B None DM None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12613 580 1 FRTWLMS Fort William Station Sidings None 1120 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12614 580 2 FRTWJN Fort William Jn None 1123 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12615 580 3 FRTW28 Fort William Sig. 28 1124 1126H 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12616 580 4 FRTWDCC Fort William Dcc Energy 1129 None 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12617 581 1 CRGNTNY Craigentinny T.& R.S.M.D None 0333 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12618 581 2 CRGNTYJ Craigentinny Jn None 0335 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12619 581 3 ABHLJN Abbeyhill Jn None 0337H 1 None None None NL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12620 581 4 EDINBUR Edinburgh None 0339 1 None None 20 Z NL None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12621 581 5 PRNCSTG Princes St Gardens None 0340 1 None None None DN None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12622 581 6 PRNC848 Edinburgh Sig. E848 0340H 0351 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12623 581 7 PRNCSTG Princes St Gardens None 0351H 1 None None None Z None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12624 581 8 EDINBUR Edinburgh 0354 None 0 None None 19 None Z None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12625 582 1 EUSTON London Euston None 2353 0 None None 1 X None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12626 582 2 CMDNSTH Camden South Jn None 2356 1 None None None C None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12627 582 3 CMDNJN Camden Jn None 2356H 1 None None None SL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12628 582 4 WLSDWLJ Willesden West London Jn None 0003 1 None None None SL SL None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12629 582 5 HARLSJN Harlesden Jn None 0005H 1 None None None CL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12630 582 6 WMBYICD Wembley IC Depot 0014 None 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12631 583 1 FRTWDCC Fort William Dcc Energy None 1755 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12632 583 2 FRTW28 Fort William Sig. 28 1757H 1800 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12633 583 3 FRTWJN Fort William Jn None 1801 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12634 583 4 FRTWLMS Fort William Station Sidings 1805 None 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12635 584 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12636 584 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12637 584 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12638 584 4 LRKFLDJ Larkfield Jn None 2347H 1 None None None SL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12639 584 5 SHFD Shawfield Jn None 2350 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12640 584 6 RTHGNEJ Rutherglen East Jn None 2353H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12641 584 7 CARMYLE Carmyle None 2355H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12642 584 8 LGLNJN Langloan Jn None 0003H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12643 584 9 COATBDC Coatbridge Central None 0005 1 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12644 584 10 GSHRSJN Gartsherrie South Jn None 0006H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12645 584 11 GRNQNNJ Garnqueen North Jn None 0008 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12646 584 12 CMBRNLD Cumbernauld None 0012H 1 None None 2 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12647 584 13 GNHLLJN Greenhill Lower Jn None 0020 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12648 584 14 CRMRSWJ Carmuirs West Jn None 0023 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12649 584 15 CRMRSEJ Carmuirs East Jn None 0026H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12650 584 16 GRNGMTJ Grangemouth Jn None 0034H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12651 584 17 POLMONT Polmont None 0037H 1 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12652 584 18 LNLTHGW Linlithgow None 0044 1 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12653 584 19 WNCBROJ Winchburgh Jn None 0049 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12654 584 20 NWBG Newbridge Jn None 0054 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12655 584 21 HAYMRWJ Haymarket West Jn None 0100 1 None None None US None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12656 584 22 HAYMRKT Haymarket None 0101H 1 None None 3 US None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12657 584 23 PRNCSTG Princes St Gardens None 0103H 1 None None None Z None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12658 584 24 EDINBUR Edinburgh 0106 None 0 None None 19 None Z None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12659 585 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12660 585 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12661 585 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12662 585 4 LRKFLDJ Larkfield Jn 2347 2347H 0 None None None SL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12663 585 5 PLMDCMD Polmadie Car M.D. 2352 None 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12664 586 1 EDINBUR Edinburgh None 0458 0 None None 19 Z None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12665 586 2 PRNCSTG Princes St Gardens None 0459H 1 None None None DS None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12666 586 3 HAYMRKT Haymarket None 0501 1 None None 4 DS None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12667 586 4 HAYMRWJ Haymarket West Jn None 0502H 1 None None None None DS None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12668 586 5 NWBG Newbridge Jn None 0509H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12669 586 6 WNCBROJ Winchburgh Jn None 0514H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12670 586 7 LNLTHGW Linlithgow None 0519H 1 None None 2 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12671 586 8 POLMONT Polmont None 0526H 1 None None 2 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12672 586 9 GRNGMTJ Grangemouth Jn None 0530H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12673 586 10 CRMRSEJ Carmuirs East Jn None 0534 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12674 586 11 CRMRSWJ Carmuirs West Jn None 0536 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12675 586 12 GNHLLJN Greenhill Lower Jn None 0538H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12676 586 13 CMBRNLD Cumbernauld None 0544 1 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12677 586 14 GRNQNNJ Garnqueen North Jn None 0550 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12678 586 15 GSHRSJN Gartsherrie South Jn None 0552 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12679 586 16 COATBDC Coatbridge Central None 0555 1 None None 2 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12680 586 17 LGLNJN Langloan Jn None 0556H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12681 586 18 CARMYLE Carmyle None 0604H 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12682 586 19 RTHGNEJ Rutherglen East Jn None 0606H 1 None None None SL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12683 586 20 SHFD Shawfield Jn None 0610 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12684 586 21 PLMDCMD Polmadie Car M.D. 0613 None 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12685 587 1 EUSTON London Euston None 0820 0 None None 1 X None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12686 587 2 EUST512 Euston Sig. WM512 0825 0829 0 None None None E None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12687 587 3 EUSTON London Euston 0834 None 0 None None 15 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12688 588 1 CRGNTNY Craigentinny T.& R.S.M.D None 0342 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12689 588 2 CRGNTYJ Craigentinny Jn None 0344 1 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12690 588 3 ABHLJN Abbeyhill Jn None 0346H 1 None None None NL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12691 588 4 EDINBUR Edinburgh 0349 None 0 None None 20 None NL None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12692 589 1 EUSTON London Euston None 2118 0 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12693 589 2 EUSTUCS Euston Up Carriage Shed 2121 2133 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12694 589 3 EUSTON London Euston 2136 None 0 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12695 590 1 PLMDCMD Polmadie Car M.D. None 0721 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12696 590 2 PLMD779 Polmadie Sig. 779 0727 0727H 0 None None None None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12697 590 3 LRKFLDJ Larkfield Jn None 0730H 1 None None None SL None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12698 590 4 EGLNSTJ Eglinton St Jn None 0732 1 None None None 1D None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12699 590 5 GLGCBSJ Glasgow Bridge Street Jn None 0733 1 None None None 2A None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
12700 590 6 GLGC Glasgow Central High Level 0735 None 0 None None 1 None None None None 2026-07-28 05:30:04 2026-07-28 05:30:04
← Previous (12501–12600) Next (12701–12800) →