← Back to tables

grm_sched_stages (774786 rows)

Showing 13001–13100 of 774786
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
13001 615 21 THRHS27 Eastrea Sig. Ths27 None 2133 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13002 615 22 WHTLSEA Whittlesea None 2135H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13003 615 23 KGSDYKE Kings Dyke S.B. None 2137H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13004 615 24 PBROE Peterborough East Jn None 2141H 1 None None None DM None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13005 615 25 PBRO Peterborough 2143H 2148 0 2144 2148 6 SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13006 615 26 MRHLMJN Marholm Jn None 2151 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13007 615 27 HELPSTN Helpston Jn None 2153H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13008 615 28 TALNGTN Tallington Jn None 2157H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13009 615 29 SOKEJN Stoke Jn 2211 2212H 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13010 615 30 GTHM Grantham 2219H 2225 0 2220 2225 4 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13011 615 31 GTHMNBJ Nottingham Branch Jn None 2227 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13012 615 32 ALNGJN Allington Jn None 2230H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13013 615 33 BOTESWJ Bottesford West Jn None 2235H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13014 615 34 ASLCKTN Aslockton None 2239H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13015 615 35 BINGHAM Bingham None 2241H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13016 615 36 RADNOT Radcliffe (Notts) None 2245 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13017 615 37 NTHRFLJ Netherfield Jn None 2251 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13018 615 38 NTNG Nottingham 2257 2304 0 2257 2304 7 D None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13019 615 39 NTNGMJN Mansfield Jn None 2306 1 None None None UNF None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13020 615 40 BESTNSJ Beeston South Jn None 2308 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13021 615 41 TRENT Trent East Jn None 2312 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13022 615 42 SHEETSJ Sheet Stores Jn None 2313H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13023 615 43 LNGEATN Long Eaton 2315 2316 0 2315 2316 None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13024 615 44 SPDN Spondon None 2321H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13025 615 45 DRBYWWJ Derby Way & Works Jn None 2324H 1 None None None DM None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13026 615 46 DRBY Derby 2326 None 0 2326 None 5B None DM None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13027 616 1 FRTWLMS Fort William Station Sidings None 1120 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13028 616 2 FRTWJN Fort William Jn None 1123 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13029 616 3 FRTW28 Fort William Sig. 28 1124 1126H 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13030 616 4 FRTWDCC Fort William Dcc Energy 1129 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13031 617 1 CRGNTNY Craigentinny T.& R.S.M.D None 0333 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13032 617 2 CRGNTYJ Craigentinny Jn None 0335 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13033 617 3 ABHLJN Abbeyhill Jn None 0337H 1 None None None NL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13034 617 4 EDINBUR Edinburgh None 0339 1 None None 20 Z NL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13035 617 5 PRNCSTG Princes St Gardens None 0340 1 None None None DN None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13036 617 6 PRNC848 Edinburgh Sig. E848 0340H 0351 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13037 617 7 PRNCSTG Princes St Gardens None 0351H 1 None None None Z None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13038 617 8 EDINBUR Edinburgh 0354 None 0 None None 19 None Z None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13039 618 1 EUSTON London Euston None 2353 0 None None 1 X None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13040 618 2 CMDNSTH Camden South Jn None 2356 1 None None None C None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13041 618 3 CMDNJN Camden Jn None 2356H 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13042 618 4 WLSDWLJ Willesden West London Jn None 0003 1 None None None SL SL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13043 618 5 HARLSJN Harlesden Jn None 0005H 1 None None None CL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13044 618 6 WMBYICD Wembley IC Depot 0014 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13045 619 1 FRTWDCC Fort William Dcc Energy None 1755 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13046 619 2 FRTW28 Fort William Sig. 28 1757H 1800 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13047 619 3 FRTWJN Fort William Jn None 1801 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13048 619 4 FRTWLMS Fort William Station Sidings 1805 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13049 620 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13050 620 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13051 620 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13052 620 4 LRKFLDJ Larkfield Jn None 2347H 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13053 620 5 SHFD Shawfield Jn None 2350 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13054 620 6 RTHGNEJ Rutherglen East Jn None 2353H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13055 620 7 CARMYLE Carmyle None 2355H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13056 620 8 LGLNJN Langloan Jn None 0003H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13057 620 9 COATBDC Coatbridge Central None 0005 1 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13058 620 10 GSHRSJN Gartsherrie South Jn None 0006H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13059 620 11 GRNQNNJ Garnqueen North Jn None 0008 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13060 620 12 CMBRNLD Cumbernauld None 0012H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13061 620 13 GNHLLJN Greenhill Lower Jn None 0020 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13062 620 14 CRMRSWJ Carmuirs West Jn None 0023 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13063 620 15 CRMRSEJ Carmuirs East Jn None 0026H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13064 620 16 GRNGMTJ Grangemouth Jn None 0034H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13065 620 17 POLMONT Polmont None 0037H 1 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13066 620 18 LNLTHGW Linlithgow None 0044 1 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13067 620 19 WNCBROJ Winchburgh Jn None 0049 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13068 620 20 NWBG Newbridge Jn None 0054 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13069 620 21 HAYMRWJ Haymarket West Jn None 0100 1 None None None US None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13070 620 22 HAYMRKT Haymarket None 0101H 1 None None 3 US None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13071 620 23 PRNCSTG Princes St Gardens None 0103H 1 None None None Z None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13072 620 24 EDINBUR Edinburgh 0106 None 0 None None 19 None Z None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13073 621 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13074 621 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13075 621 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13076 621 4 LRKFLDJ Larkfield Jn 2347 2347H 0 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13077 621 5 PLMDCMD Polmadie Car M.D. 2352 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13078 622 1 EDINBUR Edinburgh None 0458 0 None None 19 Z None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13079 622 2 PRNCSTG Princes St Gardens None 0459H 1 None None None DS None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13080 622 3 HAYMRKT Haymarket None 0501 1 None None 4 DS None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13081 622 4 HAYMRWJ Haymarket West Jn None 0502H 1 None None None None DS None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13082 622 5 NWBG Newbridge Jn None 0509H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13083 622 6 WNCBROJ Winchburgh Jn None 0514H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13084 622 7 LNLTHGW Linlithgow None 0519H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13085 622 8 POLMONT Polmont None 0526H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13086 622 9 GRNGMTJ Grangemouth Jn None 0530H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13087 622 10 CRMRSEJ Carmuirs East Jn None 0534 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13088 622 11 CRMRSWJ Carmuirs West Jn None 0536 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13089 622 12 GNHLLJN Greenhill Lower Jn None 0538H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13090 622 13 CMBRNLD Cumbernauld None 0544 1 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13091 622 14 GRNQNNJ Garnqueen North Jn None 0550 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13092 622 15 GSHRSJN Gartsherrie South Jn None 0552 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13093 622 16 COATBDC Coatbridge Central None 0555 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13094 622 17 LGLNJN Langloan Jn None 0556H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13095 622 18 CARMYLE Carmyle None 0604H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13096 622 19 RTHGNEJ Rutherglen East Jn None 0606H 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13097 622 20 SHFD Shawfield Jn None 0610 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13098 622 21 PLMDCMD Polmadie Car M.D. 0613 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13099 623 1 EUSTON London Euston None 0820 0 None None 1 X None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13100 623 2 EUST512 Euston Sig. WM512 0825 0829 0 None None None E None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
← Previous (12901–13000) Next (13101–13200) →