← Back to tables

grm_sched_stages (775190 rows)

Showing 13101–13200 of 775190
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
13101 623 3 EUSTON London Euston 0834 None 0 None None 15 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13102 624 1 CRGNTNY Craigentinny T.& R.S.M.D None 0342 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13103 624 2 CRGNTYJ Craigentinny Jn None 0344 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13104 624 3 ABHLJN Abbeyhill Jn None 0346H 1 None None None NL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13105 624 4 EDINBUR Edinburgh 0349 None 0 None None 20 None NL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13106 625 1 EUSTON London Euston None 2118 0 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13107 625 2 EUSTUCS Euston Up Carriage Shed 2121 2133 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13108 625 3 EUSTON London Euston 2136 None 0 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13109 626 1 PLMDCMD Polmadie Car M.D. None 0721 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13110 626 2 PLMD779 Polmadie Sig. 779 0727 0727H 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13111 626 3 LRKFLDJ Larkfield Jn None 0730H 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13112 626 4 EGLNSTJ Eglinton St Jn None 0732 1 None None None 1D None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13113 626 5 GLGCBSJ Glasgow Bridge Street Jn None 0733 1 None None None 2A None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13114 626 6 GLGC Glasgow Central High Level 0735 None 0 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13115 627 1 CRGNTNY Craigentinny T.& R.S.M.D None 0339 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13116 627 2 CRGNTYJ Craigentinny Jn None 0341 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13117 627 3 ABHLJN Abbeyhill Jn None 0343H 1 None None None NL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13118 627 4 EDINBUR Edinburgh 0346 None 0 None None 6 None NL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13119 628 1 EUSTON London Euston None 0812 0 None None 1 C None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13120 628 2 CMDNSTH Camden South Jn None 0814H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13121 628 3 CMDNJN Camden Jn None 0815 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13122 628 4 WLSDWLJ Willesden West London Jn None 0822H 1 None None None SL SL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13123 628 5 HARLSJN Harlesden Jn None 0825 1 None None None CL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13124 628 6 WMBYICD Wembley IC Depot 0833 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13125 629 1 EUSTON London Euston None 0918 0 None None 15 C None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13126 629 2 CMDNSTH Camden South Jn None 0920H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13127 629 3 CMDNJN Camden Jn None 0921 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13128 629 4 WLSDWLJ Willesden West London Jn None 0924H 1 None None None SL SL None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13129 629 5 HARLSJN Harlesden Jn None 0926H 1 None None None CL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13130 629 6 WMBYICD Wembley IC Depot 0935 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13131 630 1 ABRDEEN Aberdeen None 0838 0 None None 6S None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13132 630 2 ABRD27 Aberdeen Sig. A27 0843 0848 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13133 630 3 ABRDCH Aberdeen Clayhills Carriage Maintenance Depot 0858 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13134 631 1 FRTWLMS Fort William Station Sidings None 1837 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13135 631 2 FRTW33 Fort William Sig. 33 1840 1845 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13136 631 3 FRTWLM Fort William 1850 None 0 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13137 632 1 ABRDCH Aberdeen Clayhills Carriage Maintenance Depot None 1915 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13138 632 2 ABRD27 Aberdeen Sig. A27 1918 1923 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13139 632 3 ABRDEEN Aberdeen 1925 None 0 None None 3 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13140 633 1 PLMDCMD Polmadie Car M.D. None 2044 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13141 633 2 PLMD818 Polmadie Sig. 818 2049 2049 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13142 633 3 SHFD Shawfield Jn None 2051 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13143 633 4 RTHGNEJ Rutherglen East Jn None 2053 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13144 633 5 NWTLWJ Newton West Jn None 2055H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13145 633 6 NWTLEJ Newton East Jn None 2056H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13146 633 7 UDNGTNJ Uddingston Jn None 2058H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13147 633 8 MOSENDW Mossend West Jn None 2105 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13148 633 9 MOSENDE Mossend East Jn None 2109 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13149 633 10 HOLYTNJ Holytown Jn None 2109H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13150 633 11 SHTT Shotts None 2115H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13151 633 12 BENHARJ Benhar Jn None 2118 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13152 633 13 LVNSTNS Livingston South None 2132 1 None None None USH None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13153 633 14 MDCLDRJ Midcalder Jn None 2134H 1 None None None None USH None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13154 633 15 SLATEFD Slateford None 2150H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13155 633 16 HAYMRKT Haymarket None 2153 1 None None 3 US None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13156 633 17 PRNCSTG Princes St Gardens None 2155H 1 None None None W None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13157 633 18 EDINBUR Edinburgh 2157 None 0 None None 11 None W None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13158 634 1 EDINBUR Edinburgh None 0458 0 None None 19 Z None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13159 634 2 PRNCSTG Princes St Gardens None 0459H 1 None None None DS None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13160 634 3 HAYMRKT Haymarket None 0501 1 None None 4 DS None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13161 634 4 HAYMRWJ Haymarket West Jn None 0502H 1 None None None None DS None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13162 634 5 NWBG Newbridge Jn None 0509H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13163 634 6 WNCBROJ Winchburgh Jn None 0514H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13164 634 7 LNLTHGW Linlithgow None 0519H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13165 634 8 POLMONT Polmont None 0526H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13166 634 9 GRNGMTJ Grangemouth Jn None 0530H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13167 634 10 CRMRSEJ Carmuirs East Jn None 0534 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13168 634 11 CRMRSWJ Carmuirs West Jn None 0536 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13169 634 12 GNHLLJN Greenhill Lower Jn None 0538H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13170 634 13 CMBRNLD Cumbernauld None 0544 1 None None 1 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13171 634 14 GRNQNNJ Garnqueen North Jn None 0550 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13172 634 15 GSHRSJN Gartsherrie South Jn None 0552 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13173 634 16 COATBDC Coatbridge Central None 0554H 1 None None 2 None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13174 634 17 LGLNJN Langloan Jn None 0556H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13175 634 18 CARMYLE Carmyle None 0604H 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13176 634 19 RTHGNEJ Rutherglen East Jn None 0606H 1 None None None SL None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13177 634 20 SHFD Shawfield Jn None 0610 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13178 634 21 PLMDCMD Polmadie Car M.D. 0613 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13179 635 1 PLMDCMD Polmadie Car M.D. None 0946 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13180 635 2 PLMD779 Polmadie Sig. 779 0952 0953 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13181 635 3 LRKFLDJ Larkfield Jn None 0957 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13182 635 4 TERMJGW Terminus Jn None 0959 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13183 635 5 SHLDJN Shields Jn None 1000 1 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13184 635 6 SHLDNO1 Shields Jn No.1 Line 1002 1007 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13185 635 7 SHLDSMD Shields T.M.D. (E) 1010 None 0 None None None None None None None 2026-05-26 05:30:09 2026-05-26 05:30:09
13186 636 1 SHLDSMD Shields T.M.D. (E) None 1528 0 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13187 636 2 SHLDNO1 Shields Jn No.1 Line 1531 1551 0 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13188 636 3 SHLDJN Shields Jn None 1553 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13189 636 4 TERMJGW Terminus Jn None 1554 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13190 636 5 LRKFLDJ Larkfield Jn None 1556 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13191 636 6 PLMDCMD Polmadie Car M.D. 1600 None 0 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13192 637 1 PLMDCMD Polmadie Car M.D. None 1809 0 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13193 637 2 PLMD818 Polmadie Sig. 818 1814 1814 0 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13194 637 3 SHFD Shawfield Jn None 1816 1 None None None SL None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13195 637 4 RTHGNEJ Rutherglen East Jn None 1817H 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13196 637 5 NWTLWJ Newton West Jn None 1819H 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13197 637 6 NWTL Newton None 1821 1 None None 2 None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13198 637 7 HAMLTNC Hamilton Central None 1831H 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13199 637 8 HAUGHDJ Haughhead Jn None 1834 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
13200 637 9 AIRBLES Airbles None 1837 1 None None None None None None None 2026-05-26 05:30:10 2026-05-26 05:30:10
← Previous (13001–13100) Next (13201–13300) →