← Back to tables

grm_sched_stages (773604 rows)

Showing 13901–14000 of 773604
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
13901 771 33 BACHE Bache 1005H 1006 0 1006 1006 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13902 771 34 CHSTRNJ Chester North Jn None 1007H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13903 771 35 CHST Chester 1010 None 0 1011 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13904 772 1 CHST Chester None 0901 0 None 0901 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13905 772 2 CHSTRNJ Chester North Jn None 0902H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13906 772 3 BACHE Bache 0904 0904H 0 0904 0904 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13907 772 4 CPNHRST Capenhurst None 0909H 1 None None 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13908 772 5 HOOTON Hooton 0913 0913H 0 0913 0913 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13909 772 6 ESTHRAK Eastham Rake 0915 0915H 0 0915 0915 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13910 772 7 BRMB Bromborough 0917H 0918 0 0918 0918 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13911 772 8 BRMBRK Bromborough Rake 0919H 0920 0 0920 0920 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13912 772 9 SPITAL Spital 0921H 0922 0 0922 0922 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13913 772 10 PSLT Port Sunlight 0923H 0924 0 0924 0924 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13914 772 11 BEBNGTN Bebington 0925H 0926 0 0926 0926 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13915 772 12 ROCKFRY Rock Ferry 0928H 0929 0 0929 0929 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13916 772 13 GNLN Green Lane 0931 0931H 0 0931 0931 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13917 772 14 BRKNHDC Birkenhead Central 0933 0934 0 0933 0934 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13918 772 15 HAMTSQ Hamilton Square 0935H 0936 0 0936 0936 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13919 772 16 JAMESST James Street 0938H 0939 0 0939 0939 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13920 772 17 MORFLDS Moorfields LL/WL 0940 0940H 0 0940 0940 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13921 772 18 LVRPLSL Liverpool Lime Street LL/WL 0942 0942H 0 0942 0942 A None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13922 772 19 LVRPLCL Liverpool Central (Wirral) 0944 0944H 0 0944 0944 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13923 772 20 JAMESST James Street 0946 0946H 0 0946 0946 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13924 772 21 HAMTSQ Hamilton Square 0949 0949H 0 0949 0949 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13925 772 22 BRKNHDC Birkenhead Central 0951 0952 0 0951 0952 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13926 772 23 GNLN Green Lane 0953H 0954 0 0954 0954 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13927 772 24 ROCKFRY Rock Ferry 0956 0956H 0 0956 0956 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13928 772 25 BEBNGTN Bebington 0958H 0959 0 0959 0959 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13929 772 26 PSLT Port Sunlight 1000H 1001 0 1001 1001 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13930 772 27 SPITAL Spital 1002H 1003 0 1003 1003 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13931 772 28 BRMBRK Bromborough Rake 1004H 1005 0 1005 1005 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13932 772 29 BRMB Bromborough 1006H 1007 0 1007 1007 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13933 772 30 ESTHRAK Eastham Rake 1009 1009H 0 1009 1009 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13934 772 31 HOOTON Hooton 1011 1011H 0 1011 1011 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13935 772 32 CPNHRST Capenhurst 1016 1016H 0 1016 1016 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13936 772 33 BACHE Bache 1021H 1022 0 1022 1022 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13937 772 34 CHSTRNJ Chester North Jn None 1023H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13938 772 35 CHST Chester 1026 None 0 1027 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13939 773 1 CHST Chester None 0915 0 None 0915 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13940 773 2 CHSTRNJ Chester North Jn None 0916H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13941 773 3 BACHE Bache 0918 0918H 0 0918 0918 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13942 773 4 CPNHRST Capenhurst 0924 0924H 0 0924 0924 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13943 773 5 HOOTON Hooton 0928H 0929 0 0929 0929 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13944 773 6 ESTHRAK Eastham Rake 0930H 0931 0 0931 0931 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13945 773 7 BRMB Bromborough 0933 0933H 0 0933 0933 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13946 773 8 BRMBRK Bromborough Rake 0935 0935H 0 0935 0935 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13947 773 9 SPITAL Spital 0937 0937H 0 0937 0937 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13948 773 10 PSLT Port Sunlight 0939 0939H 0 0939 0939 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13949 773 11 BEBNGTN Bebington 0941 0941H 0 0941 0941 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13950 773 12 ROCKFRY Rock Ferry 0944 0944H 0 0944 0944 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13951 773 13 GNLN Green Lane 0946H 0947 0 0947 0947 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13952 773 14 BRKNHDC Birkenhead Central 0948H 0949H 0 0949 0949 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13953 773 15 HAMTSQ Hamilton Square 0951 0951H 0 0951 0951 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13954 773 16 JAMESST James Street 0954 0954H 0 0954 0954 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13955 773 17 MORFLDS Moorfields LL/WL 0955H 0956 0 0956 0956 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13956 773 18 LVRPLSL Liverpool Lime Street LL/WL 0957H 0958 0 0958 0958 A None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13957 773 19 LVRPLCL Liverpool Central (Wirral) 0959H 1000 0 1000 1000 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13958 773 20 JAMESST James Street 1001H 1002 0 1002 1002 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13959 773 21 HAMTSQ Hamilton Square 1004H 1005 0 1005 1005 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13960 773 22 BRKNHDC Birkenhead Central 1006H 1007H 0 1007 1007 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13961 773 23 GNLN Green Lane 1009 1009H 0 1009 1009 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13962 773 24 ROCKFRY Rock Ferry 1011H 1012 0 1012 1012 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13963 773 25 BEBNGTN Bebington 1014 1014H 0 1014 1014 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13964 773 26 PSLT Port Sunlight 1016 1016H 0 1016 1016 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13965 773 27 SPITAL Spital 1018 1018H 0 1018 1018 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13966 773 28 BRMBRK Bromborough Rake 1020 1020H 0 1020 1020 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13967 773 29 BRMB Bromborough 1022 1022H 0 1022 1022 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13968 773 30 ESTHRAK Eastham Rake 1024H 1025 0 1025 1025 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13969 773 31 HOOTON Hooton 1026H 1027 0 1027 1027 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13970 773 32 CPNHRST Capenhurst None 1031 1 None None 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13971 773 33 BACHE Bache 1035H 1036 0 1036 1036 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13972 773 34 CHSTRNJ Chester North Jn None 1037H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13973 773 35 CHST Chester 1040 None 0 1041 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13974 774 1 CHST Chester None 0931 0 None 0931 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13975 774 2 CHSTRNJ Chester North Jn None 0932H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13976 774 3 BACHE Bache 0934 0934H 0 0934 0934 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13977 774 4 CPNHRST Capenhurst None 0939H 1 None None 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13978 774 5 HOOTON Hooton 0943 0943H 0 0943 0943 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13979 774 6 ESTHRAK Eastham Rake 0945 0945H 0 0945 0945 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13980 774 7 BRMB Bromborough 0947H 0948 0 0948 0948 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13981 774 8 BRMBRK Bromborough Rake 0949H 0950 0 0950 0950 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13982 774 9 SPITAL Spital 0951H 0952 0 0952 0952 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13983 774 10 PSLT Port Sunlight 0953H 0954 0 0954 0954 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13984 774 11 BEBNGTN Bebington 0955H 0956 0 0956 0956 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13985 774 12 ROCKFRY Rock Ferry 0958H 0959 0 0959 0959 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13986 774 13 GNLN Green Lane 1001 1001H 0 1001 1001 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13987 774 14 BRKNHDC Birkenhead Central 1003 1004 0 1003 1004 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13988 774 15 HAMTSQ Hamilton Square 1005H 1006 0 1006 1006 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13989 774 16 JAMESST James Street 1008H 1009 0 1009 1009 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13990 774 17 MORFLDS Moorfields LL/WL 1010 1010H 0 1010 1010 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13991 774 18 LVRPLSL Liverpool Lime Street LL/WL 1012 1012H 0 1012 1012 A None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13992 774 19 LVRPLCL Liverpool Central (Wirral) 1014 1014H 0 1014 1014 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13993 774 20 JAMESST James Street 1016 1016H 0 1016 1016 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13994 774 21 HAMTSQ Hamilton Square 1020 1020H 0 1020 1020 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13995 774 22 BRKNHDC Birkenhead Central 1022 1023 0 1022 1023 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13996 774 23 GNLN Green Lane 1024H 1025 0 1025 1025 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13997 774 24 ROCKFRY Rock Ferry 1027 1027H 0 1027 1027 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13998 774 25 BEBNGTN Bebington 1029H 1030 0 1030 1030 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
13999 774 26 PSLT Port Sunlight 1031H 1032 0 1032 1032 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
14000 774 27 SPITAL Spital 1033H 1034 0 1034 1034 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
← Previous (13801–13900) Next (14001–14100) →