← Back to tables

grm_sched_stages (777702 rows)

Showing 15501–15600 of 777702
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
15501 817 23 GNLN Green Lane 2254 2254H 0 2254 2254 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15502 817 24 ROCKFRY Rock Ferry 2256H 2257 0 2257 2257 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15503 817 25 BEBNGTN Bebington 2259 2259H 0 2259 2259 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15504 817 26 PSLT Port Sunlight 2301 2301H 0 2301 2301 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15505 817 27 SPITAL Spital 2303 2303H 0 2303 2303 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15506 817 28 BRMBRK Bromborough Rake 2305 2305H 0 2305 2305 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15507 817 29 BRMB Bromborough 2307 2307H 0 2307 2307 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15508 817 30 ESTHRAK Eastham Rake 2309H 2310 0 2310 2310 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15509 817 31 HOOTON Hooton 2311H 2312 0 2312 2312 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15510 817 32 CPNHRST Capenhurst 2316H 2317 0 2317 2317 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15511 817 33 BACHE Bache 2322 2322H 0 2322 2322 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15512 817 34 CHSTRNJ Chester North Jn None 2324 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15513 817 35 CHST Chester 2326 None 0 2327 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15514 818 1 CHST Chester None 2230 0 None 2230 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15515 818 2 CHSTRNJ Chester North Jn None 2231H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15516 818 3 BACHE Bache 2233 2233H 0 2233 2233 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15517 818 4 CPNHRST Capenhurst 2239 2239H 0 2239 2239 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15518 818 5 HOOTON Hooton 2243H 2244 0 2244 2244 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15519 818 6 ESTHRAK Eastham Rake 2245H 2246 0 2246 2246 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15520 818 7 BRMB Bromborough 2248 2248H 0 2248 2248 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15521 818 8 BRMBRK Bromborough Rake 2250 2250H 0 2250 2250 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15522 818 9 SPITAL Spital 2252 2252H 0 2252 2252 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15523 818 10 PSLT Port Sunlight 2254 2254H 0 2254 2254 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15524 818 11 BEBNGTN Bebington 2256 2256H 0 2256 2256 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15525 818 12 ROCKFRY Rock Ferry 2259 2259H 0 2259 2259 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15526 818 13 GNLN Green Lane 2301H 2302 0 2302 2302 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15527 818 14 BRKNHDC Birkenhead Central 2303H 2304H 0 2304 2304 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15528 818 15 HAMTSQ Hamilton Square 2306 2306H 0 2306 2306 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15529 818 16 JAMESST James Street 2309 2309H 0 2309 2309 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15530 818 17 MORFLDS Moorfields LL/WL 2310H 2311 0 2311 2311 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15531 818 18 LVRPLSL Liverpool Lime Street LL/WL 2312H 2313 0 2313 2313 A None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15532 818 19 LVRPLCL Liverpool Central (Wirral) 2314H 2315 0 2315 2315 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15533 818 20 JAMESST James Street 2316H 2317 0 2317 2317 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15534 818 21 HAMTSQ Hamilton Square 2319H 2320 0 2320 2320 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15535 818 22 BRKNHDC Birkenhead Central 2321H 2322H 0 2322 2322 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15536 818 23 GNLN Green Lane 2324 2324H 0 2324 2324 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15537 818 24 ROCKFRY Rock Ferry 2326H 2327 0 2327 2327 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15538 818 25 BEBNGTN Bebington 2329 2329H 0 2329 2329 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15539 818 26 PSLT Port Sunlight 2331 2331H 0 2331 2331 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15540 818 27 SPITAL Spital 2333 2333H 0 2333 2333 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15541 818 28 BRMBRK Bromborough Rake 2335 2335H 0 2335 2335 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15542 818 29 BRMB Bromborough 2337 2337H 0 2337 2337 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15543 818 30 ESTHRAK Eastham Rake 2339H 2340 0 2340 2340 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15544 818 31 HOOTON Hooton 2341H 2342 0 2342 2342 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15545 818 32 CPNHRST Capenhurst 2346H 2347 0 2347 2347 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15546 818 33 BACHE Bache 2352 2352H 0 2352 2352 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15547 818 34 CHSTRNJ Chester North Jn None 2354 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15548 818 35 CHST Chester 2356 None 0 2357 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15549 819 1 CHST Chester None 2300 0 None 2300 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15550 819 2 CHSTRNJ Chester North Jn None 2301H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15551 819 3 BACHE Bache 2303 2303H 0 2303 2303 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15552 819 4 CPNHRST Capenhurst 2309 2309H 0 2309 2309 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15553 819 5 HOOTON Hooton 2313H 2314 0 2314 2314 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15554 819 6 ESTHRAK Eastham Rake 2315H 2316 0 2316 2316 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15555 819 7 BRMB Bromborough 2318 2318H 0 2318 2318 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15556 819 8 BRMBRK Bromborough Rake 2320 2320H 0 2320 2320 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15557 819 9 SPITAL Spital 2322 2322H 0 2322 2322 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15558 819 10 PSLT Port Sunlight 2324 2324H 0 2324 2324 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15559 819 11 BEBNGTN Bebington 2326 2326H 0 2326 2326 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15560 819 12 ROCKFRY Rock Ferry 2329 2329H 0 2329 2329 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15561 819 13 GNLN Green Lane 2331H 2332 0 2332 2332 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15562 819 14 BRKNHDC Birkenhead Central 2333H 2334H 0 2334 2334 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15563 819 15 HAMTSQ Hamilton Square 2336 2336H 0 2336 2336 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15564 819 16 JAMESST James Street 2339 2339H 0 2339 2339 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15565 819 17 MORFLDS Moorfields LL/WL 2340H 2341 0 2341 2341 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15566 819 18 LVRPLSL Liverpool Lime Street LL/WL 2342H 2343 0 2343 2343 A None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15567 819 19 LVRPLCL Liverpool Central (Wirral) 2344H 2345 0 2345 2345 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15568 819 20 JAMESST James Street 2346H 2347 0 2347 2347 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15569 819 21 HAMTSQ Hamilton Square 2349H 2350 0 2350 2350 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15570 819 22 BRKNHDC Birkenhead Central 2351H 2352H 0 2352 2352 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15571 819 23 GNLN Green Lane 2354 2354H 0 2354 2354 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15572 819 24 ROCKFRY Rock Ferry 2356H 2357 0 2357 2357 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15573 819 25 BEBNGTN Bebington 2359 2359H 0 2359 2359 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15574 819 26 PSLT Port Sunlight 0001 0001H 0 0001 0001 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15575 819 27 SPITAL Spital 0003 0003H 0 0003 0003 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15576 819 28 BRMBRK Bromborough Rake 0005 0005H 0 0005 0005 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15577 819 29 BRMB Bromborough 0007 0007H 0 0007 0007 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15578 819 30 ESTHRAK Eastham Rake 0009H 0010 0 0010 0010 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15579 819 31 HOOTON Hooton 0011H 0012 0 0012 0012 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15580 819 32 CPNHRST Capenhurst 0016H 0017 0 0017 0017 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15581 819 33 BACHE Bache 0022 0022H 0 0022 0022 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15582 819 34 CHSTRNJ Chester North Jn None 0024 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15583 819 35 CHST Chester 0026 None 0 0027 None 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15584 820 1 CHST Chester None 2330 0 None 2330 7B None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15585 820 2 CHSTRNJ Chester North Jn None 2331H 1 None None None None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15586 820 3 BACHE Bache 2333 2333H 0 2333 2333 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15587 820 4 CPNHRST Capenhurst 2339 2339H 0 2339 2339 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15588 820 5 HOOTON Hooton 2344 None 0 2344 None 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15589 821 1 ELSMPRT Ellesmere Port None 2319 0 None 2319 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15590 821 2 OPOL Overpool 2322 2322H 0 2322 2322 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15591 821 3 LTLSUTN Little Sutton 2324 2324H 0 2324 2324 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15592 821 4 HOOTON Hooton 2328H 2329 0 2329 2329 3 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15593 821 5 ESTHRAK Eastham Rake 2330H 2331 0 2331 2331 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15594 821 6 BRMB Bromborough 2333 2333H 0 2333 2333 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15595 821 7 BRMBRK Bromborough Rake 2335 2335H 0 2335 2335 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15596 821 8 SPITAL Spital 2337 2337H 0 2337 2337 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15597 821 9 PSLT Port Sunlight 2339 2339H 0 2339 2339 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15598 821 10 BEBNGTN Bebington 2341 2341H 0 2341 2341 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15599 821 11 ROCKFRY Rock Ferry 2344 2344H 0 2344 2344 2 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
15600 821 12 GNLN Green Lane 2346H 2347 0 2347 2347 1 None None None None 2026-07-30 05:30:05 2026-07-30 05:30:05
← Previous (15401–15500) Next (15601–15700) →