← Back to tables

grm_sched_stages (771032 rows)

Showing 16801–16900 of 771032
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
16801 868 21 BHAMINT Birmingham International 2345 None 0 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16802 869 1 MOSEDNY Mossend Down Yard None 1457 0 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16803 869 2 MOSENDN Mossend North Jn None 1459 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16804 869 3 MOSENDS Mossend South Jn None 1501 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16805 869 4 MOTHRWL Motherwell None 1505 1 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16806 869 5 SHILDMR Shieldmuir None 1512 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16807 869 6 LAWJ Law Jn None 1515 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16808 869 7 LANARKJ Lanark Jn None 1520H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16809 869 8 CRSTRSN Carstairs North Jn None 1522H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16810 869 9 CRSTRSS Carstairs South Jn None 1523H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16811 869 10 ABINGTN Abington None 1533H 1 None None UM None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16812 869 11 BEATCKS Beattock Summit None 1539 1 None None UM None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16813 869 12 BEATCK Beattock None 1545 1 None None UM None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16814 869 13 LCKRBIE Lockerbie None 1553H 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16815 869 14 KRKP862 Kirkpatrick Sig. MC.862 None 1603H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16816 869 15 GRETNAJ Gretna Jn None 1606 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16817 869 16 KGMRJCN Carlisle Kingmoor Jcn None 1610H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16818 869 17 CARLCJN Caldew Jn None 1611H 1 None None None UML None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16819 869 18 CARLILE Carlisle None 1613 1 None None 4 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16820 869 19 PNTH Penrith North Lakes None 1628 1 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16821 869 20 EDENVGL Eden Valley None 1630H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16822 869 21 SHAPSMT Shap Summit None 1637H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16823 869 22 TEBAY Tebay None 1640H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16824 869 23 GRIGG Grayrigg None 1644H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16825 869 24 OXENHLM Oxenholme Lake District None 1649H 1 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16826 869 25 CRNFNJN Carnforth North Jn None 1708 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16827 869 26 MORCMSJ Morecambe South Jn None 1714 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16828 869 27 LANCSTR Lancaster None 1718 1 None None UFL None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16829 869 28 GSTANG Garstang & Catteral None 1728H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16830 869 29 PRSTNFJ Preston Fylde Jn None 1737H 1 None None None UFL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16831 869 30 PRST Preston None 1738H 1 None None 4 UFL UFL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16832 869 31 PRSTRJN Ribble Jn None 1739H 1 None None None FL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16833 869 32 EUXTONJ Euxton Jn None 1744 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16834 869 33 BALSHWL Balshaw Lane Jn None 1746 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16835 869 34 WIGANNW Wigan North Western None 1754 1 None None 4 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16836 869 35 WIGASJN Wigan South Jn None 1755 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16837 869 36 SPRBJN Springs Branch Jn None 1756H 1 None None None SL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16838 869 37 GOLBRNJ Golborne Jn 1802 1820H 0 None None None FL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16839 869 38 WINWCKJ Winwick Jn None 1824H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16840 869 39 DALAMBR Dallam Jn None 1826 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16841 869 40 WRGTNBQ Warrington Bank Quay 1827H 1829 0 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16842 869 41 ACGJN Acton Grange Jn None 1832H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16843 869 42 WEAVERJ Weaver Jn None 1840H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16844 869 43 ACBG Acton Bridge None 1842 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16845 869 44 HARTFDJ Hartford Jn None 1843H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16846 869 45 WNSFD Winsford None 1846H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16847 869 46 CREWECY Crewe Coal Yard S.B. None 1852 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16848 869 47 CREWE Crewe None 1855 1 None None UFL None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16849 869 48 CREWBHJ Crewe Basford Hall Jn None 1857H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16850 869 49 MADELEY Madeley None 1901H 1 None None None FL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16851 869 50 NTNB Norton Bridge None 1910 1 None None None FL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16852 869 51 STAFFRD Stafford None 1916 1 None None UFL FL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16853 869 52 STAFFSJ Stafford South Jn None 1916H 1 None None None SL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16854 869 53 STAFTVJ Stafford Trent Valley Jn None 1917H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16855 869 54 PNKRDG Penkridge None 1922 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16856 869 55 BSBYJN Bushbury Jn None 1929H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16857 869 56 PBLJWM Portobello Jn (West Midlands) None 1933 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16858 869 57 DRLSTNJ Darlaston Jn None 1936 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16859 869 58 BSCTSTA Bescot Stadium None 1937 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16860 869 59 PRYBRNJ Perry Barr North Jn None 1941 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16861 869 60 ASTON Aston None 1946 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16862 869 61 STECHFD Stechford 1951 1954 0 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16863 869 62 BHAMINT Birmingham International 2000 None 0 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16864 870 1 BHAMINT Birmingham International None 2244 0 None None 1 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16865 870 2 BKSWELL Berkswell None 2248H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16866 870 3 COVNTRY Coventry None 2253H 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16867 870 4 RUGBTVJ Rugby Trent Valley Jn None 2304 1 None None None FL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16868 870 5 RUGBY Rugby None 2306 1 None None 4 FL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16869 870 6 HMTNJ Hillmorton Jn None 2308 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16870 870 7 WEEDON Weedon None 2320 1 None None None FL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16871 870 8 HANSLPJ Hanslope Jn None 2346H 1 None None None SL FL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16872 870 9 MKNSCEN Milton Keynes Central None 2354 1 None None 1 SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16873 870 10 DNBGHSJ Denbigh Hall South Jn None 2356H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16874 870 11 BLTCHLY Bletchley None 2359 1 None None 4 SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16875 870 12 LEDBRNJ Ledburn Jn None 0010H 1 None None None SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16876 870 13 TRING Tring None 0017 1 None None 5 SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16877 870 14 BONENDJ Bourne End Jn (Herts) None 0023H 1 None None None SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16878 870 15 WATFDJ Watford Junction None 0033 1 None None 9 SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16879 870 16 HROW Harrow & Wealdstone None 0039H 1 None None 6 SL SL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16880 870 17 WMBY Wembley Central None 0047H 1 None None 6 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16881 870 18 WLSDNBJ Willesden Sudbury Jn None 0049H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16882 870 19 WLSDBRR Willesden Brent Reception And Departure Lines None 0052H 1 None None 2 REV None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16883 870 20 WLSDHLS Railnet Reception 0056 0103 0 None None 1 REC None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16884 870 21 WLSDRMT Willesden Princess Royal Distribution Centre 0105 None 0 None None 5 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16885 871 1 SOHODED Soho LMD None 0552 0 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16886 871 2 SOHONJ Soho North Jn 0557 0559 0 None None DTS None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16887 871 3 SOHOEJ Soho East Jn None 0601 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16888 871 4 PRYBRWJ Perry Barr West Jn None 0605 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16889 871 5 PRYBR Perry Barr 0607H 0612 0 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16890 871 6 ASTON Aston None 0617 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16891 871 7 STECHFD Stechford 0622 0636 0 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16892 871 8 BHAMINT Birmingham International 0641H 0701 0 None None 5 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16893 871 9 BKSWELL Berkswell None 0706H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16894 871 10 COVNTRY Coventry None 0713H 1 None None 2 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16895 871 11 RUGBTVJ Rugby Trent Valley Jn None 0722H 1 None None None UNL None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16896 871 12 RUGBY Rugby None 0724 1 None None 5 UNL UNL None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16897 871 13 HMTNJ Hillmorton Jn None 0725H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16898 871 14 DVNTYNJ Daventry North Jn None 0727H 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16899 871 15 LNGBKBY Long Buckby None 0732 1 None None None None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
16900 871 16 NMPTN Northampton 0744 0815 0 None None 5 None None None None 2026-07-31 05:30:07 2026-07-31 05:30:07
← Previous (16701–16800) Next (16901–17000) →