← Back to tables

grm_sched_stages (753136 rows)

Showing 2001–2100 of 753136
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2001 390 4 HORD148 Horden Sig. NS7148 None 0700H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2002 390 5 HRTLEPL Hartlepool 0708 0709H 0 0708 0709 3 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2003 390 6 GREATHM Greatham S.B. None 0714H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2004 390 7 BLNGHMJ Billingham Jn None 0717H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2005 390 8 NORTONS Norton South Jn None 0720 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2006 390 9 STOCTON Stockton None 0722H 1 None None 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2007 390 10 HRTBJN Hartburn Jn None 0724 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2008 390 11 STOCCJN Stockton Cut Jn None 0725 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2009 390 12 EGLSCLF Eaglescliffe 0727 0729 0 0727 0729 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2010 390 13 YAAM Yarm None 0732 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2011 390 14 NLRTEJN Northallerton East Jn None 0744 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2012 390 15 NLRTN Northallerton 0747 0749 0 0747 0749 None SL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2013 390 16 THIRSK Thirsk 0757 0758H 0 0757 0758 1 FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2014 390 17 TOLERTN Tollerton Jn None 0806H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2015 390 18 SKELTON Skelton Jn None 0811H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2016 390 19 YORK York 0814 0818 0 0814 0818 3 NNL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2017 390 20 COLTONJ Colton Jn None 0822H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2018 390 21 HAMBLNJ Hambleton North Jn None 0826H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2019 390 22 TEMPLHJ Temple Hirst Jn None 0829H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2020 390 23 SHFTHLJ Shaftholme Jn None 0834 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2021 390 24 DONC Doncaster None 0837 1 None None UF None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2022 390 25 DONCLCJ Loversall Carr Jn None 0839 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2023 390 26 RTFD Retford None 0845H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2024 390 27 CRLTOTL Carlton On Trent Loop None 0852 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2025 390 28 NWRKFC Newark Flat Crossing None 0855H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2026 390 29 NEWANG Newark North Gate None 0856 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2027 390 30 CLPLLP Claypole Down Loop None 0858H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2028 390 31 GTHM Grantham None 0903H 1 None None 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2029 390 32 SOKEJN Stoke Jn None 0906H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2030 390 33 TALNGTN Tallington Jn None 0913H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2031 390 34 PBRO Peterborough None 0919 1 None None 3 FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2032 390 35 FLETTON Fletton Jn None 0919H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2033 390 36 CNNGSJN Conington South Jn None 0924H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2034 390 37 HNTNGDN Huntingdon None 0928H 1 None None None FL FL None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2035 390 38 SNDY Sandy None 0936 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2036 390 39 BIGLSWD Biggleswade None 0937H 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2037 390 40 HITCHIN Hitchin None 0946H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2038 390 41 STEVNGE Stevenage None 0950H 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2039 390 42 WLMRGRN Woolmer Green Jn None 0954 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2040 390 43 DIGSWEL Digswell Jn None 0955H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2041 390 44 WLWYNGC Welwyn Garden City None 0956 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2042 390 45 POTRSBR Potters Bar None 1001 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2043 390 46 ALEXNDP Alexandra Palace None 1007 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2044 390 47 FNPK Finsbury Park None 1009H 1 None None 4 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2045 390 48 HLWYSJ Holloway South Jn None 1011H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2046 390 49 KNGXBEL Belle Isle Jn None 1014 1 None None None D None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2047 390 50 KNGX London Kings Cross 1016 None 0 1016 None 5F None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2048 391 1 BRADIN Bradford Interchange None 1039 0 None 1039 2 E None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2049 391 2 MLLNJN Mill Lane Jn None 1040H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2050 391 3 LOWMOOR Low Moor 1044 1045 0 1044 1045 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2051 391 4 HLFX Halifax 1050H 1052 0 1051 1052 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2052 391 5 DYCLJN Dryclough Jn None 1054 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2053 391 6 GRTLNDJ Greetland Jn None 1056H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2054 391 7 BRHOUSE Brighouse 1101 1102H 0 1101 1102 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2055 391 8 BRLYWJN Bradley Wood Jn None 1104H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2056 391 9 HETNLEJ Heaton Lodge East Jn None 1106H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2057 391 10 MIRFILD Mirfield 1108 1109H 0 1108 1109 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2058 391 11 MIRFEJN Mirfield East Jn None 1111 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2059 391 12 THHLNWJ Thornhill L.N.W. Jn None 1111H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2060 391 13 HORBRYJ Horbury Jn None 1118 1 None None None SL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2061 391 14 WKFLDKG Wakefield Kirkgate 1122 1123H 0 1122 1123 3 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2062 391 15 CLDBDGJ Calder Bridge Jn None 1125 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2063 391 16 CRFTNWJ Crofton West Jn None 1127H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2064 391 17 CRFTNEJ Crofton East Jn None 1128H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2065 391 18 PTFTMHL Pontefract Monkhill 1136H 1140 0 1137 1140 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2066 391 19 KNTNGWJ Knottingley West Jn None 1143 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2067 391 20 KNTNGSJ Knottingley South Jn None 1144H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2068 391 21 HYWDJN Haywood Jn None 1154 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2069 391 22 SHFTHLJ Shaftholme Jn None 1156H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2070 391 23 DONC Doncaster 1202 1209 0 1202 1209 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2071 391 24 DONCLCJ Loversall Carr Jn None 1213 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2072 391 25 RTFD Retford None 1219H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2073 391 26 CRLTOTL Carlton On Trent Loop None 1226 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2074 391 27 NWRKFC Newark Flat Crossing None 1229H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2075 391 28 NEWANG Newark North Gate None 1230 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2076 391 29 CLPLLP Claypole Down Loop None 1232H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2077 391 30 GTHM Grantham None 1237H 1 None None 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2078 391 31 SOKEJN Stoke Jn None 1240H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2079 391 32 TALNGTN Tallington Jn None 1247H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2080 391 33 PBRO Peterborough None 1256 1 None None 3 FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2081 391 34 FLETTON Fletton Jn None 1258 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2082 391 35 CNNGSJN Conington South Jn None 1303 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2083 391 36 HNTNGDN Huntingdon None 1309 1 None None None FL FL None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2084 391 37 SNDY Sandy None 1316H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2085 391 38 BIGLSWD Biggleswade None 1318 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2086 391 39 HITCHIN Hitchin None 1322H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2087 391 40 STEVNGE Stevenage None 1324H 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2088 391 41 WLMRGRN Woolmer Green Jn None 1326H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2089 391 42 DIGSWEL Digswell Jn None 1328 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2090 391 43 WLWYNGC Welwyn Garden City None 1328H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2091 391 44 POTRSBR Potters Bar None 1332H 1 None None 2 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2092 391 45 ALEXNDP Alexandra Palace None 1337 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2093 391 46 FNPK Finsbury Park None 1338H 1 None None 4 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2094 391 47 HLWYSJ Holloway South Jn None 1339H 1 None None None FL None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2095 391 48 KNGXBEL Belle Isle Jn None 1342 1 None None None C None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2096 391 49 KNGX London Kings Cross 1344 None 0 1344 None 3 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2097 392 1 BRADIN Bradford Interchange None 1039 0 None 1039 2 E None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2098 392 2 MLLNJN Mill Lane Jn None 1040H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2099 392 3 LOWMOOR Low Moor 1044 1045 0 1044 1045 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2100 392 4 HLFX Halifax 1050H 1052 0 1051 1052 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
← Previous (1901–2000) Next (2101–2200) →