← Back to tables

grm_sched_stages (757948 rows)

Showing 2001–2100 of 757948
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2001 108 29 MADELEY Madeley None 2041H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2002 108 30 CREWBHJ Crewe Basford Hall Jn None 2045H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2003 108 31 CREWE Crewe None 2047 1 None None DFL None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2004 108 32 CREWECY Crewe Coal Yard S.B. None 2047H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2005 108 33 WNSFD Winsford None 2051H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2006 108 34 HARTFDJ Hartford Jn None 2055H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2007 108 35 ACBG Acton Bridge None 2057H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2008 108 36 WEAVERJ Weaver Jn None 2059 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2009 108 37 HALTONJ Halton Jn None 2102 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2010 108 38 RUNCORN Runcorn 2104H 2106H 0 2104 2105 2 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2011 108 39 DITTON Ditton East Jn None 2109 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2012 108 40 ALERTN Liverpool South Parkway (HL) None 2114 1 None None 2 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2013 108 41 WVRTREJ Wavertree Jn None 2116H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2014 108 42 EDGHSB Edge Hill S.B. None 2118 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2015 108 43 EDGH Edge Hill None 2118H 1 None None 4 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2016 108 44 LVRPLCS Crown Street Jn None 2119H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2017 108 45 LVRPLSH Liverpool Lime Street HL/ML 2123 None 0 2123 None 9 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2018 109 1 EUSTON London Euston None 0753 0 None 0753 12 E None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2019 109 2 CMDNSTH Camden South Jn None 0755H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2020 109 3 CMDNJN Camden Jn None 0756 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2021 109 4 WLSDWLJ Willesden West London Jn None 0759 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2022 109 5 WMBY Wembley Central None 0800H 1 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2023 109 6 HROW Harrow & Wealdstone None 0802H 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2024 109 7 WATFDJ Watford Junction None 0805H 1 None None 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2025 109 8 BONENDJ Bourne End Jn (Herts) None 0809H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2026 109 9 TRING Tring None 0812H 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2027 109 10 LEDBRNJ Ledburn Jn None 0815H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2028 109 11 BLTCHLY Bletchley None 0820 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2029 109 12 MKNSCEN Milton Keynes Central 0822H 0824H 0 0823 0824 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2030 109 13 HANSLPJ Hanslope Jn None 0830 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2031 109 14 WEEDON Weedon None 0836H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2032 109 15 HMTNJ Hillmorton Jn None 0843H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2033 109 16 RUGBY Rugby 0845 0847 0 0845 0847 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2034 109 17 RUGBTVJ Rugby Trent Valley Jn None 0848 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2035 109 18 BRINKLW Brinklow Jn None 0851 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2036 109 19 ATLBRJN Attleborough South Jn None 0854H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2037 109 20 NNTN Nuneaton None 0855H 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2038 109 21 AMNGTNJ Amington Jn None 0901H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2039 109 22 LCHTNJ Lichfield TV North Jn (LL) None 0905H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2040 109 23 RUGLYNJ Rugeley North Jn None 0909 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2041 109 24 COLWICH Colwich Jn None 0912 1 None None None None FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2042 109 25 STONE Stone None 0919H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2043 109 26 STOKOTJ Stoke Jn None 0925 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2044 109 27 STOKEOT Stoke-on-Trent 0926 0928 0 0926 0927 2 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2045 109 28 KIDSGRV Kidsgrove None 0933H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2046 109 29 CONGLTN Congleton None 0936H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2047 109 30 MACLSFD Macclesfield 0942 0943H 0 0942 0943 1 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2048 109 31 CHDH Cheadle Hulme None 0952 1 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2049 109 32 ADSWDRD Adswood Road Jn None 0953 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2050 109 33 STKPE1 Edgeley Jn No.1 None 0954 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2051 109 34 STKPE2 Edgeley Jn No2 None 0954H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2052 109 35 STKP Stockport 0955H 0957 0 0956 0957 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2053 109 36 HTNOJN Heaton Norris Jn None 0958H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2054 109 37 SLDLJN Slade Lane Jn None 1000H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2055 109 38 ARDWCKJ Ardwick Jn None 1002 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2056 109 39 MNCRPIC Manchester Piccadilly 1005 None 0 1005 None 5 None FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2057 110 1 EUSTON London Euston None 2139 0 None 2139 2 X None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2058 110 2 CMDNSTH Camden South Jn None 2141H 1 None None None E None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2059 110 3 CMDNJN Camden Jn None 2142 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2060 110 4 WLSDWLJ Willesden West London Jn None 2145 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2061 110 5 WMBY Wembley Central None 2146H 1 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2062 110 6 HROW Harrow & Wealdstone None 2148H 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2063 110 7 WATFDJ Watford Junction None 2151H 1 None None 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2064 110 8 BONENDJ Bourne End Jn (Herts) None 2155H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2065 110 9 TRING Tring None 2158H 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2066 110 10 LEDBRNJ Ledburn Jn None 2201H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2067 110 11 BLTCHLY Bletchley None 2206 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2068 110 12 MKNSCEN Milton Keynes Central 2208H 2210H 0 2209 2210 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2069 110 13 HANSLPJ Hanslope Jn None 2216 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2070 110 14 WEEDON Weedon None 2222H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2071 110 15 HMTNJ Hillmorton Jn None 2229H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2072 110 16 RUGBY Rugby None 2230 1 None None DFL FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2073 110 17 RUGBTVJ Rugby Trent Valley Jn None 2230H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2074 110 18 BRINKLW Brinklow Jn None 2233 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2075 110 19 ATLBRJN Attleborough South Jn None 2236H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2076 110 20 NNTN Nuneaton None 2237H 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2077 110 21 AMNGTNJ Amington Jn None 2243H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2078 110 22 LCHTNJ Lichfield TV North Jn (LL) None 2247H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2079 110 23 RUGLYNJ Rugeley North Jn None 2251 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2080 110 24 COLWICH Colwich Jn None 2254 1 None None None None FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2081 110 25 STONE Stone None 2301H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2082 110 26 STOKOTJ Stoke Jn None 2307 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2083 110 27 STOKEOT Stoke-on-Trent 2308 2310 0 2308 2310 2 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2084 110 28 KIDSGRV Kidsgrove None 2315H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2085 110 29 CONGLTN Congleton None 2318H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2086 110 30 MACLSFD Macclesfield 2324 2325H 0 2324 2325 1 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2087 110 31 CHDH Cheadle Hulme None 2334 1 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2088 110 32 ADSWDRD Adswood Road Jn None 2335 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2089 110 33 STKPE1 Edgeley Jn No.1 None 2336 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2090 110 34 STKPE2 Edgeley Jn No2 None 2336H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2091 110 35 STKP Stockport 2337H 2339 0 2338 2339 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2092 110 36 HTNOJN Heaton Norris Jn None 2340H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2093 110 37 SLDLJN Slade Lane Jn None 2342H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2094 110 38 ARDWCKJ Ardwick Jn None 2345 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2095 110 39 MNCRPIC Manchester Piccadilly 2348 None 0 2348 None 6 None FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2096 111 1 EUSTON London Euston None 0940 0 None None 13 E None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2097 111 2 CMDNSTH Camden South Jn None 0942H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2098 111 3 CMDNJN Camden Jn None 0943 1 None None None FL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2099 111 4 WLSDWLJ Willesden West London Jn None 0946 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2100 111 5 WMBY Wembley Central None 0947H 1 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
← Previous (1901–2000) Next (2101–2200) →