← Back to tables

grm_sched_stages (758101 rows)

Showing 2101–2200 of 758101
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2101 111 6 HROW Harrow & Wealdstone None 0949H 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2102 111 7 WATFDJ Watford Junction None 0952H 1 None None 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2103 111 8 BONENDJ Bourne End Jn (Herts) None 0956H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2104 111 9 TRING Tring None 1000 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2105 111 10 LEDBRNJ Ledburn Jn None 1003 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2106 111 11 BLTCHLY Bletchley None 1008 1 None None 1 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2107 111 12 MKNSCEN Milton Keynes Central None 1009H 1 None None 6 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2108 111 13 HANSLPJ Hanslope Jn None 1014 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2109 111 14 WEEDON Weedon None 1021 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2110 111 15 HMTNJ Hillmorton Jn None 1028H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2111 111 16 RUGBY Rugby None 1029 1 None None DFL FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2112 111 17 RUGBTVJ Rugby Trent Valley Jn None 1029H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2113 111 18 BRINKLW Brinklow Jn None 1032 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2114 111 19 ATLBRJN Attleborough South Jn None 1036 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2115 111 20 NNTN Nuneaton None 1037 1 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2116 111 21 AMNGTNJ Amington Jn None 1043H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2117 111 22 LCHTNJ Lichfield TV North Jn (LL) None 1047H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2118 111 23 RUGLYNJ Rugeley North Jn None 1051H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2119 111 24 COLWICH Colwich Jn None 1054H 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2120 111 25 STAFFRD Stafford 1059H 1102 0 None None 3 FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2121 111 26 NTNB Norton Bridge None 1106 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2122 111 27 MADELEY Madeley None 1112 1 None None None FL FL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2123 111 28 CREWBHJ Crewe Basford Hall Jn None 1117 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2124 111 29 CREWE Crewe None 1121H 1 None None DFL None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2125 111 30 CREWECY Crewe Coal Yard S.B. None 1122 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2126 111 31 WNSFD Winsford None 1126 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2127 111 32 HARTFDJ Hartford Jn None 1129 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2128 111 33 ACBG Acton Bridge None 1130 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2129 111 34 WEAVERJ Weaver Jn None 1132 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2130 111 35 ACGJN Acton Grange Jn None 1134H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2131 111 36 WRGTNBQ Warrington Bank Quay 1136H 1139 0 None None 3 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2132 111 37 DALAMBR Dallam Jn None 1140 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2133 111 38 WINWCKJ Winwick Jn None 1142 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2134 111 39 GOLBRNJ Golborne Jn None 1143H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2135 111 40 SPRBJN Springs Branch Jn None 1146H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2136 111 41 WIGASJN Wigan South Jn None 1147H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2137 111 42 WIGANNW Wigan North Western 1148H 1151 0 None None 5 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2138 111 43 BALSHWL Balshaw Lane Jn None 1157H 1 None None None SL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2139 111 44 EUXTONJ Euxton Jn None 1159H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2140 111 45 FRNGTNC Farington Curve Jn None 1203H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2141 111 46 PRSTRJN Ribble Jn None 1205H 1 None None None DSL None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2142 111 47 PRST Preston 1207 1211 0 None None 1 DSL DSL None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2143 111 48 PRSTNFJ Preston Fylde Jn None 1212 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2144 111 49 KIRKHAM Kirkham & Wesham None 1218H 1 None None 2 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2145 111 50 PLTNLFY Poulton-le-Fylde None 1225H 1 None None 1 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2146 111 51 BLCKDRJ Devonshire Road Jn None 1229H 1 None None None None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2147 111 52 BLCKPLN Blackpool North 1231 None 0 None None 1 None None None None 2026-07-22 05:30:02 2026-07-22 05:30:02
2148 112 1 EUSTON London Euston None 1630 0 None 1630 3 X None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2149 112 2 CMDNSTH Camden South Jn None 1632H 1 None None None E None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2150 112 3 CMDNJN Camden Jn None 1633 1 None None None FL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2151 112 4 WLSDWLJ Willesden West London Jn None 1636 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2152 112 5 WMBY Wembley Central None 1637H 1 None None 3 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2153 112 6 HROW Harrow & Wealdstone None 1639H 1 None None 3 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2154 112 7 WATFDJ Watford Junction None 1642H 1 None None 6 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2155 112 8 BONENDJ Bourne End Jn (Herts) None 1646H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2156 112 9 TRING Tring None 1650 1 None None 1 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2157 112 10 LEDBRNJ Ledburn Jn None 1653 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2158 112 11 BLTCHLY Bletchley None 1657H 1 None None 1 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2159 112 12 MKNSCEN Milton Keynes Central None 1659 1 None None 6 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2160 112 13 HANSLPJ Hanslope Jn None 1703 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2161 112 14 WEEDON Weedon None 1709H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2162 112 15 HMTNJ Hillmorton Jn None 1716H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2163 112 16 RUGBY Rugby None 1717 1 None None DFL FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2164 112 17 RUGBTVJ Rugby Trent Valley Jn None 1717H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2165 112 18 BRINKLW Brinklow Jn None 1720 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2166 112 19 ATLBRJN Attleborough South Jn None 1723H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2167 112 20 NNTN Nuneaton None 1724H 1 None None 3 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2168 112 21 AMNGTNJ Amington Jn None 1730H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2169 112 22 LCHTNJ Lichfield TV North Jn (LL) None 1734H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2170 112 23 RUGLYNJ Rugeley North Jn None 1738 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2171 112 24 COLWICH Colwich Jn None 1740H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2172 112 25 STAFFRD Stafford None 1745 1 None None DFL FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2173 112 26 NTNB Norton Bridge None 1748 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2174 112 27 MADELEY Madeley None 1753H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2175 112 28 CREWBHJ Crewe Basford Hall Jn None 1757H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2176 112 29 CREWE Crewe None 1759 1 None None DFL None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2177 112 30 CREWECY Crewe Coal Yard S.B. None 1759H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2178 112 31 WNSFD Winsford None 1803H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2179 112 32 HARTFDJ Hartford Jn None 1806H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2180 112 33 ACBG Acton Bridge None 1807H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2181 112 34 WEAVERJ Weaver Jn None 1809H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2182 112 35 ACGJN Acton Grange Jn None 1811H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2183 112 36 WRGTNBQ Warrington Bank Quay 1813H 1815H 0 1814 1815 3 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2184 112 37 DALAMBR Dallam Jn None 1816H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2185 112 38 WINWCKJ Winwick Jn None 1818H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2186 112 39 GOLBRNJ Golborne Jn None 1820 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2187 112 40 SPRBJN Springs Branch Jn None 1823 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2188 112 41 WIGASJN Wigan South Jn None 1823H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2189 112 42 WIGANNW Wigan North Western 1824H 1826H 0 1825 1826 5 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2190 112 43 BALSHWL Balshaw Lane Jn None 1832 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2191 112 44 EUXTONJ Euxton Jn None 1834 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2192 112 45 PRSTRJN Ribble Jn None 1837 1 None None None DFL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2193 112 46 PRST Preston 1838H 1841H 0 1839 1841 4 UFL DFL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2194 112 47 PRSTNFJ Preston Fylde Jn None 1842H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2195 112 48 BBGHGL Barton & Broughton Pass Loop None 1845H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2196 112 49 GSTANG Garstang & Catteral None 1848 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2197 112 50 LANCSTR Lancaster 1855 1857 0 1855 1857 3 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2198 112 51 MORCMSJ Morecambe South Jn None 1859 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2199 112 52 CRNFNJN Carnforth North Jn None 1901H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2200 112 53 OXENHLM Oxenholme Lake District 1909 1911 0 1909 1911 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
← Previous (2001–2100) Next (2201–2300) →