← Back to tables

grm_sched_stages (480134 rows)

Showing 22701–22800 of 480134
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
22701 1382 1 EDINBUR Edinburgh None 1422 0 None 1422 18 Z None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22702 1382 2 PRNCSTG Princes St Gardens None 1423H 1 None None None DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22703 1382 3 HAYMRKT Haymarket 1425H 1426H 0 1426 1426 2 DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22704 1382 4 HAYMRWJ Haymarket West Jn None 1428 1 None None None None DN None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22705 1382 5 STHGYLE South Gyle 1430H 1431 0 1431 1431 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22706 1382 6 EDINGWY Edinburgh Gateway 1432H 1433H 0 1433 1433 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22707 1382 7 DLMYJN Dalmeny Jn None 1437H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22708 1382 8 DLMY Dalmeny 1438H 1439H 0 1439 1439 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22709 1382 9 NQNSFRY North Queensferry 1442H 1443 0 1443 1443 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22710 1382 10 IVRKTHG Inverkeithing 1446 1447 0 1446 1447 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22711 1382 11 ROSYTH Rosyth 1450 1450H 0 1450 1450 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22712 1382 12 DNFRMLE Dunfermline Town 1454H 1455H 0 1455 1455 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22713 1382 13 DNFRMQM Dunfermline Queen Margaret 1458H 1459 0 1459 1459 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22714 1382 14 CWDNBTH Cowdenbeath 1504H 1505H 0 1505 1505 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22715 1382 15 LCHGLLY Lochgelly 1510H 1511 0 1511 1511 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22716 1382 16 CDND Cardenden 1514 1515 0 1514 1515 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22717 1382 17 GLNRTHS Glenrothes with Thornton 1521 1522 0 1521 1522 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22718 1382 18 THRNTNJ Thornton North Jn None 1524 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22719 1382 19 ERSTJ Earlseat Jn None 1525H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22720 1382 20 CMRNBDG Cameron Bridge 1530H 1531H 0 1531 1531 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22721 1382 21 LEVEN Leven 1536 None 0 1536 None 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22722 1383 1 LEVEN Leven None 1443 0 None 1443 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22723 1383 2 CMRNBDG Cameron Bridge 1447 1448 0 1447 1448 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22724 1383 3 ERSTJ Earlseat Jn None 1453 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22725 1383 4 THRNTNJ Thornton North Jn None 1454H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22726 1383 5 GLNRTHS Glenrothes with Thornton 1456H 1457H 0 1457 1457 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22727 1383 6 CDND Cardenden 1504 1505 0 1504 1505 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22728 1383 7 LCHGLLY Lochgelly 1508H 1509 0 1509 1509 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22729 1383 8 CWDNBTH Cowdenbeath 1514 1515 0 1514 1515 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22730 1383 9 DNFRMQM Dunfermline Queen Margaret 1520 1520H 0 1520 1520 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22731 1383 10 DNFRMLE Dunfermline Town 1523 1527H 0 1523 1527 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22732 1383 11 ROSYTH Rosyth 1530H 1531 0 1531 1531 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22733 1383 12 IVRKTHG Inverkeithing 1534 1535 0 1534 1535 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22734 1383 13 NQNSFRY North Queensferry 1538H 1539 0 1539 1539 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22735 1383 14 DLMY Dalmeny 1542 1543 0 1542 1543 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22736 1383 15 DLMYJN Dalmeny Jn None 1544 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22737 1383 16 EDINGWY Edinburgh Gateway 1548 1549 0 1548 1549 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22738 1383 17 STHGYLE South Gyle 1550H 1551 0 1551 1551 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22739 1383 18 HAYMRWJ Haymarket West Jn None 1555 1 None None None UN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22740 1383 19 HAYMRKT Haymarket 1556H 1557H 0 1557 1557 1 UN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22741 1383 20 PRNCSTG Princes St Gardens None 1559H 1 None None None Y None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22742 1383 21 EDINBUR Edinburgh 1602 None 0 1602 None 17 None Y None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22743 1384 1 EDINBUR Edinburgh None 1518 0 None 1518 16 Y None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22744 1384 2 PRNCSTG Princes St Gardens None 1519H 1 None None None DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22745 1384 3 HAYMRKT Haymarket 1521H 1522H 0 1522 1522 2 DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22746 1384 4 HAYMRWJ Haymarket West Jn None 1524 1 None None None None DN None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22747 1384 5 STHGYLE South Gyle 1526H 1527 0 1527 1527 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22748 1384 6 EDINGWY Edinburgh Gateway 1528H 1529H 0 1529 1529 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22749 1384 7 DLMYJN Dalmeny Jn None 1533H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22750 1384 8 DLMY Dalmeny 1534H 1535H 0 1535 1535 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22751 1384 9 NQNSFRY North Queensferry 1538H 1539 0 1539 1539 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22752 1384 10 IVRKTHG Inverkeithing 1542 1543 0 1542 1543 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22753 1384 11 ROSYTH Rosyth 1546 1546H 0 1546 1546 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22754 1384 12 DNFRMLE Dunfermline Town 1550H 1551H 0 1551 1551 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22755 1384 13 DNFRMQM Dunfermline Queen Margaret 1554H 1555 0 1555 1555 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22756 1384 14 CWDNBTH Cowdenbeath 1600H 1601H 0 1601 1601 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22757 1384 15 LCHGLLY Lochgelly 1606H 1607 0 1607 1607 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22758 1384 16 CDND Cardenden 1610 1611 0 1610 1611 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22759 1384 17 GLNRTHS Glenrothes with Thornton 1617 1621 0 1617 1621 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22760 1384 18 THRNTNJ Thornton North Jn None 1623 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22761 1384 19 ERSTJ Earlseat Jn None 1624H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22762 1384 20 CMRNBDG Cameron Bridge 1629H 1630H 0 1630 1630 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22763 1384 21 LEVEN Leven 1635 None 0 1635 None 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22764 1385 1 LEVEN Leven None 1543 0 None 1543 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22765 1385 2 CMRNBDG Cameron Bridge 1547 1548 0 1547 1548 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22766 1385 3 ERSTJ Earlseat Jn None 1553 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22767 1385 4 THRNTNJ Thornton North Jn None 1554H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22768 1385 5 GLNRTHS Glenrothes with Thornton 1556H 1557H 0 1557 1557 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22769 1385 6 CDND Cardenden 1604 1604H 0 1604 1604 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22770 1385 7 LCHGLLY Lochgelly 1608 1609 0 1608 1609 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22771 1385 8 CWDNBTH Cowdenbeath 1614 1614H 0 1614 1614 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22772 1385 9 DNFRMQM Dunfermline Queen Margaret 1619H 1620H 0 1620 1620 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22773 1385 10 DNFRMLE Dunfermline Town 1623 1624 0 1623 1624 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22774 1385 11 ROSYTH Rosyth 1627 1628 0 1627 1628 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22775 1385 12 IVRKTHG Inverkeithing 1631 1632 0 1631 1632 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22776 1385 13 NQNSFRY North Queensferry 1635H 1636 0 1636 1636 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22777 1385 14 DLMY Dalmeny 1639 1640 0 1639 1640 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22778 1385 15 DLMYJN Dalmeny Jn None 1641 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22779 1385 16 EDINGWY Edinburgh Gateway 1645 1646 0 1645 1646 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22780 1385 17 STHGYLE South Gyle 1647H 1648 0 1648 1648 1 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22781 1385 18 HAYMRWJ Haymarket West Jn None 1652 1 None None None UN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22782 1385 19 HAYMRKT Haymarket 1653H 1654H 0 1654 1654 1 UN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22783 1385 20 PRNCSTG Princes St Gardens None 1657 1 None None None Z None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22784 1385 21 EDINBUR Edinburgh 1659 None 0 1659 None 16 None Z None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22785 1386 1 EDINBUR Edinburgh None 1618 0 None 1618 17 Y None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22786 1386 2 PRNCSTG Princes St Gardens None 1619H 1 None None None DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22787 1386 3 HAYMRKT Haymarket 1621H 1622H 0 1622 1622 2 DN None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22788 1386 4 HAYMRWJ Haymarket West Jn None 1624 1 None None None None DN None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22789 1386 5 STHGYLE South Gyle 1626H 1627 0 1627 1627 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22790 1386 6 EDINGWY Edinburgh Gateway 1628H 1629H 0 1629 1629 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22791 1386 7 DLMYJN Dalmeny Jn None 1633H 1 None None None None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22792 1386 8 DLMY Dalmeny 1634H 1635H 0 1635 1635 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22793 1386 9 NQNSFRY North Queensferry 1638H 1639 0 1639 1639 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22794 1386 10 IVRKTHG Inverkeithing 1642 1643 0 1642 1643 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22795 1386 11 ROSYTH Rosyth 1646 1646H 0 1646 1646 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22796 1386 12 DNFRMLE Dunfermline Town 1650H 1651H 0 1651 1651 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22797 1386 13 DNFRMQM Dunfermline Queen Margaret 1654H 1655 0 1655 1655 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22798 1386 14 CWDNBTH Cowdenbeath 1700H 1701H 0 1701 1701 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22799 1386 15 LCHGLLY Lochgelly 1706H 1707 0 1707 1707 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
22800 1386 16 CDND Cardenden 1710 1711 0 1710 1711 2 None None None None 2026-08-02 05:30:09 2026-08-02 05:30:09
← Previous (22601–22700) Next (22801–22900) →