← Back to tables

grm_sched_stages (753897 rows)

Showing 2601–2700 of 753897
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2601 421 8 GNHLLJN Greenhill Lower Jn None 2013H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2602 421 9 CRMRSWJ Carmuirs West Jn None 2015H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2603 421 10 CRMRSEJ Carmuirs East Jn None 2016H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2604 421 11 GRNGMTJ Grangemouth Jn None 2020H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2605 421 12 POLMONT Polmont None 2024H 1 None None 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2606 421 13 LNLTHGW Linlithgow None 2029H 1 None None 1 None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2607 421 14 WNCBROJ Winchburgh Jn None 2036 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2608 421 15 NWBG Newbridge Jn None 2039H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2609 421 16 HAYMRWJ Haymarket West Jn None 2045H 1 None None None US None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2610 421 17 HAYMRKT Haymarket None 2048 1 None None 3 US None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2611 421 18 PRNCSTG Princes St Gardens 2050H 2051H 0 None None None W None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2612 421 19 EDINBUR Edinburgh 2054 2056 0 None None 11 SL W None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2613 421 20 ABHLJN Abbeyhill Jn None 2057H 1 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2614 421 21 CRGNTYJ Craigentinny Jn 2059H 2100 0 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2615 421 22 CRGNTNY Craigentinny T.& R.S.M.D 2103 None 0 None None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2616 422 1 LEEDS Leeds None 2250 0 None 2250 None BUS None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2617 422 2 COTNGLY Cottingley 2305 2305 0 2305 2305 None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2618 422 3 MRLY Morley 2315 2315 0 2315 2315 None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2619 422 4 BATLEY Batley 2330 2330 0 2330 2330 None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2620 422 5 DWBY Dewsbury 2338 None 0 2338 None None None None None None 2026-05-21 05:30:41 2026-05-21 05:30:41
2621 423 1 WMBYICD Wembley IC Depot None 0529 0 None None None CL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2622 423 2 HARLSJN Harlesden Jn None 0539 1 None None None SL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2623 423 3 WLSDWLJ Willesden West London Jn None 0541 1 None None None SL SL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2624 423 4 CMDNJN Camden Jn None 0545 1 None None None B None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2625 423 5 CMDNSTH Camden South Jn None 0545H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2626 423 6 EUSTON London Euston 0548 None 0 None None 1 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2627 424 1 EUSTON London Euston None 2338 0 None None 14 C None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2628 424 2 CMDNSTH Camden South Jn None 2340H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2629 424 3 CMDNJN Camden Jn None 2341 1 None None None SL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2630 424 4 WLSDWLJ Willesden West London Jn None 2344 1 None None None SL SL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2631 424 5 HARLSJN Harlesden Jn None 2347H 1 None None None CL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2632 424 6 WMBYICD Wembley IC Depot 2356 None 0 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2633 425 1 PRST Preston None 0641 0 None 0641 5 UFL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2634 425 2 PRSTRJN Ribble Jn None 0642 1 None None None FL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2635 425 3 EUXTONJ Euxton Jn None 0645H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2636 425 4 BALSHWL Balshaw Lane Jn None 0647 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2637 425 5 WIGANNW Wigan North Western None 0653 1 None None 4 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2638 425 6 WIGASJN Wigan South Jn None 0653H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2639 425 7 SPRBJN Springs Branch Jn None 0654H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2640 425 8 GOLBRNJ Golborne Jn None 0658 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2641 425 9 WINWCKJ Winwick Jn None 0701H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2642 425 10 DALAMBR Dallam Jn None 0703H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2643 425 11 WRGTNBQ Warrington Bank Quay None 0705 1 None None 2 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2644 425 12 ACGJN Acton Grange Jn None 0706 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2645 425 13 WEAVERJ Weaver Jn None 0711 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2646 425 14 ACBG Acton Bridge None 0713 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2647 425 15 HARTFDJ Hartford Jn None 0714 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2648 425 16 WNSFD Winsford None 0717 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2649 425 17 CREWECY Crewe Coal Yard S.B. None 0722 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2650 425 18 CREWE Crewe 0723H 0726H 0 0724 0726 5 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2651 425 19 CREWBHJ Crewe Basford Hall Jn None 0729H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2652 425 20 MADELEY Madeley None 0733H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2653 425 21 NTNB Norton Bridge None 0740H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2654 425 22 STAFFRD Stafford None 0743H 1 None None UFL FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2655 425 23 COLWICH Colwich Jn None 0752 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2656 425 24 RUGLYNJ Rugeley North Jn None 0753H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2657 425 25 LCHTNJ Lichfield TV North Jn (LL) None 0758 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2658 425 26 AMNGTNJ Amington Jn None 0803 1 None None None SL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2659 425 27 NNTN Nuneaton 0815 0818 0 0815 0818 5 SL SL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2660 425 28 ATLBRNJ Attleborough North Jn None 0820 1 None None None FL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2661 425 29 RUGBTVJ Rugby Trent Valley Jn None 0829H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2662 425 30 RUGBY Rugby None 0830H 1 None None 4 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2663 425 31 HMTNJ Hillmorton Jn None 0832 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2664 425 32 WEEDON Weedon None 0839H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2665 425 33 HANSLPJ Hanslope Jn None 0847 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2666 425 34 MKNSCEN Milton Keynes Central None 0853 1 None None 4 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2667 425 35 BLTCHLY Bletchley None 0856 1 None None 2 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2668 425 36 LEDBRNJ Ledburn Jn None 0901H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2669 425 37 TRING Tring None 0905H 1 None None 2 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2670 425 38 BONENDJ Bourne End Jn (Herts) None 0909 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2671 425 39 WATFDJ Watford Junction None 0913H 1 None None 7 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2672 425 40 HROW Harrow & Wealdstone None 0917 1 None None 4 FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2673 425 41 WMBY Wembley Central None 0920 1 None None 4 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2674 425 42 WLSDWLJ Willesden West London Jn None 0921H 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2675 425 43 CMDNJN Camden Jn None 0924H 1 None None None A None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2676 425 44 CMDNSTH Camden South Jn None 0925 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2677 425 45 EUSTON London Euston 0928 None 0 0928 None 10 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2678 426 1 PRST Preston None 2255 0 None None 5 UFL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2679 426 2 PRSTRJN Ribble Jn None 2256 1 None None None FL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2680 426 3 EUXTONJ Euxton Jn None 2301H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2681 426 4 BALSHWL Balshaw Lane Jn None 2303 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2682 426 5 WIGANNW Wigan North Western None 2308 1 None None 4 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2683 426 6 WIGASJN Wigan South Jn None 2308H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2684 426 7 SPRBJN Springs Branch Jn None 2309H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2685 426 8 GOLBRNJ Golborne Jn None 2313 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2686 426 9 WINWCKJ Winwick Jn None 2318H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2687 426 10 DALAMBR Dallam Jn None 2320H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2688 426 11 WRGTNBQ Warrington Bank Quay None 2321 1 None None 2 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2689 426 12 ACGJN Acton Grange Jn None 2327 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2690 426 13 WEAVERJ Weaver Jn None 2335 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2691 426 14 ACBG Acton Bridge None 2337 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2692 426 15 HARTFDJ Hartford Jn None 2339 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2693 426 16 WNSFD Winsford None 2344H 1 None None None SL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2694 426 17 CREWECY Crewe Coal Yard S.B. None 2357H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2695 426 18 CREWE Crewe 2359H 0002 0 None None 5 None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2696 426 19 CREWECS Crewe Carriage Sidings 0007 None 0 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2697 427 1 EUSTON London Euston None 1919 0 None 1919 16 E None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2698 427 2 CMDNSTH Camden South Jn None 1921H 1 None None None None None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2699 427 3 CMDNJN Camden Jn None 1922 1 None None None FL None None None 2026-05-21 05:30:44 2026-05-21 05:30:44
2700 427 4 WLSDWLJ Willesden West London Jn None 1925 1 None None None FL FL None None 2026-05-21 05:30:44 2026-05-21 05:30:44
← Previous (2501–2600) Next (2701–2800) →