← Back to tables

grm_sched_stages (758530 rows)

Showing 2601–2700 of 758530
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2601 129 12 LAWJ Law Jn None 1001 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2602 129 13 LANARKJ Lanark Jn None 1006 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2603 129 14 CRSTRSN Carstairs North Jn None 1008 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2604 129 15 CRSTRSS Carstairs South Jn None 1010 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2605 129 16 ABINGTN Abington None 1018 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2606 129 17 BEATCKS Beattock Summit None 1023 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2607 129 18 BEATCK Beattock None 1028 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2608 129 19 LCKRBIE Lockerbie None 1035 1 None None 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2609 129 20 KRKP862 Kirkpatrick Sig. MC.862 None 1043H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2610 129 21 GRETNAJ Gretna Jn None 1045H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2611 129 22 KGMRJCN Carlisle Kingmoor Jcn None 1049 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2612 129 23 CARLCJN Caldew Jn None 1051 1 None None None UML None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2613 129 24 CARLILE Carlisle 1053H 1059 0 1054 1059 4 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2614 129 25 PNTH Penrith North Lakes 1112H 1114H 0 1113 1114 1 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2615 129 26 EDENVGL Eden Valley None 1118 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2616 129 27 SHAPSMT Shap Summit None 1125 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2617 129 28 TEBAY Tebay None 1128 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2618 129 29 GRIGG Grayrigg None 1132 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2619 129 30 OXENHLM Oxenholme Lake District 1137 1139 0 1137 1139 1 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2620 129 31 CRNFNJN Carnforth North Jn None 1148 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2621 129 32 MORCMSJ Morecambe South Jn None 1152 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2622 129 33 LANCSTR Lancaster None 1156 1 None None UFL None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2623 129 34 GSTANG Garstang & Catteral None 1202 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2624 129 35 PRSTNFJ Preston Fylde Jn None 1212H 1 None None None UFL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2625 129 36 PRST Preston 1214 1218 0 1214 1218 4 UFL UFL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2626 129 37 PRSTRJN Ribble Jn None 1219 1 None None None FL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2627 129 38 EUXTONJ Euxton Jn None 1223 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2628 129 39 BALSHWL Balshaw Lane Jn None 1224 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2629 129 40 WIGANNW Wigan North Western 1229 1231 0 1229 1231 4 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2630 129 41 WIGASJN Wigan South Jn None 1232 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2631 129 42 SPRBJN Springs Branch Jn None 1232H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2632 129 43 GOLBRNJ Golborne Jn None 1235H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2633 129 44 WINWCKJ Winwick Jn None 1237 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2634 129 45 DALAMBR Dallam Jn None 1238H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2635 129 46 WRGTNBQ Warrington Bank Quay 1240 1242 0 1240 1242 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2636 129 47 ACGJN Acton Grange Jn None 1244H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2637 129 48 WEAVERJ Weaver Jn None 1248 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2638 129 49 ACBG Acton Bridge None 1249 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2639 129 50 HARTFDJ Hartford Jn None 1250 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2640 129 51 WNSFD Winsford None 1253 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2641 129 52 CREWECY Crewe Coal Yard S.B. None 1258 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2642 129 53 CREWE Crewe 1301 1304 0 1300 1304 5 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2643 129 54 CREWBHJ Crewe Basford Hall Jn None 1307 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2644 129 55 MADELEY Madeley None 1310H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2645 129 56 NTNB Norton Bridge None 1318 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2646 129 57 STAFFRD Stafford 1322H 1324H 0 1323 1324 1 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2647 129 58 STAFFSJ Stafford South Jn None 1325 1 None None None SL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2648 129 59 STAFTVJ Stafford Trent Valley Jn None 1325H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2649 129 60 PNKRDG Penkridge None 1329 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2650 129 61 BSBYJN Bushbury Jn None 1334H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2651 129 62 WVRMTNJ Wolverhampton North Jn None 1340 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2652 129 63 WVRMPTN Wolverhampton 1341H 1345 0 1342 1345 4 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2653 129 64 DUDLPT Dudley Port None 1352H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2654 129 65 SNDWDUD Sandwell & Dudley 1354H 1356H 0 1355 1356 1 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2655 129 66 GALTONJ Galton Jn None 1359H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2656 129 67 SOHOSJ Soho South Jn None 1401 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2657 129 68 BHAMNWS Birmingham New Street 1406 1417 0 1406 1417 1 WL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2658 129 69 PROOFHJ Proof House Jn None 1419H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2659 129 70 GRJT Grand Jn None 1420 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2660 129 71 STECHFD Stechford None 1422H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2661 129 72 BHAMINT Birmingham International 1426 1428 0 1426 1428 4 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2662 129 73 BKSWELL Berkswell None 1432 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2663 129 74 COVNTRY Coventry 1438 1440 0 1438 1440 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2664 129 75 RUGBTVJ Rugby Trent Valley Jn None 1448 1 None None None FL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2665 129 76 RUGBY Rugby None 1449 1 None None 4 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2666 129 77 HMTNJ Hillmorton Jn None 1449H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2667 129 78 WEEDON Weedon None 1455H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2668 129 79 HANSLPJ Hanslope Jn None 1502 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2669 129 80 MKNSCEN Milton Keynes Central None 1505H 1 None None 4 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2670 129 81 BLTCHLY Bletchley None 1507H 1 None None 2 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2671 129 82 LEDBRNJ Ledburn Jn None 1512 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2672 129 83 TRING Tring None 1516 1 None None 2 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2673 129 84 BONENDJ Bourne End Jn (Herts) None 1519H 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2674 129 85 WATFDJ Watford Junction None 1524 1 None None 7 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2675 129 86 HROW Harrow & Wealdstone None 1527H 1 None None 4 FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2676 129 87 WMBY Wembley Central None 1530H 1 None None 4 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2677 129 88 WLSDWLJ Willesden West London Jn None 1532 1 None None None FL FL None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2678 129 89 CMDNJN Camden Jn None 1535 1 None None None A None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2679 129 90 CMDNSTH Camden South Jn None 1535H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2680 129 91 EUSTON London Euston 1540 None 0 1540 None 3 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2681 130 1 GLGC Glasgow Central High Level None 1338 0 None 1338 2 A1 None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2682 130 2 GLGCBSJ Glasgow Bridge Street Jn None 1340 1 None None None 1U None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2683 130 3 EGLNSTJ Eglinton St Jn None 1341 1 None None None UF None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2684 130 4 LRKFLDJ Larkfield Jn None 1342 1 None None None FL None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2685 130 5 SHFD Shawfield Jn None 1343 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2686 130 6 RTHGNEJ Rutherglen East Jn None 1345 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2687 130 7 NWTLWJ Newton West Jn None 1346H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2688 130 8 NWTLEJ Newton East Jn None 1347H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2689 130 9 UDNGTNJ Uddingston Jn None 1349 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2690 130 10 MOTHRWL Motherwell None 1354H 1 None None 1 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2691 130 11 SHILDMR Shieldmuir None 1356 1 None None 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2692 130 12 LAWJ Law Jn None 1359 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2693 130 13 LANARKJ Lanark Jn None 1404 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2694 130 14 CRSTRSN Carstairs North Jn None 1407 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2695 130 15 CRSTRSS Carstairs South Jn None 1408 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2696 130 16 ABINGTN Abington None 1416 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2697 130 17 BEATCKS Beattock Summit None 1421 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2698 130 18 BEATCK Beattock None 1426 1 None None UM None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2699 130 19 LCKRBIE Lockerbie None 1433 1 None None 2 None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
2700 130 20 KRKP862 Kirkpatrick Sig. MC.862 None 1441H 1 None None None None None None None 2026-07-22 05:30:03 2026-07-22 05:30:03
← Previous (2501–2600) Next (2701–2800) →