← Back to tables

grm_sched_stages (763856 rows)

Showing 27701–27800 of 763856
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
27701 1304 22 WATFJDC Watford Junction (DC) 2003 None 0 2003 None 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27702 1305 1 EUSTON London Euston None 0658 0 None 0658 9 C None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27703 1305 2 CMDNSTH Camden South Jn None 0700H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27704 1305 3 CMDNJN Camden Jn None 0701 1 None None None DC None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27705 1305 4 SHMPSTD South Hampstead 0703 0703H 0 0703 0703 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27706 1305 5 KLBRNHR Kilburn High Road 0705 0705H 0 0705 0705 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27707 1305 6 QPRK Queen's Park (DC) 0707 0707H 0 0707 0707 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27708 1305 7 QPRKJ Queen's Park Jn None 0708 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27709 1305 8 KENSLG Kensal Green 0709 0709H 0 0709 0709 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27710 1305 9 WLSDNJL Willesden Junction Low Level 0711H 0712H 0 0712 0712 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27711 1305 10 HARLSDN Harlesden 0714 0714H 0 0714 0714 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27712 1305 11 STNBGPK Stonebridge Park 0716H 0717 0 0717 0717 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27713 1305 12 WMBYDC Wembley Central (DC) 0719 0719H 0 0719 0719 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27714 1305 13 NWEMBLY North Wembley (DC) 0721 0721H 0 0721 0721 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27715 1305 14 SKENTON South Kenton (DC) 0723 0723H 0 0723 0723 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27716 1305 15 KTON Kenton (DC) 0725 0725H 0 0725 0725 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27717 1305 16 HROWDC Harrow & Wealdstone (DC) 0728 0728H 0 0728 0728 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27718 1305 17 HEDSTNL Headstone Lane (DC) 0731 0731H 0 0731 0731 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27719 1305 18 HTCHEND Hatch End (DC) 0733 0733H 0 0733 0733 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27720 1305 19 CRPNDPK Carpenders Park (DC) 0736 0736H 0 0736 0736 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27721 1305 20 BUSHYDC Bushey (DC) 0739 0739H 0 0739 0739 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27722 1305 21 WATFDHS Watford High Street (DC) 0741H 0742 0 0742 0742 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27723 1305 22 WATFJDC Watford Junction (DC) 0745 None 0 0746 None 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27724 1306 1 EUSTON London Euston None 0715 0 None 0715 9 C None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27725 1306 2 CMDNSTH Camden South Jn None 0717H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27726 1306 3 CMDNJN Camden Jn None 0718 1 None None None DC None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27727 1306 4 SHMPSTD South Hampstead 0720 0720H 0 0720 0720 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27728 1306 5 KLBRNHR Kilburn High Road 0722 0722H 0 0722 0722 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27729 1306 6 QPRK Queen's Park (DC) 0724 0724H 0 0724 0724 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27730 1306 7 QPRKJ Queen's Park Jn None 0725 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27731 1306 8 KENSLG Kensal Green 0726 0726H 0 0726 0726 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27732 1306 9 WLSDNJL Willesden Junction Low Level 0728H 0729H 0 0729 0729 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27733 1306 10 HARLSDN Harlesden 0731 0731H 0 0731 0731 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27734 1306 11 STNBGPK Stonebridge Park 0733H 0734 0 0734 0734 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27735 1306 12 WMBYDC Wembley Central (DC) 0736 0736H 0 0736 0736 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27736 1306 13 NWEMBLY North Wembley (DC) 0738 0738H 0 0738 0738 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27737 1306 14 SKENTON South Kenton (DC) 0740 0740H 0 0740 0740 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27738 1306 15 KTON Kenton (DC) 0742 0742H 0 0742 0742 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27739 1306 16 HROWDC Harrow & Wealdstone (DC) 0745 0745H 0 0745 0745 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27740 1306 17 HEDSTNL Headstone Lane (DC) 0748 0748H 0 0748 0748 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27741 1306 18 HTCHEND Hatch End (DC) 0750 0750H 0 0750 0750 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27742 1306 19 CRPNDPK Carpenders Park (DC) 0753 0753H 0 0753 0753 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27743 1306 20 BUSHYDC Bushey (DC) 0756 0756H 0 0756 0756 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27744 1306 21 WATFDHS Watford High Street (DC) 0758H 0759 0 0759 0759 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27745 1306 22 WATFJDC Watford Junction (DC) 0802 None 0 0803 None 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27746 1307 1 EUSTON London Euston None 2100 0 None 2100 9 C None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27747 1307 2 CMDNSTH Camden South Jn None 2102H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27748 1307 3 CMDNJN Camden Jn None 2103 1 None None None DC None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27749 1307 4 SHMPSTD South Hampstead 2105 2105H 0 2105 2105 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27750 1307 5 KLBRNHR Kilburn High Road 2107 2107H 0 2107 2107 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27751 1307 6 QPRK Queen's Park (DC) 2109 2109H 0 2109 2109 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27752 1307 7 QPRKJ Queen's Park Jn None 2110 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27753 1307 8 KENSLG Kensal Green 2111 2111H 0 2111 2111 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27754 1307 9 WLSDNJL Willesden Junction Low Level 2113H 2114H 0 2114 2114 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27755 1307 10 HARLSDN Harlesden 2116 2116H 0 2116 2116 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27756 1307 11 STNBGPK Stonebridge Park 2118H 2119 0 2119 2119 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27757 1307 12 WMBYDC Wembley Central (DC) 2121 2121H 0 2121 2121 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27758 1307 13 NWEMBLY North Wembley (DC) 2123 2123H 0 2123 2123 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27759 1307 14 SKENTON South Kenton (DC) 2125 2125H 0 2125 2125 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27760 1307 15 KTON Kenton (DC) 2127 2127H 0 2127 2127 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27761 1307 16 HROWDC Harrow & Wealdstone (DC) 2129H 2130 0 2130 2130 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27762 1307 17 HEDSTNL Headstone Lane (DC) 2132H 2133 0 2133 2133 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27763 1307 18 HTCHEND Hatch End (DC) 2134H 2135 0 2135 2135 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27764 1307 19 CRPNDPK Carpenders Park (DC) 2137H 2138 0 2138 2138 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27765 1307 20 BUSHYDC Bushey (DC) 2140H 2141 0 2141 2141 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27766 1307 21 WATFDHS Watford High Street (DC) 2143 2143H 0 2143 2143 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27767 1307 22 WATFJDC Watford Junction (DC) 2147 None 0 2148 None 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27768 1308 1 EUSTON London Euston None 2115 0 None 2115 9 C None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27769 1308 2 CMDNSTH Camden South Jn None 2117H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27770 1308 3 CMDNJN Camden Jn None 2118 1 None None None DC None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27771 1308 4 SHMPSTD South Hampstead 2120 2120H 0 2120 2120 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27772 1308 5 KLBRNHR Kilburn High Road 2122 2122H 0 2122 2122 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27773 1308 6 QPRK Queen's Park (DC) 2124 2124H 0 2124 2124 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27774 1308 7 QPRKJ Queen's Park Jn None 2125 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27775 1308 8 KENSLG Kensal Green 2126 2126H 0 2126 2126 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27776 1308 9 WLSDNJL Willesden Junction Low Level 2128H 2129H 0 2129 2129 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27777 1308 10 HARLSDN Harlesden 2131 2131H 0 2131 2131 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27778 1308 11 STNBGPK Stonebridge Park 2133H 2134 0 2134 2134 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27779 1308 12 WMBYDC Wembley Central (DC) 2136 2136H 0 2136 2136 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27780 1308 13 NWEMBLY North Wembley (DC) 2138 2138H 0 2138 2138 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27781 1308 14 SKENTON South Kenton (DC) 2140 2140H 0 2140 2140 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27782 1308 15 KTON Kenton (DC) 2142 2142H 0 2142 2142 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27783 1308 16 HROWDC Harrow & Wealdstone (DC) 2144H 2145 0 2145 2145 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27784 1308 17 HEDSTNL Headstone Lane (DC) 2147H 2148 0 2148 2148 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27785 1308 18 HTCHEND Hatch End (DC) 2149H 2150 0 2150 2150 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27786 1308 19 CRPNDPK Carpenders Park (DC) 2152H 2153 0 2153 2153 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27787 1308 20 BUSHYDC Bushey (DC) 2155H 2156 0 2156 2156 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27788 1308 21 WATFDHS Watford High Street (DC) 2158 2158H 0 2158 2158 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27789 1308 22 WATFJDC Watford Junction (DC) 2203 None 0 2203 None 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27790 1309 1 EUSTON London Euston None 0858 0 None 0858 9 C None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27791 1309 2 CMDNSTH Camden South Jn None 0900H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27792 1309 3 CMDNJN Camden Jn None 0901 1 None None None DC None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27793 1309 4 SHMPSTD South Hampstead 0903 0903H 0 0903 0903 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27794 1309 5 KLBRNHR Kilburn High Road 0905 0905H 0 0905 0905 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27795 1309 6 QPRK Queen's Park (DC) 0907 0907H 0 0907 0907 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27796 1309 7 QPRKJ Queen's Park Jn None 0908 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27797 1309 8 KENSLG Kensal Green 0909 0909H 0 0909 0909 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27798 1309 9 WLSDNJL Willesden Junction Low Level 0911H 0912H 0 0912 0912 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27799 1309 10 HARLSDN Harlesden 0914 0914H 0 0914 0914 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
27800 1309 11 STNBGPK Stonebridge Park 0916H 0917 0 0917 0917 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
← Previous (27601–27700) Next (27801–27900) →