← Back to tables

grm_sched_stages (765149 rows)

Showing 28501–28600 of 765149
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
28501 1346 10 KENSLGJ Kensal Green Jn None 2312 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28502 1346 11 KENR Kensal Rise 2314 2314H 0 2314 2314 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28503 1346 12 BRBYPK Brondesbury Park 2316 2316H 0 2316 2316 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28504 1346 13 BRBY Brondesbury 2317H 2318 0 2318 2318 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28505 1346 14 WHMDSTD West Hampstead 2319 2320 0 2320 2320 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28506 1346 15 FNCHLYR Finchley Road & Frognal 2321 2321H 0 2321 2321 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28507 1346 16 HMPSTDH Hampstead Heath 2323H 2324 0 2324 2324 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28508 1346 17 GOSPLOK Gospel Oak 2326 2327 0 2327 2327 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28509 1346 18 KNTSHTW Kentish Town West 2328H 2329 0 2329 2329 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28510 1346 19 CMDNRDJ Camden Road Jn None 2330H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28511 1346 20 CMDNRD Camden Road 2331 2332H 0 2332 2332 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28512 1346 21 CMDNREJ Camden Road East Jn None 2334 1 None None None NL None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28513 1346 22 CLDNNRB Caledonian Rd & Barnsbury 2335H 2336 0 2336 2336 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28514 1346 23 WSBRNRJ Westbourne Road Junction None 2337 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28515 1346 24 HIGHBYA Highbury & Islington (North London Lines) 2338H 2340 0 2339 2340 8 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28516 1346 25 CNNBYWJ Canonbury West Jn None 2340H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28517 1346 26 CNNB Canonbury 2341 2341H 0 2341 2341 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28518 1346 27 DALSKLD Dalston Kingsland 2343H 2344 0 2344 2344 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28519 1346 28 NAVRDJ Navarino Road Jn None 2345 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28520 1346 29 HACKNYC Hackney Central 2345H 2346 0 2346 2346 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28521 1346 30 HOMRTON Homerton 2347H 2348 0 2348 2348 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28522 1346 31 HACKNYW Hackney Wick 2350 2350H 0 2350 2350 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28523 1346 32 LEAJ Lea Junction None 2351H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28524 1346 33 CHNELSJ Channelsea Jn None 2352 1 None None None NLL None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28525 1346 34 STFD Stratford 2354 None 0 2355 None 2 None NLL None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28526 1347 1 STFD Stratford None 1715 0 None 1715 1 NLL None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28527 1347 2 CHNELSJ Channelsea Jn None 1717 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28528 1347 3 LEAJ Lea Junction None 1717H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28529 1347 4 HACKNYW Hackney Wick 1718H 1719 0 1719 1719 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28530 1347 5 HOMRTON Homerton 1721 1722 0 1722 1722 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28531 1347 6 HACKNYC Hackney Central 1723H 1724H 0 1724 1724 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28532 1347 7 NAVRDJ Navarino Road Jn None 1725 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28533 1347 8 DALSKLD Dalston Kingsland 1726H 1727H 0 1727 1727 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28534 1347 9 CNNB Canonbury 1729 1729H 0 1729 1729 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28535 1347 10 CNNBYWJ Canonbury West Jn None 1730 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28536 1347 11 HIGHBYA Highbury & Islington (North London Lines) 1731 1732H 0 1732 1732 7 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28537 1347 12 WSBRNRJ Westbourne Road Junction None 1733 1 None None None REV None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28538 1347 13 CLDNNRB Caledonian Rd & Barnsbury 1733H 1734 0 1734 1734 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28539 1347 14 CMDNREJ Camden Road East Jn None 1735H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28540 1347 15 CMDNRD Camden Road 1736H 1737H 0 1737 1737 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28541 1347 16 CMDNRDJ Camden Road Jn None 1738 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28542 1347 17 KNTSHTW Kentish Town West 1739H 1740 0 1740 1740 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28543 1347 18 GOSPLOK Gospel Oak 1741H 1742H 0 1742 1742 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28544 1347 19 HMPSTDH Hampstead Heath 1744 1744H 0 1744 1744 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28545 1347 20 FNCHLYR Finchley Road & Frognal 1746 1746H 0 1746 1746 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28546 1347 21 WHMDSTD West Hampstead 1748 1749 0 1749 1749 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28547 1347 22 BRBY Brondesbury 1750H 1751 0 1751 1751 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28548 1347 23 BRBYPK Brondesbury Park 1752 1752H 0 1752 1752 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28549 1347 24 KENR Kensal Rise 1754 1754H 0 1754 1754 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28550 1347 25 KENSLGJ Kensal Green Jn None 1755H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28551 1347 26 WLSDJHL Willesden Junction High Level 1757 1759H 0 1759 1759 5 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28552 1347 27 ACWLJN Acton Wells Jn None 1803 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28553 1347 28 ACTNCTL Acton Central 1805H 1806H 0 1806 1806 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28554 1347 29 SACTON South Acton 1808H 1809 0 1809 1809 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28555 1347 30 GNRSBRY Gunnersbury 1812 1812H 0 1812 1812 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28556 1347 31 KEWGRDN Kew Gardens 1815 1815H 0 1815 1815 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28557 1347 32 RICHNLL Richmond North London Line 1820 None 0 1820 None 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28558 1348 1 STFD Stratford None 1752 0 None 1752 1 NLL None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28559 1348 2 CHNELSJ Channelsea Jn None 1753H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28560 1348 3 LEAJ Lea Junction None 1754 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28561 1348 4 HACKNYW Hackney Wick 1755 1755H 0 1755 1755 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28562 1348 5 HOMRTON Homerton 1757H 1758H 0 1758 1758 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28563 1348 6 HACKNYC Hackney Central 1800 1801 0 1801 1801 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28564 1348 7 NAVRDJ Navarino Road Jn None 1801H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28565 1348 8 DALSKLD Dalston Kingsland 1803 1804 0 1804 1804 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28566 1348 9 CNNB Canonbury 1805H 1806 0 1806 1806 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28567 1348 10 CNNBYWJ Canonbury West Jn None 1806H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28568 1348 11 HIGHBYA Highbury & Islington (North London Lines) 1807H 1809H 0 1808 1809 7 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28569 1348 12 WSBRNRJ Westbourne Road Junction None 1810H 1 None None None REV None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28570 1348 13 CLDNNRB Caledonian Rd & Barnsbury 1811 1811H 0 1811 1811 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28571 1348 14 CMDNREJ Camden Road East Jn None 1813H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28572 1348 15 CMDNRD Camden Road 1814H 1815H 0 1815 1815 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28573 1348 16 CMDNRDJ Camden Road Jn None 1816 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28574 1348 17 KNTSHTW Kentish Town West 1817H 1818 0 1818 1818 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28575 1348 18 GOSPLOK Gospel Oak 1819H 1821 0 1820 1821 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28576 1348 19 HMPSTDH Hampstead Heath 1822H 1823 0 1823 1823 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28577 1348 20 FNCHLYR Finchley Road & Frognal 1824H 1825 0 1825 1825 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28578 1348 21 WHMDSTD West Hampstead 1826H 1827H 0 1827 1827 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28579 1348 22 BRBY Brondesbury 1829 1829H 0 1829 1829 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28580 1348 23 BRBYPK Brondesbury Park 1830H 1831 0 1831 1831 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28581 1348 24 KENR Kensal Rise 1832H 1833 0 1833 1833 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28582 1348 25 KENSLGJ Kensal Green Jn None 1834 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28583 1348 26 WLSDJHL Willesden Junction High Level 1835H 1837 0 1836 1837 5 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28584 1348 27 ACWLJN Acton Wells Jn None 1839 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28585 1348 28 ACTNCTL Acton Central 1841H 1842H 0 1842 1842 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28586 1348 29 SACTON South Acton 1844H 1845 0 1845 1845 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28587 1348 30 GNRSBRY Gunnersbury 1847H 1848 0 1848 1848 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28588 1348 31 KEWGRDN Kew Gardens 1850H 1851 0 1851 1851 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28589 1348 32 RICHNLL Richmond North London Line 1855 None 0 1857 None 3 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28590 1349 1 RICHNLL Richmond North London Line None 0916 0 None 0916 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28591 1349 2 KEWGRDN Kew Gardens 0919 0919H 0 0919 0919 1 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28592 1349 3 GNRSBRY Gunnersbury 0922 0922H 0 0922 0922 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28593 1349 4 SACTON South Acton 0926 0926H 0 0926 0926 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28594 1349 5 ACTNCTL Acton Central 0928H 0930H 0 0930 0930 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28595 1349 6 ACWLJN Acton Wells Jn None 0932H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28596 1349 7 WLSDJHL Willesden Junction High Level 0935 0936H 0 0936 0936 4 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28597 1349 8 KENSLGJ Kensal Green Jn None 0937H 1 None None None None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28598 1349 9 KENR Kensal Rise 0938H 0939 0 0939 0939 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28599 1349 10 BRBYPK Brondesbury Park 0940H 0941 0 0941 0941 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
28600 1349 11 BRBY Brondesbury 0942 0942H 0 0942 0942 2 None None None None 2026-08-05 05:30:11 2026-08-05 05:30:11
← Previous (28401–28500) Next (28601–28700) →