← Back to tables

grm_sched_stages (751859 rows)

Showing 2801–2900 of 751859
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2801 132 35 STAFFDJ Stafford Doxey Jn None 0948H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2802 132 36 NTNB Norton Bridge None 0952 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2803 132 37 MADELEY Madeley None 0957H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2804 132 38 CREWBHJ Crewe Basford Hall Jn None 1001H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2805 132 39 CREWE Crewe 1005H 1009 0 1006 1009 12 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2806 132 40 CREWECY Crewe Coal Yard S.B. None 1011 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2807 132 41 WNSFD Winsford None 1015 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2808 132 42 HARTFDJ Hartford Jn None 1018 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2809 132 43 ACBG Acton Bridge None 1019 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2810 132 44 WEAVERJ Weaver Jn None 1021 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2811 132 45 ACGJN Acton Grange Jn None 1023 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2812 132 46 WRGTNBQ Warrington Bank Quay 1025 1027 0 1025 1027 3 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2813 132 47 DALAMBR Dallam Jn None 1028 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2814 132 48 WINWCKJ Winwick Jn None 1030 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2815 132 49 GOLBRNJ Golborne Jn None 1031H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2816 132 50 SPRBJN Springs Branch Jn None 1034H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2817 132 51 WIGASJN Wigan South Jn None 1035 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2818 132 52 WIGANNW Wigan North Western 1036 1038 0 1036 1038 5 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2819 132 53 BALSHWL Balshaw Lane Jn None 1043H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2820 132 54 EUXTONJ Euxton Jn None 1044H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2821 132 55 PRSTRJN Ribble Jn None 1048H 1 None None None DFL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2822 132 56 PRST Preston 1050 1053 0 1050 1053 3 DFL DFL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2823 132 57 PRSTNFJ Preston Fylde Jn None 1054 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2824 132 58 BBGHGL Barton & Broughton Pass Loop None 1057 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2825 132 59 GSTANG Garstang & Catteral None 1059H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2826 132 60 LANCSTR Lancaster 1108 1110 0 1108 1110 3 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2827 132 61 MORCMSJ Morecambe South Jn None 1112 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2828 132 62 CRNFNJN Carnforth North Jn None 1114H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2829 132 63 OXENHLM Oxenholme Lake District None 1121 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2830 132 64 GRIGG Grayrigg None 1125H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2831 132 65 TEBAY Tebay None 1130H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2832 132 66 SHAPSMT Shap Summit None 1133H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2833 132 67 SHAPHNS Shap Harrisons Sidings Loop None 1136 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2834 132 68 PNTH Penrith North Lakes None 1143 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2835 132 69 CARLILE Carlisle 1156H 1158H 0 1157 1158 3 DML None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2836 132 70 CARLCJN Caldew Jn None 1200H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2837 132 71 KGMRJCN Carlisle Kingmoor Jcn None 1201H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2838 132 72 FLORSTN Floriston None 1204 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2839 132 73 GRETNAJ Gretna Jn None 1205H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2840 132 74 KRKP863 Kirkpatrick Sig. MC.863 None 1208 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2841 132 75 LCKRBIE Lockerbie None 1214H 1 None None 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2842 132 76 BEATCK Beattock None 1221H 1 None None DM None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2843 132 77 BEATCKS Beattock Summit None 1227 1 None None DM None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2844 132 78 ABINGTN Abington None 1232H 1 None None DM None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2845 132 79 CRSTRSS Carstairs South Jn None 1242H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2846 132 80 CRSTRSN Carstairs North Jn None 1243H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2847 132 81 LANARKJ Lanark Jn None 1246H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2848 132 82 LAWJ Law Jn None 1251H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2849 132 83 SHILDMR Shieldmuir None 1254H 1 None None 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2850 132 84 MOTHRWL Motherwell None 1256 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2851 132 85 UDNGTNJ Uddingston Jn None 1259 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2852 132 86 NWTLEJ Newton East Jn None 1300 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2853 132 87 NWTLWJ Newton West Jn None 1304 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2854 132 88 RTHGNEJ Rutherglen East Jn None 1307H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2855 132 89 SHFD Shawfield Jn None 1308H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2856 132 90 LRKFLDJ Larkfield Jn None 1309H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2857 132 91 EGLNSTJ Eglinton St Jn None 1311 1 None None None 1D None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2858 132 92 GLGCBSJ Glasgow Bridge Street Jn None 1312H 1 None None None 2A None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2859 132 93 GLGC Glasgow Central High Level 1315 None 0 1315 None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2860 133 1 EUSTON London Euston None 1140 0 None 1140 5 X None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2861 133 2 CMDNSTH Camden South Jn None 1142H 1 None None None E None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2862 133 3 CMDNJN Camden Jn None 1143 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2863 133 4 WLSDWLJ Willesden West London Jn None 1146 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2864 133 5 WMBY Wembley Central None 1147H 1 None None 3 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2865 133 6 HROW Harrow & Wealdstone None 1149H 1 None None 3 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2866 133 7 WATFDJ Watford Junction None 1152H 1 None None 6 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2867 133 8 BONENDJ Bourne End Jn (Herts) None 1156H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2868 133 9 TRING Tring None 1159H 1 None None 1 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2869 133 10 LEDBRNJ Ledburn Jn None 1202H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2870 133 11 BLTCHLY Bletchley None 1207 1 None None 1 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2871 133 12 MKNSCEN Milton Keynes Central None 1208H 1 None None 6 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2872 133 13 HANSLPJ Hanslope Jn None 1212H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2873 133 14 WEEDON Weedon None 1219 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2874 133 15 HMTNJ Hillmorton Jn None 1226 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2875 133 16 RUGBY Rugby None 1226H 1 None None DFL FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2876 133 17 RUGBTVJ Rugby Trent Valley Jn None 1227 1 None None None None FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2877 133 18 COVNTRY Coventry 1234 1236 0 1234 1236 3 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2878 133 19 BKSWELL Berkswell None 1240H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2879 133 20 BHAMINT Birmingham International 1244H 1246H 0 1245 1246 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2880 133 21 STECHFD Stechford None 1250 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2881 133 22 GRJT Grand Jn None 1253 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2882 133 23 PROOFHJ Proof House Jn None 1253H 1 None None None WL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2883 133 24 BHAMNWS Birmingham New Street 1256 1307 0 1256 1307 7 None WL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2884 133 25 SOHOSJ Soho South Jn None 1311H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2885 133 26 GALTONJ Galton Jn None 1313 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2886 133 27 SNDWDUD Sandwell & Dudley 1315 1317 0 1315 1317 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2887 133 28 DUDLPT Dudley Port None 1319H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2888 133 29 WVRMPTN Wolverhampton 1329 1332 0 1329 1332 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2889 133 30 WVRMTNJ Wolverhampton North Jn None 1333H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2890 133 31 BSBYJN Bushbury Jn None 1335 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2891 133 32 PNKRDG Penkridge None 1339H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2892 133 33 STAFTVJ Stafford Trent Valley Jn None 1344 1 None None None SL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2893 133 34 STAFFRD Stafford 1345 1347 0 1346 1347 5 SL SL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2894 133 35 SLIGHTJ Searchlight Lane Jn None 1351H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2895 133 36 MADELEY Madeley None 1358 1 None None None SL SL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2896 133 37 CREWBHJ Crewe Basford Hall Jn None 1403 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2897 133 38 CREWE Crewe 1408 1410H 0 1408 1410 12 FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2898 133 39 CREWECY Crewe Coal Yard S.B. None 1412H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2899 133 40 WNSFD Winsford None 1416H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
2900 133 41 HARTFDJ Hartford Jn None 1419H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
← Previous (2701–2800) Next (2901–3000) →