← Back to tables

grm_sched_stages (751442 rows)

Showing 33801–33900 of 751442
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
33801 1990 14 INVRSHN Invershin 1535H 1535H 0 1534 1534 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33802 1990 15 LAIRG Lairg 1544H 1545H 0 1545 1545 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33803 1990 16 ROGART Rogart 1559H 1559H 0 1558 1558 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33804 1990 17 GOLSPIE Golspie 1609 1610 0 1609 1610 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33805 1990 18 DNROBIN Dunrobin Castle 1613H 1613H 0 1612 1612 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33806 1990 19 BRORA Brora 1620 1621 0 1620 1621 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33807 1990 20 HELMSDL Helmsdale 1635H 1636H 0 1636 1636 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33808 1990 21 KILDONN Kildonan 1649 1649 0 1648 1648 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33809 1990 22 KINBRAC Kinbrace 1659 1659 0 1658 1658 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33810 1990 23 FORSNRD Forsinard 1709H 1712H 0 1710 1712 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33811 1990 24 ALTNBRC Altnabreac 1721H 1721H 0 1720 1720 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33812 1990 25 SCSCLDR Scotscalder 1730 1730 0 1729 1729 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33813 1990 26 GRGMASJ Georgemas Junction 1736 1740 0 1736 1740 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33814 1990 27 THURSO Thurso 1749H 1753H 0 1750 1753 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33815 1990 28 GRGMASJ Georgemas Junction 1803 1805 0 1803 1805 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33816 1990 29 WICK Wick 1822 None 0 1822 None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33817 1991 1 IVRNESS Inverness None 0700 0 None 0700 5 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33818 1991 2 CLHY Clachnaharry None 0704 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33819 1991 3 CLUNSIB Clunes I.B. None 0711H 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33820 1991 4 BEAULY Beauly 0714H 0715 0 0715 0715 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33821 1991 5 MUROORD Muir of Ord 0720 0723 0 0720 0723 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33822 1991 6 CONONBR Conon Bridge 0729H 0730H 0 0730 0730 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33823 1991 7 DINGWAL Dingwall 0735 0737 0 0735 0737 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33824 1991 8 EVNTNIB Evanton I.B. 0745H 0746H 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33825 1991 9 ALNESS Alness 0750 0750H 0 0750 0750 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33826 1991 10 IVRGRD Invergordon 0755 0757 0 0755 0757 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33827 1991 11 FEARN Fearn 0809 0810 0 0809 0810 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33828 1991 12 TAIN Tain 0815H 0817H 0 0816 0817 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33829 1991 13 ARDGAY Ardgay 0832H 0833H 0 0833 0833 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33830 1991 14 CULRAIN Culrain 0838H 0838H 0 0837 0837 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33831 1991 15 INVRSHN Invershin 0839H 0839H 0 0838 0838 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33832 1991 16 LAIRG Lairg 0848H 0853H 0 0849 0853 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33833 1991 17 ROGART Rogart 0907H 0907H 0 0906 0906 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33834 1991 18 GOLSPIE Golspie 0917 0918 0 0917 0918 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33835 1991 19 DNROBIN Dunrobin Castle 0921H 0921H 0 0920 0920 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33836 1991 20 BRORA Brora 0928 0929 0 0928 0929 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33837 1991 21 HELMSDL Helmsdale 0943H 0947H 0 0944 0947 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33838 1991 22 KILDONN Kildonan 1000 1000 0 0959 0959 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33839 1991 23 KINBRAC Kinbrace 1010 1010 0 1009 1009 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33840 1991 24 FORSNRD Forsinard 1020H 1021H 0 1021 1021 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33841 1991 25 ALTNBRC Altnabreac 1030H 1030H 0 1029 1029 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33842 1991 26 SCSCLDR Scotscalder 1039 1039 0 1038 1038 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33843 1991 27 GRGMASJ Georgemas Junction 1045 1049 0 1045 1049 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33844 1991 28 THURSO Thurso 1058H 1102H 0 1059 1102 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33845 1991 29 GRGMASJ Georgemas Junction 1112 1114 0 1112 1114 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33846 1991 30 WICK Wick 1131 None 0 1131 None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33847 1992 1 WICK Wick None 1234 0 None 1234 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33848 1992 2 GRGMASJ Georgemas Junction 1250H 1252H 0 1251 1252 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33849 1992 3 THURSO Thurso 1302 1306 0 1302 1306 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33850 1992 4 GRGMASJ Georgemas Junction 1315H 1319H 0 1316 1319 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33851 1992 5 SCSCLDR Scotscalder 1325H 1325H 0 1324 1324 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33852 1992 6 ALTNBRC Altnabreac 1335 1335 0 1334 1334 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33853 1992 7 FORSNRD Forsinard 1344H 1347H 0 1345 1347 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33854 1992 8 KINBRAC Kinbrace 1357H 1357H 0 1356 1356 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33855 1992 9 KILDONN Kildonan 1407 1407 0 1406 1406 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33856 1992 10 HELMSDL Helmsdale 1419H 1421 0 1420 1421 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33857 1992 11 BRORA Brora 1435H 1436H 0 1436 1436 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33858 1992 12 DNROBIN Dunrobin Castle 1443 1443 0 1442 1442 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33859 1992 13 GOLSPIE Golspie 1446 1447 0 1446 1447 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33860 1992 14 ROGART Rogart 1456H 1456H 0 1455 1455 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33861 1992 15 LAIRG Lairg 1511H 1512H 0 1512 1512 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33862 1992 16 INVRSHN Invershin 1521H 1521H 0 1520 1520 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33863 1992 17 CULRAIN Culrain 1522H 1522H 0 1521 1521 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33864 1992 18 ARDGAY Ardgay 1527H 1530H 0 1528 1530 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33865 1992 19 TAIN Tain 1545H 1546H 0 1546 1546 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33866 1992 20 FEARN Fearn 1552 1553 0 1552 1553 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33867 1992 21 IVRGRD Invergordon 1605 1610H 0 1605 1610 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33868 1992 22 ALNESS Alness 1615H 1616 0 1616 1616 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33869 1992 23 EVNTNIB Evanton I.B. 1619H 1620H 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33870 1992 24 DINGWAL Dingwall 1629 1631H 0 1629 1631 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33871 1992 25 CONONBR Conon Bridge 1636H 1637H 0 1637 1637 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33872 1992 26 MUROORD Muir of Ord 1644 1645H 0 1644 1645 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33873 1992 27 BEAULY Beauly 1650 1650H 0 1650 1650 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33874 1992 28 CLUNSIB Clunes I.B. 1654H 1655H 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33875 1992 29 CLHY Clachnaharry None 1703H 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33876 1992 30 IVRNESS Inverness 1707H None 0 1708 None 5 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33877 1993 1 IVRNESS Inverness None 1041 0 None 1041 5 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33878 1993 2 CLHY Clachnaharry None 1045 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33879 1993 3 CLUNSIB Clunes I.B. 1052H 1053H 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33880 1993 4 MUROORD Muir of Ord 1100 1101 0 1100 1101 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33881 1993 5 DINGWAL Dingwall 1111 1112H 0 1111 1112 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33882 1993 6 ALNESS Alness 1124 1124H 0 1124 1124 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33883 1993 7 IVRGRD Invergordon 1129 1130 0 1129 1130 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33884 1993 8 FEARN Fearn 1142 1142H 0 1142 1142 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33885 1993 9 TAIN Tain 1148 1149 0 1148 1149 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33886 1993 10 ARDGAY Ardgay 1204 1205 0 1204 1205 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33887 1993 11 CULRAIN Culrain 1210 1210 0 1209 1209 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33888 1993 12 INVRSHN Invershin 1211 1211 0 1210 1210 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33889 1993 13 LAIRG Lairg 1220 1221 0 1220 1221 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33890 1993 14 ROGART Rogart 1235 1235 0 1234 1234 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33891 1993 15 GOLSPIE Golspie 1245 1246 0 1245 1246 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33892 1993 16 DNROBIN Dunrobin Castle 1249H 1249H 0 1248 1248 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33893 1993 17 BRORA Brora 1256 1257 0 1256 1257 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33894 1993 18 HELMSDL Helmsdale 1311H 1312H 0 1312 1312 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33895 1993 19 KILDONN Kildonan 1325 1325 0 1324 1324 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33896 1993 20 KINBRAC Kinbrace 1335 1335 0 1334 1334 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33897 1993 21 FORSNRD Forsinard 1345H 1346H 0 1346 1346 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33898 1993 22 ALTNBRC Altnabreac 1355H 1355H 0 1354 1354 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33899 1993 23 SCSCLDR Scotscalder 1404 1404 0 1403 1403 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33900 1993 24 GRGMASJ Georgemas Junction 1410 1414 0 1410 1414 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
← Previous (33701–33800) Next (33901–34000) →