← Back to tables

grm_sched_stages (751600 rows)

Showing 33901–34000 of 751600
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
33901 1993 25 THURSO Thurso 1423H 1427H 0 1424 1427 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33902 1993 26 GRGMASJ Georgemas Junction 1437 1439 0 1437 1439 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33903 1993 27 WICK Wick 1456 None 0 1456 None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33904 1994 1 WICK Wick None 1600 0 None 1600 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33905 1994 2 GRGMASJ Georgemas Junction 1616H 1618H 0 1617 1618 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33906 1994 3 THURSO Thurso 1628 1632 0 1628 1632 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33907 1994 4 GRGMASJ Georgemas Junction 1641H 1645H 0 1642 1645 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33908 1994 5 SCSCLDR Scotscalder 1651H 1651H 0 1650 1650 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33909 1994 6 ALTNBRC Altnabreac 1701 1701 0 1700 1700 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33910 1994 7 FORSNRD Forsinard 1710H 1711H 0 1711 1711 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33911 1994 8 KINBRAC Kinbrace 1721H 1721H 0 1720 1720 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33912 1994 9 KILDONN Kildonan 1731 1731 0 1730 1730 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33913 1994 10 HELMSDL Helmsdale 1743H 1744H 0 1744 1744 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33914 1994 11 BRORA Brora 1759 1800 0 1759 1800 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33915 1994 12 DNROBIN Dunrobin Castle 1806H 1806H 0 1805 1805 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33916 1994 13 GOLSPIE Golspie 1809H 1810H 0 1810 1810 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33917 1994 14 ROGART Rogart 1820 1820 0 1819 1819 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33918 1994 15 LAIRG Lairg 1835 1835H 0 1835 1835 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33919 1994 16 INVRSHN Invershin 1844H 1844H 0 1843 1843 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33920 1994 17 CULRAIN Culrain 1845H 1845H 0 1844 1844 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33921 1994 18 ARDGAY Ardgay 1850H 1851H 0 1851 1851 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33922 1994 19 TAIN Tain 1906H 1907H 0 1907 1907 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33923 1994 20 FEARN Fearn None 1912H 1 None None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33924 1994 21 IVRGRD Invergordon 1923H 1925H 0 1924 1925 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33925 1994 22 ALNESS Alness None 1930 1 None None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33926 1994 23 DINGWAL Dingwall 1940H 1942 0 1941 1942 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33927 1994 24 MUROORD Muir of Ord 1951H 1953 0 1952 1953 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33928 1994 25 CLUNSIB Clunes I.B. 2000 2001 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33929 1994 26 CLHY Clachnaharry None 2009 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33930 1994 27 IVRNESS Inverness 2013 None 0 2013 None 6 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33931 1995 1 IVRNESS Inverness None 1831 0 None 1831 5 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33932 1995 2 CLHY Clachnaharry None 1835 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33933 1995 3 CLUNSIB Clunes I.B. None 1842H 1 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33934 1995 4 BEAULY Beauly 1845H 1846H 0 1846 1846 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33935 1995 5 MUROORD Muir of Ord 1851H 1853H 0 1852 1853 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33936 1995 6 CONONBR Conon Bridge 1900 1900H 0 1900 1900 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33937 1995 7 DINGWAL Dingwall 1905 1906H 0 1905 1906 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33938 1995 8 EVNTNIB Evanton I.B. 1915 1916 0 None None None None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33939 1995 9 ALNESS Alness 1919H 1920 0 1920 1920 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33940 1995 10 IVRGRD Invergordon 1924H 1927 0 1925 1927 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33941 1995 11 FEARN Fearn 1939 1940 0 1939 1940 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33942 1995 12 TAIN Tain 1945H 1946H 0 1946 1946 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33943 1995 13 ARDGAY Ardgay 2001H 2002H 0 2002 2002 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33944 1995 14 CULRAIN Culrain 2007H 2007H 0 2006 2006 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33945 1995 15 INVRSHN Invershin 2008H 2008H 0 2007 2007 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33946 1995 16 LAIRG Lairg 2017H 2018H 0 2018 2018 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33947 1995 17 ROGART Rogart 2032H 2032H 0 2031 2031 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33948 1995 18 GOLSPIE Golspie 2042 2043 0 2042 2043 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33949 1995 19 BRORA Brora 2052 2053 0 2052 2053 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33950 1995 20 HELMSDL Helmsdale 2107H 2108H 0 2108 2108 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33951 1995 21 KILDONN Kildonan 2121 2121 0 2120 2120 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33952 1995 22 KINBRAC Kinbrace 2131 2131 0 2130 2130 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33953 1995 23 FORSNRD Forsinard 2141H 2142H 0 2142 2142 2 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33954 1995 24 ALTNBRC Altnabreac 2151H 2151H 0 2150 2150 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33955 1995 25 SCSCLDR Scotscalder 2200 2200 0 2159 2159 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33956 1995 26 GRGMASJ Georgemas Junction 2206 2210 0 2206 2210 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33957 1995 27 THURSO Thurso 2219H 2223H 0 2220 2223 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33958 1995 28 GRGMASJ Georgemas Junction 2233 2236 0 2233 2236 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33959 1995 29 WICK Wick 2253 None 0 2253 None 1 None None None None 2026-08-07 05:30:14 2026-08-07 05:30:14
33960 1996 1 KYLELSH Kyle of Lochalsh None 0545 0 None 0545 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33961 1996 2 DUIRNSH Duirinish 0557 0557 0 0553 0553 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33962 1996 3 PLOCKTN Plockton 0601 0602 0 0601 0602 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33963 1996 4 DUNCRAG Duncraig 0605 0605 0 0604 0604 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33964 1996 5 STRMFRY Stromeferry 0613H 0614H 0 0614 0614 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33965 1996 6 ATADALE Attadale 0626H 0626H 0 0625 0625 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33966 1996 7 STCN Strathcarron 0632 0633 0 0632 0633 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33967 1996 8 ACHHSHL Achnashellach 0642 0642 0 0641 0641 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33968 1996 9 ACHNSHN Achnasheen 0701 0702 0 0701 0702 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33969 1996 10 ACHANLT Achanalt 0712 0712 0 0711 0711 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33970 1996 11 LCHLCHR Lochluichart 0719 0719 0 0718 0718 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33971 1996 12 GARVE Garve 0728H 0729H 0 0729 0729 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33972 1996 13 FDRTYIB Fodderty Intermediate Block Post 0747H 0748H 0 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33973 1996 14 DINGWAL Dingwall 0754H 0755H 0 0755 0755 2 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33974 1996 15 CONONBR Conon Bridge 0800 0801 0 0800 0801 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33975 1996 16 MUROORD Muir of Ord 0807H 0808H 0 0808 0808 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33976 1996 17 BEAULY Beauly 0813 0814 0 0813 0814 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33977 1996 18 CLUNSIB Clunes I.B. 0818 0819 0 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33978 1996 19 CLHY Clachnaharry None 0827 1 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33979 1996 20 IVRNESS Inverness 0831 None 0 0831 None 5 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33980 1997 1 KYLELSH Kyle of Lochalsh None 1206 0 None 1206 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33981 1997 2 DUIRNSH Duirinish 1215 1215 0 1214 1214 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33982 1997 3 PLOCKTN Plockton 1218H 1219H 0 1219 1219 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33983 1997 4 DUNCRAG Duncraig 1222H 1222H 0 1221 1221 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33984 1997 5 STRMFRY Stromeferry 1230H 1231H 0 1231 1231 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33985 1997 6 ATADALE Attadale 1243H 1245H 0 1242 1243 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33986 1997 7 STCN Strathcarron 1251 1252 0 1251 1252 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33987 1997 8 ACHHSHL Achnashellach 1301 1301 0 1300 1300 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33988 1997 9 ACHNSHN Achnasheen 1319H 1320H 0 1320 1320 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33989 1997 10 ACHANLT Achanalt 1330H 1330H 0 1329 1329 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33990 1997 11 LCHLCHR Lochluichart 1337 1337 0 1336 1336 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33991 1997 12 GARVE Garve 1346 1347 0 1346 1347 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33992 1997 13 DINGWAL Dingwall 1408H 1410 0 1409 1410 2 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33993 1997 14 CONONBR Conon Bridge 1414H 1415 0 1415 1415 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33994 1997 15 MUROORD Muir of Ord 1421H 1422H 0 1422 1422 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33995 1997 16 BEAULY Beauly 1427 1427H 0 1427 1427 1 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33996 1997 17 CLUNSIB Clunes I.B. None 1430H 1 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33997 1997 18 CLHY Clachnaharry None 1438 1 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33998 1997 19 IVRNESS Inverness 1442 None 0 1442 None 5 None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
33999 1998 1 EKILBRD East Kilbride None 1257 0 None 1257 None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
34000 1998 2 HARMYEJ Hairmyres East Jn None 1259 1 None None None None None None None 2026-08-07 05:30:16 2026-08-07 05:30:16
← Previous (33801–33900) Next (34001–34100) →