← Back to tables

grm_sched_stages (743787 rows)

Showing 4001–4100 of 743787
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4001 474 19 ATLBRJN Attleborough South Jn None 2236H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4002 474 20 NNTN Nuneaton None 2237H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4003 474 21 AMNGTNJ Amington Jn None 2243H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4004 474 22 LCHTNJ Lichfield TV North Jn (LL) None 2247H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4005 474 23 RUGLYNJ Rugeley North Jn None 2251 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4006 474 24 COLWICH Colwich Jn None 2254 1 None None None None FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4007 474 25 STONE Stone None 2301H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4008 474 26 STOKOTJ Stoke Jn None 2307 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4009 474 27 STOKEOT Stoke-on-Trent 2308 2310 0 2308 2310 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4010 474 28 KIDSGRV Kidsgrove None 2315H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4011 474 29 CONGLTN Congleton None 2318H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4012 474 30 MACLSFD Macclesfield 2324 2325H 0 2324 2325 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4013 474 31 CHDH Cheadle Hulme None 2334 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4014 474 32 ADSWDRD Adswood Road Jn None 2335 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4015 474 33 STKPE1 Edgeley Jn No.1 None 2336 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4016 474 34 STKPE2 Edgeley Jn No2 None 2336H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4017 474 35 STKP Stockport 2337H 2339 0 2338 2339 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4018 474 36 HTNOJN Heaton Norris Jn None 2340H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4019 474 37 SLDLJN Slade Lane Jn None 2342H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4020 474 38 ARDWCKJ Ardwick Jn None 2345 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4021 474 39 MNCRPIC Manchester Piccadilly 2348 None 0 2348 None 6 None FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4022 475 1 EUSTON London Euston None 0940 0 None None 13 E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4023 475 2 CMDNSTH Camden South Jn None 0942H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4024 475 3 CMDNJN Camden Jn None 0943 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4025 475 4 WLSDWLJ Willesden West London Jn None 0946 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4026 475 5 WMBY Wembley Central None 0947H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4027 475 6 HROW Harrow & Wealdstone None 0949H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4028 475 7 WATFDJ Watford Junction None 0952H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4029 475 8 BONENDJ Bourne End Jn (Herts) None 0956H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4030 475 9 TRING Tring None 1000 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4031 475 10 LEDBRNJ Ledburn Jn None 1003 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4032 475 11 BLTCHLY Bletchley None 1008 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4033 475 12 MKNSCEN Milton Keynes Central None 1009H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4034 475 13 HANSLPJ Hanslope Jn None 1014 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4035 475 14 WEEDON Weedon None 1021 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4036 475 15 HMTNJ Hillmorton Jn None 1028H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4037 475 16 RUGBY Rugby None 1029 1 None None DFL FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4038 475 17 RUGBTVJ Rugby Trent Valley Jn None 1029H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4039 475 18 BRINKLW Brinklow Jn None 1032 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4040 475 19 ATLBRJN Attleborough South Jn None 1036 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4041 475 20 NNTN Nuneaton None 1037 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4042 475 21 AMNGTNJ Amington Jn None 1043H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4043 475 22 LCHTNJ Lichfield TV North Jn (LL) None 1047H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4044 475 23 RUGLYNJ Rugeley North Jn None 1051H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4045 475 24 COLWICH Colwich Jn None 1054H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4046 475 25 STAFFRD Stafford 1059H 1102 0 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4047 475 26 NTNB Norton Bridge None 1106 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4048 475 27 MADELEY Madeley None 1112 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4049 475 28 CREWBHJ Crewe Basford Hall Jn None 1117 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4050 475 29 CREWE Crewe None 1121H 1 None None DFL None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4051 475 30 CREWECY Crewe Coal Yard S.B. None 1122 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4052 475 31 WNSFD Winsford None 1126 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4053 475 32 HARTFDJ Hartford Jn None 1129 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4054 475 33 ACBG Acton Bridge None 1130 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4055 475 34 WEAVERJ Weaver Jn None 1132 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4056 475 35 ACGJN Acton Grange Jn None 1134H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4057 475 36 WRGTNBQ Warrington Bank Quay 1136H 1139 0 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4058 475 37 DALAMBR Dallam Jn None 1140 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4059 475 38 WINWCKJ Winwick Jn None 1142 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4060 475 39 GOLBRNJ Golborne Jn None 1143H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4061 475 40 SPRBJN Springs Branch Jn None 1146H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4062 475 41 WIGASJN Wigan South Jn None 1147H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4063 475 42 WIGANNW Wigan North Western 1148H 1151 0 None None 5 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4064 475 43 BALSHWL Balshaw Lane Jn None 1157H 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4065 475 44 EUXTONJ Euxton Jn None 1159H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4066 475 45 FRNGTNC Farington Curve Jn None 1203H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4067 475 46 PRSTRJN Ribble Jn None 1205H 1 None None None DSL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4068 475 47 PRST Preston 1207 1211 0 None None 1 DSL DSL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4069 475 48 PRSTNFJ Preston Fylde Jn None 1212 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4070 475 49 KIRKHAM Kirkham & Wesham None 1218H 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4071 475 50 PLTNLFY Poulton-le-Fylde None 1225H 1 None None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4072 475 51 BLCKDRJ Devonshire Road Jn None 1229H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4073 475 52 BLCKPLN Blackpool North 1231 None 0 None None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4074 476 1 EUSTON London Euston None 2048 0 None None 2 X None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4075 476 2 CMDNSTH Camden South Jn None 2050H 1 None None None C None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4076 476 3 CMDNJN Camden Jn None 2051 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4077 476 4 WLSDWLJ Willesden West London Jn None 2054 1 None None None SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4078 476 5 HARLSJN Harlesden Jn None 2055H 1 None None None CL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4079 476 6 WMBYICD Wembley IC Depot 2104 None 0 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4080 477 1 EUSTON London Euston None 2212 0 None None 15 C None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4081 477 2 CMDNSTH Camden South Jn None 2214H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4082 477 3 CMDNJN Camden Jn None 2215 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4083 477 4 WLSDWLJ Willesden West London Jn None 2219 1 None None None SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4084 477 5 HARLSJN Harlesden Jn None 2220H 1 None None None CL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4085 477 6 WMBYICD Wembley IC Depot 2229 None 0 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4086 478 1 EUSTON London Euston None 2242 0 None None 14 C None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4087 478 2 CMDNSTH Camden South Jn None 2244H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4088 478 3 CMDNJN Camden Jn None 2245 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4089 478 4 WLSDWLJ Willesden West London Jn None 2249 1 None None None SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4090 478 5 HARLSJN Harlesden Jn None 2250H 1 None None None CL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4091 478 6 WMBYICD Wembley IC Depot 2259 None 0 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4092 479 1 OXLEYCS Oxley Car. M.D. None 0744 0 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4093 479 2 WVRMSRJ Stafford Rd Jn None 0746 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4094 479 3 WVRMTNJ Wolverhampton North Jn None 0749 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4095 479 4 WVRMPTN Wolverhampton 0751 0803 0 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4096 479 5 WVRMTNJ Wolverhampton North Jn None 0804H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4097 479 6 BSBYJN Bushbury Jn None 0806 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4098 479 7 PNKRDG Penkridge None 0810H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4099 479 8 STAFTVJ Stafford Trent Valley Jn None 0815H 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4100 479 9 STAFFSJ Stafford South Jn None 0816 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
← Previous (3901–4000) Next (4101–4200) →