← Back to tables

grm_sched_stages (744500 rows)

Showing 4201–4300 of 744500
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4201 486 14 WEEDON Weedon None 2005 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4202 486 15 HMTNJ Hillmorton Jn None 2012H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4203 486 16 RUGBY Rugby 2014 2016 0 2014 2015 1 DCL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4204 486 17 RUGBTVJ Rugby Trent Valley Jn None 2017H 1 None None None None DCL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4205 486 18 COVNTRY Coventry 2025 2027 0 2025 2027 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4206 486 19 BKSWELL Berkswell None 2031H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4207 486 20 BHAMINT Birmingham International 2036 2038 0 2036 2038 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4208 486 21 STECHFD Stechford None 2041H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4209 486 22 GRJT Grand Jn None 2044H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4210 486 23 PROOFHJ Proof House Jn None 2046 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4211 486 24 BHAMNWS Birmingham New Street 2048 2055 0 2048 2055 6B None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4212 486 25 SOHOSJ Soho South Jn None 2059 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4213 486 26 GALTONJ Galton Jn None 2101H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4214 486 27 DUDLPT Dudley Port None 2105H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4215 486 28 WVRMPTN Wolverhampton 2113 None 0 2114 None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4216 487 1 EUSTON London Euston None 2010 0 None 2010 16 E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4217 487 2 CMDNSTH Camden South Jn None 2012H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4218 487 3 CMDNJN Camden Jn None 2013 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4219 487 4 WLSDWLJ Willesden West London Jn None 2016 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4220 487 5 WMBY Wembley Central None 2017H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4221 487 6 HROW Harrow & Wealdstone None 2019H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4222 487 7 WATFDJ Watford Junction None 2022H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4223 487 8 BONENDJ Bourne End Jn (Herts) None 2026H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4224 487 9 TRING Tring None 2029H 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4225 487 10 LEDBRNJ Ledburn Jn None 2032H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4226 487 11 BLTCHLY Bletchley None 2037 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4227 487 12 MKNSCEN Milton Keynes Central None 2038H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4228 487 13 HANSLPJ Hanslope Jn None 2042H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4229 487 14 WEEDON Weedon None 2049 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4230 487 15 HMTNJ Hillmorton Jn None 2056H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4231 487 16 RUGBY Rugby None 2057 1 None None DFL FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4232 487 17 RUGBTVJ Rugby Trent Valley Jn None 2057H 1 None None None None FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4233 487 18 COVNTRY Coventry 2104H 2106H 0 2104 2106 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4234 487 19 BKSWELL Berkswell None 2111 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4235 487 20 BHAMINT Birmingham International 2115H 2117H 0 2116 2116 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4236 487 21 STECHFD Stechford None 2121 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4237 487 22 GRJT Grand Jn None 2124 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4238 487 23 PROOFHJ Proof House Jn None 2124H 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4239 487 24 BHAMNWS Birmingham New Street 2127H 2137 0 2128 2137 5 None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4240 487 25 SOHOSJ Soho South Jn None 2141H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4241 487 26 GALTONJ Galton Jn None 2143 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4242 487 27 SNDWDUD Sandwell & Dudley 2145H 2147H 0 2146 2147 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4243 487 28 DUDLPT Dudley Port None 2150 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4244 487 29 WVRMPTN Wolverhampton 2203 None 0 2204 None 4 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4245 488 1 EUSTON London Euston None 2016 0 None 2016 3 X None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4246 488 2 CMDNSTH Camden South Jn None 2018H 1 None None None E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4247 488 3 CMDNJN Camden Jn None 2019 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4248 488 4 WLSDWLJ Willesden West London Jn None 2022 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4249 488 5 WMBY Wembley Central None 2023H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4250 488 6 HROW Harrow & Wealdstone None 2025H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4251 488 7 WATFDJ Watford Junction 2029H 2031 0 None 2031 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4252 488 8 BONENDJ Bourne End Jn (Herts) None 2036H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4253 488 9 TRING Tring None 2040 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4254 488 10 LEDBRNJ Ledburn Jn None 2043 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4255 488 11 BLTCHLY Bletchley None 2048 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4256 488 12 MKNSCEN Milton Keynes Central 2050H 2052H 0 2051 2052 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4257 488 13 HANSLPJ Hanslope Jn None 2058 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4258 488 14 WEEDON Weedon None 2105 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4259 488 15 HMTNJ Hillmorton Jn None 2112H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4260 488 16 RUGBY Rugby 2114 2116 0 2114 2115 1 DCL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4261 488 17 RUGBTVJ Rugby Trent Valley Jn None 2117H 1 None None None None DCL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4262 488 18 COVNTRY Coventry 2125 2127 0 2125 2127 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4263 488 19 BKSWELL Berkswell None 2131H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4264 488 20 BHAMINT Birmingham International 2136 2138 0 2136 2138 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4265 488 21 STECHFD Stechford None 2142H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4266 488 22 GRJT Grand Jn None 2145H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4267 488 23 PROOFHJ Proof House Jn None 2146 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4268 488 24 BHAMNWS Birmingham New Street 2148 2153 0 2148 2153 6 None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4269 488 25 SOHOSJ Soho South Jn None 2157 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4270 488 26 GALTONJ Galton Jn None 2158H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4271 488 27 DUDLPT Dudley Port None 2202 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4272 488 28 WVRMPTN Wolverhampton 2211 None 0 2211 None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4273 489 1 EUSTON London Euston None 2040 0 None 2040 14 E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4274 489 2 CMDNSTH Camden South Jn None 2042H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4275 489 3 CMDNJN Camden Jn None 2043 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4276 489 4 WLSDWLJ Willesden West London Jn None 2046 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4277 489 5 WMBY Wembley Central None 2047H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4278 489 6 HROW Harrow & Wealdstone None 2049H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4279 489 7 WATFDJ Watford Junction None 2052H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4280 489 8 BONENDJ Bourne End Jn (Herts) None 2056H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4281 489 9 TRING Tring None 2059H 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4282 489 10 LEDBRNJ Ledburn Jn None 2102H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4283 489 11 BLTCHLY Bletchley None 2107 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4284 489 12 MKNSCEN Milton Keynes Central None 2108H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4285 489 13 HANSLPJ Hanslope Jn None 2112H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4286 489 14 WEEDON Weedon None 2119 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4287 489 15 HMTNJ Hillmorton Jn None 2126 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4288 489 16 RUGBY Rugby None 2126H 1 None None DFL FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4289 489 17 RUGBTVJ Rugby Trent Valley Jn None 2127 1 None None None None FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4290 489 18 COVNTRY Coventry 2134 2136 0 2134 2136 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4291 489 19 BKSWELL Berkswell None 2140H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4292 489 20 BHAMINT Birmingham International 2144H 2146H 0 2145 2146 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4293 489 21 STECHFD Stechford None 2150 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4294 489 22 GRJT Grand Jn None 2153 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4295 489 23 PROOFHJ Proof House Jn None 2153H 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4296 489 24 BHAMNWS Birmingham New Street 2156 2207 0 2156 2207 6 None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4297 489 25 SOHOSJ Soho South Jn None 2211H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4298 489 26 GALTONJ Galton Jn None 2213 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4299 489 27 SNDWDUD Sandwell & Dudley 2215 2217 0 2215 2217 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4300 489 28 DUDLPT Dudley Port None 2219H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
← Previous (4101–4200) Next (4301–4400) →