← Back to tables

grm_sched_stages (753984 rows)

Showing 4301–4400 of 753984
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4301 236 7 DONCLCJ Loversall Carr Jn None 0631 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4302 236 8 RTFD Retford 0639H 0641H 0 0640 0641 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4303 236 9 CRLTOTL Carlton On Trent Loop None 0649H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4304 236 10 NWRKFC Newark Flat Crossing None 0653 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4305 236 11 NEWANG Newark North Gate None 0653H 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4306 236 12 CLPLLP Claypole Down Loop None 0656 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4307 236 13 GTHM Grantham 0701H 0703H 0 0702 0703 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4308 236 14 SOKEJN Stoke Jn None 0708 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4309 236 15 TALNGTN Tallington Jn None 0715 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4310 236 16 PBRO Peterborough None 0720H 1 None None 3 FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4311 236 17 FLETTON Fletton Jn None 0721 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4312 236 18 CNNGSJN Conington South Jn None 0726 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4313 236 19 HNTNGDN Huntingdon None 0730 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4314 236 20 SNDY Sandy None 0737H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4315 236 21 BIGLSWD Biggleswade None 0739 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4316 236 22 HITCHIN Hitchin None 0745H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4317 236 23 STEVNGE Stevenage 0748H 0750H 0 0749 None 2 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4318 236 24 WLMRGRN Woolmer Green Jn None 0753H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4319 236 25 DIGSWEL Digswell Jn None 0755 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4320 236 26 WLWYNGC Welwyn Garden City None 0755H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4321 236 27 POTRSBR Potters Bar None 0801 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4322 236 28 ALEXNDP Alexandra Palace None 0806 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4323 236 29 FNPK Finsbury Park None 0808H 1 None None 4 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4324 236 30 HLWYSJ Holloway South Jn None 0809H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4325 236 31 KNGXBEL Belle Isle Jn None 0812 1 None None None C None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4326 236 32 KNGX London Kings Cross 0814 None 0 0816 None 5 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4327 237 1 BRWCKUT Berwick-upon-Tweed None 0604 0 None 0604 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4328 237 2 BELFORD Belford L.C. None 0614 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4329 237 3 ALNMOTH Alnmouth 0623H 0625H 0 0624 0625 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4330 237 4 MRPTHRP Morpeth 0638 0640 0 0638 0640 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4331 237 5 BENTON Benton North Jn None 0648 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4332 237 6 HTONSJN Heaton South Jn None 0650H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4333 237 7 NWCSTLE Newcastle 0653 0704 0 0653 0704 4 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4334 237 8 KEBGSJN King Edward Bridge South Jn None 0706 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4335 237 9 BRTLYJN Birtley Jn None 0709H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4336 237 10 DRHM Durham 0715 0717 0 0715 0717 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4337 237 11 TURSDLJ Tursdale Jn None 0722H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4338 237 12 FYHLSJN Ferryhill South Jn None 0724 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4339 237 13 DLTN Darlington 0733H 0735H 0 0734 0735 5 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4340 237 14 NLRTN Northallerton None 0744 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4341 237 15 THIRSK Thirsk None 0747H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4342 237 16 TOLERTN Tollerton Jn None 0753H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4343 237 17 SKELTON Skelton Jn None 0758H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4344 237 18 YORK York 0801 0804 0 0801 0804 3 NNL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4345 237 19 COLTONJ Colton Jn None 0809 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4346 237 20 HAMBLNJ Hambleton North Jn None 0813 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4347 237 21 TEMPLHJ Temple Hirst Jn None 0816 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4348 237 22 SHFTHLJ Shaftholme Jn None 0820H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4349 237 23 DONC Doncaster None 0824 1 None None UF None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4350 237 24 DONCLCJ Loversall Carr Jn None 0826 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4351 237 25 RTFD Retford 0834H 0836H 0 0835 0836 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4352 237 26 CRLTOTL Carlton On Trent Loop None 0844H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4353 237 27 NWRKFC Newark Flat Crossing None 0848 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4354 237 28 NEWANG Newark North Gate None 0848H 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4355 237 29 CLPLLP Claypole Down Loop None 0851 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4356 237 30 GTHM Grantham None 0856 1 None None 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4357 237 31 SOKEJN Stoke Jn None 0859 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4358 237 32 TALNGTN Tallington Jn None 0906 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4359 237 33 PBRO Peterborough None 0913 1 None None 3 FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4360 237 34 FLETTON Fletton Jn None 0913H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4361 237 35 CNNGSJN Conington South Jn None 0918H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4362 237 36 HNTNGDN Huntingdon None 0922H 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4363 237 37 SNDY Sandy None 0930 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4364 237 38 BIGLSWD Biggleswade None 0931H 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4365 237 39 HITCHIN Hitchin None 0936 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4366 237 40 STEVNGE Stevenage None 0938 1 None None 2 FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4367 237 41 WLMRGRN Woolmer Green Jn None 0940 1 None None None FL FL None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4368 237 42 DIGSWEL Digswell Jn None 0941H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4369 237 43 WLWYNGC Welwyn Garden City None 0942 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4370 237 44 POTRSBR Potters Bar None 0947H 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4371 237 45 ALEXNDP Alexandra Palace None 0952H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4372 237 46 FNPK Finsbury Park None 0955 1 None None 4 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4373 237 47 HLWYSJ Holloway South Jn None 0956 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4374 237 48 KNGXBEL Belle Isle Jn None 0958 1 None None None E None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4375 237 49 KNGX London Kings Cross 1000 None 0 1003 None 8 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4376 238 1 NWCSTLE Newcastle None 1327 0 None 1327 4 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4377 238 2 KEBGSJN King Edward Bridge South Jn None 1329 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4378 238 3 BRTLYJN Birtley Jn None 1332H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4379 238 4 DRHM Durham 1338 1340 0 1338 1340 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4380 238 5 TURSDLJ Tursdale Jn None 1345H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4381 238 6 FYHLSJN Ferryhill South Jn None 1347 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4382 238 7 DLTN Darlington 1356H 1358H 0 1357 1358 5 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4383 238 8 NLRTN Northallerton 1408 1410 0 1408 1410 None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4384 238 9 THIRSK Thirsk None 1415 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4385 238 10 TOLERTN Tollerton Jn None 1421 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4386 238 11 SKELTON Skelton Jn None 1426 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4387 238 12 YORK York 1428H 1431H 0 1429 1431 3 NNL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4388 238 13 COLTONJ Colton Jn None 1436 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4389 238 14 HAMBLNJ Hambleton North Jn None 1440 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4390 238 15 TEMPLHJ Temple Hirst Jn None 1443 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4391 238 16 SHFTHLJ Shaftholme Jn None 1447H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4392 238 17 DONC Doncaster None 1451H 1 None None UF None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4393 238 18 DONCLCJ Loversall Carr Jn None 1453H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4394 238 19 RTFD Retford None 1500 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4395 238 20 CRLTOTL Carlton On Trent Loop None 1506H 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4396 238 21 NWRKFC Newark Flat Crossing None 1510 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4397 238 22 NEWANG Newark North Gate None 1510H 1 None None 2 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4398 238 23 CLPLLP Claypole Down Loop None 1513 1 None None None None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4399 238 24 GTHM Grantham 1519 1521 0 1519 1521 1 None None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
4400 238 25 SOKEJN Stoke Jn None 1525H 1 None None None FL None None None 2026-07-23 05:30:03 2026-07-23 05:30:03
← Previous (4201–4300) Next (4401–4500) →