← Back to tables

grm_sched_stages (744684 rows)

Showing 4301–4400 of 744684
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4301 489 29 WVRMPTN Wolverhampton 2231 None 0 2231 None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4302 490 1 EUSTON London Euston None 1716 0 None 1716 2 X None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4303 490 2 CMDNSTH Camden South Jn None 1718H 1 None None None E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4304 490 3 CMDNJN Camden Jn None 1719 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4305 490 4 WLSDWLJ Willesden West London Jn None 1722 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4306 490 5 WMBY Wembley Central None 1723H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4307 490 6 HROW Harrow & Wealdstone None 1725H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4308 490 7 WATFDJ Watford Junction 1729H 1731 0 None 1731 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4309 490 8 BONENDJ Bourne End Jn (Herts) None 1736H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4310 490 9 TRING Tring None 1740 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4311 490 10 LEDBRNJ Ledburn Jn None 1743 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4312 490 11 BLTCHLY Bletchley None 1748 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4313 490 12 MKNSCEN Milton Keynes Central 1750H 1752H 0 1751 1752 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4314 490 13 HANSLPJ Hanslope Jn None 1758 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4315 490 14 WEEDON Weedon None 1805 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4316 490 15 HMTNJ Hillmorton Jn None 1812H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4317 490 16 RUGBY Rugby 1814 1816 0 1814 1815 1 DCL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4318 490 17 RUGBTVJ Rugby Trent Valley Jn None 1817H 1 None None None None DCL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4319 490 18 COVNTRY Coventry 1825 1827 0 1825 1827 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4320 490 19 BKSWELL Berkswell None 1831H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4321 490 20 BHAMINT Birmingham International 1836 1838 0 1836 1838 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4322 490 21 STECHFD Stechford None 1841H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4323 490 22 GRJT Grand Jn None 1845H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4324 490 23 PROOFHJ Proof House Jn None 1846 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4325 490 24 BHAMNWS Birmingham New Street 1848 1855 0 1848 1855 7 None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4326 490 25 SOHOSJ Soho South Jn None 1900 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4327 490 26 SOHOEJ Soho East Jn None 1901 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4328 490 27 PRYBRWJ Perry Barr West Jn None 1904 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4329 490 28 PRYBRNJ Perry Barr North Jn None 1905 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4330 490 29 BSCTSTA Bescot Stadium None 1910 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4331 490 30 DRLSTNJ Darlaston Jn None 1914 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4332 490 31 PBLJWM Portobello Jn (West Midlands) None 1917H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4333 490 32 WVRMPTN Wolverhampton 1922 1937 0 1922 1937 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4334 490 33 WVRMTNJ Wolverhampton North Jn None 1939H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4335 490 34 BSBYJN Bushbury Jn None 1941 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4336 490 35 PNKRDG Penkridge None 1945H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4337 490 36 STAFTVJ Stafford Trent Valley Jn None 1949H 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4338 490 37 STAFFRD Stafford 1950H 1954 0 1951 1954 5 SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4339 490 38 SLIGHTJ Searchlight Lane Jn None 1958H 1 None None None DNB None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4340 490 39 YFIELDJ Yarnfield Jn None 2000 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4341 490 40 STONE Stone None 2002H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4342 490 41 STOKOTJ Stoke Jn None 2009H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4343 490 42 STOKEOT Stoke-on-Trent 2010H 2012H 0 2011 2012 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4344 490 43 KIDSGRV Kidsgrove None 2019 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4345 490 44 ALSAGER Alsager None 2021H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4346 490 45 BTHLYJN Barthomley Jn None 2023H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4347 490 46 CREWSJN Crewe North Staff Jn None 2026H 1 None None UDP None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4348 490 47 CREWPLP Crewe Up & Down Pottery Loop 2028 2035 0 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4349 490 48 CREWE Crewe 2037 None 0 2037 None 12 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4350 491 1 GLGC Glasgow Central High Level None 0940 0 None 0940 2 A1 None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4351 491 2 GLGCBSJ Glasgow Bridge Street Jn None 0942 1 None None None 1U None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4352 491 3 EGLNSTJ Eglinton St Jn None 0943 1 None None None UF None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4353 491 4 LRKFLDJ Larkfield Jn None 0944 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4354 491 5 SHFD Shawfield Jn None 0945 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4355 491 6 RTHGNEJ Rutherglen East Jn None 0946H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4356 491 7 NWTLWJ Newton West Jn None 0948 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4357 491 8 NWTLEJ Newton East Jn None 0949 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4358 491 9 UDNGTNJ Uddingston Jn None 0950 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4359 491 10 MOTHRWL Motherwell None 0955H 1 None None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4360 491 11 SHILDMR Shieldmuir None 0958 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4361 491 12 LAWJ Law Jn None 1001 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4362 491 13 LANARKJ Lanark Jn None 1006 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4363 491 14 CRSTRSN Carstairs North Jn None 1008 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4364 491 15 CRSTRSS Carstairs South Jn None 1010 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4365 491 16 ABINGTN Abington None 1018 1 None None UM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4366 491 17 BEATCKS Beattock Summit None 1023 1 None None UM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4367 491 18 BEATCK Beattock None 1028 1 None None UM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4368 491 19 LCKRBIE Lockerbie None 1035 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4369 491 20 KRKP862 Kirkpatrick Sig. MC.862 None 1043H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4370 491 21 GRETNAJ Gretna Jn None 1045H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4371 491 22 KGMRJCN Carlisle Kingmoor Jcn None 1049 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4372 491 23 CARLCJN Caldew Jn None 1051 1 None None None UML None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4373 491 24 CARLILE Carlisle 1053H 1059 0 1054 1059 4 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4374 491 25 PNTH Penrith North Lakes 1112H 1114H 0 1113 1114 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4375 491 26 EDENVGL Eden Valley None 1118 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4376 491 27 SHAPSMT Shap Summit None 1125 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4377 491 28 TEBAY Tebay None 1128 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4378 491 29 GRIGG Grayrigg None 1132 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4379 491 30 OXENHLM Oxenholme Lake District 1137 1139 0 1137 1139 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4380 491 31 CRNFNJN Carnforth North Jn None 1148 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4381 491 32 MORCMSJ Morecambe South Jn None 1152 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4382 491 33 LANCSTR Lancaster None 1156 1 None None UFL None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4383 491 34 GSTANG Garstang & Catteral None 1202 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4384 491 35 PRSTNFJ Preston Fylde Jn None 1212H 1 None None None UFL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4385 491 36 PRST Preston 1214 1218 0 1214 1218 4 UFL UFL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4386 491 37 PRSTRJN Ribble Jn None 1219 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4387 491 38 EUXTONJ Euxton Jn None 1223 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4388 491 39 BALSHWL Balshaw Lane Jn None 1224 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4389 491 40 WIGANNW Wigan North Western 1229 1231 0 1229 1231 4 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4390 491 41 WIGASJN Wigan South Jn None 1232 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4391 491 42 SPRBJN Springs Branch Jn None 1232H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4392 491 43 GOLBRNJ Golborne Jn None 1235H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4393 491 44 WINWCKJ Winwick Jn None 1237 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4394 491 45 DALAMBR Dallam Jn None 1238H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4395 491 46 WRGTNBQ Warrington Bank Quay 1240 1242 0 1240 1242 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4396 491 47 ACGJN Acton Grange Jn None 1244H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4397 491 48 WEAVERJ Weaver Jn None 1248 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4398 491 49 ACBG Acton Bridge None 1249 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4399 491 50 HARTFDJ Hartford Jn None 1250 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4400 491 51 WNSFD Winsford None 1253 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
← Previous (4201–4300) Next (4401–4500) →