← Back to tables

grm_sched_stages (745226 rows)

Showing 4601–4700 of 745226
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4601 494 55 PRSTRJN Ribble Jn None 1048H 1 None None None DFL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4602 494 56 PRST Preston 1050 1053 0 1050 1053 3 DFL DFL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4603 494 57 PRSTNFJ Preston Fylde Jn None 1054 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4604 494 58 BBGHGL Barton & Broughton Pass Loop None 1057 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4605 494 59 GSTANG Garstang & Catteral None 1059H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4606 494 60 LANCSTR Lancaster 1108 1110 0 1108 1110 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4607 494 61 MORCMSJ Morecambe South Jn None 1112 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4608 494 62 CRNFNJN Carnforth North Jn None 1114H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4609 494 63 OXENHLM Oxenholme Lake District None 1121 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4610 494 64 GRIGG Grayrigg None 1125H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4611 494 65 TEBAY Tebay None 1130H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4612 494 66 SHAPSMT Shap Summit None 1133H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4613 494 67 SHAPHNS Shap Harrisons Sidings Loop None 1136 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4614 494 68 PNTH Penrith North Lakes None 1143 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4615 494 69 CARLILE Carlisle 1156H 1158H 0 1157 1158 3 DML None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4616 494 70 CARLCJN Caldew Jn None 1200H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4617 494 71 KGMRJCN Carlisle Kingmoor Jcn None 1201H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4618 494 72 FLORSTN Floriston None 1204 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4619 494 73 GRETNAJ Gretna Jn None 1205H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4620 494 74 KRKP863 Kirkpatrick Sig. MC.863 None 1208 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4621 494 75 LCKRBIE Lockerbie None 1214H 1 None None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4622 494 76 BEATCK Beattock None 1221H 1 None None DM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4623 494 77 BEATCKS Beattock Summit None 1227 1 None None DM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4624 494 78 ABINGTN Abington None 1232H 1 None None DM None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4625 494 79 CRSTRSS Carstairs South Jn None 1242H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4626 494 80 CRSTRSN Carstairs North Jn None 1243H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4627 494 81 LANARKJ Lanark Jn None 1246H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4628 494 82 LAWJ Law Jn None 1251H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4629 494 83 SHILDMR Shieldmuir None 1254H 1 None None 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4630 494 84 MOTHRWL Motherwell None 1256 1 None None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4631 494 85 UDNGTNJ Uddingston Jn None 1259 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4632 494 86 NWTLEJ Newton East Jn None 1300 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4633 494 87 NWTLWJ Newton West Jn None 1304 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4634 494 88 RTHGNEJ Rutherglen East Jn None 1307H 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4635 494 89 SHFD Shawfield Jn None 1308H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4636 494 90 LRKFLDJ Larkfield Jn None 1309H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4637 494 91 EGLNSTJ Eglinton St Jn None 1311 1 None None None 1D None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4638 494 92 GLGCBSJ Glasgow Bridge Street Jn None 1312H 1 None None None 2A None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4639 494 93 GLGC Glasgow Central High Level 1315 None 0 1315 None 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4640 495 1 EUSTON London Euston None 1140 0 None 1140 5 X None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4641 495 2 CMDNSTH Camden South Jn None 1142H 1 None None None E None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4642 495 3 CMDNJN Camden Jn None 1143 1 None None None FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4643 495 4 WLSDWLJ Willesden West London Jn None 1146 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4644 495 5 WMBY Wembley Central None 1147H 1 None None 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4645 495 6 HROW Harrow & Wealdstone None 1149H 1 None None 3 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4646 495 7 WATFDJ Watford Junction None 1152H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4647 495 8 BONENDJ Bourne End Jn (Herts) None 1156H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4648 495 9 TRING Tring None 1159H 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4649 495 10 LEDBRNJ Ledburn Jn None 1202H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4650 495 11 BLTCHLY Bletchley None 1207 1 None None 1 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4651 495 12 MKNSCEN Milton Keynes Central None 1208H 1 None None 6 FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4652 495 13 HANSLPJ Hanslope Jn None 1212H 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4653 495 14 WEEDON Weedon None 1219 1 None None None FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4654 495 15 HMTNJ Hillmorton Jn None 1226 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4655 495 16 RUGBY Rugby None 1226H 1 None None DFL FL FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4656 495 17 RUGBTVJ Rugby Trent Valley Jn None 1227 1 None None None None FL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4657 495 18 COVNTRY Coventry 1234 1236 0 1234 1236 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4658 495 19 BKSWELL Berkswell None 1240H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4659 495 20 BHAMINT Birmingham International 1244H 1246H 0 1245 1246 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4660 495 21 STECHFD Stechford None 1250 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4661 495 22 GRJT Grand Jn None 1253 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4662 495 23 PROOFHJ Proof House Jn None 1253H 1 None None None WL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4663 495 24 BHAMNWS Birmingham New Street 1256 1307 0 1256 1307 7 None WL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4664 495 25 SOHOSJ Soho South Jn None 1311H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4665 495 26 GALTONJ Galton Jn None 1313 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4666 495 27 SNDWDUD Sandwell & Dudley 1315 1317 0 1315 1317 2 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4667 495 28 DUDLPT Dudley Port None 1319H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4668 495 29 WVRMPTN Wolverhampton 1329 1332 0 1329 1332 1 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4669 495 30 WVRMTNJ Wolverhampton North Jn None 1333H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4670 495 31 BSBYJN Bushbury Jn None 1335 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4671 495 32 PNKRDG Penkridge None 1339H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4672 495 33 STAFTVJ Stafford Trent Valley Jn None 1344 1 None None None SL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4673 495 34 STAFFRD Stafford 1345 1347 0 1346 1347 5 SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4674 495 35 SLIGHTJ Searchlight Lane Jn None 1351H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4675 495 36 MADELEY Madeley None 1358 1 None None None SL SL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4676 495 37 CREWBHJ Crewe Basford Hall Jn None 1403 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4677 495 38 CREWE Crewe 1408 1410H 0 1408 1410 12 FL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4678 495 39 CREWECY Crewe Coal Yard S.B. None 1412H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4679 495 40 WNSFD Winsford None 1416H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4680 495 41 HARTFDJ Hartford Jn None 1419H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4681 495 42 ACBG Acton Bridge None 1420H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4682 495 43 WEAVERJ Weaver Jn None 1422H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4683 495 44 ACGJN Acton Grange Jn None 1424H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4684 495 45 WRGTNBQ Warrington Bank Quay 1426H 1428H 0 1427 1428 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4685 495 46 DALAMBR Dallam Jn None 1429H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4686 495 47 WINWCKJ Winwick Jn None 1431H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4687 495 48 GOLBRNJ Golborne Jn None 1433 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4688 495 49 SPRBJN Springs Branch Jn None 1436 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4689 495 50 WIGASJN Wigan South Jn None 1436H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4690 495 51 WIGANNW Wigan North Western 1437H 1439H 0 1438 1438 5 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4691 495 52 BALSHWL Balshaw Lane Jn None 1445 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4692 495 53 EUXTONJ Euxton Jn None 1446 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4693 495 54 PRSTRJN Ribble Jn None 1450 1 None None None DFL None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4694 495 55 PRST Preston 1451H 1454H 0 1452 1454 3 DFL DFL None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4695 495 56 PRSTNFJ Preston Fylde Jn None 1455H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4696 495 57 BBGHGL Barton & Broughton Pass Loop None 1458H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4697 495 58 GSTANG Garstang & Catteral None 1501 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4698 495 59 LANCSTR Lancaster 1508 1511 0 1508 1511 3 None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4699 495 60 MORCMSJ Morecambe South Jn None 1515 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
4700 495 61 CRNFNJN Carnforth North Jn None 1517H 1 None None None None None None None 2026-05-22 05:30:47 2026-05-22 05:30:47
← Previous (4501–4600) Next (4701–4800) →