← Back to tables

grm_sched_stages (776863 rows)

Showing 47301–47400 of 776863
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
47301 2761 3 STALBCY St. Albans 2206 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47302 2762 1 STALBCY St. Albans None 2109 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47303 2762 2 STALBCS St. Albans Centre Sidings 2111 2119 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47304 2762 3 STALBCY St. Albans 2121 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47305 2763 1 STALBCY St. Albans None 1039 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47306 2763 2 STALBCS St. Albans Centre Sidings 1041 1049 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47307 2763 3 STALBCY St. Albans 1051 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47308 2764 1 STALBCY St. Albans None 1724 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47309 2764 2 STALBCS St. Albans Centre Sidings 1726 1734 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47310 2764 3 STALBCY St. Albans 1736 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47311 2765 1 STALBCY St. Albans None 1854 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47312 2765 2 STALBCS St. Albans Centre Sidings 1856 1904 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47313 2765 3 STALBCY St. Albans 1906 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47314 2766 1 STALBCY St. Albans None 1339 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47315 2766 2 STALBCS St. Albans Centre Sidings 1341 1349 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47316 2766 3 STALBCY St. Albans 1351 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47317 2767 1 STALBCY St. Albans None 1754 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47318 2767 2 STALBCS St. Albans Centre Sidings 1756 1804 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47319 2767 3 STALBCY St. Albans 1806 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47320 2768 1 STALBCY St. Albans None 1909 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47321 2768 2 STALBCS St. Albans Centre Sidings 1911 1919 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47322 2768 3 STALBCY St. Albans 1921 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47323 2769 1 STALBCY St. Albans None 1509 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47324 2769 2 STALBCS St. Albans Centre Sidings 1511 1519 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47325 2769 3 STALBCY St. Albans 1521 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47326 2770 1 STALBCY St. Albans None 1224 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47327 2770 2 STALBCS St. Albans Centre Sidings 1226 1234 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47328 2770 3 STALBCY St. Albans 1236 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47329 2771 1 STALBCY St. Albans None 2039 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47330 2771 2 STALBCS St. Albans Centre Sidings 2041 2049 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47331 2771 3 STALBCY St. Albans 2051 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47332 2772 1 CRKLDPS Cricklewood South Sidings None 0556 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47333 2772 2 CRKLREC Crickle wood North Reception Line 0600 0603H 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47334 2772 3 CRKLDNJ Cricklewood Departure North Connection None 0605H 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47335 2772 4 HDON Hendon None 0607H 1 None None 2 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47336 2772 5 SLKSTRJ Silkstream Jn None 0608H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47337 2772 6 RADLETJ Radlett Jn None 0613H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47338 2772 7 STALBCY St. Albans 0619 0621 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47339 2772 8 STALBCS St. Albans Centre Sidings 0623 0634 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47340 2772 9 STALBCY St. Albans 0636 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47341 2773 1 STALBCY St. Albans None 1824 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47342 2773 2 STALBCS St. Albans Centre Sidings 1826 1834 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47343 2773 3 STALBCY St. Albans 1836 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47344 2774 1 STALBCY St. Albans None 2224 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47345 2774 2 STALBCS St. Albans Centre Sidings 2226 2234 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47346 2774 3 STALBCY St. Albans 2236 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47347 2775 1 STALBCY St. Albans None 1739 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47348 2775 2 STALBCS St. Albans Centre Sidings 1741 1749 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47349 2775 3 STALBCY St. Albans 1751 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47350 2776 1 STALBCY St. Albans None 2024 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47351 2776 2 STALBCS St. Albans Centre Sidings 2026 2034 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47352 2776 3 STALBCY St. Albans 2036 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47353 2777 1 STALBCY St. Albans None 1254 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47354 2777 2 STALBCS St. Albans Centre Sidings 1256 1304 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47355 2777 3 STALBCY St. Albans 1306 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47356 2778 1 STALBCY St. Albans None 1454 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47357 2778 2 STALBCS St. Albans Centre Sidings 1456 1504 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47358 2778 3 STALBCY St. Albans 1506 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47359 2779 1 STALBCY St. Albans None 0824 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47360 2779 2 STALBCS St. Albans Centre Sidings 0826 0834 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47361 2779 3 STALBCY St. Albans 0836 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47362 2780 1 STALBCY St. Albans None 0754 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47363 2780 2 STALBCS St. Albans Centre Sidings 0756 0804 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47364 2780 3 STALBCY St. Albans 0806 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47365 2781 1 CRKLDPS Cricklewood South Sidings None 0439 0 None None None DER None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47366 2781 2 CRKLWD Cricklewood 0442 0444 0 None None D SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47367 2781 3 WHMPSTM West Hampstead Thameslink None 0446H 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47368 2781 4 CTRDJN Carlton Road Jn None 0448H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47369 2781 5 KNTSHTN Kentish Town None 0449H 1 None None 1 MOL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47370 2781 6 DOKJNSP Dock Jn North None 0452 1 None None None SB None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47371 2781 7 STPXBOX St Pancras Low Level None 0455 1 None None A None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47372 2781 8 FRNDNLT Farringdon 0459 0500 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47373 2781 9 CTMSLNK City Thameslink None 0502 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47374 2781 10 BLFR London Blackfriars 0503H 0504H 0 None None 1 DSH None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47375 2781 11 BLFRJN Blackfriars Jn None 0505H 1 None None None FL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47376 2781 12 SWKBDGJ Southwark Bridge Jn None 0506H 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47377 2781 13 ELPHNAC Elephant & Castle None 0507 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47378 2781 14 LBGHJN Loughborough Jn None 0511 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47379 2781 15 HERNEH Herne Hill None 0514 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47380 2781 16 TULSEH Tulse Hill None 0517H 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47381 2781 17 WNORWDJ West Norwood Junction None 0519 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47382 2781 18 WNORWOD West Norwood None 0520 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47383 2781 19 CRYSTLP Crystal Palace None 0523H 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47384 2781 20 CRYSBRJ Bromley Jn None 0525H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47385 2781 21 NORWDJ Norwood Junction None 0527H 1 None None 5 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47386 2781 22 SELHGRJ Selhurst Gloucester Rd Jn None 0529H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47387 2781 23 WCROYDN West Croydon None 0531H 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47388 2781 24 WALNGTN Wallington None 0534H 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47389 2781 25 SUTTON Sutton (Surrey) 0538 None 0 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47390 2782 1 STALBCY St. Albans None 1139 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47391 2782 2 STALBCS St. Albans Centre Sidings 1141 1149 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47392 2782 3 STALBCY St. Albans 1151 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47393 2783 1 STALBCY St. Albans None 1924 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47394 2783 2 STALBCS St. Albans Centre Sidings 1926 1934 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47395 2783 3 STALBCY St. Albans 1936 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47396 2784 1 CRKLDPS Cricklewood South Sidings None 0628 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47397 2784 2 CRKLREC Crickle wood North Reception Line 0632 0633 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47398 2784 3 CRKLDNJ Cricklewood Departure North Connection None 0635 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47399 2784 4 HDON Hendon None 0637 1 None None 2 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47400 2784 5 SLKSTRJ Silkstream Jn None 0638 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
← Previous (47201–47300) Next (47401–47500) →