← Back to tables

grm_sched_stages (777177 rows)

Showing 47501–47600 of 777177
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
47501 2810 4 HLWYSJ Holloway South Jn None 0516 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47502 2810 5 KNGXBEL Belle Isle Jn None 0518 1 None None None E None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47503 2810 6 KNGX London Kings Cross 0520 None 0 None None 8 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47504 2811 1 CRKLDPS Cricklewood South Sidings None 1321 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47505 2811 2 CRKLWD Cricklewood 1324H 1325H 0 None None 1 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47506 2811 3 WHMPSTM West Hampstead Thameslink None 1328 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47507 2811 4 CTRDJN Carlton Road Jn None 1330H 1 None None None DSL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47508 2811 5 KNTSHTN Kentish Town 1333 None 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47509 2812 1 HRNSYMD Hornsey E.M.U.D. None 0143 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47510 2812 2 HRGYURV Harringay Up Rev Sidings 0145 0153 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47511 2812 3 HRNSY Hornsey None 0157H 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47512 2812 4 ALEXNDP Alexandra Palace None 0159H 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47513 2812 5 BOWESPK Bowes Park None 0201 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47514 2812 6 GORDONH Gordon Hill None 0204H 1 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47515 2812 7 BAYF891 Ponsbourne Tunnel Sig. K891 None 0208H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47516 2812 8 HFDN Hertford North 0215 None 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47517 2813 1 CAMBTRS Cambridge Reception Sidings None 0551 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47518 2813 2 CAMBDNJ Cambridge North Jn None 0554 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47519 2813 3 CAMBCSN Cambridge Sidings North 0559 0610 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47520 2813 4 CAMBDNJ Cambridge North Jn None 0613 1 None None None UMT None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47521 2813 5 CAMBDGE Cambridge 0617 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47522 2814 1 WLWYCSD Welwyn Garden City Carriage Servicing Depot None 1414 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47523 2814 2 WLWYNGC Welwyn Garden City 1416 1418 0 None None 4 UWF None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47524 2814 3 HATFILD Hatfield None 1422 1 None None 1 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47525 2814 4 POTRSBR Potters Bar None 1426 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47526 2814 5 NBARNET New Barnet None 1429 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47527 2814 6 ALEXNDP Alexandra Palace None 1433 1 None None 1 SL2 None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47528 2814 7 HRGY Harringay None 1436H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47529 2814 8 HRGYURV Harringay Up Rev Sidings 1438 1447 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47530 2814 9 HRNSYMD Hornsey E.M.U.D. 1449 None 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47531 2815 1 PBROSTL Peterborough Spital Sidings None 0458 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47532 2815 2 PBRO458 Spital South Junction P458 0501 0501 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47533 2815 3 PBRO Peterborough 0503 None 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47534 2816 1 WLWYNGC Welwyn Garden City None 0244 0 None None 4 UWF None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47535 2816 2 HATFILD Hatfield None 0248 1 None None 1 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47536 2816 3 POTRSBR Potters Bar None 0252 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47537 2816 4 NBARNET New Barnet None 0255 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47538 2816 5 ALEXNDP Alexandra Palace None 0259 1 None None 2 SL2 None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47539 2816 6 HRGY Harringay None 0304H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47540 2816 7 HRGYURV Harringay Up Rev Sidings 0306 0315 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47541 2816 8 HRNSYMD Hornsey E.M.U.D. 0317 None 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47542 2817 1 HFDN Hertford North None 0231 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47543 2817 2 BAYF894 Ponsbourne Tunnel Sig. K894 None 0234H 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47544 2817 3 GORDONH Gordon Hill None 0240 1 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47545 2817 4 BOWESPK Bowes Park None 0243H 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47546 2817 5 ALEXNDP Alexandra Palace 0246 0246 0 None None 1 SL2 None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47547 2817 6 HRNSYMD Hornsey E.M.U.D. 0251 None 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47548 2818 1 HRNSYMD Hornsey E.M.U.D. None 0200 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47549 2818 2 HRGYURV Harringay Up Rev Sidings 0202 0211 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47550 2818 3 HRNSY Hornsey None 0215H 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47551 2818 4 ALEXNDP Alexandra Palace None 0217H 1 None None 3 SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47552 2818 5 NBARNET New Barnet None 0221 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47553 2818 6 POTRSBR Potters Bar None 0224 1 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47554 2818 7 HATFILD Hatfield None 0228 1 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47555 2818 8 WLWYNGC Welwyn Garden City 0234 None 0 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47556 2819 1 CRKLDPS Cricklewood South Sidings None 0544 0 None None None DER None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47557 2819 2 CRKLWD Cricklewood 0547 0547 0 None None D SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47558 2819 3 WHMPSTM West Hampstead Thameslink 0550 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47559 2820 1 CAMBTRS Cambridge Reception Sidings None 0430 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47560 2820 2 CAMBDNJ Cambridge North Jn None 0433 1 None None None DM None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47561 2820 3 CLDHDGL Coldham Lane Dg Loop 0435 0445 0 None None None UM None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47562 2820 4 CAMBDGE Cambridge 0448 None 0 None None 7 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47563 2821 1 STALBCY St. Albans None 0724 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47564 2821 2 STALBCS St. Albans Centre Sidings 0726 0734 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47565 2821 3 STALBCY St. Albans 0736 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47566 2822 1 WLWYNGC Welwyn Garden City None 1718 0 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47567 2822 2 WLWY040 Welwyn Gc Sig. Yb2040 1720 1729 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47568 2822 3 WLWYNGC Welwyn Garden City 1731 None 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47569 2823 1 WLWYNGC Welwyn Garden City None 1748 0 None None 4 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47570 2823 2 WLWY040 Welwyn Gc Sig. Yb2040 1750 1759 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47571 2823 3 WLWYNGC Welwyn Garden City 1801 None 0 None None 3 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47572 2824 1 CRKLDPS Cricklewood South Sidings None 0528 0 None None None DER None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47573 2824 2 CRKLWD Cricklewood 0531 0532 0 None None D SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47574 2824 3 WHMPSTM West Hampstead Thameslink 0535 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47575 2825 1 STALBCY St. Albans None 0939 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47576 2825 2 STALBCS St. Albans Centre Sidings 0941 0949 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47577 2825 3 STALBCY St. Albans 0951 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47578 2826 1 STALBCY St. Albans None 0739 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47579 2826 2 STALBCS St. Albans Centre Sidings 0741 0749 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47580 2826 3 STALBCY St. Albans 0751 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47581 2827 1 CRKLDAE Crickle Wood A-E Sidings None 0557 0 None None None DER None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47582 2827 2 CRKLWD Cricklewood 0600 0601 0 None None D SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47583 2827 3 WHMPSTM West Hampstead Thameslink 0604 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47584 2828 1 STALBCY St. Albans None 0839 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47585 2828 2 STALBCS St. Albans Centre Sidings 0841 0849 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47586 2828 3 STALBCY St. Albans 0851 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47587 2829 1 STALBCY St. Albans None 0909 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47588 2829 2 STALBCS St. Albans Centre Sidings 0911 0919 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47589 2829 3 STALBCY St. Albans 0921 None 0 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47590 2830 1 BEDFDCS Bedford C S None 0508 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47591 2830 2 BEDFDM Bedford 0511 0520 0 None None 1 USL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47592 2830 3 BEDFDS Bedford South Jn None 0522H 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47593 2830 4 WIXAMS Wixams None 0525 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47594 2830 5 FLITWCK Flitwick None 0532 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47595 2830 6 HRLG Harlington None 0536 1 None None 1 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47596 2830 7 HRLGSSJ Sundon South Jn None 0537 1 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47597 2830 8 LEAGRVJ Leagrave Jn None 0541 1 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47598 2830 9 LUTON Luton 0546 None 0 None None 2 None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47599 2831 1 THBDUTD Three Bridges Tl Up Depot None 0424 0 None None None None None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
47600 2831 2 THBDUTE Three Bridges Thameslink Up Depot Entry/Exit 0428 0428 0 None None None SL None None None 2026-08-14 05:30:18 2026-08-14 05:30:18
← Previous (47401–47500) Next (47601–47700) →