← Back to tables

grm_sched_stages (747759 rows)

Showing 4701–4800 of 747759
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4701 240 92 ABRDFJN Aberdeen Ferryhill Jn None 1257 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4702 240 93 ABRDEEN Aberdeen 1300 None 0 1303 None 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4703 241 1 NWCSTLE Newcastle None 1127 0 None 1127 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4704 241 2 KEBGSJN King Edward Bridge South Jn None 1129 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4705 241 3 BRTLYJN Birtley Jn None 1132H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4706 241 4 DRHM Durham 1138 1140 0 1138 1140 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4707 241 5 TURSDLJ Tursdale Jn None 1145H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4708 241 6 FYHLSJN Ferryhill South Jn None 1147 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4709 241 7 DLTN Darlington 1156H 1158H 0 1157 1158 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4710 241 8 NLRTN Northallerton 1208 1210 0 1208 1210 None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4711 241 9 THIRSK Thirsk None 1215 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4712 241 10 TOLERTN Tollerton Jn None 1221 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4713 241 11 SKELTON Skelton Jn None 1226 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4714 241 12 YORK York 1228H 1232 0 1229 1232 3 NNL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4715 241 13 COLTONJ Colton Jn None 1236H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4716 241 14 HAMBLNJ Hambleton North Jn None 1240H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4717 241 15 TEMPLHJ Temple Hirst Jn None 1243H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4718 241 16 SHFTHLJ Shaftholme Jn None 1248 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4719 241 17 DONC Doncaster None 1251 1 None None UF None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4720 241 18 DONCLCJ Loversall Carr Jn None 1253 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4721 241 19 RTFD Retford None 1259H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4722 241 20 CRLTOTL Carlton On Trent Loop None 1306 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4723 241 21 NWRKFC Newark Flat Crossing None 1309H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4724 241 22 NEWANG Newark North Gate None 1310 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4725 241 23 CLPLLP Claypole Down Loop None 1312H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4726 241 24 GTHM Grantham 1318H 1321 0 1319 1321 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4727 241 25 SOKEJN Stoke Jn None 1325H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4728 241 26 TALNGTN Tallington Jn None 1332H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4729 241 27 PBRO Peterborough None 1338 1 None None 3 FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4730 241 28 FLETTON Fletton Jn None 1338H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4731 241 29 CNNGSJN Conington South Jn None 1343 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4732 241 30 HNTNGDN Huntingdon None 1348 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4733 241 31 SNDY Sandy None 1355H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4734 241 32 BIGLSWD Biggleswade None 1357 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4735 241 33 HITCHIN Hitchin None 1401H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4736 241 34 STEVNGE Stevenage 1404H 1406H 0 1405 None 2 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4737 241 35 WLMRGRN Woolmer Green Jn None 1409H 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4738 241 36 DIGSWEL Digswell Jn None 1411 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4739 241 37 WLWYNGC Welwyn Garden City None 1411H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4740 241 38 POTRSBR Potters Bar None 1416H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4741 241 39 ALEXNDP Alexandra Palace None 1421 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4742 241 40 FNPK Finsbury Park None 1423 1 None None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4743 241 41 HLWYSJ Holloway South Jn None 1424 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4744 241 42 KNGXBEL Belle Isle Jn None 1426 1 None None None A None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4745 241 43 KNGX London Kings Cross 1428 None 0 1431 None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4746 242 1 NWCSTLE Newcastle None 1527 0 None 1527 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4747 242 2 KEBGSJN King Edward Bridge South Jn None 1529 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4748 242 3 BRTLYJN Birtley Jn None 1532H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4749 242 4 DRHM Durham 1538 1540 0 1538 1540 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4750 242 5 TURSDLJ Tursdale Jn None 1545H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4751 242 6 FYHLSJN Ferryhill South Jn None 1547 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4752 242 7 DLTN Darlington 1556H 1558H 0 1557 1558 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4753 242 8 NLRTN Northallerton 1608 1610 0 1608 1610 None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4754 242 9 THIRSK Thirsk None 1615 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4755 242 10 TOLERTN Tollerton Jn None 1621 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4756 242 11 SKELTON Skelton Jn None 1626 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4757 242 12 YORK York 1628H 1632 0 1629 1632 3 NNL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4758 242 13 COLTONJ Colton Jn None 1636H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4759 242 14 HAMBLNJ Hambleton North Jn None 1640H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4760 242 15 TEMPLHJ Temple Hirst Jn None 1643H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4761 242 16 SHFTHLJ Shaftholme Jn None 1648 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4762 242 17 DONC Doncaster None 1651H 1 None None UF None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4763 242 18 DONCLCJ Loversall Carr Jn None 1653H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4764 242 19 RTFD Retford None 1700 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4765 242 20 CRLTOTL Carlton On Trent Loop None 1706H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4766 242 21 NWRKFC Newark Flat Crossing None 1710 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4767 242 22 NEWANG Newark North Gate None 1710H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4768 242 23 CLPLLP Claypole Down Loop None 1713 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4769 242 24 GTHM Grantham 1719 1721 0 1719 1721 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4770 242 25 SOKEJN Stoke Jn None 1725H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4771 242 26 TALNGTN Tallington Jn None 1733 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4772 242 27 PBRO Peterborough None 1739 1 None None 3 FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4773 242 28 FLETTON Fletton Jn None 1739H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4774 242 29 CNNGSJN Conington South Jn None 1744 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4775 242 30 HNTNGDN Huntingdon None 1748 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4776 242 31 SNDY Sandy None 1755H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4777 242 32 BIGLSWD Biggleswade None 1757 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4778 242 33 HITCHIN Hitchin None 1801H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4779 242 34 STEVNGE Stevenage 1804H 1806H 0 1805 None 2 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4780 242 35 WLMRGRN Woolmer Green Jn None 1809H 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4781 242 36 DIGSWEL Digswell Jn None 1811 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4782 242 37 WLWYNGC Welwyn Garden City None 1811H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4783 242 38 POTRSBR Potters Bar None 1816H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4784 242 39 ALEXNDP Alexandra Palace None 1821 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4785 242 40 FNPK Finsbury Park None 1823 1 None None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4786 242 41 HLWYSJ Holloway South Jn None 1824 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4787 242 42 KNGXBEL Belle Isle Jn None 1826 1 None None None A None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4788 242 43 KNGX London Kings Cross 1828 None 0 1831 None 0 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4789 243 1 KNGX London Kings Cross None 2033 0 None 2033 4 CX None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4790 243 2 KNGXBEL Belle Isle Jn None 2035 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4791 243 3 HLWYSJ Holloway South Jn None 2036 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4792 243 4 FNPK Finsbury Park None 2037 1 None None 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4793 243 5 ALEXNDP Alexandra Palace None 2038H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4794 243 6 POTRSBR Potters Bar None 2043 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4795 243 7 WLWYNGC Welwyn Garden City None 2048 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4796 243 8 DIGSWEL Digswell Jn None 2048H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4797 243 9 WLMRGRN Woolmer Green Jn None 2050 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4798 243 10 STEVNGE Stevenage 2053H 2055H 0 None 2055 3 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4799 243 11 HITCHIN Hitchin None 2059 1 None None DFL FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
4800 243 12 BIGLSWD Biggleswade None 2103H 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
← Previous (4601–4700) Next (4801–4900) →