← Back to tables

grm_sched_stages (754416 rows)

Showing 401–500 of 754416
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
401 98 2 HDRSFLD Huddersfield 1950 None 0 1950 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
402 99 1 BRHOUSE Brighouse None 1920 0 None 1920 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
403 99 2 HDRSFLD Huddersfield 1935 None 0 1935 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
404 100 1 BRHOUSE Brighouse None 1905 0 None 1905 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
405 100 2 HDRSFLD Huddersfield 1920 None 0 1920 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
406 101 1 BRHOUSE Brighouse None 1850 0 None 1850 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
407 101 2 HDRSFLD Huddersfield 1905 None 0 1905 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
408 102 1 BRHOUSE Brighouse None 1835 0 None 1835 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
409 102 2 HDRSFLD Huddersfield 1850 None 0 1850 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
410 103 1 BRHOUSE Brighouse None 1820 0 None 1820 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
411 103 2 HDRSFLD Huddersfield 1835 None 0 1835 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
412 104 1 BRHOUSE Brighouse None 1805 0 None 1805 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
413 104 2 HDRSFLD Huddersfield 1820 None 0 1820 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
414 105 1 BRHOUSE Brighouse None 1750 0 None 1750 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
415 105 2 HDRSFLD Huddersfield 1805 None 0 1805 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
416 106 1 BRHOUSE Brighouse None 1735 0 None 1735 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
417 106 2 HDRSFLD Huddersfield 1750 None 0 1750 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
418 107 1 BRHOUSE Brighouse None 1720 0 None 1720 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
419 107 2 HDRSFLD Huddersfield 1735 None 0 1735 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
420 108 1 BRHOUSE Brighouse None 1705 0 None 1705 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
421 108 2 HDRSFLD Huddersfield 1720 None 0 1720 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
422 109 1 BRHOUSE Brighouse None 1650 0 None 1650 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
423 109 2 HDRSFLD Huddersfield 1705 None 0 1705 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
424 110 1 BRHOUSE Brighouse None 1635 0 None 1635 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
425 110 2 HDRSFLD Huddersfield 1650 None 0 1650 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
426 111 1 BRHOUSE Brighouse None 1620 0 None 1620 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
427 111 2 HDRSFLD Huddersfield 1635 None 0 1635 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
428 112 1 BRHOUSE Brighouse None 1605 0 None 1605 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
429 112 2 HDRSFLD Huddersfield 1620 None 0 1620 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
430 113 1 BRHOUSE Brighouse None 1550 0 None 1550 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
431 113 2 HDRSFLD Huddersfield 1605 None 0 1605 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
432 114 1 BRHOUSE Brighouse None 1535 0 None 1535 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
433 114 2 HDRSFLD Huddersfield 1550 None 0 1550 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
434 115 1 BRHOUSE Brighouse None 1520 0 None 1520 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
435 115 2 HDRSFLD Huddersfield 1535 None 0 1535 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
436 116 1 BRHOUSE Brighouse None 1505 0 None 1505 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
437 116 2 HDRSFLD Huddersfield 1520 None 0 1520 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
438 117 1 BRHOUSE Brighouse None 1450 0 None 1450 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
439 117 2 HDRSFLD Huddersfield 1505 None 0 1505 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
440 118 1 BRHOUSE Brighouse None 1435 0 None 1435 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
441 118 2 HDRSFLD Huddersfield 1450 None 0 1450 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
442 119 1 BRHOUSE Brighouse None 1420 0 None 1420 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
443 119 2 HDRSFLD Huddersfield 1435 None 0 1435 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
444 120 1 BRHOUSE Brighouse None 1405 0 None 1405 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
445 120 2 HDRSFLD Huddersfield 1420 None 0 1420 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
446 121 1 BRHOUSE Brighouse None 1350 0 None 1350 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
447 121 2 HDRSFLD Huddersfield 1405 None 0 1405 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
448 122 1 HDRSFLD Huddersfield None 2308 0 None 2308 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
449 122 2 BRHOUSE Brighouse 2323 None 0 2323 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
450 123 1 HDRSFLD Huddersfield None 2253 0 None 2253 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
451 123 2 BRHOUSE Brighouse 2308 None 0 2308 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
452 124 1 HDRSFLD Huddersfield None 2223 0 None 2223 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
453 124 2 BRHOUSE Brighouse 2238 None 0 2238 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
454 125 1 HDRSFLD Huddersfield None 2208 0 None 2208 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
455 125 2 BRHOUSE Brighouse 2223 None 0 2223 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
456 126 1 HDRSFLD Huddersfield None 2153 0 None 2153 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
457 126 2 BRHOUSE Brighouse 2208 None 0 2208 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
458 127 1 HDRSFLD Huddersfield None 2138 0 None 2138 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
459 127 2 BRHOUSE Brighouse 2153 None 0 2153 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
460 128 1 HDRSFLD Huddersfield None 2123 0 None 2123 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
461 128 2 BRHOUSE Brighouse 2138 None 0 2138 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
462 129 1 HDRSFLD Huddersfield None 2108 0 None 2108 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
463 129 2 BRHOUSE Brighouse 2123 None 0 2123 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
464 130 1 HDRSFLD Huddersfield None 2053 0 None 2053 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
465 130 2 BRHOUSE Brighouse 2108 None 0 2108 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
466 131 1 HDRSFLD Huddersfield None 2038 0 None 2038 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
467 131 2 BRHOUSE Brighouse 2053 None 0 2053 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
468 132 1 HDRSFLD Huddersfield None 2023 0 None 2023 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
469 132 2 BRHOUSE Brighouse 2038 None 0 2038 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
470 133 1 HDRSFLD Huddersfield None 2008 0 None 2008 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
471 133 2 BRHOUSE Brighouse 2023 None 0 2023 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
472 134 1 HDRSFLD Huddersfield None 1953 0 None 1953 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
473 134 2 BRHOUSE Brighouse 2008 None 0 2008 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
474 135 1 HDRSFLD Huddersfield None 1938 0 None 1938 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
475 135 2 BRHOUSE Brighouse 1953 None 0 1953 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
476 136 1 HDRSFLD Huddersfield None 1923 0 None 1923 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
477 136 2 BRHOUSE Brighouse 1938 None 0 1938 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
478 137 1 HDRSFLD Huddersfield None 1908 0 None 1908 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
479 137 2 BRHOUSE Brighouse 1923 None 0 1923 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
480 138 1 HDRSFLD Huddersfield None 1853 0 None 1853 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
481 138 2 BRHOUSE Brighouse 1908 None 0 1908 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
482 139 1 HDRSFLD Huddersfield None 1838 0 None 1838 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
483 139 2 BRHOUSE Brighouse 1853 None 0 1853 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
484 140 1 HDRSFLD Huddersfield None 1823 0 None 1823 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
485 140 2 BRHOUSE Brighouse 1838 None 0 1838 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
486 141 1 HDRSFLD Huddersfield None 1808 0 None 1808 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
487 141 2 BRHOUSE Brighouse 1823 None 0 1823 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
488 142 1 HDRSFLD Huddersfield None 1753 0 None 1753 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
489 142 2 BRHOUSE Brighouse 1808 None 0 1808 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
490 143 1 HDRSFLD Huddersfield None 1738 0 None 1738 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
491 143 2 BRHOUSE Brighouse 1753 None 0 1753 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
492 144 1 HDRSFLD Huddersfield None 1723 0 None 1723 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
493 144 2 BRHOUSE Brighouse 1738 None 0 1738 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
494 145 1 HDRSFLD Huddersfield None 1708 0 None 1708 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
495 145 2 BRHOUSE Brighouse 1723 None 0 1723 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
496 146 1 HDRSFLD Huddersfield None 1653 0 None 1653 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
497 146 2 BRHOUSE Brighouse 1708 None 0 1708 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
498 147 1 HDRSFLD Huddersfield None 1638 0 None 1638 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
499 147 2 BRHOUSE Brighouse 1653 None 0 1653 None None None None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
500 148 1 HDRSFLD Huddersfield None 1623 0 None 1623 None BUS None None None 2026-05-20 05:30:39 2026-05-20 05:30:39
← Previous (301–400) Next (501–600) →