← Back to tables

grm_sched_stages (694953 rows)

Showing 5401–5500 of 694953
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5401 658 9 SHEFARE Sheffield Arena (Super Tram) 1645H 1645H 0 1645 1645 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5402 658 10 ATTRCLI Attercliffe (Super Tram) 1647H 1647H 0 1647 1647 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5403 658 11 WDBRNRD Woodburn Road (Super Tram) 1648H 1648H 0 1648 1648 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5404 658 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1650H 1650H 0 1650 1650 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5405 658 13 SHEFCIR Cricket Inn Road (Super Tram) 1651H 1651H 0 1651 1651 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5406 658 14 SHEFHYD Hyde Park (Super Tram) 1652H 1652H 0 1652 1652 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5407 658 15 SHEFFIT Fitzalan Square (Super Tram) 1655H 1655H 0 1655 1655 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5408 658 16 SHEFCAS Castle Square (Super Tram) 1656H 1656H 0 1656 1656 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5409 658 17 SHEFCAT Sheffield Cathedral (Super Tram) 1658 None 0 1658 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5410 659 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1627 0 None 1627 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5411 659 2 SHEFCAS Castle Square (Super Tram) 1629 1629 0 1629 1629 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5412 659 3 SHEFFIT Fitzalan Square (Super Tram) 1630 1630 0 1630 1630 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5413 659 4 SHEFHYD Hyde Park (Super Tram) 1632 1632 0 1632 1632 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5414 659 5 SHEFCIR Cricket Inn Road (Super Tram) 1633 1633 0 1633 1633 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5415 659 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1635 1635 0 1635 1635 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5416 659 7 WDBRNRD Woodburn Road (Super Tram) 1637 1637 0 1637 1637 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5417 659 8 ATTRCLI Attercliffe (Super Tram) 1638 1638 0 1638 1638 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5418 659 9 SHEFARE Sheffield Arena (Super Tram) 1640 1640 0 1640 1640 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5419 659 10 BRGLVAL Valley Centertainment (Super Tram) 1641 1641 0 1641 1641 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5420 659 11 BRGLCAR Carbrook (Super Tram) 1642 1642 0 1642 1642 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5421 659 12 TINSMEA Tinsley Meadowhall (Super Tram) 1644 1644 0 1644 1644 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5422 659 13 TINSLNJ Tinsley North Jn None 1646H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5423 659 14 TINSLEJ Tinsley East Jn None 1647 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5424 659 15 TINSMAG Magna Tram Stop 1647H 1648 0 1648 1648 2 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5425 659 16 ROTHCEN Rotherham Central 1651 1651H 0 1651 1651 4T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5426 659 17 PARKGAT Parkgate 1654 None 0 1654 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5427 660 1 PARKGAT Parkgate None 1659 0 None 1659 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5428 660 2 ROTHCEN Rotherham Central 1701H 1702 0 1702 1702 3T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5429 660 3 TINSMAG Magna Tram Stop 1704H 1705 0 1705 1705 1 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5430 660 4 TINSLEJ Tinsley East Jn None 1705H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5431 660 5 TINSLNJ Tinsley North Jn None 1706 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5432 660 6 TINSMEA Tinsley Meadowhall (Super Tram) 1708H 1708H 0 1708 1708 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5433 660 7 BRGLCAR Carbrook (Super Tram) 1710H 1710H 0 1710 1710 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5434 660 8 BRGLVAL Valley Centertainment (Super Tram) 1711H 1711H 0 1711 1711 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5435 660 9 SHEFARE Sheffield Arena (Super Tram) 1712H 1712H 0 1712 1712 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5436 660 10 ATTRCLI Attercliffe (Super Tram) 1714H 1714H 0 1714 1714 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5437 660 11 WDBRNRD Woodburn Road (Super Tram) 1715H 1715H 0 1715 1715 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5438 660 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1717H 1717H 0 1717 1717 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5439 660 13 SHEFCIR Cricket Inn Road (Super Tram) 1718H 1718H 0 1718 1718 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5440 660 14 SHEFHYD Hyde Park (Super Tram) 1719H 1719H 0 1719 1719 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5441 660 15 SHEFFIT Fitzalan Square (Super Tram) 1722H 1722H 0 1722 1722 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5442 660 16 SHEFCAS Castle Square (Super Tram) 1723H 1723H 0 1723 1723 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5443 660 17 SHEFCAT Sheffield Cathedral (Super Tram) 1725 None 0 1725 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5444 661 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1637 0 None 1637 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5445 661 2 SHEFCAS Castle Square (Super Tram) 1639 1639 0 1639 1639 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5446 661 3 SHEFFIT Fitzalan Square (Super Tram) 1640 1640 0 1640 1640 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5447 661 4 SHEFHYD Hyde Park (Super Tram) 1642 1642 0 1642 1642 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5448 661 5 SHEFCIR Cricket Inn Road (Super Tram) 1643 1643 0 1643 1643 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5449 661 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1645 1645 0 1645 1645 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5450 661 7 WDBRNRD Woodburn Road (Super Tram) 1647 1647 0 1647 1647 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5451 661 8 ATTRCLI Attercliffe (Super Tram) 1648 1648 0 1648 1648 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5452 661 9 SHEFARE Sheffield Arena (Super Tram) 1650 1650 0 1650 1650 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5453 661 10 BRGLVAL Valley Centertainment (Super Tram) 1651 1651 0 1651 1651 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5454 661 11 BRGLCAR Carbrook (Super Tram) 1652 1652 0 1652 1652 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5455 661 12 TINSMEA Tinsley Meadowhall (Super Tram) 1654 1654 0 1654 1654 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5456 661 13 TINSLNJ Tinsley North Jn None 1656H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5457 661 14 TINSLEJ Tinsley East Jn None 1657 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5458 661 15 TINSMAG Magna Tram Stop 1657H 1658 0 1658 1658 2 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5459 661 16 ROTHCEN Rotherham Central 1701 1701H 0 1701 1701 4T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5460 661 17 PARKGAT Parkgate 1704 None 0 1704 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5461 662 1 PARKGAT Parkgate None 1709 0 None 1709 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5462 662 2 ROTHCEN Rotherham Central 1711H 1712 0 1712 1712 3T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5463 662 3 TINSMAG Magna Tram Stop 1714H 1715 0 1715 1715 1 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5464 662 4 TINSLEJ Tinsley East Jn None 1715H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5465 662 5 TINSLNJ Tinsley North Jn None 1716 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5466 662 6 TINSMEA Tinsley Meadowhall (Super Tram) 1718H 1718H 0 1718 1718 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5467 662 7 BRGLCAR Carbrook (Super Tram) 1720H 1720H 0 1720 1720 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5468 662 8 BRGLVAL Valley Centertainment (Super Tram) 1721H 1721H 0 1721 1721 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5469 662 9 SHEFARE Sheffield Arena (Super Tram) 1722H 1722H 0 1722 1722 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5470 662 10 ATTRCLI Attercliffe (Super Tram) 1724H 1724H 0 1724 1724 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5471 662 11 WDBRNRD Woodburn Road (Super Tram) 1725H 1725H 0 1725 1725 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5472 662 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1727H 1727H 0 1727 1727 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5473 662 13 SHEFCIR Cricket Inn Road (Super Tram) 1728H 1728H 0 1728 1728 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5474 662 14 SHEFHYD Hyde Park (Super Tram) 1729H 1729H 0 1729 1729 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5475 662 15 SHEFFIT Fitzalan Square (Super Tram) 1732H 1732H 0 1732 1732 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5476 662 16 SHEFCAS Castle Square (Super Tram) 1733H 1733H 0 1733 1733 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5477 662 17 SHEFCAT Sheffield Cathedral (Super Tram) 1735 None 0 1735 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5478 663 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1700 0 None 1700 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5479 663 2 SHEFCAS Castle Square (Super Tram) 1702 1702 0 1702 1702 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5480 663 3 SHEFFIT Fitzalan Square (Super Tram) 1703 1703 0 1703 1703 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5481 663 4 SHEFHYD Hyde Park (Super Tram) 1705 1705 0 1705 1705 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5482 663 5 SHEFCIR Cricket Inn Road (Super Tram) 1706 1706 0 1706 1706 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5483 663 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1708 1708 0 1708 1708 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5484 663 7 WDBRNRD Woodburn Road (Super Tram) 1710 1710 0 1710 1710 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5485 663 8 ATTRCLI Attercliffe (Super Tram) 1711 1711 0 1711 1711 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5486 663 9 SHEFARE Sheffield Arena (Super Tram) 1713 1713 0 1713 1713 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5487 663 10 BRGLVAL Valley Centertainment (Super Tram) 1714 1714 0 1714 1714 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5488 663 11 BRGLCAR Carbrook (Super Tram) 1715 1715 0 1715 1715 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5489 663 12 TINSMEA Tinsley Meadowhall (Super Tram) 1717 1717 0 1717 1717 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5490 663 13 TINSLNJ Tinsley North Jn None 1719H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5491 663 14 TINSLEJ Tinsley East Jn None 1720 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5492 663 15 TINSMAG Magna Tram Stop 1720H 1721 0 1721 1721 2 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5493 663 16 ROTHCEN Rotherham Central 1724 1724H 0 1724 1724 4T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5494 663 17 PARKGAT Parkgate 1727 None 0 1727 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5495 664 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1727 0 None 1727 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5496 664 2 SHEFCAS Castle Square (Super Tram) 1729 1729 0 1729 1729 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5497 664 3 SHEFFIT Fitzalan Square (Super Tram) 1730 1730 0 1730 1730 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5498 664 4 SHEFHYD Hyde Park (Super Tram) 1732 1732 0 1732 1732 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5499 664 5 SHEFCIR Cricket Inn Road (Super Tram) 1733 1733 0 1733 1733 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5500 664 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1735 1735 0 1735 1735 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
← Previous (5301–5400) Next (5501–5600) →