← Back to tables

grm_sched_stages (695108 rows)

Showing 5501–5600 of 695108
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5501 664 7 WDBRNRD Woodburn Road (Super Tram) 1737 1737 0 1737 1737 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5502 664 8 ATTRCLI Attercliffe (Super Tram) 1738 1738 0 1738 1738 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5503 664 9 SHEFARE Sheffield Arena (Super Tram) 1740 1740 0 1740 1740 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5504 664 10 BRGLVAL Valley Centertainment (Super Tram) 1741 1741 0 1741 1741 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5505 664 11 BRGLCAR Carbrook (Super Tram) 1742 1742 0 1742 1742 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5506 664 12 TINSMEA Tinsley Meadowhall (Super Tram) 1744 1744 0 1744 1744 None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5507 664 13 TINSLNJ Tinsley North Jn None 1746H 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5508 664 14 TINSLEJ Tinsley East Jn None 1747 1 None None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5509 664 15 TINSMAG Magna Tram Stop 1747H 1748 0 1748 1748 2 None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5510 664 16 ROTHCEN Rotherham Central 1751 1751H 0 1751 1751 4T None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5511 664 17 PARKGAT Parkgate 1754 None 0 1754 None None None None None None 2026-05-23 05:30:05 2026-05-23 05:30:05
5512 665 1 PARKGAT Parkgate None 1759 0 None 1759 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5513 665 2 ROTHCEN Rotherham Central 1801H 1802 0 1802 1802 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5514 665 3 TINSMAG Magna Tram Stop 1804H 1805 0 1805 1805 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5515 665 4 TINSLEJ Tinsley East Jn None 1805H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5516 665 5 TINSLNJ Tinsley North Jn None 1806 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5517 665 6 TINSMEA Tinsley Meadowhall (Super Tram) 1808H 1808H 0 1808 1808 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5518 665 7 BRGLCAR Carbrook (Super Tram) 1810H 1810H 0 1810 1810 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5519 665 8 BRGLVAL Valley Centertainment (Super Tram) 1811H 1811H 0 1811 1811 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5520 665 9 SHEFARE Sheffield Arena (Super Tram) 1812H 1812H 0 1812 1812 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5521 665 10 ATTRCLI Attercliffe (Super Tram) 1814H 1814H 0 1814 1814 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5522 665 11 WDBRNRD Woodburn Road (Super Tram) 1815H 1815H 0 1815 1815 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5523 665 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1817H 1817H 0 1817 1817 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5524 665 13 SHEFCIR Cricket Inn Road (Super Tram) 1818H 1818H 0 1818 1818 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5525 665 14 SHEFHYD Hyde Park (Super Tram) 1819H 1819H 0 1819 1819 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5526 665 15 SHEFFIT Fitzalan Square (Super Tram) 1822H 1822H 0 1822 1822 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5527 665 16 SHEFCAS Castle Square (Super Tram) 1823H 1823H 0 1823 1823 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5528 665 17 SHEFCAT Sheffield Cathedral (Super Tram) 1825 None 0 1825 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5529 666 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1737 0 None 1737 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5530 666 2 SHEFCAS Castle Square (Super Tram) 1739 1739 0 1739 1739 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5531 666 3 SHEFFIT Fitzalan Square (Super Tram) 1740 1740 0 1740 1740 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5532 666 4 SHEFHYD Hyde Park (Super Tram) 1742 1742 0 1742 1742 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5533 666 5 SHEFCIR Cricket Inn Road (Super Tram) 1743 1743 0 1743 1743 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5534 666 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1745 1745 0 1745 1745 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5535 666 7 WDBRNRD Woodburn Road (Super Tram) 1747 1747 0 1747 1747 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5536 666 8 ATTRCLI Attercliffe (Super Tram) 1748 1748 0 1748 1748 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5537 666 9 SHEFARE Sheffield Arena (Super Tram) 1750 1750 0 1750 1750 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5538 666 10 BRGLVAL Valley Centertainment (Super Tram) 1751 1751 0 1751 1751 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5539 666 11 BRGLCAR Carbrook (Super Tram) 1752 1752 0 1752 1752 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5540 666 12 TINSMEA Tinsley Meadowhall (Super Tram) 1754 1754 0 1754 1754 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5541 666 13 TINSLNJ Tinsley North Jn None 1756H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5542 666 14 TINSLEJ Tinsley East Jn None 1757 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5543 666 15 TINSMAG Magna Tram Stop 1757H 1758 0 1758 1758 2 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5544 666 16 ROTHCEN Rotherham Central 1801 1801H 0 1801 1801 4T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5545 666 17 PARKGAT Parkgate 1804 None 0 1804 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5546 667 1 PARKGAT Parkgate None 1809 0 None 1809 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5547 667 2 ROTHCEN Rotherham Central 1811H 1812 0 1812 1812 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5548 667 3 TINSMAG Magna Tram Stop 1814H 1815 0 1815 1815 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5549 667 4 TINSLEJ Tinsley East Jn None 1815H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5550 667 5 TINSLNJ Tinsley North Jn None 1816 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5551 667 6 TINSMEA Tinsley Meadowhall (Super Tram) 1818H 1818H 0 1818 1818 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5552 667 7 BRGLCAR Carbrook (Super Tram) 1820H 1820H 0 1820 1820 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5553 667 8 BRGLVAL Valley Centertainment (Super Tram) 1821H 1821H 0 1821 1821 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5554 667 9 SHEFARE Sheffield Arena (Super Tram) 1822H 1822H 0 1822 1822 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5555 667 10 ATTRCLI Attercliffe (Super Tram) 1824H 1824H 0 1824 1824 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5556 667 11 WDBRNRD Woodburn Road (Super Tram) 1825H 1825H 0 1825 1825 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5557 667 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1827H 1827H 0 1827 1827 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5558 667 13 SHEFCIR Cricket Inn Road (Super Tram) 1828H 1828H 0 1828 1828 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5559 667 14 SHEFHYD Hyde Park (Super Tram) 1829H 1829H 0 1829 1829 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5560 667 15 SHEFFIT Fitzalan Square (Super Tram) 1832H 1832H 0 1832 1832 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5561 667 16 SHEFCAS Castle Square (Super Tram) 1833H 1833H 0 1833 1833 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5562 667 17 SHEFCAT Sheffield Cathedral (Super Tram) 1835 None 0 1835 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5563 668 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1800 0 None 1800 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5564 668 2 SHEFCAS Castle Square (Super Tram) 1802 1802 0 1802 1802 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5565 668 3 SHEFFIT Fitzalan Square (Super Tram) 1803 1803 0 1803 1803 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5566 668 4 SHEFHYD Hyde Park (Super Tram) 1805 1805 0 1805 1805 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5567 668 5 SHEFCIR Cricket Inn Road (Super Tram) 1806 1806 0 1806 1806 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5568 668 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1808 1808 0 1808 1808 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5569 668 7 WDBRNRD Woodburn Road (Super Tram) 1810 1810 0 1810 1810 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5570 668 8 ATTRCLI Attercliffe (Super Tram) 1811 1811 0 1811 1811 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5571 668 9 SHEFARE Sheffield Arena (Super Tram) 1813 1813 0 1813 1813 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5572 668 10 BRGLVAL Valley Centertainment (Super Tram) 1814 1814 0 1814 1814 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5573 668 11 BRGLCAR Carbrook (Super Tram) 1815 1815 0 1815 1815 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5574 668 12 TINSMEA Tinsley Meadowhall (Super Tram) 1817 1817 0 1817 1817 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5575 668 13 TINSLNJ Tinsley North Jn None 1819H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5576 668 14 TINSLEJ Tinsley East Jn None 1820 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5577 668 15 TINSMAG Magna Tram Stop 1820H 1821 0 1821 1821 2 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5578 668 16 ROTHCEN Rotherham Central 1824 1824H 0 1824 1824 4T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5579 668 17 PARKGAT Parkgate 1827 None 0 1827 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5580 669 1 PARKGAT Parkgate None 1832 0 None 1832 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5581 669 2 ROTHCEN Rotherham Central 1834H 1835 0 1835 1835 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5582 669 3 TINSMAG Magna Tram Stop 1837H 1838 0 1838 1838 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5583 669 4 TINSLEJ Tinsley East Jn None 1838H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5584 669 5 TINSLNJ Tinsley North Jn None 1839 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5585 669 6 TINSMEA Tinsley Meadowhall (Super Tram) 1841H 1841H 0 1841 1841 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5586 669 7 BRGLCAR Carbrook (Super Tram) 1843H 1843H 0 1843 1843 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5587 669 8 BRGLVAL Valley Centertainment (Super Tram) 1844H 1844H 0 1844 1844 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5588 669 9 SHEFARE Sheffield Arena (Super Tram) 1845H 1845H 0 1845 1845 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5589 669 10 ATTRCLI Attercliffe (Super Tram) 1847H 1847H 0 1847 1847 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5590 669 11 WDBRNRD Woodburn Road (Super Tram) 1848H 1848H 0 1848 1848 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5591 669 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1850H 1850H 0 1850 1850 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5592 669 13 SHEFCIR Cricket Inn Road (Super Tram) 1851H 1851H 0 1851 1851 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5593 669 14 SHEFHYD Hyde Park (Super Tram) 1852H 1852H 0 1852 1852 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5594 669 15 SHEFFIT Fitzalan Square (Super Tram) 1855H 1855H 0 1855 1855 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5595 669 16 SHEFCAS Castle Square (Super Tram) 1856H 1856H 0 1856 1856 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5596 669 17 SHEFCAT Sheffield Cathedral (Super Tram) 1858 None 0 1858 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5597 670 1 SHEFCAT Sheffield Cathedral (Super Tram) None 1827 0 None 1827 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5598 670 2 SHEFCAS Castle Square (Super Tram) 1829 1829 0 1829 1829 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5599 670 3 SHEFFIT Fitzalan Square (Super Tram) 1830 1830 0 1830 1830 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5600 670 4 SHEFHYD Hyde Park (Super Tram) 1832 1832 0 1832 1832 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
← Previous (5401–5500) Next (5601–5700) →