← Back to tables

grm_sched_stages (749826 rows)

Showing 5501–5600 of 749826
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5501 255 20 KEBGSJN King Edward Bridge South Jn None 2100 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5502 255 21 BRTLYJN Birtley Jn None 2103H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5503 255 22 DRHM Durham 2109 2111 0 2109 2111 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5504 255 23 TURSDLJ Tursdale Jn None 2116H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5505 255 24 FYHLSJN Ferryhill South Jn None 2118 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5506 255 25 DLTN Darlington 2127H 2129H 0 2128 2129 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5507 255 26 NLRTN Northallerton 2138H 2140H 0 2139 2140 None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5508 255 27 THIRSK Thirsk None 2145H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5509 255 28 TOLERTN Tollerton Jn None 2151H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5510 255 29 SKELTON Skelton Jn None 2157 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5511 255 30 YORK York 2159H 2202H 0 2200 2202 5 NNL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5512 255 31 COLTONJ Colton Jn None 2207 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5513 255 32 HAMBLNJ Hambleton North Jn None 2211 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5514 255 33 TEMPLHJ Temple Hirst Jn None 2214 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5515 255 34 SHFTHLJ Shaftholme Jn None 2218H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5516 255 35 DONC Doncaster 2223 2225 0 2223 2225 3A None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5517 255 36 DONCLCJ Loversall Carr Jn None 2228H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5518 255 37 RTFD Retford None 2235 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5519 255 38 CRLTOTL Carlton On Trent Loop None 2241H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5520 255 39 NWRKFC Newark Flat Crossing None 2245H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5521 255 40 NEWANG Newark North Gate 2246H 2248 0 2247 2248 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5522 255 41 CLPLLP Claypole Down Loop None 2252 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5523 255 42 GTHM Grantham 2257H 2259 0 2258 2259 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5524 255 43 SOKEJN Stoke Jn None 2304H 1 None None None SL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5525 255 44 TALNGTN Tallington Jn None 2316 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5526 255 45 PBRO Peterborough 2324 2326 0 2324 2326 2 FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5527 255 46 FLETTON Fletton Jn None 2327H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5528 255 47 CNNGSJN Conington South Jn None 2332H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5529 255 48 HNTNGDN Huntingdon None 2336H 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5530 255 49 SNDY Sandy None 2344 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5531 255 50 BIGLSWD Biggleswade None 2345H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5532 255 51 HITCHIN Hitchin None 0001 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5533 255 52 STEVNGE Stevenage None 0002 1 None None 2 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5534 255 53 WLMRGRN Woolmer Green Jn None 0004 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5535 255 54 DIGSWEL Digswell Jn None 0005H 1 None None None SL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5536 255 55 WLWYNGC Welwyn Garden City None 0006H 1 None None 2 SL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5537 255 56 HATFILD Hatfield None 0008H 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5538 255 57 POTRSBR Potters Bar None 0013H 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5539 255 58 NBARNET New Barnet None 0016H 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5540 255 59 ALEXNDP Alexandra Palace None 0021 1 None None 2 SL1 None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5541 255 60 HRGY Harringay None 0023H 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5542 255 61 FNPK Finsbury Park None 0025H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5543 255 62 HLWYSJ Holloway South Jn None 0030 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5544 255 63 KNGXBEL Belle Isle Jn None 0031 1 None None None B None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5545 255 64 KNGX London Kings Cross 0033 None 0 0036 None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5546 256 1 KNGX London Kings Cross None 1639 0 None 1639 3 CX None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5547 256 2 KNGXBEL Belle Isle Jn None 1641 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5548 256 3 HLWYSJ Holloway South Jn None 1642 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5549 256 4 FNPK Finsbury Park None 1643 1 None None 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5550 256 5 ALEXNDP Alexandra Palace None 1644H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5551 256 6 POTRSBR Potters Bar None 1649H 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5552 256 7 WLWYNGC Welwyn Garden City None 1654 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5553 256 8 DIGSWEL Digswell Jn None 1654H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5554 256 9 WLMRGRN Woolmer Green Jn None 1656 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5555 256 10 STEVNGE Stevenage 1659H 1701H 0 None 1701 3 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5556 256 11 HITCHIN Hitchin None 1705 1 None None DFL FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5557 256 12 BIGLSWD Biggleswade None 1709H 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5558 256 13 SNDY Sandy None 1711 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5559 256 14 HNTNGDN Huntingdon None 1718 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5560 256 15 HOLME Holme Jn None 1724 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5561 256 16 FLETTON Fletton Jn None 1727 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5562 256 17 PBRO Peterborough None 1729 1 None None DF FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5563 256 18 TALNGTN Tallington Jn None 1733H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5564 256 19 SOKEJN Stoke Jn None 1740H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5565 256 20 GTHM Grantham None 1744H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5566 256 21 CLPLLP Claypole Down Loop None 1750 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5567 256 22 NEWANG Newark North Gate 1754 1756 0 1754 1756 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5568 256 23 NWRKFC Newark Flat Crossing None 1757 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5569 256 24 CRLTOTL Carlton On Trent Loop None 1800H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5570 256 25 RTFD Retford None 1806H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5571 256 26 DONCLCJ Loversall Carr Jn None 1814 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5572 256 27 DONC Doncaster 1817H 1819H 0 1818 1819 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5573 256 28 ADWICK Adwick None 1823H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5574 256 29 ADWICKJ Adwick Jn None 1824 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5575 256 30 SKIRBYJ South Kirkby Jn None 1827 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5576 256 31 HAREPKJ Hare Park Jn None 1830H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5577 256 32 WKFLDWG Wakefield Westgate 1834H 1836H 0 1835 1836 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5578 256 33 HOLBJCN Holbeck Jn None 1846H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5579 256 34 WHRDJN Whitehall Jn None 1847 1 None None None C None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5580 256 35 LEEDSWJ Leeds West Jn None 1847H 1 None None None C None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5581 256 36 LEEDS Leeds 1849 1858H 0 1849 1858 6 B None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5582 256 37 LEEDSWJ Leeds West Jn None 1859H 1 None None None DH None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5583 256 38 ARMLJCN Armley Jn None 1901 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5584 256 39 HSFT Horsforth 1906H 1908H 0 1907 None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5585 256 40 RIGTON Rigton S.B. None 1918 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5586 256 41 HAGT Harrogate 1927 None 0 1929 None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5587 257 1 KNGX London Kings Cross None 2333 0 None 2333 1 B None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5588 257 2 KNGXBEL Belle Isle Jn None 2335 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5589 257 3 HLWYSJ Holloway South Jn None 2336 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5590 257 4 FNPK Finsbury Park None 2337 1 None None 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5591 257 5 ALEXNDP Alexandra Palace None 2338H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5592 257 6 POTRSBR Potters Bar None 2343 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5593 257 7 WLWYNGC Welwyn Garden City None 2347 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5594 257 8 DIGSWEL Digswell Jn None 2347H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5595 257 9 WLMRGRN Woolmer Green Jn None 2349 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5596 257 10 STEVNGE Stevenage 2352H 2354H 0 None 2354 3 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5597 257 11 HITCHIN Hitchin None 2358 1 None None DFL FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5598 257 12 BIGLSWD Biggleswade None 0002H 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5599 257 13 SNDY Sandy None 0004 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5600 257 14 HNTNGDN Huntingdon None 0018 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
← Previous (5401–5500) Next (5601–5700) →