← Back to tables

grm_sched_stages (695493 rows)

Showing 5701–5800 of 695493
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5701 676 3 SHEFFIT Fitzalan Square (Super Tram) 1930 1930 0 1930 1930 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5702 676 4 SHEFHYD Hyde Park (Super Tram) 1932 1932 0 1932 1932 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5703 676 5 SHEFCIR Cricket Inn Road (Super Tram) 1933 1933 0 1933 1933 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5704 676 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1935 1935 0 1935 1935 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5705 676 7 WDBRNRD Woodburn Road (Super Tram) 1937 1937 0 1937 1937 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5706 676 8 ATTRCLI Attercliffe (Super Tram) 1938 1938 0 1938 1938 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5707 676 9 SHEFARE Sheffield Arena (Super Tram) 1940 1940 0 1940 1940 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5708 676 10 BRGLVAL Valley Centertainment (Super Tram) 1941 1941 0 1941 1941 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5709 676 11 BRGLCAR Carbrook (Super Tram) 1942 1942 0 1942 1942 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5710 676 12 TINSMEA Tinsley Meadowhall (Super Tram) 1944 1944 0 1944 1944 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5711 676 13 TINSLNJ Tinsley North Jn None 1946H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5712 676 14 TINSLEJ Tinsley East Jn None 1947 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5713 676 15 TINSMAG Magna Tram Stop 1947H 1948 0 1948 1948 2 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5714 676 16 ROTHCEN Rotherham Central 1951 1951H 0 1951 1951 4T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5715 676 17 PARKGAT Parkgate 1954 None 0 1954 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5716 677 1 PARKGAT Parkgate None 1959 0 None 1959 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5717 677 2 ROTHCEN Rotherham Central 2001H 2002 0 2002 2002 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5718 677 3 TINSMAG Magna Tram Stop 2004H 2005 0 2005 2005 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5719 677 4 TINSLEJ Tinsley East Jn None 2005H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5720 677 5 TINSLNJ Tinsley North Jn None 2006 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5721 677 6 TINSMEA Tinsley Meadowhall (Super Tram) 2008H 2008H 0 2008 2008 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5722 677 7 BRGLCAR Carbrook (Super Tram) 2010H 2010H 0 2010 2010 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5723 677 8 BRGLVAL Valley Centertainment (Super Tram) 2011H 2011H 0 2011 2011 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5724 677 9 SHEFARE Sheffield Arena (Super Tram) 2012H 2012H 0 2012 2012 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5725 677 10 ATTRCLI Attercliffe (Super Tram) 2014H 2014H 0 2014 2014 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5726 677 11 WDBRNRD Woodburn Road (Super Tram) 2015H 2015H 0 2015 2015 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5727 677 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 2017H 2017H 0 2017 2017 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5728 677 13 SHEFCIR Cricket Inn Road (Super Tram) 2018H 2018H 0 2018 2018 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5729 677 14 SHEFHYD Hyde Park (Super Tram) 2019H 2019H 0 2019 2019 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5730 677 15 SHEFFIT Fitzalan Square (Super Tram) 2022H 2022H 0 2022 2022 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5731 677 16 SHEFCAS Castle Square (Super Tram) 2023H 2023H 0 2023 2023 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5732 677 17 SHEFCAT Sheffield Cathedral (Super Tram) 2025 None 0 2025 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5733 678 1 SHEFCAT Sheffield Cathedral (Super Tram) None 2000 0 None 2000 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5734 678 2 SHEFCAS Castle Square (Super Tram) 2002 2002 0 2002 2002 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5735 678 3 SHEFFIT Fitzalan Square (Super Tram) 2003 2003 0 2003 2003 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5736 678 4 SHEFHYD Hyde Park (Super Tram) 2005 2005 0 2005 2005 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5737 678 5 SHEFCIR Cricket Inn Road (Super Tram) 2006 2006 0 2006 2006 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5738 678 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 2008 2008 0 2008 2008 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5739 678 7 WDBRNRD Woodburn Road (Super Tram) 2010 2010 0 2010 2010 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5740 678 8 ATTRCLI Attercliffe (Super Tram) 2011 2011 0 2011 2011 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5741 678 9 SHEFARE Sheffield Arena (Super Tram) 2013 2013 0 2013 2013 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5742 678 10 BRGLVAL Valley Centertainment (Super Tram) 2014 2014 0 2014 2014 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5743 678 11 BRGLCAR Carbrook (Super Tram) 2015 2015 0 2015 2015 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5744 678 12 TINSMEA Tinsley Meadowhall (Super Tram) 2017 2017 0 2017 2017 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5745 678 13 TINSLNJ Tinsley North Jn None 2019H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5746 678 14 TINSLEJ Tinsley East Jn None 2020 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5747 678 15 TINSMAG Magna Tram Stop 2020H 2021 0 2021 2021 2 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5748 678 16 ROTHCEN Rotherham Central 2024 2024H 0 2024 2024 4T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5749 678 17 PARKGAT Parkgate 2027 None 0 2027 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5750 679 1 PARKGAT Parkgate None 2032 0 None 2032 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5751 679 2 ROTHCEN Rotherham Central 2034H 2035 0 2035 2035 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5752 679 3 TINSMAG Magna Tram Stop 2037H 2038 0 2038 2038 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5753 679 4 TINSLEJ Tinsley East Jn None 2038H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5754 679 5 TINSLNJ Tinsley North Jn None 2039 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5755 679 6 TINSMEA Tinsley Meadowhall (Super Tram) 2041H 2041H 0 2041 2041 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5756 679 7 BRGLCAR Carbrook (Super Tram) 2043H 2043H 0 2043 2043 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5757 679 8 BRGLVAL Valley Centertainment (Super Tram) 2044H 2044H 0 2044 2044 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5758 679 9 SHEFARE Sheffield Arena (Super Tram) 2045H 2045H 0 2045 2045 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5759 679 10 ATTRCLI Attercliffe (Super Tram) 2047H 2047H 0 2047 2047 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5760 679 11 WDBRNRD Woodburn Road (Super Tram) 2048H 2048H 0 2048 2048 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5761 679 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 2050H 2050H 0 2050 2050 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5762 679 13 SHEFCIR Cricket Inn Road (Super Tram) 2051H 2051H 0 2051 2051 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5763 679 14 SHEFHYD Hyde Park (Super Tram) 2052H 2052H 0 2052 2052 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5764 679 15 SHEFFIT Fitzalan Square (Super Tram) 2055H 2055H 0 2055 2055 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5765 679 16 SHEFCAS Castle Square (Super Tram) 2056H 2056H 0 2056 2056 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5766 679 17 SHEFCAT Sheffield Cathedral (Super Tram) 2058 None 0 2058 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5767 680 1 SHEFCAT Sheffield Cathedral (Super Tram) None 2027 0 None 2027 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5768 680 2 SHEFCAS Castle Square (Super Tram) 2029 2029 0 2029 2029 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5769 680 3 SHEFFIT Fitzalan Square (Super Tram) 2030 2030 0 2030 2030 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5770 680 4 SHEFHYD Hyde Park (Super Tram) 2032 2032 0 2032 2032 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5771 680 5 SHEFCIR Cricket Inn Road (Super Tram) 2033 2033 0 2033 2033 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5772 680 6 NNRYSQU Nunnery Square Park & Ride (Super Tram) 2035 2035 0 2035 2035 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5773 680 7 WDBRNRD Woodburn Road (Super Tram) 2037 2037 0 2037 2037 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5774 680 8 ATTRCLI Attercliffe (Super Tram) 2038 2038 0 2038 2038 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5775 680 9 SHEFARE Sheffield Arena (Super Tram) 2040 2040 0 2040 2040 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5776 680 10 BRGLVAL Valley Centertainment (Super Tram) 2041 2041 0 2041 2041 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5777 680 11 BRGLCAR Carbrook (Super Tram) 2042 2042 0 2042 2042 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5778 680 12 TINSMEA Tinsley Meadowhall (Super Tram) 2044 2044 0 2044 2044 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5779 680 13 TINSLNJ Tinsley North Jn None 2046H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5780 680 14 TINSLEJ Tinsley East Jn None 2047 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5781 680 15 TINSMAG Magna Tram Stop 2047H 2048 0 2048 2048 2 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5782 680 16 ROTHCEN Rotherham Central 2051 2051H 0 2051 2051 4T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5783 680 17 PARKGAT Parkgate 2054 None 0 2054 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5784 681 1 PARKGAT Parkgate None 2059 0 None 2059 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5785 681 2 ROTHCEN Rotherham Central 2101H 2102 0 2102 2102 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5786 681 3 TINSMAG Magna Tram Stop 2104H 2105 0 2105 2105 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5787 681 4 TINSLEJ Tinsley East Jn None 2105H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5788 681 5 TINSLNJ Tinsley North Jn None 2106 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5789 681 6 TINSMEA Tinsley Meadowhall (Super Tram) 2108H 2108H 0 2108 2108 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5790 681 7 BRGLCAR Carbrook (Super Tram) 2110H 2110H 0 2110 2110 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5791 681 8 BRGLVAL Valley Centertainment (Super Tram) 2111H 2111H 0 2111 2111 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5792 681 9 SHEFARE Sheffield Arena (Super Tram) 2112H 2112H 0 2112 2112 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5793 681 10 ATTRCLI Attercliffe (Super Tram) 2114H 2114H 0 2114 2114 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5794 681 11 WDBRNRD Woodburn Road (Super Tram) 2115H 2115H 0 2115 2115 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5795 681 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 2117H 2117H 0 2117 2117 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5796 681 13 SHEFCIR Cricket Inn Road (Super Tram) 2118H 2118H 0 2118 2118 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5797 681 14 SHEFHYD Hyde Park (Super Tram) 2119H 2119H 0 2119 2119 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5798 681 15 SHEFFIT Fitzalan Square (Super Tram) 2122H 2122H 0 2122 2122 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5799 681 16 SHEFCAS Castle Square (Super Tram) 2123H 2123H 0 2123 2123 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5800 681 17 SHEFCAT Sheffield Cathedral (Super Tram) 2125 None 0 2125 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
← Previous (5601–5700) Next (5801–5900) →