← Back to tables

grm_sched_stages (750489 rows)

Showing 5801–5900 of 750489
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5801 260 93 WLWYNGC Welwyn Garden City None 1540H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5802 260 94 POTRSBR Potters Bar None 1546 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5803 260 95 ALEXNDP Alexandra Palace None 1551 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5804 260 96 FNPK Finsbury Park None 1553H 1 None None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5805 260 97 HLWYSJ Holloway South Jn None 1554H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5806 260 98 KNGXBEL Belle Isle Jn None 1557 1 None None None C None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5807 260 99 KNGX London Kings Cross 1559 None 0 1602 None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5808 261 1 EDINBUR Edinburgh None 1900 0 None 1900 9 SL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5809 261 2 ABHLJN Abbeyhill Jn None 1901H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5810 261 3 CRGNTYJ Craigentinny Jn None 1903 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5811 261 4 PORTOBL Portobello Jn (Edinburgh) None 1904 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5812 261 5 MNKTNHJ Monktonhall Jn None 1905H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5813 261 6 PPAN Prestonpans None 1907H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5814 261 7 DREMJ Drem None 1913 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5815 261 8 DUNBAR Dunbar 1920H 1922H 0 1921 1922 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5816 261 9 OXWLCO Oxwellmains Crossover None 1925 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5817 261 10 GTHS Grantshouse None 1931H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5818 261 11 RESTSTN Reston None 1935H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5819 261 12 REST402 Reston Sig. EG402 None 1941H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5820 261 13 BRWCKUT Berwick-upon-Tweed None 1943H 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5821 261 14 BELFORD Belford L.C. None 1952 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5822 261 15 ALNMOTH Alnmouth None 2003 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5823 261 16 MRPTHRP Morpeth None 2014 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5824 261 17 BENTON Benton North Jn None 2022 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5825 261 18 HTONSJN Heaton South Jn None 2024H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5826 261 19 NWCSTLE Newcastle 2027 2030H 0 2027 2030 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5827 261 20 KEBGSJN King Edward Bridge South Jn None 2032H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5828 261 21 BRTLYJN Birtley Jn None 2036 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5829 261 22 DRHM Durham 2041H 2043 0 2042 2043 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5830 261 23 TURSDLJ Tursdale Jn None 2048H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5831 261 24 FYHLSJN Ferryhill South Jn None 2050 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5832 261 25 DLTN Darlington 2059H 2101H 0 2100 2101 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5833 261 26 NLRTN Northallerton None 2110 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5834 261 27 THIRSK Thirsk None 2113H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5835 261 28 TOLERTN Tollerton Jn None 2119H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5836 261 29 SKELTON Skelton Jn None 2124H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5837 261 30 YORK York 2127 2130 0 2127 2130 3 NNL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5838 261 31 COLTONJ Colton Jn None 2134H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5839 261 32 HAMBLNJ Hambleton North Jn None 2138H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5840 261 33 TEMPLHJ Temple Hirst Jn None 2141H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5841 261 34 SHFTHLJ Shaftholme Jn None 2146 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5842 261 35 DONC Doncaster None 2149H 1 None None UF None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5843 261 36 DONCLCJ Loversall Carr Jn None 2151H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5844 261 37 RTFD Retford None 2158 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5845 261 38 CRLTOTL Carlton On Trent Loop None 2204H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5846 261 39 NWRKFC Newark Flat Crossing None 2209 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5847 261 40 NEWANG Newark North Gate None 2209H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5848 261 41 CLPLLP Claypole Down Loop None 2212 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5849 261 42 GTHM Grantham None 2217 1 None None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5850 261 43 SOKEJN Stoke Jn None 2220 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5851 261 44 TALNGTN Tallington Jn None 2227 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5852 261 45 PBRO Peterborough None 2232H 1 None None 3 FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5853 261 46 FLETTON Fletton Jn None 2233 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5854 261 47 CNNGSJN Conington South Jn None 2237H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5855 261 48 HNTNGDN Huntingdon None 2241H 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5856 261 49 SNDY Sandy None 2249 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5857 261 50 BIGLSWD Biggleswade None 2250H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5858 261 51 HITCHIN Hitchin None 2255 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5859 261 52 STEVNGE Stevenage None 2257 1 None None 2 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5860 261 53 WLMRGRN Woolmer Green Jn None 2259 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5861 261 54 DIGSWEL Digswell Jn None 2300H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5862 261 55 WLWYNGC Welwyn Garden City None 2301 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5863 261 56 POTRSBR Potters Bar None 2306 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5864 261 57 ALEXNDP Alexandra Palace None 2310H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5865 261 58 FNPK Finsbury Park None 2312 1 None None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5866 261 59 HLWYSJ Holloway South Jn None 2313 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5867 261 60 KNGXBEL Belle Isle Jn None 2315 1 None None None C None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5868 261 61 KNGX London Kings Cross 2317 None 0 2320 None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5869 262 1 KNGX London Kings Cross None 2240 0 None 2240 3 CX None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5870 262 2 KNGXBEL Belle Isle Jn None 2242 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5871 262 3 HLWYSJ Holloway South Jn None 2243 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5872 262 4 FNPK Finsbury Park None 2244 1 None None 5 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5873 262 5 ALEXNDP Alexandra Palace None 2245H 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5874 262 6 POTRSBR Potters Bar None 2250 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5875 262 7 WLWYNGC Welwyn Garden City None 2254 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5876 262 8 DIGSWEL Digswell Jn None 2254H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5877 262 9 WLMRGRN Woolmer Green Jn None 2256 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5878 262 10 STEVNGE Stevenage 2259H 2301H 0 None 2301 3 FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5879 262 11 HITCHIN Hitchin None 2305 1 None None DFL FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5880 262 12 BIGLSWD Biggleswade None 2309H 1 None None 3 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5881 262 13 SNDY Sandy None 2311 1 None None None FL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5882 262 14 HNTNGDN Huntingdon None 2325 1 None None None FL FL None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5883 262 15 HOLME Holme Jn None 2330H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5884 262 16 FLETTON Fletton Jn None 2337H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5885 262 17 PBRO Peterborough 2340 2342 0 2330 None 5 SL None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5886 262 18 MRHLMJN Marholm Jn None 2345 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5887 262 19 HELPSTN Helpston Jn None 2349 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5888 262 20 TALNGTN Tallington Jn None 2352H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5889 262 21 SOKEJN Stoke Jn None 0006 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5890 262 22 GTHM Grantham 0010H 0012H 0 0001 None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5891 262 23 CLPLLP Claypole Down Loop None 0019 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5892 262 24 NEWANG Newark North Gate 0022 0024 0 0012 None 1 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5893 262 25 NWRKFC Newark Flat Crossing None 0025 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5894 262 26 CRLTOTL Carlton On Trent Loop None 0028H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5895 262 27 RTFD Retford None 0034H 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5896 262 28 DONCLCJ Loversall Carr Jn None 0041 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5897 262 29 DONC Doncaster 0049H 0051H 0 0035 None 4 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5898 262 30 ADWICK Adwick None 0055H 1 None None 2 None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5899 262 31 ADWICKJ Adwick Jn None 0056 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
5900 262 32 SKIRBYJ South Kirkby Jn None 0059 1 None None None None None None None 2026-07-24 05:30:03 2026-07-24 05:30:03
← Previous (5701–5800) Next (5901–6000) →