← Back to tables

grm_sched_stages (695710 rows)

Showing 5901–6000 of 695710
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5901 687 16 SHEFCAS Castle Square (Super Tram) 2256H 2256H 0 2256 2256 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5902 687 17 SHEFCAT Sheffield Cathedral (Super Tram) 2258 None 0 2258 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5903 688 1 PARKGAT Parkgate None 1732 0 None 1732 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5904 688 2 ROTHCEN Rotherham Central 1734H 1735 0 1735 1735 3T None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5905 688 3 TINSMAG Magna Tram Stop 1737H 1738 0 1738 1738 1 None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5906 688 4 TINSLEJ Tinsley East Jn None 1738H 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5907 688 5 TINSLNJ Tinsley North Jn None 1739 1 None None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5908 688 6 TINSMEA Tinsley Meadowhall (Super Tram) 1741H 1741H 0 1741 1741 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5909 688 7 BRGLCAR Carbrook (Super Tram) 1743H 1743H 0 1743 1743 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5910 688 8 BRGLVAL Valley Centertainment (Super Tram) 1744H 1744H 0 1744 1744 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5911 688 9 SHEFARE Sheffield Arena (Super Tram) 1745H 1745H 0 1745 1745 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5912 688 10 ATTRCLI Attercliffe (Super Tram) 1747H 1747H 0 1747 1747 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5913 688 11 WDBRNRD Woodburn Road (Super Tram) 1748H 1748H 0 1748 1748 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5914 688 12 NNRYSQU Nunnery Square Park & Ride (Super Tram) 1750H 1750H 0 1750 1750 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5915 688 13 SHEFCIR Cricket Inn Road (Super Tram) 1751H 1751H 0 1751 1751 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5916 688 14 SHEFHYD Hyde Park (Super Tram) 1752H 1752H 0 1752 1752 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5917 688 15 SHEFFIT Fitzalan Square (Super Tram) 1755H 1755H 0 1755 1755 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5918 688 16 SHEFCAS Castle Square (Super Tram) 1756H 1756H 0 1756 1756 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5919 688 17 SHEFCAT Sheffield Cathedral (Super Tram) 1758 None 0 1758 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5920 689 1 REDRUTH Redruth None 0615 0 None 0615 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5921 689 2 HLSTCOI Helston Coinagehall St 0652 None 0 0652 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5922 690 1 REDRUTH Redruth None 0855 0 None 0855 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5923 690 2 HLSTCOI Helston Coinagehall St 0934 None 0 0934 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5924 691 1 REDRUTH Redruth None 0955 0 None 0955 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5925 691 2 HLSTCOI Helston Coinagehall St 1034 None 0 1034 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5926 692 1 REDRUTH Redruth None 1055 0 None 1055 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5927 692 2 HLSTCOI Helston Coinagehall St 1134 None 0 1134 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5928 693 1 REDRUTH Redruth None 1155 0 None 1155 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5929 693 2 HLSTCOI Helston Coinagehall St 1234 None 0 1234 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5930 694 1 REDRUTH Redruth None 1255 0 None 1255 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5931 694 2 HLSTCOI Helston Coinagehall St 1334 None 0 1334 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5932 695 1 REDRUTH Redruth None 1355 0 None 1355 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5933 695 2 HLSTCOI Helston Coinagehall St 1434 None 0 1434 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5934 696 1 REDRUTH Redruth None 1753 0 None 1753 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5935 696 2 HLSTCOI Helston Coinagehall St 1832 None 0 1832 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5936 697 1 REDRUTH Redruth None 1853 0 None 1853 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5937 697 2 HLSTCOI Helston Coinagehall St 1932 None 0 1932 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5938 698 1 REDRUTH Redruth None 2020 0 None 2020 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5939 698 2 HLSTCOI Helston Coinagehall St 2057 None 0 2057 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5940 699 1 REDRUTH Redruth None 2245 0 None 2245 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5941 699 2 HLSTCOI Helston Coinagehall St 2322 None 0 2322 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5942 700 1 HLSTCOI Helston Coinagehall St None 0648 0 None 0648 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5943 700 2 REDRUTH Redruth 0720 None 0 0720 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5944 701 1 HLSTCOI Helston Coinagehall St None 0850 0 None 0850 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5945 701 2 REDRUTH Redruth 0930 None 0 0930 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5946 702 1 HLSTCOI Helston Coinagehall St None 0950 0 None 0950 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5947 702 2 REDRUTH Redruth 1030 None 0 1030 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5948 703 1 HLSTCOI Helston Coinagehall St None 1045 0 None 1045 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5949 703 2 REDRUTH Redruth 1125 None 0 1125 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5950 704 1 HLSTCOI Helston Coinagehall St None 1145 0 None 1145 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5951 704 2 REDRUTH Redruth 1225 None 0 1225 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5952 705 1 HLSTCOI Helston Coinagehall St None 1245 0 None 1245 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5953 705 2 REDRUTH Redruth 1325 None 0 1325 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5954 706 1 HLSTCOI Helston Coinagehall St None 1345 0 None 1345 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5955 706 2 REDRUTH Redruth 1425 None 0 1425 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5956 707 1 HLSTCOI Helston Coinagehall St None 1650 0 None 1650 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5957 707 2 REDRUTH Redruth 1730 None 0 1730 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5958 708 1 HLSTCOI Helston Coinagehall St None 1750 0 None 1750 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5959 708 2 REDRUTH Redruth 1828 None 0 1828 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5960 709 1 HLSTCOI Helston Coinagehall St None 1850 0 None 1850 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5961 709 2 REDRUTH Redruth 1928 None 0 1928 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5962 710 1 HLSTCOI Helston Coinagehall St None 1950 0 None 1950 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5963 710 2 REDRUTH Redruth 2028 None 0 2028 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5964 711 1 HLSTCOI Helston Coinagehall St None 2133 0 None 2133 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5965 711 2 REDRUTH Redruth 2210 None 0 2210 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5966 712 1 BRNSTPL Barnstaple None 0845 0 None 0845 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5967 712 2 BRNSTPS Barnstaple Bus Station 0850 0850 0 0850 0850 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5968 712 3 LYNTON Lynton Castle Hill (Bus) 0943 0943 0 0943 0943 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5969 712 4 LYNMTH Lynmouth Coach Park (Bus) 0950 None 0 0950 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5970 713 1 BRNSTPL Barnstaple None 0940 0 None 0940 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5971 713 2 BRNSTPS Barnstaple Bus Station 0950 0950 0 0950 0950 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5972 713 3 LYNTON Lynton Castle Hill (Bus) 1050 1050 0 1050 1050 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5973 713 4 LYNMTH Lynmouth Coach Park (Bus) 1056 None 0 1056 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5974 714 1 BRNSTPL Barnstaple None 1040 0 None 1040 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5975 714 2 BRNSTPS Barnstaple Bus Station 1050 1050 0 1050 1050 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5976 714 3 LYNTON Lynton Castle Hill (Bus) 1143 1143 0 1143 1143 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5977 714 4 LYNMTH Lynmouth Coach Park (Bus) 1150 None 0 1150 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5978 715 1 BRNSTPL Barnstaple None 1140 0 None 1140 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5979 715 2 BRNSTPS Barnstaple Bus Station 1150 1150 0 1150 1150 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5980 715 3 LYNTON Lynton Castle Hill (Bus) 1243 1243 0 1243 1243 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5981 715 4 LYNMTH Lynmouth Coach Park (Bus) 1250 None 0 1250 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5982 716 1 BRNSTPL Barnstaple None 1240 0 None 1240 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5983 716 2 BRNSTPS Barnstaple Bus Station 1250 1250 0 1250 1250 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5984 716 3 LYNTON Lynton Castle Hill (Bus) 1343 1343 0 1343 1343 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5985 716 4 LYNMTH Lynmouth Coach Park (Bus) 1350 None 0 1350 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5986 717 1 BRNSTPL Barnstaple None 1340 0 None 1340 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5987 717 2 BRNSTPS Barnstaple Bus Station 1350 1350 0 1350 1350 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5988 717 3 LYNTON Lynton Castle Hill (Bus) 1450 1450 0 1450 1450 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5989 717 4 LYNMTH Lynmouth Coach Park (Bus) 1456 None 0 1456 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5990 718 1 BRNSTPL Barnstaple None 1440 0 None 1440 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5991 718 2 BRNSTPS Barnstaple Bus Station 1450 1450 0 1450 1450 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5992 718 3 LYNTON Lynton Castle Hill (Bus) 1543 1543 0 1543 1543 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5993 718 4 LYNMTH Lynmouth Coach Park (Bus) 1550 None 0 1550 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5994 719 1 BRNSTPL Barnstaple None 1540 0 None 1540 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5995 719 2 BRNSTPS Barnstaple Bus Station 1550 1550 0 1550 1550 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5996 719 3 LYNTON Lynton Castle Hill (Bus) 1643 1643 0 1643 1643 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5997 719 4 LYNMTH Lynmouth Coach Park (Bus) 1650 None 0 1650 None None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5998 720 1 BRNSTPL Barnstaple None 1650 0 None 1650 None BUS None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
5999 720 2 BRNSTPS Barnstaple Bus Station 1700 1700 0 1700 1700 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
6000 720 3 LYNTON Lynton Castle Hill (Bus) 1753 1753 0 1753 1753 None None None None None 2026-05-23 05:30:06 2026-05-23 05:30:06
← Previous (5801–5900) Next (6001–6100) →