← Back to tables

grm_sched_stages (751387 rows)

Showing 701–800 of 751387
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
701 230 3 DWBY Dewsbury 2330 2330 0 2330 2330 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
702 230 4 BATLEY Batley 2338 2338 0 2338 2338 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
703 230 5 MRLY Morley 2353 2353 0 2353 2353 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
704 230 6 COTNGLY Cottingley 0003 0003 0 0003 0003 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
705 230 7 LEEDS Leeds 0023 None 0 0023 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
706 231 1 BRHOUSE Brighouse None 2335 0 None 2335 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
707 231 2 DWBY Dewsbury 0010 0010 0 0010 0010 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
708 231 3 LEEDS Leeds 0035 None 0 0035 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
709 232 1 MRSN Marsden None 0825 0 None 0825 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
710 232 2 SLTHWTE Slaithwaite 0835 0835 0 0835 0835 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
711 232 3 BRHOUSE Brighouse 0905 None 0 0905 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
712 233 1 BRHOUSE Brighouse None 1335 0 None 1335 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
713 233 2 HDRSFLD Huddersfield 1350 None 0 1350 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
714 234 1 BRHOUSE Brighouse None 1320 0 None 1320 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
715 234 2 HDRSFLD Huddersfield 1335 None 0 1335 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
716 235 1 BRHOUSE Brighouse None 1305 0 None 1305 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
717 235 2 HDRSFLD Huddersfield 1320 None 0 1320 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
718 236 1 BRHOUSE Brighouse None 1250 0 None 1250 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
719 236 2 HDRSFLD Huddersfield 1305 None 0 1305 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
720 237 1 BRHOUSE Brighouse None 1235 0 None 1235 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
721 237 2 HDRSFLD Huddersfield 1250 None 0 1250 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
722 238 1 BRHOUSE Brighouse None 1220 0 None 1220 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
723 238 2 HDRSFLD Huddersfield 1235 None 0 1235 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
724 239 1 BRHOUSE Brighouse None 1205 0 None 1205 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
725 239 2 HDRSFLD Huddersfield 1220 None 0 1220 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
726 240 1 BRHOUSE Brighouse None 1150 0 None 1150 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
727 240 2 HDRSFLD Huddersfield 1205 None 0 1205 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
728 241 1 BRHOUSE Brighouse None 1135 0 None 1135 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
729 241 2 HDRSFLD Huddersfield 1150 None 0 1150 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
730 242 1 BRHOUSE Brighouse None 1120 0 None 1120 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
731 242 2 HDRSFLD Huddersfield 1135 None 0 1135 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
732 243 1 BRHOUSE Brighouse None 1105 0 None 1105 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
733 243 2 HDRSFLD Huddersfield 1120 None 0 1120 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
734 244 1 BRHOUSE Brighouse None 1050 0 None 1050 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
735 244 2 HDRSFLD Huddersfield 1105 None 0 1105 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
736 245 1 BRHOUSE Brighouse None 1035 0 None 1035 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
737 245 2 HDRSFLD Huddersfield 1050 None 0 1050 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
738 246 1 BRHOUSE Brighouse None 1020 0 None 1020 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
739 246 2 HDRSFLD Huddersfield 1035 None 0 1035 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
740 247 1 BRHOUSE Brighouse None 1005 0 None 1005 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
741 247 2 HDRSFLD Huddersfield 1020 None 0 1020 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
742 248 1 BRHOUSE Brighouse None 0950 0 None 0950 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
743 248 2 HDRSFLD Huddersfield 1005 None 0 1005 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
744 249 1 BRHOUSE Brighouse None 0935 0 None 0935 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
745 249 2 HDRSFLD Huddersfield 0950 None 0 0950 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
746 250 1 BRHOUSE Brighouse None 0920 0 None 0920 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
747 250 2 HDRSFLD Huddersfield 0935 None 0 0935 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
748 251 1 BRHOUSE Brighouse None 0905 0 None 0905 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
749 251 2 HDRSFLD Huddersfield 0920 None 0 0920 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
750 252 1 BRHOUSE Brighouse None 0850 0 None 0850 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
751 252 2 HDRSFLD Huddersfield 0905 None 0 0905 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
752 253 1 BRHOUSE Brighouse None 0835 0 None 0835 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
753 253 2 HDRSFLD Huddersfield 0850 None 0 0850 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
754 254 1 BRHOUSE Brighouse None 0820 0 None 0820 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
755 254 2 HDRSFLD Huddersfield 0835 None 0 0835 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
756 255 1 BRHOUSE Brighouse None 0805 0 None 0805 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
757 255 2 HDRSFLD Huddersfield 0820 None 0 0820 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
758 256 1 BRHOUSE Brighouse None 0750 0 None 0750 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
759 256 2 HDRSFLD Huddersfield 0805 None 0 0805 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
760 257 1 BRHOUSE Brighouse None 0735 0 None 0735 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
761 257 2 HDRSFLD Huddersfield 0750 None 0 0750 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
762 258 1 BRHOUSE Brighouse None 0720 0 None 0720 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
763 258 2 HDRSFLD Huddersfield 0735 None 0 0735 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
764 259 1 BRHOUSE Brighouse None 0705 0 None 0705 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
765 259 2 HDRSFLD Huddersfield 0720 None 0 0720 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
766 260 1 BRHOUSE Brighouse None 0650 0 None 0650 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
767 260 2 HDRSFLD Huddersfield 0705 None 0 0705 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
768 261 1 BRHOUSE Brighouse None 0635 0 None 0635 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
769 261 2 HDRSFLD Huddersfield 0650 None 0 0650 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
770 262 1 BRHOUSE Brighouse None 0620 0 None 0620 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
771 262 2 HDRSFLD Huddersfield 0635 None 0 0635 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
772 263 1 BRHOUSE Brighouse None 0605 0 None 0605 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
773 263 2 HDRSFLD Huddersfield 0620 None 0 0620 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
774 264 1 BRHOUSE Brighouse None 0550 0 None 0550 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
775 264 2 HDRSFLD Huddersfield 0605 None 0 0605 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
776 265 1 BRHOUSE Brighouse None 0535 0 None 0535 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
777 265 2 HDRSFLD Huddersfield 0550 None 0 0550 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
778 266 1 BRHOUSE Brighouse None 0557 0 None 0557 None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
779 266 2 STKP Stockport 0700 0700 0 0700 0700 None BUS None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
780 266 3 MNCRIAP Manchester Airport 0720 None 0 0720 None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
781 267 1 MNCRVIC Manchester Victoria None 0719 0 None None 4 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
782 267 2 MNCRVRS Manchester Vic. (Rev.Sdg) 0722 0750 0 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
783 267 3 MNCRVIC Manchester Victoria 0753 None 0 None None 3 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
784 268 1 MNCRVIC Manchester Victoria None 1412 0 None None 4 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
785 268 2 MNCRVRS Manchester Vic. (Rev.Sdg) 1415 1444 0 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
786 268 3 MNCRVIC Manchester Victoria 1447 None 0 None None 4 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
787 269 1 YORK York None 2133 0 None None 6 NNL None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
788 269 2 COLTONJ Colton Jn None 2137H 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
789 269 3 HAMBLNJ Hambleton North Jn None 2141H 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
790 269 4 TEMPLHJ Temple Hirst Jn None 2144H 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
791 269 5 SHFTHLJ Shaftholme Jn None 2149 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
792 269 6 DONC Doncaster 2153H 2154 0 None None 1 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
793 269 7 SNDBNKJ Sand Bank Jn None 2156 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
794 269 8 DONCIEP Doncaster IEP Depot 2159H None 0 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
795 270 1 CRFTDEP Crofton Depot None 0520 0 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
796 270 2 CRFTESP Crofton East Spur 0524 0529 0 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
797 270 3 CRFTNEJ Crofton East Jn None 0532 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
798 270 4 CRFTNWJ Crofton West Jn None 0533H 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
799 270 5 CLDBDGJ Calder Bridge Jn None 0536 1 None None None None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
800 270 6 WKFLDKG Wakefield Kirkgate 0539H 0548H 0 None None 3 None None None None 2026-05-21 05:30:40 2026-05-21 05:30:40
← Previous (601–700) Next (801–900) →