← Back to tables

grm_sched_stages (472752 rows)

Showing 8101–8200 of 472752
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
8101 312 12 BIGLSWD Biggleswade None 2305 1 None None 3 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8102 312 13 SNDY Sandy None 2306H 1 None None None FL None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8103 312 14 HNTNGDN Huntingdon None 2320H 1 None None None FL FL None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8104 312 15 HOLME Holme Jn None 2326H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8105 312 16 FLETTON Fletton Jn None 2332H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8106 312 17 PBRO Peterborough 2335 2337 0 2325 None 4 FL None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8107 312 18 TALNGTN Tallington Jn None 2343H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8108 312 19 SOKEJN Stoke Jn None 2352H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8109 312 20 GTHM Grantham 2357 2359 0 2347 None 2 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8110 312 21 CLPLLP Claypole Down Loop None 0005H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8111 312 22 NEWANG Newark North Gate 0009H 0011H 0 0001 None 1 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8112 312 23 NWRKFC Newark Flat Crossing None 0012H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8113 312 24 CRLTOTL Carlton On Trent Loop None 0016 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8114 312 25 RTFD Retford None 0022 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8115 312 26 DONCLCJ Loversall Carr Jn None 0028H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8116 312 27 DONC Doncaster 0037 0039 0 0022 None 8 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8117 312 28 ADWICK Adwick None 0043 1 None None 2 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8118 312 29 ADWICKJ Adwick Jn None 0043H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8119 312 30 SKIRBYJ South Kirkby Jn None 0046H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8120 312 31 HAREPKJ Hare Park Jn None 0051H 1 None None None None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8121 312 32 WKFLDWG Wakefield Westgate 0055H 0057H 0 0041 None 2 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8122 312 33 COPHWJN Copley Hill West Jn None 0108 1 None None None CHC None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8123 312 34 WHRDJN Whitehall Jn None 0109 1 None None None E None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8124 312 35 LEEDSWJ Leeds West Jn None 0109H 1 None None None E None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8125 312 36 LEEDS Leeds 0111 None 0 0113 None 12 None None None None 2026-05-24 05:30:04 2026-05-24 05:30:04
8126 313 1 KNGX London Kings Cross None 0933 0 None 0933 4 B None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8127 313 2 KNGXBEL Belle Isle Jn None 0935 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8128 313 3 HLWYSJ Holloway South Jn None 0936 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8129 313 4 FNPK Finsbury Park None 0937 1 None None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8130 313 5 ALEXNDP Alexandra Palace None 0938H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8131 313 6 POTRSBR Potters Bar None 0943 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8132 313 7 WLWYNGC Welwyn Garden City None 0948 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8133 313 8 DIGSWEL Digswell Jn None 0948H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8134 313 9 WLMRGRN Woolmer Green Jn None 0950 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8135 313 10 STEVNGE Stevenage 0953H 0955H 0 None 0955 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8136 313 11 HITCHIN Hitchin None 0959 1 None None DFL FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8137 313 12 BIGLSWD Biggleswade None 1003H 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8138 313 13 SNDY Sandy None 1005 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8139 313 14 HNTNGDN Huntingdon None 1012 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8140 313 15 HOLME Holme Jn None 1018 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8141 313 16 FLETTON Fletton Jn None 1021 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8142 313 17 PBRO Peterborough None 1022 1 None None DF FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8143 313 18 TALNGTN Tallington Jn None 1026H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8144 313 19 SOKEJN Stoke Jn None 1033H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8145 313 20 GTHM Grantham 1037 1039 0 1037 1039 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8146 313 21 CLPLLP Claypole Down Loop None 1045H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8147 313 22 NEWANG Newark North Gate None 1048H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8148 313 23 NWRKFC Newark Flat Crossing None 1049 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8149 313 24 CRLTOTL Carlton On Trent Loop None 1052 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8150 313 25 RTFD Retford None 1058 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8151 313 26 DONCLCJ Loversall Carr Jn None 1105H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8152 313 27 DONC Doncaster None 1107H 1 None None DF None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8153 313 28 SHFTHLJ Shaftholme Jn None 1110 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8154 313 29 TEMPLHJ Temple Hirst Jn None 1114H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8155 313 30 HAMBLNJ Hambleton North Jn None 1117 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8156 313 31 COLTONJ Colton Jn None 1122 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8157 313 32 YORK York 1126 1129 0 1126 1129 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8158 313 33 SKELTON Skelton Jn None 1131H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8159 313 34 TOLERTN Tollerton Jn None 1136 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8160 313 35 THIRSK Thirsk None 1142 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8161 313 36 NLRTN Northallerton 1146H 1148H 0 1147 1148 None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8162 313 37 DLTN Darlington 1159H 1201H 0 1200 1201 4B None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8163 313 38 FYHLSJN Ferryhill South Jn None 1210 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8164 313 39 TURSDLJ Tursdale Jn None 1211H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8165 313 40 DRHM Durham 1217 1219 0 1217 1219 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8166 313 41 BRTLYJN Birtley Jn None 1226 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8167 313 42 KEBGSJN King Edward Bridge South Jn None 1229H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8168 313 43 NWCSTLE Newcastle 1232 None 0 1235 None 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8169 314 1 KNGX London Kings Cross None 1433 0 None 1433 6 D None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8170 314 2 KNGXBEL Belle Isle Jn None 1435 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8171 314 3 HLWYSJ Holloway South Jn None 1436 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8172 314 4 FNPK Finsbury Park None 1437 1 None None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8173 314 5 ALEXNDP Alexandra Palace None 1438H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8174 314 6 POTRSBR Potters Bar None 1443 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8175 314 7 WLWYNGC Welwyn Garden City None 1447 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8176 314 8 DIGSWEL Digswell Jn None 1448H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8177 314 9 WLMRGRN Woolmer Green Jn None 1450 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8178 314 10 STEVNGE Stevenage 1453H 1455H 0 None 1455 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8179 314 11 HITCHIN Hitchin None 1459 1 None None DFL FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8180 314 12 BIGLSWD Biggleswade None 1503H 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8181 314 13 SNDY Sandy None 1505 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8182 314 14 HNTNGDN Huntingdon None 1512 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8183 314 15 HOLME Holme Jn None 1518 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8184 314 16 FLETTON Fletton Jn None 1521 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8185 314 17 PBRO Peterborough None 1522 1 None None DF FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8186 314 18 TALNGTN Tallington Jn None 1526H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8187 314 19 SOKEJN Stoke Jn None 1533H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8188 314 20 GTHM Grantham 1537 1539 0 1537 1539 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8189 314 21 CLPLLP Claypole Down Loop None 1545H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8190 314 22 NEWANG Newark North Gate None 1548H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8191 314 23 NWRKFC Newark Flat Crossing None 1549 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8192 314 24 CRLTOTL Carlton On Trent Loop None 1552 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8193 314 25 RTFD Retford None 1558 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8194 314 26 DONCLCJ Loversall Carr Jn None 1605H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8195 314 27 DONC Doncaster None 1607H 1 None None DF None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8196 314 28 SHFTHLJ Shaftholme Jn None 1610 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8197 314 29 TEMPLHJ Temple Hirst Jn None 1614H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8198 314 30 HAMBLNJ Hambleton North Jn None 1617 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8199 314 31 COLTONJ Colton Jn None 1622 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8200 314 32 YORK York 1626 1629H 0 1626 1629 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
← Previous (8001–8100) Next (8201–8300) →