← Back to tables

grm_sched_stages (473350 rows)

Showing 8501–8600 of 473350
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
8501 320 41 CLPLLP Claypole Down Loop None 2155 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8502 320 42 GTHM Grantham None 2200 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8503 320 43 SOKEJN Stoke Jn None 2203 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8504 320 44 TALNGTN Tallington Jn None 2210 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8505 320 45 PBRO Peterborough 2218 2220 0 2218 2220 3 FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8506 320 46 FLETTON Fletton Jn None 2221H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8507 320 47 CNNGSJN Conington South Jn None 2226H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8508 320 48 HNTNGDN Huntingdon None 2230H 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8509 320 49 SNDY Sandy None 2238 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8510 320 50 BIGLSWD Biggleswade None 2239H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8511 320 51 HITCHIN Hitchin None 2244 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8512 320 52 STEVNGE Stevenage None 2246 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8513 320 53 WLMRGRN Woolmer Green Jn None 2248H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8514 320 54 DIGSWEL Digswell Jn None 2250 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8515 320 55 WLWYNGC Welwyn Garden City None 2250H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8516 320 56 POTRSBR Potters Bar None 2255H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8517 320 57 ALEXNDP Alexandra Palace None 2300 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8518 320 58 FNPK Finsbury Park None 2301H 1 None None 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8519 320 59 HLWYSJ Holloway South Jn None 2302H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8520 320 60 KNGXBEL Belle Isle Jn None 2304H 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8521 320 61 KNGX London Kings Cross 2307 None 0 2310 None 6 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8522 321 1 KNGX London Kings Cross None 2136 0 None 2136 6 D None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8523 321 2 KNGXBEL Belle Isle Jn None 2138 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8524 321 3 HLWYSJ Holloway South Jn None 2139 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8525 321 4 FNPK Finsbury Park None 2140 1 None None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8526 321 5 ALEXNDP Alexandra Palace None 2141H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8527 321 6 POTRSBR Potters Bar None 2146 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8528 321 7 WLWYNGC Welwyn Garden City None 2151 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8529 321 8 DIGSWEL Digswell Jn None 2151H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8530 321 9 WLMRGRN Woolmer Green Jn None 2153 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8531 321 10 STEVNGE Stevenage 2156H 2158H 0 None 2158 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8532 321 11 HITCHIN Hitchin None 2202 1 None None DFL FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8533 321 12 BIGLSWD Biggleswade None 2206H 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8534 321 13 SNDY Sandy None 2208 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8535 321 14 HNTNGDN Huntingdon None 2215 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8536 321 15 HOLME Holme Jn None 2221 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8537 321 16 FLETTON Fletton Jn None 2224H 1 None None None SL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8538 321 17 PBRO Peterborough 2226H 2228H 0 2227 2228 4 FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8539 321 18 TALNGTN Tallington Jn None 2235 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8540 321 19 SOKEJN Stoke Jn None 2242 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8541 321 20 GTHM Grantham 2245H 2247H 0 2246 2247 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8542 321 21 CLPLLP Claypole Down Loop None 2254 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8543 321 22 NEWANG Newark North Gate 2258 2300 0 2258 2300 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8544 321 23 NWRKFC Newark Flat Crossing None 2301 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8545 321 24 CRLTOTL Carlton On Trent Loop None 2304H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8546 321 25 RTFD Retford None 2310H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8547 321 26 DONCLCJ Loversall Carr Jn None 2318 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8548 321 27 DONC Doncaster 2321H 2323H 0 2322 2323 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8549 321 28 ADWICK Adwick None 2327H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8550 321 29 ADWICKJ Adwick Jn None 2328 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8551 321 30 SKIRBYJ South Kirkby Jn None 2331 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8552 321 31 HAREPKJ Hare Park Jn None 2334H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8553 321 32 WKFLDWG Wakefield Westgate 2338H 2340H 0 2339 2340 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8554 321 33 HOLBJCN Holbeck Jn None 2350H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8555 321 34 WHRDJN Whitehall Jn None 2351 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8556 321 35 LEEDSWJ Leeds West Jn None 2351H 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8557 321 36 LEEDS Leeds 2353 None 0 2355 None 9 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8558 322 1 ABRDEEN Aberdeen None 1347 0 None 1347 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8559 322 2 ABRDFJN Aberdeen Ferryhill Jn None 1348H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8560 322 3 CRGISTH Craiginches South Jn None 1350 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8561 322 4 ABRD56 Aberdeen Sig. A56 None 1350H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8562 322 5 ABRD230 Aberdeen Sig. A230 None 1353H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8563 322 6 ABRD222 Aberdeen Sig. A222 None 1358H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8564 322 7 SHVN Stonehaven 1404 1406 0 1404 1406 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8565 322 8 CAARMNT Carmont None 1412 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8566 322 9 LRNCKRK Laurencekirk None 1418 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8567 322 10 CRAIGO Craigo S.B. None 1422 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8568 322 11 MONTRSE Montrose 1426H 1428H 0 1427 1428 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8569 322 12 USAN Usan Jn None 1431H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8570 322 13 INVKLOR Inverkeilor None 1436H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8571 322 14 ARBROTH Arbroath 1443 1445 0 1443 1445 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8572 322 15 CNST Carnoustie None 1450H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8573 322 16 BRFRY Broughty Ferry None 1455 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8574 322 17 CMPRDNJ Camperdown Jn None 1458H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8575 322 18 DUNDETB Dundee 1501H 1504 0 1502 1504 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8576 322 19 DUNDCJ Dundee Central Jn None 1504H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8577 322 20 TAYBDGS Tay Bridge South None 1509H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8578 322 21 SFORT26 St. Fort Sig. Ts26 None 1512 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8579 322 22 LEUCHRS Leuchars 1515H 1517H 0 1516 1517 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8580 322 23 CUPAR Cupar None 1523H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8581 322 24 LADYBNK Ladybank None 1528 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8582 322 25 THRNTNJ Thornton North Jn None 1536 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8583 322 26 THRNTSJ Thornton South Jn None 1536H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8584 322 27 KCLD Kirkcaldy 1540H 1543H 0 1541 1543 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8585 322 28 BISLND Burntisland None 1550H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8586 322 29 IVRKTHG Inverkeithing 1558 1601 0 1558 1601 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8587 322 30 DLMYJN Dalmeny Jn None 1607 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8588 322 31 HAYMRWJ Haymarket West Jn None 1614 1 None None None UN None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8589 322 32 HAYMRKT Haymarket 1616 1618 0 1616 1618 1 UN None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8590 322 33 PRNCSTG Princes St Gardens None 1620 1 None None None Z None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8591 322 34 EDINBUR Edinburgh 1622 1630 0 1622 1630 1 NL Z None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8592 322 35 ABHLJN Abbeyhill Jn None 1631H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8593 322 36 CRGNTYJ Craigentinny Jn None 1633 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8594 322 37 PORTOBL Portobello Jn (Edinburgh) None 1634 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8595 322 38 MNKTNHJ Monktonhall Jn None 1635H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8596 322 39 PPAN Prestonpans None 1637H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8597 322 40 DREMJ Drem None 1643 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8598 322 41 DUNBAR Dunbar None 1649H 1 None None UM None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8599 322 42 OXWLCO Oxwellmains Crossover None 1651H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8600 322 43 GTHS Grantshouse None 1658H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
← Previous (8401–8500) Next (8601–8700) →