← Back to tables

grm_sched_stages (473911 rows)

Showing 8901–9000 of 473911
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
8901 329 6 WHRDJN Whitehall Jn None 1957 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8902 329 7 LEEDSWJ Leeds West Jn None 1957H 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8903 329 8 LEEDS Leeds 1959 2010 0 1959 2010 6 B None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8904 329 9 LEEDSWJ Leeds West Jn None 2011 1 None None None D None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8905 329 10 WHRDJN Whitehall Jn None 2011H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8906 329 11 HOLBJCN Holbeck Jn None 2012 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8907 329 12 WKFLDWG Wakefield Westgate 2021 2023 0 2021 2023 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8908 329 13 HAREPKJ Hare Park Jn None 2027 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8909 329 14 SKIRBYJ South Kirkby Jn None 2030H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8910 329 15 ADWICKJ Adwick Jn None 2033H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8911 329 16 ADWICK Adwick None 2034 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8912 329 17 DONC Doncaster 2040 2042 0 2040 2042 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8913 329 18 DONCLCJ Loversall Carr Jn None 2045H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8914 329 19 RTFD Retford None 2052 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8915 329 20 CRLTOTL Carlton On Trent Loop None 2058H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8916 329 21 NWRKFC Newark Flat Crossing None 2102H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8917 329 22 NEWANG Newark North Gate 2103H 2107H 0 2104 2107 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8918 329 23 CLPLLP Claypole Down Loop None 2111H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8919 329 24 GTHM Grantham None 2116H 1 None None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8920 329 25 SOKEJN Stoke Jn None 2119H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8921 329 26 TALNGTN Tallington Jn None 2126H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8922 329 27 PBRO Peterborough None 2133 1 None None 3 FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8923 329 28 FLETTON Fletton Jn None 2133H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8924 329 29 CNNGSJN Conington South Jn None 2138 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8925 329 30 HNTNGDN Huntingdon None 2142 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8926 329 31 SNDY Sandy None 2149H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8927 329 32 BIGLSWD Biggleswade None 2151 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8928 329 33 HITCHIN Hitchin None 2155H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8929 329 34 STEVNGE Stevenage 2158H 2200H 0 2159 None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8930 329 35 WLMRGRN Woolmer Green Jn None 2203H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8931 329 36 DIGSWEL Digswell Jn None 2205 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8932 329 37 WLWYNGC Welwyn Garden City None 2205H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8933 329 38 POTRSBR Potters Bar None 2210H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8934 329 39 ALEXNDP Alexandra Palace None 2215 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8935 329 40 FNPK Finsbury Park None 2216H 1 None None 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8936 329 41 HLWYSJ Holloway South Jn None 2217H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8937 329 42 KNGXBEL Belle Isle Jn None 2220 1 None None None A None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8938 329 43 KNGX London Kings Cross 2222 None 0 2224 None 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8939 330 1 KNGX London Kings Cross None 1243 0 None 1243 9 FX None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8940 330 2 KNGXBEL Belle Isle Jn None 1245 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8941 330 3 HLWYSJ Holloway South Jn None 1246 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8942 330 4 FNPK Finsbury Park None 1247 1 None None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8943 330 5 ALEXNDP Alexandra Palace None 1248H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8944 330 6 POTRSBR Potters Bar None 1253 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8945 330 7 WLWYNGC Welwyn Garden City None 1258 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8946 330 8 DIGSWEL Digswell Jn None 1258H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8947 330 9 WLMRGRN Woolmer Green Jn None 1300H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8948 330 10 STEVNGE Stevenage None 1303H 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8949 330 11 HITCHIN Hitchin None 1305H 1 None None DFL FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8950 330 12 BIGLSWD Biggleswade None 1310 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8951 330 13 SNDY Sandy None 1311H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8952 330 14 HNTNGDN Huntingdon None 1318H 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8953 330 15 HOLME Holme Jn None 1326H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8954 330 16 FLETTON Fletton Jn None 1330H 1 None None None SL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8955 330 17 PBRO Peterborough 1332H 1334H 0 1333 1334 4 FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8956 330 18 TALNGTN Tallington Jn None 1341 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8957 330 19 SOKEJN Stoke Jn None 1348 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8958 330 20 GTHM Grantham 1351H 1353H 0 1352 1353 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8959 330 21 CLPLLP Claypole Down Loop None 1400 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8960 330 22 NEWANG Newark North Gate 1404H 1408H 0 1405 1408 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8961 330 23 NWRKCEJ Newark Crossing East Jn None 1411 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8962 330 24 BOUTHMJ Boultham Jn None 1429 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8963 330 25 WHOLMSJ West Holmes Jn None 1430 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8964 330 26 LINCLNC Lincoln 1433 None 0 1435 None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8965 331 1 KNGX London Kings Cross None 1737 0 None 1737 6 D None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8966 331 2 KNGXBEL Belle Isle Jn None 1739 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8967 331 3 HLWYSJ Holloway South Jn None 1740 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8968 331 4 FNPK Finsbury Park None 1741 1 None None 5 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8969 331 5 ALEXNDP Alexandra Palace None 1742H 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8970 331 6 POTRSBR Potters Bar None 1747 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8971 331 7 WLWYNGC Welwyn Garden City None 1751 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8972 331 8 DIGSWEL Digswell Jn None 1751H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8973 331 9 WLMRGRN Woolmer Green Jn None 1753 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8974 331 10 STEVNGE Stevenage 1756H 1758 0 None 1758 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8975 331 11 HITCHIN Hitchin None 1802 1 None None DFL FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8976 331 12 BIGLSWD Biggleswade None 1806H 1 None None 3 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8977 331 13 SNDY Sandy None 1808 1 None None None FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8978 331 14 HNTNGDN Huntingdon None 1815 1 None None None FL FL None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8979 331 15 HOLME Holme Jn None 1821 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8980 331 16 FLETTON Fletton Jn None 1824 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8981 331 17 PBRO Peterborough None 1825 1 None None DF FL None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8982 331 18 TALNGTN Tallington Jn None 1831 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8983 331 19 SOKEJN Stoke Jn None 1839 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8984 331 20 GTHM Grantham None 1844H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8985 331 21 CLPLLP Claypole Down Loop None 1850 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8986 331 22 NEWANG Newark North Gate 1854 1855H 0 1854 1855 1 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8987 331 23 NWRKFC Newark Flat Crossing None 1857 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8988 331 24 CRLTOTL Carlton On Trent Loop None 1900H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8989 331 25 RTFD Retford None 1906H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8990 331 26 DONCLCJ Loversall Carr Jn None 1914 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8991 331 27 DONC Doncaster 1917H 1919H 0 1918 1919 4 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8992 331 28 ADWICK Adwick None 1923H 1 None None 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8993 331 29 ADWICKJ Adwick Jn None 1924 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8994 331 30 SKIRBYJ South Kirkby Jn None 1927 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8995 331 31 HAREPKJ Hare Park Jn None 1930H 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8996 331 32 WKFLDWG Wakefield Westgate 1934H 1936H 0 1935 1936 2 None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8997 331 33 HOLBJCN Holbeck Jn None 1947 1 None None None None None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8998 331 34 WHRDJN Whitehall Jn None 1947H 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
8999 331 35 LEEDSWJ Leeds West Jn None 1948 1 None None None C None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
9000 331 36 LEEDS Leeds 1949H 1959 0 1950 1959 8 D None None None 2026-05-24 05:30:05 2026-05-24 05:30:05
← Previous (8801–8900) Next (9001–9100) →