← Back to tables

grm_smart (33995 rows)

Showing 14901–15000 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
14901 C 1011 51935 D +23 3 S Q3 05/12/2023 TOTTSTHJN 2026-04-14 13:38:50
14902 B 1010 1006 51937 B +12 4 T Q3 14/03/2019 COPPRMLJN 2026-04-14 13:38:50
14903 B 1010 0170 51937 B +12 2 C Q4 22/09/2020 COPPRMLJN 2026-04-14 13:38:50
14904 B 1005 1009 51937 D +16 3 D Q3 01/03/2019 COPPRMLJN 2026-04-14 13:38:50
14905 B 1007 1009 51937 D +12 3 D Q3 01/03/2019 COPPRMLJN 2026-04-14 13:38:50
14906 B 1404 0166 51938 B +10 2 Q4 14/07/2011 CLAPTONJN 2026-04-14 13:38:50
14907 B 0170 0166 51938 B +17 1 U Q4 05/02/2019 CLAPTONJN 2026-04-14 13:38:50
14908 C 0167 51938 D +15 2 D Q4 05/02/2019 CLAPTONJN 2026-04-14 13:38:50
14909 B 0167 1405 51938 D +10 3 C Q4 05/02/2019 CLAPTONJN 2026-04-14 13:38:50
14910 B 0167 1007 51938 D +15 2 D Q4 05/08/2025 CLAPTONJN 2026-04-14 13:38:50
14911 B 1392 1390 51940 A 1 +30 Q3 03/12/2020 THBLDS GV 2026-04-14 13:38:50
14912 B 1390 1388 51940 B 1 -21 1 U Q3 03/12/2020 THBLDS GV 2026-04-14 13:38:50
14913 B 1391 1393 51940 C 2 +30 Q3 03/12/2020 THBLDS GV 2026-04-14 13:38:50
14914 B 1393 1395 51940 D 2 -19 2 D Q3 03/12/2020 THBLDS GV 2026-04-14 13:38:50
14915 B 1384 1382 51942 A 1 +26 Q3 04/12/2020 TURKEY ST 2026-04-14 13:38:50
14916 B 1382 1380 51942 B 1 -40 1 U Q3 04/12/2020 TURKEY ST 2026-04-14 13:38:50
14917 B 1385 1387 51942 C 2 +33 Q3 04/12/2020 TURKEY ST 2026-04-14 13:38:50
14918 B 1387 1389 51942 D 2 -26 2 D Q3 04/12/2020 TURKEY ST 2026-04-14 13:38:50
14919 B 1376 1374 51944 A 1 +37 Q3 03/12/2020 SOUTHBURY 2026-04-14 13:38:50
14920 B 1374 1372 51944 B 1 -25 1 U Q3 03/12/2020 SOUTHBURY 2026-04-14 13:38:50
14921 B 1375 1377 51944 C 2 +37 Q3 03/12/2020 SOUTHBURY 2026-04-14 13:38:50
14922 B 1377 1379 51944 D 2 -22 2 D Q3 03/12/2020 SOUTHBURY 2026-04-14 13:38:50
14923 B A360 1356 51945 A +90 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14924 B A362 1356 51945 A +90 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14925 B A364 1356 51945 A +90 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14926 B 5531 R360 51945 D -15 2 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14927 B 5531 R362 51945 D -15 2 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14928 B 5531 R364 51945 D -15 2 Q3 30/12/2025 ENFLDT531 2026-04-14 13:38:50
14929 B A360 1356 51946 B 1 -25 1 U Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14930 B A362 1356 51946 B 2 -26 1 U Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14931 B A364 1356 51946 B 3 -25 1 U Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14932 B 1365 R360 51946 C 1 +124 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14933 B 1365 R362 51946 C 2 +126 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14934 B 1365 R364 51946 C 3 +136 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14935 B 5531 R360 51946 C 1 +124 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14936 B 5531 R362 51946 C 2 +124 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14937 B 5531 R364 51946 C 3 +136 Q3 20/07/2025 ENFIELDTN 2026-04-14 13:38:50
14938 B 1352 1350 51947 A 1 +27 Q3 03/12/2020 BUSH HLPK 2026-04-14 13:38:50
14939 B 1350 1348 51947 B 1 -30 1 U Q3 03/12/2020 BUSH HLPK 2026-04-14 13:38:50
14940 B 1361 1363 51947 C 2 +34 Q3 03/12/2020 BUSH HLPK 2026-04-14 13:38:50
14941 B 1363 1365 51947 D 2 -24 2 D Q3 03/12/2020 BUSH HLPK 2026-04-14 13:38:50
14942 B 1350 1348 51948 B +20 2 U Q3 23/12/2020 BURYST JN 2026-04-14 13:38:50
14943 B 1368 1348 51948 B +20 2 U Q3 01/03/2019 BURYST JN 2026-04-14 13:38:50
14944 B 1353 1361 51948 D +8 3 E Q3 23/12/2020 BURYST JN 2026-04-14 13:38:50
14945 B 1353 1371 51948 D +7 1 S Q3 23/12/2020 BURYST JN 2026-04-14 13:38:50
14946 B 1346 1344 51949 A 1 +32 Q3 03/12/2020 EDMONTONG 2026-04-14 13:38:50
14947 B 1344 1342 51949 B 1 -25 1 U Q3 03/12/2020 EDMONTONG 2026-04-14 13:38:50
14948 B 1349 1351 51949 C 2 +27 Q3 03/12/2020 EDMONTONG 2026-04-14 13:38:50
14949 B 1351 1353 51949 D 2 -29 2 D Q3 03/12/2020 EDMONTONG 2026-04-14 13:38:50
14950 B 1342 1340 51950 A 1 +31 Q3 03/12/2020 SILVER ST 2026-04-14 13:38:50
14951 B 1340 1338 51950 B 1 -13 1 U Q3 03/12/2020 SILVER ST 2026-04-14 13:38:50
14952 B 1345 1347 51950 C 2 +36 Q3 03/12/2020 SILVER ST 2026-04-14 13:38:50
14953 B 1347 1349 51950 D 2 -9 2 D Q3 03/12/2020 SILVER ST 2026-04-14 13:38:50
14954 B 1338 1336 51951 A 1 +33 Q3 03/12/2020 WHITEHTLA 2026-04-14 13:38:50
14955 B 1336 1334 51951 B 1 -23 1 U Q3 03/12/2020 WHITEHTLA 2026-04-14 13:38:50
14956 B 1339 1341 51951 C 2 +39 Q3 03/12/2020 WHITEHTLA 2026-04-14 13:38:50
14957 B 1341 1345 51951 D 2 -17 2 D Q3 03/12/2020 WHITEHTLA 2026-04-14 13:38:50
14958 B 1334 1332 51952 A 1 +45 Q3 01/03/2019 BRUCE GRV 2026-04-14 13:38:50
14959 B 1332 1330 51952 B 1 -34 3 U Q3 01/03/2019 BRUCE GRV 2026-04-14 13:38:50
14960 B 1333 1337 51952 C 2 +26 Q3 01/03/2019 BRUCE GRV 2026-04-14 13:38:50
14961 B 1337 1339 51952 D 2 -46 1 D Q3 01/03/2019 BRUCE GRV 2026-04-14 13:38:50
14962 B 1326 1324 51954 A +40 Q3 30/12/2025 SEVNS S29 2026-04-14 13:38:50
14963 B 5511 1329 51954 D -15 2 Q3 30/12/2025 SEVNS S29 2026-04-14 13:38:50
14964 B 1330 1326 51955 A 1 +41 Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14965 B 1330 1329 51955 A 2 +71 Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14966 B 1326 1324 51955 B 1 -13 2 U Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14967 B 1326 ST16 51955 B 1 -14 3 S Q3 01/03/2019 SEVEN SIS 2026-04-14 13:38:50
14968 C 1326 51955 B 1 -13 3 S Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14969 B 5514 1324 51955 B 2 -13 2 U Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14970 C 5514 51955 B 2 -13 3 S Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14971 B 1325 1329 51955 C 2 +35 Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14972 B 5511 1329 51955 C 2 +65 Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14973 B 1327 1329 51955 C 2 +58 Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14974 B 1329 1331 51955 D 2 -14 1 D Q3 10/03/2023 SEVEN SIS 2026-04-14 13:38:50
14975 B 1320 1318 51961 A 1 +26 Q3 01/03/2019 STAMFD HL 2026-04-14 13:38:50
14976 B 1318 1316 51961 B 1 -34 3 U Q3 01/03/2019 STAMFD HL 2026-04-14 13:38:50
14977 B 1319 1321 51961 C 2 +17 Q3 01/03/2019 STAMFD HL 2026-04-14 13:38:50
14978 B 1321 1325 51961 D 2 -28 1 D Q3 01/03/2019 STAMFD HL 2026-04-14 13:38:50
14979 B 1312 1310 51963 A 1 +22 Q3 01/03/2019 STOKE NEW 2026-04-14 13:38:50
14980 B 1310 1308 51963 B 1 -18 1 U Q3 01/03/2019 STOKE NEW 2026-04-14 13:38:50
14981 B 1311 1315 51963 C 2 +24 Q3 01/03/2019 STOKE NEW 2026-04-14 13:38:50
14982 B 1315 1317 51963 D 2 -42 1 D Q3 01/03/2019 STOKE NEW 2026-04-14 13:38:50
14983 B 1308 1306 51965 A 1 +25 Q3 01/03/2019 RECTORYRD 2026-04-14 13:38:50
14984 C 1306 51965 B 1 -27 2 U Q3 01/03/2019 RECTORYRD 2026-04-14 13:38:50
14985 I 1307 51965 C 2 +19 Q3 01/03/2019 RECTORYRD 2026-04-14 13:38:50
14986 B 1307 1311 51965 D 2 -31 2 D Q3 01/03/2019 RECTORYRD 2026-04-14 13:38:50
14987 B 1288 1284 52038 B +10 1 U Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14988 B 1286 1284 52038 B +18 1 U Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14989 B 1290 1284 52038 B +15 1 U Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14990 B 1285 1289 52038 D +16 2 D Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14991 B 1285 1421 52038 D +16 3 H Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14992 B 1287 1289 52038 D +16 2 D Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14993 B 1287 1421 52038 D +16 3 H Q7 12/11/2018 LEA JN 2026-04-14 13:38:50
14994 B 1284 1282 52040 A 1 +45 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
14995 B 1282 1280 52040 B 1 -18 2 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
14996 B 1279 1283 52040 C 1 +46 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
14997 B 1277 1281 52040 C 2 +46 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
14998 B 1283 1287 52040 D 1 -13 1 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
14999 B 1281 1285 52040 D 2 -13 1 Q7 20/11/2024 HACKNEYWK 2026-04-14 13:38:50
15000 B 1276 1274 52042 A 1 +23 Q7 20/11/2024 HOMERTON 2026-04-14 13:38:50
← Previous (14801–14900) Next (15001–15100) →