← Back to tables

grm_smart (33995 rows)

Showing 1701–1800 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
1701 B 0066 6146 07129 A 1 +85 G2 09/01/2019 WOODHALL 2026-04-14 13:38:50
1702 B 6146 6144 07129 B 1 -27 1 G2 09/01/2019 WOODHALL 2026-04-14 13:38:50
1703 B 6145 0064 07129 C 2 +64 G2 09/01/2019 WOODHALL 2026-04-14 13:38:50
1704 B 0064 0065 07129 D 2 -31 2 G2 09/01/2019 WOODHALL 2026-04-14 13:38:50
1705 B 6138 6134 07130 A 1 +91 G2 09/01/2019 LANGBANK 2026-04-14 13:38:50
1706 B 6134 6128 07130 B 1 -6 1 G2 09/01/2019 LANGBANK 2026-04-14 13:38:50
1707 B 6131 6137 07130 C 2 +75 G2 09/01/2019 LANGBANK 2026-04-14 13:38:50
1708 B 6137 6141 07130 D 2 -11 2 G2 09/01/2019 LANGBANK 2026-04-14 13:38:50
1709 B 6122 6116 07132 A 1 +63 G2 25/03/2019 BISHOPTON 2026-04-14 13:38:50
1710 B 6116 6114 07132 B 1 -36 2 G2 25/03/2019 BISHOPTON 2026-04-14 13:38:50
1711 B 6115 6121 07132 C 2 +90 G2 25/03/2019 BISHOPTON 2026-04-14 13:38:50
1712 B 6121 6123 07132 D 2 -26 1 G2 25/03/2019 BISHOPTON 2026-04-14 13:38:50
1713 B 6104 6100 07136 A 1 +46 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1714 B 6100 6064 07136 B 1 -20 1 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1715 B 6102 6064 07136 B 1 -20 1 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1716 B 6102 6066 07136 B 1 -20 1 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1717 B 6065 6101 07136 C 2 +57 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1718 B 6067 6101 07136 C 2 +57 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1719 B 6101 6107 07136 D 2 -11 2 G2 09/01/2014 PAISLEYSJ 2026-04-14 13:38:50
1720 B 6212 6204 07140 A 3 +62 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1721 B 6212 6206 07140 A 4 +57 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1722 B 6210 6204 07140 A 3 +57 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1723 B 6066 6062 07140 A 2 +50 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1724 B 6064 6060 07140 A 1 +50 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1725 B 6206 6046 07140 B 4 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1726 B 6206 6038 07140 B 4 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1727 B 6204 6040 07140 B 3 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1728 B 6204 6042 07140 B 3 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1729 B 6204 6044 07140 B 3 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1730 B 6204 6146 07140 B 3 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1731 B 6204 6038 07140 B 3 -18 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1732 B 6062 6040 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1733 B 6062 6042 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1734 B 6062 6044 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1735 B 6062 6046 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1736 B 6062 6038 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1737 B 6060 6040 07140 B 1 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1738 B 6062 6059 07140 B 2 -19 3 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1739 B 6059 6207 07140 C 4 +73 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1740 B 6059 6209 07140 C 3 +78 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1741 B 6059 6061 07140 C 2 +83 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1742 B 6051 6207 07140 C 4 +68 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1743 B 6051 6209 07140 C 3 +73 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1744 B 6051 6061 07140 C 2 +78 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1745 B 6053 6209 07140 C 3 +68 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1746 B 6053 6061 07140 C 2 +73 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1747 B 6055 6209 07140 C 3 +75 G2 15/12/2020 PAISLEYGS 2026-04-14 13:38:50
1748 B 6055 6061 07140 C 2 +70 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1749 B 6057 6063 07140 C 1 +70 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1750 B 6057 6061 07140 C 2 +75 G2 15/12/2020 PAISLEYGS 2026-04-14 13:38:50
1751 B 6057 6209 07140 C 3 +80 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1752 B 6207 6211 07140 D 4 -15 1 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1753 B 6209 6211 07140 D 3 -15 1 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1754 B 6209 6213 07140 D 3 -15 1 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1755 B 6061 6065 07140 D 2 -21 2 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1756 B 6063 6067 07140 D 1 -21 2 G2 07/10/2025 PAISLEYGS 2026-04-14 13:38:50
1757 B 6010 5920 07150 A 1 +21 G1 07/01/2019 HILLGTONW 2026-04-14 13:38:50
1758 B 5920 5910 07150 B 1 -55 1 G1 07/01/2019 HILLGTONW 2026-04-14 13:38:50
1759 B 5921 6011 07150 C 2 +20 G1 07/01/2019 HILLGTONW 2026-04-14 13:38:50
1760 B 6011 6021 07150 D 2 -34 2 G1 07/01/2019 HILLGTONW 2026-04-14 13:38:50
1761 B 5920 5910 07152 A 1 +35 G1 07/01/2019 HILLGTONE 2026-04-14 13:38:50
1762 B 5910 5902 07152 B 1 -13 1 F G1 07/01/2019 HILLGTONE 2026-04-14 13:38:50
1763 B 5910 5900 07152 B 1 -13 1 S G1 07/01/2019 HILLGTONE 2026-04-14 13:38:50
1764 B 5901 5911 07152 C 2 +73 G1 07/01/2019 HILLGTONE 2026-04-14 13:38:50
1765 B 5911 5921 07152 D 2 -11 2 G1 07/01/2019 HILLGTONE 2026-04-14 13:38:50
1766 B 5910 5900 07154 A 1 +71 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1767 B 5914 5904 07154 A 2 +71 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1768 B 5900 5890 07154 B 1 -17 1 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1769 B 5904 5894 07154 B 2 -17 1 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1770 B 5895 5905 07154 C 1 +81 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1771 B 5891 5901 07154 C 2 +81 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1772 B 5905 5915 07154 D 1 -14 2 G1 17/12/2018 CARDONALD 2026-04-14 13:38:50
1773 B 5901 5911 07154 D 2 -14 2 G1 09/01/2014 CARDONALD 2026-04-14 13:38:50
1774 B 5864 5852 07200 B +10 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1775 B 5864 5996 07200 B +21 3 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1776 B 5864 5938 07200 B +21 4 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1777 B 5862 5850 07200 B +10 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1778 B 5862 5852 07200 B +10 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1779 B 5860 5936 07200 B +41 4 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1780 B 5946 5850 07200 B +20 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1781 B 5946 5852 07200 B +20 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1782 B 5946 5996 07200 B +20 3 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1783 B 5946 5938 07200 B +20 4 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1784 B 5948 5850 07200 B +20 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1785 B 5948 5852 07200 B +20 1 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1786 B 5948 5996 07200 B +20 3 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1787 B 5948 5938 07200 B +20 4 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1788 B 5939 5945 07200 D +39 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1789 B 5939 5861 07200 D +39 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1790 B 5997 5945 07200 D +39 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1791 B 5997 5861 07200 D +39 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1792 B 5865 5875 07200 D 0 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1793 B 5855 5861 07200 D +9 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1794 B 5855 5863 07200 D +9 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1795 B 5855 5947 07200 D +10 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1796 B 5855 5945 07200 D +10 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1797 B 5857 5945 07200 D +10 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1798 B 5857 5947 07200 D +10 5 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1799 B 5857 5863 07200 D +9 2 G1 19/07/2011 SHIELDS J 2026-04-14 13:38:50
1800 B 5954 5948 07201 B -15 1 G1 04/06/2015 SHLD1LINE 2026-04-14 13:38:50
← Previous (1601–1700) Next (1801–1900) →