← Back to tables

grm_smart (33995 rows)

Showing 2001–2100 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
2001 B 5527 GP03 07257 C 3 +91 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2002 B 5533 GP04 07257 C 4 +108 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2003 B 5531 GP04 07257 C 4 +108 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2004 B 5529 GP04 07257 C 4 +97 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2005 B 5527 GP04 07257 C 4 +95 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2006 B 5533 GP05 07257 C 5 +107 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2007 B 5531 GP05 07257 C 5 +104 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2008 B 5529 GP05 07257 C 5 +93 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2009 B 5527 GP05 07257 C 5 +91 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2010 B 5533 GP06 07257 C 6 +95 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2011 B 5531 GP06 07257 C 6 +104 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2012 B 5529 GP06 07257 C 6 +81 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2013 B 5527 GP06 07257 C 6 +79 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2014 B 5533 GP07 07257 C 7 +107 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2015 B 5531 GP07 07257 C 7 +104 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2016 B 5529 GP07 07257 C 7 +93 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2017 B 5527 GP07 07257 C 7 +91 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2018 B 5531 GP08 07257 C 8 +98 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2019 B 5529 GP08 07257 C 8 +101 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2020 B 5527 GP08 07257 C 8 +99 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2021 B 5529 GP09 07257 C 9 +90 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2022 B 5527 GP09 07257 C 9 +91 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2023 B 5529 GP10 07257 C 10 +92 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2024 B 5527 GP10 07257 C 10 +94 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2025 B 5527 GP11 07257 C 11 +101 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2026 B 5525 GP12 07257 C 12 +78 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2027 B 5525 GP13 07257 C 13 +79 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2028 B 5523 GP14 07257 C 14 +97 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2029 B 5521 GP14 07257 C 14 +88 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2030 B 5523 GP15 07257 C 15 +100 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2031 B 5521 GP15 07257 C 15 +91 G1 02/02/2025 GLASGOW C 2026-04-14 13:38:50
2032 B F318 F316 07259 A 2 +55 YO 23/06/2017 ARGYLE ST 2026-04-14 13:38:50
2033 B F316 F314 07259 B 2 -17 1 YO 23/06/2017 ARGYLE ST 2026-04-14 13:38:50
2034 B F315 F317 07259 C 1 +43 YO 23/06/2017 ARGYLE ST 2026-04-14 13:38:50
2035 B F317 F319 07259 D 1 -11 2 YO 23/06/2017 ARGYLE ST 2026-04-14 13:38:50
2036 F G742 07262 B +36 2 G1 17/06/2012 LARKFD JN 2026-04-14 13:38:50
2037 B R722 R742 07262 B +25 3 P G1 25/07/2018 LARKFD JN 2026-04-14 13:38:50
2038 B R726 R742 07262 B +30 3 P G1 25/07/2018 LARKFD JN 2026-04-14 13:38:50
2039 B R722 R742 07262 B +25 3 P G3 20/06/2018 LARKFD JN 2026-04-14 13:38:50
2040 B R726 R742 07262 B +30 3 P G3 20/06/2018 LARKFD JN 2026-04-14 13:38:50
2041 T G735 07262 D +28 1 G1 17/06/2012 LARKFD JN 2026-04-14 13:38:50
2042 B R735 R721 07262 D +15 1 T G1 25/07/2018 LARKFD JN 2026-04-14 13:38:50
2043 B R735 5178 07262 D +15 2 C G1 25/07/2018 LARKFD JN 2026-04-14 13:38:50
2044 B R735 R721 07262 D +15 1 T G3 20/06/2018 LARKFD JN 2026-04-14 13:38:50
2045 B R735 5178 07262 D +15 2 C G3 20/06/2018 LARKFD JN 2026-04-14 13:38:50
2046 B R788 BR06 07266 A +170 G1 15/10/2025 PMDETCDHS 2026-04-14 13:38:50
2047 B R791 R775 07266 B -65 1 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2048 B R815 BR03 07266 C +170 G1 15/10/2025 PMDETCDHS 2026-04-14 13:38:50
2049 B R794 R834 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2050 B R794 R828 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2051 B R798 R828 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2052 B R798 R834 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2053 B R800 R828 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2054 B R800 R834 07266 D -45 2 G1 09/10/2025 PMDETCDHS 2026-04-14 13:38:50
2055 B R782 BR01 07268 A +190 G1 15/10/2025 PMDIE TCC 2026-04-14 13:38:50
2056 B R782 3REC 07268 A +190 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2057 B R782 2REC 07268 A +190 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2058 B R782 1REC 07268 A +190 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2059 B R779 R755 07268 B -55 1 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2060 B R779 R759 07268 B -55 1 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2061 B R779 R757 07268 B -55 1 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2062 B R818 R828 07268 B -275 2 G1 09/10/2025 PMDIE TCC 2026-04-14 13:38:50
2063 B F310 F308 07269 A 2 +46 YO 25/03/2019 BRIDGETON 2026-04-14 13:38:50
2064 B F308 F306 07269 B 2 -14 2 YO 25/03/2019 BRIDGETON 2026-04-14 13:38:50
2065 B F307 F309 07269 C 1 +37 YO 25/03/2019 BRIDGETON 2026-04-14 13:38:50
2066 B F309 F311 07269 D 1 -8 1 YO 25/03/2019 BRIDGETON 2026-04-14 13:38:50
2067 B F306 R882 07272 A 2 +37 G1 20/03/2019 DALMARNCK 2026-04-14 13:38:50
2068 B R882 R884 07272 B 2 -6 2 G1 25/07/2018 DALMARNCK 2026-04-14 13:38:50
2069 B F303 F305 07272 C 1 +40 YO 23/06/2017 DALMARNCK 2026-04-14 13:38:50
2070 B F305 F307 07272 D 1 -11 1 YO 20/03/2019 DALMARNCK 2026-04-14 13:38:50
2071 B F334 F326 07275 A 1 +36 YO 16/03/2021 GLW EXBTN 2026-04-14 13:38:50
2072 B F326 F324 07275 B 1 -17 2 YO 16/03/2021 GLW EXBTN 2026-04-14 13:38:50
2073 B F325 F329 07275 C 2 +38 YO 16/03/2021 GLW EXBTN 2026-04-14 13:38:50
2074 B F329 F333 07275 D 2 -18 1 YO 16/03/2021 GLW EXBTN 2026-04-14 13:38:50
2075 C R865 07277 A +61 G1 25/07/2018 RUGLENPWD 2026-04-14 13:38:50
2076 C R865 07277 A +61 G3 20/06/2018 RUGLENPWD 2026-04-14 13:38:50
2077 I R865 07277 D -45 1 G1 25/07/2018 RUGLENPWD 2026-04-14 13:38:50
2078 I R865 07277 D -45 1 G3 20/06/2018 RUGLENPWD 2026-04-14 13:38:50
2079 B R858 R865 07278 B +20 4 D G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2080 B R858 R872 07278 B +19 3 C G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2081 B R858 R878 07278 B +18 2 N G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2082 B R860 R878 07278 B +18 2 N G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2083 B R862 R878 07278 B +13 2 N G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2084 B R862 R872 07278 B +13 3 C G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2085 B R865 R851 07278 D +10 1 S G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2086 B R871 R853 07278 D +19 1 S G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2087 B R871 R855 07278 D +21 1 B G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2088 B R877 R855 07278 D +10 1 F G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2089 B R877 R853 07278 D +15 1 S G1 25/07/2018 RUTHGLNEJ 2026-04-14 13:38:50
2090 B R886 R842 07280 A 2 +44 G1 20/03/2019 RUTHRGLEN 2026-04-14 13:38:50
2091 B R886 R840 07280 A 1 +48 G1 25/07/2018 RUTHRGLEN 2026-04-14 13:38:50
2092 B R888 R840 07280 A 1 +50 G1 25/07/2018 RUTHRGLEN 2026-04-14 13:38:50
2093 B R886 R842 07280 A 2 +43 G3 20/06/2018 RUTHRGLEN 2026-04-14 13:38:50
2094 B R886 R887 07280 A 2 +43 G3 19/07/2018 RUTHRGLEN 2026-04-14 13:38:50
2095 B R886 R840 07280 A 1 +48 G3 20/06/2018 RUTHRGLEN 2026-04-14 13:38:50
2096 B R888 R840 07280 A 1 +50 G3 20/06/2018 RUTHRGLEN 2026-04-14 13:38:50
2097 B R840 R858 07280 B 1 -10 2 S G1 25/07/2018 RUTHRGLEN 2026-04-14 13:38:50
2098 B R840 R860 07280 B 1 -10 2 B G1 25/07/2018 RUTHRGLEN 2026-04-14 13:38:50
2099 B R842 R858 07280 B 2 -6 2 S G1 20/03/2019 RUTHRGLEN 2026-04-14 13:38:50
2100 B R840 R858 07280 B 1 -10 2 S G3 20/06/2018 RUTHRGLEN 2026-04-14 13:38:50
← Previous (1901–2000) Next (2101–2200) →