← Back to tables

grm_smart (33995 rows)

Showing 24501–24600 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
24501 B 1212 R207 75012 A 2 +100 U D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24502 B 1210 R207 75012 A 2 +95 U D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24503 B 1310 R207 75012 A 2 +76 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24504 B 1214 R207 75012 A 2 +120 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24505 B 1312 R207 75012 A 2 +82 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24506 B 1190 1168 75012 B 1 -20 2 U D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24507 B 1190 1148 75012 B 1 -23 2 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24508 B 1192 1168 75012 B 3 -13 2 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24509 B 1194 1168 75012 B -20 2 U D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24510 B 1196 1140 75012 B 4 -23 2 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24511 B 1192 1140 75012 B 3 -23 2 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24512 B 1194 1140 75012 B -23 2 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24513 B 1192 1148 75012 B 3 -23 2 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24514 B 1194 1148 75012 B T -23 2 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24515 B 1196 1148 75012 B 4 -23 2 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24516 B 1177 1209 75012 C 1 +80 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24517 B 1177 1205 75012 C 3 +75 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24518 B 1175 1205 75012 C 3 +78 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24519 B 1177 1203 75012 C +60 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24520 B 1175 1203 75012 C +75 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24521 B 1175 1209 75012 C 1 +84 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24522 B 1179 1201 75012 C 4 +60 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24523 B 1175 1201 75012 C 4 +57 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24524 B 1209 1221 75012 D 1 -8 1 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24525 B 1209 1313 75012 D 1 -18 3 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24526 B 1209 1315 75012 D 1 -18 3 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24527 B 1205 1313 75012 D 3 -15 3 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24528 B 1205 1221 75012 D 3 -18 1 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24529 B 1203 1221 75012 D -17 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24530 B 1201 1221 75012 D 4 -15 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24531 B A207 1313 75012 D 2 -12 3 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24532 B A207 1315 75012 D 2 -12 3 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24533 B A207 1221 75012 D 2 -15 1 D D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24534 B 1209 1237 75012 D 1 -18 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24535 B A207 1237 75012 D 2 -12 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24536 B 1205 1237 75012 D 3 -18 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24537 B 1203 1237 75012 D T -18 1 D7 29/05/2022 SWINDON 2026-04-14 13:38:50
24538 B 1338 1334 75018 A 1 +80 D7 05/01/2026 KEMBLE 2026-04-14 13:38:50
24539 B 1334 1328 75018 B 1 -10 2 D7 05/01/2026 KEMBLE 2026-04-14 13:38:50
24540 B 1333 1337 75018 C 2 +72 D7 05/01/2026 KEMBLE 2026-04-14 13:38:50
24541 B 1333 1335 75018 C 1 +115 D7 05/01/2026 KEMBLE 2026-04-14 13:38:50
24542 B 1337 DK94 75018 D 2 -41 1 D7 23/08/2014 KEMBLE 2026-04-14 13:38:50
24543 B 1316 S159 75019 B +20 1 D7 05/09/2014 LOCOYARDJ 2026-04-14 13:38:50
24544 B 1313 1321 75019 D +20 2 D7 05/09/2014 LOCOYARDJ 2026-04-14 13:38:50
24545 B 1240 1224 75242 B +7 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24546 B 1240 1234 75242 B +7 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24547 B 1238 1234 75242 B +7 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24548 B 1238 1224 75242 B +7 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24549 B 1358 1224 75242 B +36 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24550 B 1356 1224 75242 B +36 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24551 B 1352 1234 75242 B +18 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24552 B 1350 1234 75242 B +20 2 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24553 B 1235 1241 75242 D +4 1 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24554 B 1235 1253 75242 D +4 1 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24555 B 1235 1353 75242 D +8 3 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24556 B 1237 1253 75242 D +4 1 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24557 B 1237 1241 75242 D +4 1 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24558 B 1237 1355 75242 D +8 3 D7 04/05/2017 WOOTTONBJ 2026-04-14 13:38:50
24559 B 1290 1272 75351 B +32 1 D D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24560 B 1292 1272 75351 B +16 1 D D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24561 B 1290 1286 75351 B +9 1 U D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24562 B 1292 1286 75351 B +20 1 U D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24563 B 1287 1293 75351 D +12 2 D D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24564 B 1289 1293 75351 D +18 2 D D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24565 B 1287 1879 75351 D +28 2 U D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24566 B 1289 1879 75351 D +12 2 U D7 19/10/2020 THINGLYEJ 2026-04-14 13:38:50
24567 B 1286 1280 75352 A 2 +58 D7 25/01/2016 CHIPENHAM 2026-04-14 13:38:50
24568 B 1290 1272 75352 A 1 +170 1 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24569 B 1292 1272 75352 A 1 +150 1 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24570 B 1280 1274 75352 B 2 -96 2 2 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24571 B 1272 1240 75352 B 1 -230 2 1 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24572 B 1281 1283 75352 C 1 +58 1 D7 25/01/2016 CHIPENHAM 2026-04-14 13:38:50
24573 B 1253 1285 75352 C 2 +180 2 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24574 B 1283 1287 75352 D 1 -19 1 1 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24575 C 1285 75352 D 2 -19 1 2 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24576 B 1285 1289 75352 D 2 -19 1 2 D7 01/04/2021 CHIPENHAM 2026-04-14 13:38:50
24577 B 1346 1292 75354 B +20 1 R D7 10/07/2020 THINGLEYJ 2026-04-14 13:38:50
24578 B 1296 1292 75354 B +60 1 R D7 10/07/2020 THINGLEYJ 2026-04-14 13:38:50
24579 B 1293 W088 75354 D +27 3 W D7 31/01/2016 THINGLEYJ 2026-04-14 13:38:50
24580 B 1293 1863 75354 D +13 2 D D7 10/07/2020 THINGLEYJ 2026-04-14 13:38:50
24581 B 1884 1874 75356 B +5 2 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24582 B 1884 1870 75356 B +55 2 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24583 B 1886 1870 75356 B +9 2 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24584 B 1886 1874 75356 B +55 2 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24585 B 1882 1874 75356 B +55 2 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24586 B 1882 1870 75356 B +55 2 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24587 B 1882 1990 75356 B +55 3 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24588 B 1884 1990 75356 B +16 3 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24589 B 1886 1990 75356 B +45 3 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24590 B 1877 1889 75356 B +8 1 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24591 B 1877 1911 75356 D +55 1 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24592 B 1879 1911 75356 D +12 1 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24593 B 1879 1889 75356 D +55 1 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24594 B 1995 1889 75356 D +43 1 D D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24595 B 1995 1911 75356 D +43 1 U D0 13/05/2019 BATHAMPTN 2026-04-14 13:38:50
24596 B 1990 W186 75359 B 0 1 WW 18/01/2022 BATHAM990 2026-04-14 13:38:50
24597 B UMK1 1346 75361 B -147 1 U WW 03/09/2019 MELKSHAM 2026-04-14 13:38:50
24598 B W188 W090 75363 B +12 2 WW 11/06/2012 BRADFORDJ 2026-04-14 13:38:50
24599 B W088 W090 75363 B +20 2 WW 28/04/2009 BRADFORDJ 2026-04-14 13:38:50
24600 B W119 UMK1 75363 D +18 3 WW 31/01/2016 BRADFORDJ 2026-04-14 13:38:50
← Previous (24401–24500) Next (24601–24700) →