← Back to tables

grm_smart (33995 rows)

Showing 24601–24700 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
24601 B W119 W121 75363 D +18 1 WW 13/05/2019 BRADFORDJ 2026-04-14 13:38:50
24602 B 1422 1420 76072 A 2 +45 C1 29/07/2025 LYDNEY 2026-04-14 13:38:50
24603 B 1420 1416 76072 B 2 -48 1 C1 nan LYDNEY 2026-04-14 13:38:50
24604 B 1422 1306 76072 B 2 +60 1 C1 nan LYDNEY 2026-04-14 13:38:50
24605 B 1421 1425 76072 C 1 +28 C1 29/07/2025 LYDNEY 2026-04-14 13:38:50
24606 B 1309 1425 76072 C 1 +58 C1 29/07/2025 LYDNEY 2026-04-14 13:38:50
24607 B 1425 1427 76072 D 1 -81 2 C1 29/07/2025 LYDNEY 2026-04-14 13:38:50
24608 B 1406 1404 76076 B +11 2 C1 29/07/2025 AWRE JCT 2026-04-14 13:38:50
24609 B 1405 1407 76076 D +12 1 C1 29/07/2025 AWRE JCT 2026-04-14 13:38:50
24610 B 1460 1456 76078 A 2 +60 C1 07/11/2023 CALDICOT 2026-04-14 13:38:50
24611 B 1456 1452 76078 B 2 -76 1 C1 07/11/2023 CALDICOT 2026-04-14 13:38:50
24612 B 1453 1457 76078 C 1 +102 C1 07/11/2023 CALDICOT 2026-04-14 13:38:50
24613 B 1457 1461 76078 D 1 -7 2 C1 07/11/2023 CALDICOT 2026-04-14 13:38:50
24614 B 1457 1227 76078 D 1 -15 2 C1 07/11/2023 CALDICOT 2026-04-14 13:38:50
24615 B 1442 1438 76079 A 2 +75 C1 01/07/2025 CHEPSTOW 2026-04-14 13:38:50
24616 B 1438 1436 76079 B 2 -14 2 C1 01/07/2025 CHEPSTOW 2026-04-14 13:38:50
24617 B 6420 1436 76079 B 2 -17 2 C1 01/07/2025 CHEPSTOW 2026-04-14 13:38:50
24618 B 1437 1439 76079 C 1 +74 C1 01/07/2025 CHEPSTOW 2026-04-14 13:38:50
24619 B 1439 1441 76079 D 1 -12 1 C1 01/07/2025 CHEPSTOW 2026-04-14 13:38:50
24620 B 1028 1014 76089 B 0 2 U C1 08/08/2012 SEVERNTWJ 2026-04-14 13:38:50
24621 B 1624 1616 76089 B 0 2 D C1 08/08/2012 SEVERNTWJ 2026-04-14 13:38:50
24622 B 1029 1033 76089 D -35 1 D C1 08/08/2012 SEVERNTWJ 2026-04-14 13:38:50
24623 B 1625 1635 76089 D -35 1 U C1 08/08/2012 SEVERNTWJ 2026-04-14 13:38:50
24624 B 1625 1033 76089 D -35 1 X C1 08/08/2012 SEVERNTWJ 2026-04-14 13:38:50
24625 B 1228 1030 76090 A 4 +110 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24626 B 1228 X460 76090 A 2 +81 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24627 B 1036 1030 76090 A 4 +81 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24628 B 1036 X460 76090 A 2 +78 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24629 B 1036 1628 76090 A 3 +81 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24630 B 1030 1326 76090 B 4 -9 2 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24631 B 1030 1028 76090 B 4 -9 2 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24632 B 1460 1456 76090 B 2 -33 3 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24633 B 1628 1326 76090 B 3 -9 2 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24634 B 1628 1028 76090 B 3 -9 2 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24635 B 1628 1624 76090 B 3 -9 2 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24636 B 1629 1037 76090 B 2 +19 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24637 B 1629 1231 76090 B 2 +19 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24638 B 1625 1635 76090 C 4 +83 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24639 B 1625 1033 76090 C 3 +86 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24640 B 1029 1033 76090 C 3 +83 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24641 B 1228 1628 76090 C 3 +113 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24642 B 1457 1461 76090 C 1 +90 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24643 B 1033 1231 76090 D 3 -4 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24644 B 1033 1037 76090 D 3 -8 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24645 B 1461 1231 76090 D 1 -16 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24646 B 1461 1037 76090 D 1 -11 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24647 B 1227 1231 76090 D -5 1 C1 01/07/2025 SEVERNTJN 2026-04-14 13:38:50
24648 B 1014 1010 76091 B -15 2 U C1 08/08/2012 SEVERNTJE 2026-04-14 13:38:50
24649 B 1014 COUT 76091 B -45 2 L C1 08/08/2012 SEVERNTJE 2026-04-14 13:38:50
24650 B 1616 1010 76091 B -20 2 X C1 08/08/2012 SEVERNTJE 2026-04-14 13:38:50
24651 B 1013 1029 76091 D 0 1 D C1 08/08/2012 SEVERNTJE 2026-04-14 13:38:50
24652 B 1615 1625 76091 D 0 1 U C1 08/08/2012 SEVERNTJE 2026-04-14 13:38:50
24653 B 1050 1048 76099 B +21 2 C1 15/11/2015 LLANWW JN 2026-04-14 13:38:50
24654 B 1252 1250 76099 B +42 2 C1 15/11/2015 LLANWW JN 2026-04-14 13:38:50
24655 B 1252 6022 76099 B +86 3 C1 15/11/2015 LLANWW JN 2026-04-14 13:38:50
24656 B 1252 1048 76099 B +50 2 C1 01/08/2025 LLANWW JN 2026-04-14 13:38:50
24657 B 1049 1051 76099 D +18 1 C1 01/08/2025 LLANWW JN 2026-04-14 13:38:50
24658 B 1251 1253 76099 D +44 1 C1 01/08/2025 LLANWW JN 2026-04-14 13:38:50
24659 B 1345 1253 76099 D +42 1 C1 01/08/2025 LLANWW JN 2026-04-14 13:38:50
24660 B 1049 1253 76099 D +31 1 C1 15/11/2015 LLANWW JN 2026-04-14 13:38:50
24661 B 1338 1244 76104 B 0 2 B C1 06/04/2010 LLANWWKEC 2026-04-14 13:38:50
24662 B 1245 COUT 76104 D 0 1 C1 06/04/2010 LLANWWKEC 2026-04-14 13:38:50
24663 B 6022 COUT 76105 B 0 2 C1 06/04/2010 LLANWWKWC 2026-04-14 13:38:50
24664 B 1548 L105 76239 A 2 +96 U C1 01/08/2025 CWMBRAN 2026-04-14 13:38:50
24665 B L105 COUT 76239 B 2 -54 2 U C1 01/08/2025 CWMBRAN 2026-04-14 13:38:50
24666 B DH35 1549 76239 D 1 -94 1 D C1 01/08/2025 CWMBRAN 2026-04-14 13:38:50
24667 B 1060 1564 76398 B +6 2 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24668 B 1060 1056 76398 B +2 2 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24669 B 1262 1258 76398 B +10 2 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24670 B 1261 1263 76398 D +10 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24671 B 1569 1061 76398 D +30 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24672 B 1569 1739 76398 D +30 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24673 B 1569 1263 76398 D +30 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24674 B 1569 1637 76398 D +30 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24675 B 1059 1061 76398 D +20 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24676 B 1059 1739 76398 D +20 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24677 B 1059 1263 76398 D +20 1 C1 16/05/2011 MAINDEEWJ 2026-04-14 13:38:50
24678 B 1564 1558 76400 B -20 2 C1 06/10/2025 MAINDEENJ 2026-04-14 13:38:50
24679 B 1382 1558 76400 B +52 2 C1 06/10/2025 MAINDEENJ 2026-04-14 13:38:50
24680 B 1559 1387 76400 D +15 3 C1 06/10/2025 MAINDEENJ 2026-04-14 13:38:50
24681 B 1559 1569 76400 D +7 1 C1 06/10/2025 MAINDEENJ 2026-04-14 13:38:50
24682 B 1070 X368 76401 A 3 +56 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24683 B 1742 X366 76401 A 1 +60 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24684 B 1070 X062 76401 A 4 +41 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24685 B 1742 X640 76401 A 2 +60 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24686 B 1646 X062 76401 A 4 +41 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24687 B 1646 X368 76401 A 3 +56 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24688 B 1268 X640 76401 A 2 +60 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24689 B 1646 X640 76401 A 2 +60 C1 27/06/2011 NEWPORT 2026-04-14 13:38:50
24690 B 1637 X643 76401 A 4 +50 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24691 B 1062 1060 76401 B 4 -30 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24692 B 1368 1060 76401 B 3 -20 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24693 B 1640 1060 76401 B 2 -45 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24694 B 1640 1262 76401 B 2 -45 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24695 B 1264 1060 76401 B R -45 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24696 B 1264 1262 76401 B R -17 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24697 B 1366 1060 76401 B 1 -40 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24698 B 1366 1262 76401 B 2 -40 3 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24699 B 1061 X643 76401 C 4 +45 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
24700 B 1061 X067 76401 C 4 +50 C1 01/04/2012 NEWPORT 2026-04-14 13:38:50
← Previous (24501–24600) Next (24701–24800) →