← Back to tables

grm_smart (33995 rows)

Showing 2701–2800 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
2701 B 0182 0178 08001 B 1 -69 1 G2 11/03/2019 GLENGARNK 2026-04-14 13:38:50
2702 B 0185 0193 08001 C 2 +51 G2 11/03/2019 GLENGARNK 2026-04-14 13:38:50
2703 B 0193 0207 08001 D 2 -63 2 G2 11/03/2019 GLENGARNK 2026-04-14 13:38:50
2704 B 0214 0210 08101 A 1 +50 G2 25/03/2019 DALRY 2026-04-14 13:38:50
2705 B 0210 0196 08101 B 1 -37 2 G2 25/03/2019 DALRY 2026-04-14 13:38:50
2706 B 0207 0213 08101 C 2 +76 G2 25/03/2019 DALRY 2026-04-14 13:38:50
2707 B 0213 0215 08101 D 2 -27 1 G2 25/03/2019 DALRY 2026-04-14 13:38:50
2708 B 0243 0234 08105 A 3 +75 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2709 B 0243 0236 08105 A 4 +75 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2710 B 0242 0234 08105 A 3 +75 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2711 B 0454 0228 08105 A 1 +57 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2712 B 0454 0232 08105 A 2 +62 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2713 B 0234 0218 08105 B 3 -7 3 U G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2714 B 0234 0212 08105 B 3 -7 3 U G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2715 B 0228 0218 08105 B 1 -11 3 U G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2716 B 0228 0222 08105 B 1 -11 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2717 B 0232 0222 08105 B 2 -11 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2718 B 0234 0222 08105 B 3 -7 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2719 B 0781 0453 08105 C 2 +62 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2720 B 0781 0237 08105 C 3 +62 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2721 B 0223 0235 08105 C 4 +59 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2722 B 0223 0237 08105 C 3 +57 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2723 B 0223 0453 08105 C 2 +57 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2724 B 0225 0453 08105 C 2 +57 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2725 B 0225 0234 08105 C 3 +57 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2726 B 0235 0243 08105 D 4 -10 1 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2727 B 0453 0455 08105 D 2 -14 2 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2728 B 0237 0245 08105 D 3 -10 1 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2729 B 0237 0243 08105 D 3 -10 1 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2730 B 0228 0212 08105 D 1 -11 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2731 B 0232 0212 08105 D 2 -11 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2732 B 0232 0218 08105 D 2 -11 3 G2 15/12/2020 KILWINING 2026-04-14 13:38:50
2733 B 0466 0464 08123 A 1 +46 G2 21/01/2019 STEVENSTN 2026-04-14 13:38:50
2734 B 0464 0458 08123 B 1 -37 1 G2 21/01/2019 STEVENSTN 2026-04-14 13:38:50
2735 B 0459 0465 08123 C 2 +66 G2 21/01/2019 STEVENSTN 2026-04-14 13:38:50
2736 B 0465 0471 08123 D 2 -11 2 G2 21/01/2019 STEVENSTN 2026-04-14 13:38:50
2737 B 0476 0466 08125 A 1 +84 G2 21/01/2019 SALTCOATS 2026-04-14 13:38:50
2738 B 0466 0464 08125 B 1 -84 1 G2 21/01/2019 SALTCOATS 2026-04-14 13:38:50
2739 B 0465 0471 08125 C 2 +122 G2 21/01/2019 SALTCOATS 2026-04-14 13:38:50
2740 B 0471 0473 08125 D 2 -22 2 G2 21/01/2019 SALTCOATS 2026-04-14 13:38:50
2741 B 0477 0476 08198 A 1 +44 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2742 B 0484 0476 08198 A 1 +44 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2743 B 0482 0474 08198 A +44 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2744 B 0478 0476 08198 A 1 +51 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2745 B 0476 0466 08198 B 1 -14 2 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2746 B 0474 0466 08198 B -5 2 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2747 B 0476 0477 08198 C 1 +39 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2748 B 0473 0477 08198 C 1 +39 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2749 B 0477 0495 08198 D 1 -7 1 G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2750 B 0477 ARDH 08198 D 1 -8 4 H G2 01/04/2022 ARDROS SB 2026-04-14 13:38:50
2751 B 0518 0484 08202 A +138 G2 21/01/2019 WESTKILBR 2026-04-14 13:38:50
2752 B 0484 0476 08202 B -295 1 G2 21/01/2019 WESTKILBR 2026-04-14 13:38:50
2753 B 0495 0511 08202 C +140 G2 21/01/2019 WESTKILBR 2026-04-14 13:38:50
2754 B 0511 0513 08202 D -31 2 G2 21/01/2019 WESTKILBR 2026-04-14 13:38:50
2755 B 0477 ARDH 08204 A 1 +105 4 G2 15/12/2020 ARDROS TN 2026-04-14 13:38:50
2756 B ARDH 0478 08204 D 1 -42 1 G2 15/12/2020 ARDROS TN 2026-04-14 13:38:50
2757 B ARDH 0478 08208 B 1 -224 1 G2 15/12/2020 ARDROSHBR 2026-04-14 13:38:50
2758 B 0477 ARDH 08208 C 1 +287 G2 15/12/2020 ARDROSHBR 2026-04-14 13:38:50
2759 B 0513 0495 08210 B 0 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2760 B 0897 0512 08210 B 0 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2761 B 0514 0512 08210 B +129 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2762 B 0518 0512 08210 B +9 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2763 B 0518 0484 08210 B +9 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2764 B 0514 0484 08210 B +129 2 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2765 B 0513 0518 08210 D 0 1 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2766 B 0513 0525 08210 D +16 1 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2767 B 0513 0514 08210 D 0 1 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2768 B 0513 0523 08210 D 0 1 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2769 C 0513 08210 D +56 1 G2 30/12/2011 HUNTSTN J 2026-04-14 13:38:50
2770 B 0534 0518 08216 A 1 +260 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2771 B 0536 0518 08216 A 1 +269 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2772 B 0518 0484 08216 B 1 -158 1 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2773 B 0525 0533 08216 C 1 +159 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2774 B 0533 LPL1 08216 D 1 -227 2 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2775 B 0533 LPL2 08216 D 1 -216 2 G2 08/01/2019 FAIRLIE 2026-04-14 13:38:50
2776 B 0534 0518 08221 B 2 -21 1 G2 30/12/2011 LARGS 2026-04-14 13:38:50
2777 B 0536 0518 08221 B 1 -21 1 G2 01/04/2022 LARGS 2026-04-14 13:38:50
2778 B 0533 LPL2 08221 C 2 +74 G2 01/04/2022 LARGS 2026-04-14 13:38:50
2779 B 0533 LPL1 08221 C 1 +69 G2 01/04/2022 LARGS 2026-04-14 13:38:50
2780 B 0258 0256 08401 A 1 +69 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2781 B 0259 0256 08401 A 1 0 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2782 B 0256 0254 08401 B 1 -28 2 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2783 B 0255 0257 08401 C 2 +73 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2784 B 0257 0259 08401 D 2 -8 1 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2785 B 0131 0133 08401 D 1 -8 3 G2 03/06/2021 IRVINE 2026-04-14 13:38:50
2786 B 0278 0268 08411 A 1 +65 G2 09/01/2019 BARASSIE 2026-04-14 13:38:50
2787 B 0268 0266 08411 B 1 -10 1 G2 09/01/2019 BARASSIE 2026-04-14 13:38:50
2788 B 0268 0805 08411 B 2 -15 1 G2 09/01/2019 BARASSIE 2026-04-14 13:38:50
2789 B 0267 0271 08411 C 2 +71 G2 09/01/2019 BARASSIE 2026-04-14 13:38:50
2790 B 0278 0268 08413 B +29 2 B G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2791 B 0276 0268 08413 B +39 2 B G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2792 B 0809 0272 08413 B +40 3 K G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2793 B 0807 0272 08413 B +40 3 K G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2794 B 0278 0272 08413 B +40 3 K G2 28/05/2021 BARASSIEJ 2026-04-14 13:38:50
2795 B 0807 0271 08413 B +40 2 G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2796 B 0271 0281 08413 D +12 1 G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2797 B 0271 0283 08413 D +15 1 L G2 28/05/2021 BARASSIEJ 2026-04-14 13:38:50
2798 B 0275 0281 08413 D +23 1 G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2799 B 0275 0283 08413 D +23 1 L G2 26/04/2019 BARASSIEJ 2026-04-14 13:38:50
2800 B 0275 0807 08413 D +23 4 Y G2 28/05/2021 BARASSIEJ 2026-04-14 13:38:50
← Previous (2601–2700) Next (2801–2900) →