← Back to tables

grm_smart (33995 rows)

Showing 3401–3500 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
3401 B 7721 APBN 12262 D 2 -8 2 A T0 07/10/2024 BEDLINGTN 2026-04-14 13:38:50
3402 B 7740 7736 12263 B 1 -15 1 A T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3403 B 7742 7736 12263 B -8 1 A T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3404 B 7738 7736 12263 B -13 1 A T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3405 B 7743 R740 12263 C 1 +41 T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3406 B 7745 R740 12263 C 1 +46 T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3407 B 7743 7749 12263 D +27 A T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3408 B 7745 7749 12263 D +32 A T0 07/10/2024 ASHINGTN 2026-04-14 13:38:50
3409 B 7722 7716 12264 A +90 T0 20/08/2024 BEDSIG715 2026-04-14 13:38:50
3410 B 7715 7721 12264 D -5 2 N T0 20/08/2024 BEDSIG715 2026-04-14 13:38:50
3411 B 0586 0564 12710 B +26 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3412 B 0586 0566 12710 B +16 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3413 B 0586 0562 12710 B +26 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3414 B 0584 0564 12710 B +11 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3415 B 0584 0566 12710 B +21 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3416 B 0584 0562 12710 B +21 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3417 B 0582 0564 12710 B +41 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3418 B 0582 0566 12710 B +51 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3419 B 0582 0562 12710 B +41 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3420 B 0588 0564 12710 B +41 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3421 B 0588 0566 12710 B +41 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3422 B 0588 0562 12710 B +41 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3423 B 0596 0566 12710 B +68 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3424 B 0596 0564 12710 B +68 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3425 B 0596 0562 12710 B +68 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3426 B 0594 0566 12710 B +131 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3427 B 0594 0564 12710 B +131 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3428 B 0594 0562 12710 B +131 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3429 B 0592 0566 12710 B +68 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3430 B 0592 0564 12710 B +68 1 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3431 B 0592 0562 12710 B +68 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3432 B 0572 0562 12710 B +3 1 S T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3433 B 0571 0581 12710 D +11 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3434 B 0571 0583 12710 D +21 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3435 B 0571 CT21 12710 D +35 4 D T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3436 B 0573 0581 12710 D +21 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3437 B 0573 0583 12710 D +11 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3438 B 0573 CT21 12710 D +35 4 D T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3439 B 0575 0581 12710 D +21 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3440 B 0575 0583 12710 D +21 2 M T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3441 B 0575 CT21 12710 D +32 4 D T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3442 B 0575 CT23 12710 D +41 4 D T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3443 B 0575 0572 12710 D +41 4 D T1 20/09/2023 HEATONSJN 2026-04-14 13:38:50
3444 B 0596 0572 12714 B -5 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3445 B 0594 0572 12714 B -5 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3446 B 0592 0572 12714 B -7 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3447 B 0596 0562 12714 B -5 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3448 B 0594 0562 12714 B -5 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3449 B 0592 0562 12714 B -7 1 S T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3450 B 0596 0564 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3451 B 0594 0564 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3452 B 0592 0564 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3453 B 0596 0566 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3454 B 0594 0566 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3455 B 0592 0566 12714 B -6 1 M T1 20/09/2023 HEATON CS 2026-04-14 13:38:50
3456 B CT21 CT17 12714 C +62 T1 28/07/2025 HEATON CS 2026-04-14 13:38:50
3457 B CT21 CT19 12714 C +62 T1 28/07/2025 HEATON CS 2026-04-14 13:38:50
3458 B CT21 CT13 12714 C +62 T1 28/07/2025 HEATON CS 2026-04-14 13:38:50
3459 B 0609 0611 12714 D -10 2 M T1 28/07/2025 HEATON CS 2026-04-14 13:38:50
3460 B 0609 0613 12714 D -10 2 M T1 28/07/2025 HEATON CS 2026-04-14 13:38:50
3461 B 0604 0586 12716 B +5 1 F T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3462 B 0604 0584 12716 B +5 1 F T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3463 B 0602 0586 12716 B +5 1 F T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3464 B 0602 0584 12716 B +5 1 F T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3465 B 0602 0582 12716 B +5 1 L T1 29/12/2021 HEATONNJN 2026-04-14 13:38:50
3466 B 0605 0611 12716 D +10 2 M T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3467 B 0607 0611 12716 D +10 2 M T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3468 B 0609 0611 12716 D +25 2 M T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3469 B 6105 0611 12716 D +25 2 M T1 26/12/2021 HEATONNJN 2026-04-14 13:38:50
3470 B 0554 0544 12719 A 1 +44 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3471 B 0556 0544 12719 A 1 +49 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3472 B 0556 0546 12719 A 2 +44 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3473 B 0544 0532 12719 B 1 -17 1 S T1 05/04/2024 MANORS 2026-04-14 13:38:50
3474 B 0544 0534 12719 B 1 -17 1 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3475 B 0546 0534 12719 B 2 -22 1 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3476 B 0546 0536 12719 B 2 -22 1 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3477 B 0541 0551 12719 C 2 +48 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3478 B 0543 0551 12719 C 2 +48 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3479 B 0543 0553 12719 C 1 +45 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3480 B 0545 0553 12719 C 1 +52 T1 05/04/2024 MANORS 2026-04-14 13:38:50
3481 B 0551 0561 12719 D 2 -16 2 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3482 B 0553 0561 12719 D 1 -12 2 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3483 B 0553 0563 12719 D 1 -13 2 M T1 05/04/2024 MANORS 2026-04-14 13:38:50
3484 B A506 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3485 B A504 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3486 B A502 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3487 B 0506 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3488 B 0504 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3489 B 0502 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3490 B 0496 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3491 B 0494 NSGF 12927 A +50 T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3492 B 0503 R506 12927 D -15 2 B T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3493 B 0503 R504 12927 D -15 2 B T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3494 B 0503 R502 12927 D -15 2 B T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3495 B 0503 0496 12927 D -15 2 F T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3496 B 0503 0525 12927 D -15 2 F T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3497 B 0503 0494 12927 D -15 2 F T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3498 B 0503 0527 12927 D -15 2 F T1 08/03/2017 FORTHBKSL 2026-04-14 13:38:50
3499 B 0536 R521 12931 A 1 +80 T1 29/05/2022 NCASTLCEN 2026-04-14 13:38:50
3500 B 0534 R521 12931 A 1 +80 T1 29/05/2022 NCASTLCEN 2026-04-14 13:38:50
← Previous (3301–3400) Next (3501–3600) →