← Back to tables

grm_smart (33995 rows)

Showing 4501–4600 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
4501 B 0691 0467 15883 C 2 +44 Y1 26/12/2024 NOALLERTN 2026-04-14 13:38:50
4502 B 0468 0467 15883 C 2 +88 Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4503 B 0466 0476 15883 C 2 +88 Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4504 B 0468 0476 15883 C 2 +88 Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4505 B 0467 0497 15883 D 2 -7 2 M Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4506 B 0467 0475 15883 D 2 -20 4 N Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4507 B 0467 T965 15883 D 2 -7 2 M Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4508 B 0467 0965 15883 D 2 -7 2 M Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4509 B Y467 0965 15883 D 2 -7 2 M Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4510 B Y467 Y497 15883 D 2 -7 2 M Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4511 B 0474 0475 15883 D 1 -25 4 N Y1 27/03/2022 NOALLERTN 2026-04-14 13:38:50
4512 B 0693 0695 15883 D 1 -25 2 M Y1 26/12/2024 NOALLERTN 2026-04-14 13:38:50
4513 B 0472 0464 15885 B +16 1 S Y1 30/01/2015 LONGLNDJN 2026-04-14 13:38:50
4514 B 0468 0464 15885 B +16 1 S Y1 26/12/2018 LONGLNDJN 2026-04-14 13:38:50
4515 B 0463 0469 15885 D +22 2 L Y1 26/12/2018 LONGLNDJN 2026-04-14 13:38:50
4516 B 0463 0465 15885 D +22 4 M Y1 26/12/2018 LONGLNDJN 2026-04-14 13:38:50
4517 B 0461 0465 15885 D +22 4 M Y1 26/12/2018 LONGLNDJN 2026-04-14 13:38:50
4518 B 0461 0469 15885 D +22 2 L Y1 12/04/2016 LONGLNDJN 2026-04-14 13:38:50
4519 B 0434 0428 16001 A 1 +102 Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4520 B 0684 0688 16001 A 2 +57 Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4521 B 0684 0427 16001 A 2 +57 Y1 26/12/2024 THIRSK 2026-04-14 13:38:50
4522 B 0428 0424 16001 B 1 -10 1 S Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4523 B 0428 0422 16001 B 1 -10 1 F Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4524 B 0426 0422 16001 B -3 1 F Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4525 B 0423 0427 16001 C 2 +62 Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4526 B 0423 X427 16001 C 2 +62 Y1 26/12/2024 THIRSK 2026-04-14 13:38:50
4527 B 0421 0427 16001 C 2 +52 Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4528 B 0421 X427 16001 C 2 +52 Y1 26/12/2024 THIRSK 2026-04-14 13:38:50
4529 B 0681 0685 16001 C 1 +52 Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4530 B 0681 0428 16001 C 1 +52 Y1 26/12/2024 THIRSK 2026-04-14 13:38:50
4531 B 0427 0431 16001 D 2 -52 2 S Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4532 B 0427 0433 16001 D 2 -69 2 F Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4533 B 0429 0433 16001 D -17 2 F Y1 27/03/2022 THIRSK 2026-04-14 13:38:50
4534 B 0425 0431 16002 D -10 2 S Y1 26/12/2018 THIRSKSDG 2026-04-14 13:38:50
4535 B 0425 0433 16002 D -10 2 F Y1 26/12/2018 THIRSKSDG 2026-04-14 13:38:50
4536 B 0356 0352 16005 B +3 2 F Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4537 B 0358 0354 16005 B +7 2 S Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4538 B 0670 0354 16005 B +25 2 S Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4539 B 0358 0352 16005 B +8 2 F Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4540 B 0674 0678 16005 B +3 2 F Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4541 B 0674 0352 16005 B +3 2 F Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4542 B 0674 0353 16005 B +3 2 F Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4543 B 0672 0668 16005 B +3 2 S Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4544 B 0672 0351 16005 B +3 2 S Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4545 B 0672 0352 16005 B +3 2 F Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4546 B 0351 0355 16005 D +20 1 S Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4547 B 0353 0355 16005 D +20 1 S Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4548 B 0353 0357 16005 D +11 1 F Y1 07/09/2014 TOLLERTON 2026-04-14 13:38:50
4549 B 0673 0355 16005 D +20 1 S Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4550 B 0673 0357 16005 D +20 1 F Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4551 B 0673 0356 16005 D +20 1 F Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4552 B 0673 0358 16005 D +20 1 S Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4553 B 0673 0677 16005 D +20 1 F Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4554 B 0673 0675 16005 D +20 1 F Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4555 B 0671 0675 16005 D +20 1 S Y1 26/12/2018 TOLLERTON 2026-04-14 13:38:50
4556 B 0671 0358 16005 D +20 1 S Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4557 C 0671 16005 D +20 1 S Y1 26/12/2024 TOLLERTON 2026-04-14 13:38:50
4558 B 4138 4134 16101 A 1 +87 HG 10/08/2023 HORNBEAMP 2026-04-14 13:38:50
4559 B 4134 4130 16101 B 1 -168 1 H HG 10/08/2023 HORNBEAMP 2026-04-14 13:38:50
4560 B 4135 H064 16101 C 2 +165 HG 10/08/2023 HORNBEAMP 2026-04-14 13:38:50
4561 B SDDH LSDH 16101 D 2 -83 2 H HG 10/08/2023 HORNBEAMP 2026-04-14 13:38:50
4562 B 0324 0318 16403 B +33 1 F Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4563 B 0324 0316 16403 B +33 3 S Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4564 B 0322 0318 16403 B +33 1 F Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4565 B 0322 0316 16403 B +33 3 S Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4566 B 0315 0321 16403 D +19 2 S Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4567 B 0315 0323 16403 D +19 2 F Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4568 B 0317 0321 16403 D +19 2 S Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4569 B 0317 0323 16403 D +19 2 F Y1 26/12/2024 SKELTONBJ 2026-04-14 13:38:50
4570 F 0300 16413 B -12 1 Y1 20/05/2016 YORK DMUD 2026-04-14 13:38:50
4571 F 0300 16414 B -12 1 Y1 20/05/2016 YORK FP 2026-04-14 13:38:50
4572 B 0272 0239 16416 A +156 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4573 B 0640 0239 16416 A +78 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4574 B 0272 X237 16416 A 2 +144 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4575 B 0640 X237 16416 A 2 +72 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4576 D 0272 0236 16416 A 4 +142 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4577 D 0640 0236 16416 A 4 +71 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4578 D 0272 0235 16416 A 4 +137 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4579 D 0640 0235 16416 A 4 +66 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4580 D 0302 0232 16416 A 3 +89 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4581 D 0304 0232 16416 A 3 +89 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4582 D 0652 0232 16416 A 3 +45 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4583 D 0302 0221 16416 A 3 +84 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4584 D 0304 0221 16416 A 3 +84 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4585 D 0652 0221 16416 A 3 +40 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4586 D 0302 0228 16416 A 5 +97 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4587 D 0304 0228 16416 A 5 +97 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4588 D 0272 0228 16416 A 5 +153 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4589 D 0640 0228 16416 A 5 +76 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4590 D 0652 0228 16416 A 5 +48 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4591 D 0302 0217 16416 A 5 +92 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4592 D 0304 0217 16416 A 5 +92 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4593 D 0272 0217 16416 A 5 +148 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4594 D 0640 0217 16416 A 5 +71 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4595 D 0652 0217 16416 A 5 +43 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4596 B 0302 X231 16416 A 8 +111 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4597 B 0304 X231 16416 A 8 +105 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4598 B 0652 X231 16416 A 8 +52 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4599 D 0302 0222 16416 A 9 +93 Y1 26/06/2022 YORK 2026-04-14 13:38:50
4600 D 0304 0222 16416 A 9 +93 Y1 26/06/2022 YORK 2026-04-14 13:38:50
← Previous (4401–4500) Next (4601–4700) →