← Back to tables

grm_smart (33995 rows)

Showing 4801–4900 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
4801 B 0628 X618 16426 B -10 1 H Y1 26/12/2018 YORK P SD 2026-04-14 13:38:50
4802 B 0630 X622 16426 B -10 1 H Y1 26/12/2018 YORK P SD 2026-04-14 13:38:50
4803 B 0631 0630 16426 C +103 Y1 26/12/2018 YORK P SD 2026-04-14 13:38:50
4804 B 0631 0628 16426 C +103 Y1 26/12/2018 YORK P SD 2026-04-14 13:38:50
4805 T YYSH 16441 A +120 Y1 18/07/2005 YORK UPYD 2026-04-14 13:38:50
4806 B 0244 0214 16441 B -120 2 S Y1 18/07/2005 YORK UPYD 2026-04-14 13:38:50
4807 B 0244 0212 16441 B -120 2 S Y1 18/07/2005 YORK UPYD 2026-04-14 13:38:50
4808 B 0247 0251 16441 D 0 1 S Y1 18/07/2005 YORK UPYD 2026-04-14 13:38:50
4809 B 0245 0251 16441 D 0 1 S Y1 18/07/2005 YORK UPYD 2026-04-14 13:38:50
4810 I 0246 16444 A +115 Y1 02/07/2025 YORKYDSJN 2026-04-14 13:38:50
4811 B 0248 0246 16444 A +130 Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4812 B 0252 0246 16444 A +130 Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4813 B 0246 0214 16444 B +42 2 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4814 B 0244 0214 16444 B +58 2 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4815 B 0244 0212 16444 B +84 2 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4816 B 0246 0212 16444 B +34 2 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4817 B 0211 0241 16444 C +80 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4818 B 0205 0241 16444 C +131 Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4819 B 0213 0241 16444 C +80 Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4820 B 0241 0243 16444 D +4 1 S Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4821 C 0241 16444 D +15 1 R Y1 07/09/2014 YORKYDSJN 2026-04-14 13:38:50
4822 B 0212 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4823 B 0212 X614 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4824 B 0212 X616 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4825 B 0212 X618 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4826 B 0214 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4827 B 0630 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4828 B 0630 X614 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4829 B 0628 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4830 B 0628 X614 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4831 B 0216 X614 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4832 B 0216 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4833 B 0218 X614 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4834 B 0218 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4835 B 0222 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4836 B 224A X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4837 B 226A X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4838 B 0228 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4839 B 0232 X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4840 B 234A X622 16447 A +61 Y1 26/12/2018 HOLGTE SD 2026-04-14 13:38:50
4841 B 0656 0652 16453 B -5 1 F Y1 19/08/2024 YORKY656 2026-04-14 13:38:50
4842 B 0656 X650 16453 B -5 1 L Y1 19/08/2024 YORKY656 2026-04-14 13:38:50
4843 B 0766 0760 16460 B +10 3 N Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4844 B 0766 0984 16460 B +6 2 M Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4845 B 0764 0758 16460 B +3 3 L Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4846 B 0985 0769 16460 D +3 1 M Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4847 B 0763 0769 16460 D +8 1 M Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4848 B 0761 0767 16460 D 0 1 L Y1 07/09/2014 COLTONJN 2026-04-14 13:38:50
4849 B 0772 0766 16461 B +11 1 M Y1 13/10/2014 COLTONNJN 2026-04-14 13:38:50
4850 B 0770 0766 16461 B +11 3 M Y1 28/05/2021 COLTONNJN 2026-04-14 13:38:50
4851 B 0770 0764 16461 B +11 3 L Y1 28/05/2021 COLTONNJN 2026-04-14 13:38:50
4852 B 5298 0764 16461 B +11 1 L Y1 26/12/2018 COLTONNJN 2026-04-14 13:38:50
4853 B 5298 0766 16461 B +11 1 M Y1 26/12/2024 COLTONNJN 2026-04-14 13:38:50
4854 B 0767 0773 16461 D +10 2 L Y1 13/10/2014 COLTONNJN 2026-04-14 13:38:50
4855 B 0769 0773 16461 D +10 2 L Y1 13/10/2014 COLTONNJN 2026-04-14 13:38:50
4856 B 0769 0775 16461 D +10 2 M Y1 13/10/2014 COLTONNJN 2026-04-14 13:38:50
4857 B 0956 1859 16470 B +26 3 C Y1 14/12/2014 HMBLTN NJ 2026-04-14 13:38:50
4858 B 5942 1859 16470 B +26 3 C Y1 26/12/2024 HMBLTN NJ 2026-04-14 13:38:50
4859 B 0956 0952 16470 B +9 2 M Y1 14/12/2014 HMBLTN NJ 2026-04-14 13:38:50
4860 B 5942 0952 16470 B +9 2 M Y1 26/12/2024 HMBLTN NJ 2026-04-14 13:38:50
4861 B 1856 0955 16470 C +58 Y1 02/07/2025 HMBLTN NJ 2026-04-14 13:38:50
4862 B 0955 0957 16470 D +9 1 M Y1 14/12/2014 HMBLTN NJ 2026-04-14 13:38:50
4863 B 0953 0957 16470 D +9 1 M Y1 14/12/2014 HMBLTN NJ 2026-04-14 13:38:50
4864 B 0952 0946 16471 B +6 1 M Y1 26/12/2024 HMBLTN SJ 2026-04-14 13:38:50
4865 B 0954 0946 16471 B +13 1 M Y1 26/12/2024 HMBLTN SJ 2026-04-14 13:38:50
4866 B 0947 1852 16471 D +20 4 H Y1 26/12/2024 HMBLTN SJ 2026-04-14 13:38:50
4867 B 0947 0953 16471 D +8 2 M Y1 26/12/2024 HMBLTN SJ 2026-04-14 13:38:50
4868 B 5939 0953 16471 D +8 2 M Y1 26/12/2024 HMBLTN SJ 2026-04-14 13:38:50
4869 B 0932 0870 16480 B +9 2 M Y1 14/12/2014 TEMPLHJ 2026-04-14 13:38:50
4870 B 0872 0870 16480 B +14 2 M Y1 14/12/2014 TEMPLHJ 2026-04-14 13:38:50
4871 B 0871 0933 16480 D +5 1 M Y1 14/12/2014 TEMPLHJ 2026-04-14 13:38:50
4872 B 0871 S873 16480 D +10 3 S Y1 14/12/2014 TEMPLHJ 2026-04-14 13:38:50
4873 B 5951 S873 16480 D +10 3 S Y1 26/12/2024 TEMPLHJ 2026-04-14 13:38:50
4874 B 0760 0754 16491 B +22 1 N Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4875 B 0758 0752 16491 B +8 1 L Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4876 B 0758 0754 16491 B +13 1 N Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4877 B 0755 0761 16491 D +13 2 L Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4878 B 0757 0763 16491 D +17 2 N Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4879 B 0757 0761 16491 D +18 2 L Y1 03/11/2015 COLTON SJ 2026-04-14 13:38:50
4880 B 5291 0763 16491 D +22 2 N Y1 26/12/2018 COLTON SJ 2026-04-14 13:38:50
4881 B 5291 0761 16491 D +22 2 L Y1 26/12/2018 COLTON SJ 2026-04-14 13:38:50
4882 B 0744 0738 16493 A 1 +61 Y2 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4883 B 2908 2904 16493 A 1 +61 YE 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4884 B 0738 0726 16493 B 1 -58 1 N Y2 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4885 B 2904 2900 16493 B 1 -58 1 N YE 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4886 B 0737 0743 16493 C 2 +24 Y1 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4887 B 2905 2909 16493 C 2 +24 YE 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4888 B 0743 0747 16493 D 2 -78 2 N Y1 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4889 C 2909 16493 D 2 -78 2 N YE 10/10/2023 ULLESKELF 2026-04-14 13:38:50
4890 B 0726 0722 16495 A 1 +79 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4891 B 0726 0720 16495 A 3 +90 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4892 B 0726 0727 16495 A 3 +85 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4893 B 0724 0720 16495 A 3 +90 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4894 B 0724 0727 16495 A 3 +85 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4895 B 0715 0720 16495 A 3 +45 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4896 B 0715 0727 16495 A 3 +40 Y2 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4897 B 2900 2894 16495 A 1 +79 YE 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4898 B 2900 2892 16495 A 3 +90 YE 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4899 B 2900 2893 16495 A 3 +85 YE 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
4900 B 2898 2892 16495 A 3 +90 YE 04/05/2022 CHURCHFEN 2026-04-14 13:38:50
← Previous (4701–4800) Next (4901–5000) →