← Back to tables

grm_smart (33995 rows)

Showing 5201–5300 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
5201 B 3944 COUT 17051 B 2 -22 1 M Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5202 B 3939 3945 17051 C 1 +114 Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5203 B 3939 3943 17051 C 2 +124 Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5204 B 3937 3945 17051 C 1 +102 Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5205 B 3937 3943 17051 C 2 +112 Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5206 B 3945 3951 17051 D 1 -41 2 M Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5207 B 3943 COUT 17051 D 2 -41 2 M Y3 23/07/2023 GUISELEY 2026-04-14 13:38:50
5208 B 3961 3969 17052 D +18 2 M Y3 08/03/2017 SHIPLEYDJ 2026-04-14 13:38:50
5209 B 3961 3971 17052 D +17 3 M Y3 08/03/2017 SHIPLEYDJ 2026-04-14 13:38:50
5210 B 3922 3918 17053 B +15 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5211 B 3922 3921 17053 B +15 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5212 B 3922 4504 17053 B +15 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5213 B 3924 3918 17053 B +8 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5214 B 3924 3921 17053 B +18 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5215 B 3924 4504 17053 B +18 1 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5216 B 3921 3925 17053 D +11 2 M Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5217 B 3921 3935 17053 D +20 4 A Y3 26/01/2024 APPERLYJN 2026-04-14 13:38:50
5218 B 3954 3952 17054 A 2 +89 Y3 26/01/2024 BENRHYDNG 2026-04-14 13:38:50
5219 B 3952 3948 17054 B 2 -27 1 M Y3 26/01/2024 BENRHYDNG 2026-04-14 13:38:50
5220 B 3951 3953 17054 C 1 +151 Y3 26/01/2024 BENRHYDNG 2026-04-14 13:38:50
5221 B 3953 3955 17054 D 1 -42 2 M Y3 26/01/2024 BENRHYDNG 2026-04-14 13:38:50
5222 B 3953 3957 17054 D 1 -38 2 M Y3 26/01/2024 BENRHYDNG 2026-04-14 13:38:50
5223 B A958 3954 17055 B 1 -27 2 M Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5224 B A958 4520 17055 B 1 -27 2 M Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5225 B A956 3954 17055 B 2 -11 2 M Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5226 B A958 COUT 17055 B 1 -27 2 M Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5227 B A956 COUT 17055 B 2 -11 2 M Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5228 B 3957 R958 17055 C 1 +69 Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5229 B 3955 R958 17055 C 1 +63 Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5230 B 3955 R956 17055 C 2 +53 Y3 23/07/2023 ILKLEY 2026-04-14 13:38:50
5231 B 3884 3878 17101 A 1 +22 Y2 10/08/2023 BURLEY PK 2026-04-14 13:38:50
5232 B 3878 3870 17101 B 1 -102 1 H Y2 10/08/2023 BURLEY PK 2026-04-14 13:38:50
5233 B 3879 4103 17101 C 2 +59 HG 10/08/2023 BURLEY PK 2026-04-14 13:38:50
5234 B 4103 4105 17101 D 2 -82 2 H HG 10/08/2023 BURLEY PK 2026-04-14 13:38:50
5235 B 3886 3884 17103 A 1 +44 Y2 10/08/2023 HEADNGLEY 2026-04-14 13:38:50
5236 B 3884 3878 17103 B 1 -95 1 H Y2 10/08/2023 HEADNGLEY 2026-04-14 13:38:50
5237 B 4103 4105 17103 C 2 +44 HG 10/08/2023 HEADNGLEY 2026-04-14 13:38:50
5238 B 4105 4107 17103 D 2 -73 2 H HG 10/08/2023 HEADNGLEY 2026-04-14 13:38:50
5239 B 4114 4108 17104 B -6 1 H HG 10/08/2023 HORSFTTBS 2026-04-14 13:38:50
5240 B 4114 4111 17104 B -6 1 H HG 10/08/2023 HORSFTTBS 2026-04-14 13:38:50
5241 B 4111 4114 17104 C +44 HG 10/08/2023 HORSFTTBS 2026-04-14 13:38:50
5242 B 4113 4114 17104 C +44 HG 10/08/2023 HORSFTTBS 2026-04-14 13:38:50
5243 B 4118 4108 17105 A 1 +50 HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5244 B 4116 4108 17105 A 1 +55 HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5245 B 4114 4108 17105 A 1 +65 HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5246 B 4114 4111 17105 A 2 +55 HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5247 B 4108 3888 17105 B 1 -62 1 H HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5248 B 4109 4111 17105 C 2 +73 HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5249 B 4111 4119 17105 D 2 -14 2 H HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5250 B 4113 4119 17105 D 1 -14 2 H HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5251 B 4111 4114 17105 D 2 -14 4 S HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5252 B 4113 4114 17105 D 1 -14 4 S HG 05/02/2023 HORSFORTH 2026-04-14 13:38:50
5253 B 4130 4122 17107 A 1 +130 HG 10/08/2023 WEETON 2026-04-14 13:38:50
5254 B 4122 4118 17107 B 1 -112 1 H HG 10/08/2023 WEETON 2026-04-14 13:38:50
5255 B 4123 4131 17107 C 2 +88 HG 10/08/2023 WEETON 2026-04-14 13:38:50
5256 B 4131 4135 17107 D 2 -129 2 H HG 10/08/2023 WEETON 2026-04-14 13:38:50
5257 B 4130 4122 17108 B +6 1 H HG 10/08/2023 RIGTON 2026-04-14 13:38:50
5258 B 4131 4135 17108 D +7 2 H HG 10/08/2023 RIGTON 2026-04-14 13:38:50
5259 B 4134 4130 17109 A 1 +98 HG 10/08/2023 PANNAL 2026-04-14 13:38:50
5260 B 4130 4122 17109 B 1 -149 1 H HG 10/08/2023 PANNAL 2026-04-14 13:38:50
5261 B 4131 4135 17109 C 2 +158 HG 10/08/2023 PANNAL 2026-04-14 13:38:50
5262 B 4135 H064 17109 D 2 -119 2 H HG 10/08/2023 PANNAL 2026-04-14 13:38:50
5263 B 0796 0794 17112 A 2 +38 Y2 04/05/2022 CROSGATES 2026-04-14 13:38:50
5264 B 2850 2848 17112 A 2 +38 YE 04/05/2022 CROSGATES 2026-04-14 13:38:50
5265 B 0794 0792 17112 B 2 -45 1 H Y2 04/05/2022 CROSGATES 2026-04-14 13:38:50
5266 B 2848 2842 17112 B 2 -45 1 H YE 04/05/2022 CROSGATES 2026-04-14 13:38:50
5267 B 2848 2847 17112 B 2 -45 1 H YE 26/01/2026 CROSGATES 2026-04-14 13:38:50
5268 B 0793 0795 17112 C 1 +58 Y2 04/05/2022 CROSGATES 2026-04-14 13:38:50
5269 B 2847 2849 17112 C 1 +58 YE 04/05/2022 CROSGATES 2026-04-14 13:38:50
5270 B 0795 0797 17112 D 1 -19 2 H Y2 04/05/2022 CROSGATES 2026-04-14 13:38:50
5271 B 2849 2851 17112 D 1 -19 2 H YE 04/05/2022 CROSGATES 2026-04-14 13:38:50
5272 B 0779 0184 17115 B -27 1 H Y2 11/12/2020 NEVHILL D 2026-04-14 13:38:50
5273 B 0779 0186 17115 B -45 1 G Y2 11/12/2020 NEVHILL D 2026-04-14 13:38:50
5274 T 0771 17115 C 0 Y2 18/07/2005 NEVHILL D 2026-04-14 13:38:50
5275 B 0772 0774 17115 C +20 Y2 30/03/2014 NEVHILL D 2026-04-14 13:38:50
5276 B 0772 NH18 17115 C +20 Y2 30/03/2014 NEVHILL D 2026-04-14 13:38:50
5277 B 0773 LSDS 17115 C 0 Y2 18/07/2005 NEVHILL D 2026-04-14 13:38:50
5278 I 0789 17115 D 0 2 Y2 18/07/2005 NEVHILL D 2026-04-14 13:38:50
5279 B 0785 0184 17117 B +7 1 H Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5280 B 0785 0186 17117 B +17 1 G Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5281 B 0785 LSHD 17117 B +22 3 G Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5282 B 0773 0787 17117 D +27 2 H Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5283 B 0773 LSDS 17117 D +37 4 N Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5284 B 0773 0780 17117 D +37 2 G Y2 04/05/2022 NEVHILLWJ 2026-04-14 13:38:50
5285 B 0183 3696 17129 B +2 1 H Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5286 B 0185 3696 17129 B +3 1 H Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5287 B 0185 0188 17129 B +3 1 H Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5288 B 0182 0773 17129 D +6 2 M Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5289 B 0182 C772 17129 D +45 2 G Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5290 B 0188 0190 17129 D +45 2 G Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5291 B 0188 0185 17129 D +45 2 G Y2 11/04/2022 MARSHLANE 2026-04-14 13:38:50
5292 B 3694 R691 17132 A 7 +57 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5293 B 3694 3675 17132 A 8 +67 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5294 B 3694 3678 17132 A 8 +77 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5295 B 3694 3689 17132 A 9 +67 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5296 B 3694 3680 17132 A 9 +77 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5297 B 3694 3686 17132 A 11 +57 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5298 B 3694 3687 17132 A 11 +47 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5299 B 3694 3682 17132 A 12 +75 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
5300 B 3694 3681 17132 A 12 +65 Y2 02/02/2025 LEEDS 2026-04-14 13:38:50
← Previous (5101–5200) Next (5301–5400) →