← Back to tables

grm_smart (33995 rows)

Showing 5501–5600 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
5501 B 3625 3864 17135 D +26 5 M Y2 03/07/2015 WHITEHLJN 2026-04-14 13:38:50
5502 B 3878 3870 17136 B +2 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5503 B 3880 3870 17136 B +7 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5504 B 3880 3872 17136 B +2 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5505 B 3892 3874 17136 B +23 2 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5506 B 3892 3872 17136 B +7 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5507 B 3892 3870 17136 B +13 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5508 B 3890 3872 17136 B +12 2 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5509 B 3890 3874 17136 B +28 2 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5510 B 3890 3876 17136 B +23 2 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5511 B 3869 3877 17136 D +28 1 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5512 B 3871 3893 17136 D +17 3 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5513 B 3871 3877 17136 D +23 1 H Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5514 B 3873 3893 17136 D +12 3 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5515 B 3891 3893 17136 D +7 3 S Y2 19/04/2015 ARMLEY JN 2026-04-14 13:38:50
5516 B 3904 3896 17137 A +18 Y3 05/02/2015 KIRKSTLUL 2026-04-14 13:38:50
5517 B 3904 4501 17137 A +18 Y3 05/02/2015 KIRKSTLUL 2026-04-14 13:38:50
5518 B 4502 3896 17137 A +18 Y3 05/02/2015 KIRKSTLUL 2026-04-14 13:38:50
5519 B 4502 4501 17137 A +18 Y3 05/02/2015 KIRKSTLUL 2026-04-14 13:38:50
5520 B 3896 3894 17137 B -10 1 M Y3 05/02/2015 KIRKSTLUL 2026-04-14 13:38:50
5521 B 4502 4500 17138 A +19 Y3 05/02/2015 KIRKSTLDL 2026-04-14 13:38:50
5522 B 4502 3899 17138 A +19 Y3 05/02/2015 KIRKSTLDL 2026-04-14 13:38:50
5523 B 3895 3899 17138 C +19 Y3 05/02/2015 KIRKSTLDL 2026-04-14 13:38:50
5524 B 3895 4500 17138 C +19 Y3 05/02/2015 KIRKSTLDL 2026-04-14 13:38:50
5525 B 3899 3907 17138 D -10 2 M Y3 05/02/2015 KIRKSTLDL 2026-04-14 13:38:50
5526 B 3912 3908 17140 A 1 +5 Y3 26/01/2024 KRKSTLFGE 2026-04-14 13:38:50
5527 B 3908 3904 17140 B 1 -59 1 M Y3 26/01/2024 KRKSTLFGE 2026-04-14 13:38:50
5528 B 3909 3913 17140 C 2 +5 Y3 26/01/2024 KRKSTLFGE 2026-04-14 13:38:50
5529 B 3913 3915 17140 D 2 -62 2 M Y3 26/01/2024 KRKSTLFGE 2026-04-14 13:38:50
5530 B 3792 U040 17143 A 2 +80 Y2 01/08/2014 COTINGLEY 2026-04-14 13:38:50
5531 B 4890 4888 17143 A 2 +65 Y2 26/06/2023 COTINGLEY 2026-04-14 13:38:50
5532 B 4890 4888 17143 A 2 +67 Y6 07/03/2024 COTINGLEY 2026-04-14 13:38:50
5533 B U040 U039 17143 B 2 -11 1 M Y2 01/08/2014 COTINGLEY 2026-04-14 13:38:50
5534 B 4888 4886 17143 B 2 -11 1 M Y2 26/06/2023 COTINGLEY 2026-04-14 13:38:50
5535 B 4888 4886 17143 B 2 -21 1 M Y6 07/03/2024 COTINGLEY 2026-04-14 13:38:50
5536 B 4891 4893 17143 C 1 +61 Y6 07/03/2024 COTINGLEY 2026-04-14 13:38:50
5537 B 4893 3795 17143 D 1 -42 2 M Y6 07/03/2024 COTINGLEY 2026-04-14 13:38:50
5538 B U039 B001 17145 A 2 +79 Y2 01/08/2014 MORLEY 2026-04-14 13:38:50
5539 B 4884 4882 17145 A 2 +79 Y2 26/06/2023 MORLEY 2026-04-14 13:38:50
5540 B 4884 4882 17145 A 2 +54 Y6 07/03/2024 MORLEY 2026-04-14 13:38:50
5541 B B001 B002 17145 B 2 -26 1 M Y2 01/08/2014 MORLEY 2026-04-14 13:38:50
5542 B 4882 4880 17145 B 2 -26 1 M Y2 26/06/2023 MORLEY 2026-04-14 13:38:50
5543 B 4882 4880 17145 B 2 -37 1 M Y6 07/03/2024 MORLEY 2026-04-14 13:38:50
5544 B 4887 4889 17145 C 1 +25 Y6 07/03/2024 MORLEY 2026-04-14 13:38:50
5545 B 4889 4891 17145 D 1 -67 2 M Y6 07/03/2024 MORLEY 2026-04-14 13:38:50
5546 B 3856 4490 17149 A +26 Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5547 B 3860 4490 17149 A +36 Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5548 B 3862 4490 17149 A +36 Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5549 B 3864 4490 17149 A +36 Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5550 B 3858 3854 17149 B +6 2 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5551 B 3858 3859 17149 B +6 2 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5552 B 3858 3861 17149 B +6 3 D Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5553 B 3860 3854 17149 B +11 2 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5554 B 3860 3859 17149 B +11 2 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5555 B 3860 3861 17149 B +11 2 D Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5556 B 3862 3854 17149 B +16 2 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5557 B 3862 3859 17149 B +16 2 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5558 B 3862 3861 17149 B +16 2 D Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5559 B 3864 3854 17149 B +16 2 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5560 B 3864 3859 17149 B +16 2 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5561 B 3864 3861 17149 B +16 2 D Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5562 B 3856 3854 17149 B +16 2 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5563 B 3856 3859 17149 B +16 2 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5564 B 3855 3859 17149 C +44 Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5565 B 3859 3633 17149 D +44 1 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5566 B 3859 3630 17149 D +49 1 W Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5567 B 3859 3632 17149 D +49 1 W Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5568 B 3859 COUT 17149 D +49 3 D Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5569 B 3859 LSSD 17149 D +49 3 D Y2 15/04/2019 ENGSHEDJN 2026-04-14 13:38:50
5570 B 4491 3633 17149 D +49 1 M Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5571 B 4491 LSSD 17149 D +49 3 D Y2 15/04/2019 ENGSHEDJN 2026-04-14 13:38:50
5572 B 4491 COUT 17149 D +54 3 D Y2 25/06/2015 ENGSHEDJN 2026-04-14 13:38:50
5573 B 3861 3633 17149 D +49 1 M Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5574 B 3861 3630 17149 D +49 1 W Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5575 B 3861 3632 17149 D +49 1 W Y2 26/12/2022 ENGSHEDJN 2026-04-14 13:38:50
5576 B 3861 LSSD 17150 A +240 Y2 18/09/2025 HOLBECKSD 2026-04-14 13:38:50
5577 B 4492 3856 17150 B -277 1 Y2 18/09/2025 HOLBECKSD 2026-04-14 13:38:50
5578 B 3859 LSSD 17150 C +190 Y2 10/10/2025 HOLBECKSD 2026-04-14 13:38:50
5579 B 3606 3596 17151 B +4 3 D Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5580 B 3606 3803 17151 B +7 1 B Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5581 B 3601 3621 17151 D +17 2 D Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5582 B 3603 3623 17151 D +17 2 D Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5583 B 3605 3621 17151 D +5 2 D Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5584 B 3607 3623 17151 D +5 2 D Y2 28/04/2015 HOLBECKJN 2026-04-14 13:38:50
5585 B 3614 3596 17152 B +18 1 D Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5586 B 3606 3596 17152 B +15 1 D Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5587 B 3599 3611 17152 D +9 2 H Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5588 B 3599 3607 17152 D +9 2 D Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5589 B 3597 3605 17152 D +9 2 D Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5590 B 3597 3611 17152 D +9 2 H Y2 28/04/2015 COPLEYHWJ 2026-04-14 13:38:50
5591 B 3852 0914 17163 B +10 1 M Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5592 B 3852 0908 17163 B +10 3 1 Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5593 B 3852 4487 17163 B +10 3 1 Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5594 B 4488 0908 17163 B +10 3 1 Y2 11/04/2022 HUNSTSTNJ 2026-04-14 13:38:50
5595 B 4488 4487 17163 B +10 3 1 Y2 11/04/2022 HUNSTSTNJ 2026-04-14 13:38:50
5596 B 3853 3855 17163 D +15 2 M Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5597 B 4487 3855 17163 D +15 2 M Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5598 B 4487 4488 17163 D +15 2 M Y2 11/04/2022 HUNSTSTNJ 2026-04-14 13:38:50
5599 B 4489 3855 17163 D +15 2 M Y2 30/01/2015 HUNSTSTNJ 2026-04-14 13:38:50
5600 B 4489 4488 17163 D +15 2 M Y2 11/04/2022 HUNSTSTNJ 2026-04-14 13:38:50
← Previous (5401–5500) Next (5601–5700) →