← Back to tables

grm_smart (33995 rows)

Showing 5601–5700 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
5601 B 0926 0940 17182 B +8 1 M Y2 27/01/2015 STOURTNJN 2026-04-14 13:38:50
5602 B 0926 0937 17182 B +8 1 M Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5603 B 0926 LSUS 17182 B +8 1 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5604 B 0928 0940 17182 B +14 1 M Y2 15/08/2014 STOURTNJN 2026-04-14 13:38:50
5605 B 0928 LSSP 17182 B +14 1 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5606 B 0928 LSUS 17182 B +14 1 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5607 B 0930 0940 17182 B +14 1 M Y2 15/08/2014 STOURTNJN 2026-04-14 13:38:50
5608 B 0930 LSUS 17182 B +14 1 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5609 B 0932 0940 17182 B +14 1 M Y2 15/08/2014 STOURTNJN 2026-04-14 13:38:50
5610 B 0932 LSUS 17182 B +14 1 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5611 B 0939 0927 17182 D +4 2 M Y2 27/01/2015 STOURTNJN 2026-04-14 13:38:50
5612 B 0939 0930 17182 D +4 2 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5613 B 0939 0928 17182 D +4 2 A Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5614 B 0939 LSFL 17182 D +4 4 T Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5615 B 0937 0927 17182 D +12 2 M Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5616 B 0937 0930 17182 D +12 2 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5617 B 0937 0928 17182 D +12 2 A Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5618 B 0937 LSFL 17182 D +12 4 T Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5619 B 0935 0927 17182 D +12 2 M Y2 15/08/2014 STOURTNJN 2026-04-14 13:38:50
5620 B 0935 0930 17182 D +12 2 S Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5621 B 0935 0928 17182 D +12 2 A Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5622 B 0935 LSFL 17182 D +12 4 T Y2 11/04/2022 STOURTNJN 2026-04-14 13:38:50
5623 B 0944 0950 17189 A 2 +86 M Y2 07/10/2024 WOODLESFD 2026-04-14 13:38:50
5624 B 0952 0956 17189 B 2 -76 1 M CD 07/10/2024 WOODLESFD 2026-04-14 13:38:50
5625 B 0951 0949 17189 C 1 +18 M Y2 07/10/2024 WOODLESFD 2026-04-14 13:38:50
5626 B 0949 0941 17189 D 1 -83 2 M Y2 07/10/2024 WOODLESFD 2026-04-14 13:38:50
5627 B 3860 3861 17191 A +68 Y2 19/09/2025 HOLBCKHST 2026-04-14 13:38:50
5628 B 3858 3861 17191 A +68 Y2 18/09/2025 HOLBCKHST 2026-04-14 13:38:50
5629 B 3864 3861 17191 A +68 Y2 19/09/2025 HOLBCKHST 2026-04-14 13:38:50
5630 B 3862 3861 17191 A +68 Y2 19/09/2025 HOLBCKHST 2026-04-14 13:38:50
5631 B 3856 3861 17191 A +49 Y2 18/09/2025 HOLBCKHST 2026-04-14 13:38:50
5632 B 3861 3633 17191 D -12 2 Y2 18/09/2025 HOLBCKHST 2026-04-14 13:38:50
5633 B 3861 3630 17191 D -12 2 Y2 19/09/2025 HOLBCKHST 2026-04-14 13:38:50
5634 B 3861 3632 17191 D -12 2 Y2 19/09/2025 HOLBCKHST 2026-04-14 13:38:50
5635 B 3861 LSSD 17191 D -12 3 Y Y2 18/09/2025 HOLBCKHST 2026-04-14 13:38:50
5636 B 0958 0965 17192 B +24 1 M CD 26/04/2015 METHLEYJN 2026-04-14 13:38:50
5637 B 0958 0980 17192 B +10 2 U CD 26/04/2015 METHLEYJN 2026-04-14 13:38:50
5638 B 0961 0959 17192 D +7 3 M CD 26/04/2015 METHLEYJN 2026-04-14 13:38:50
5639 B 0962 0959 17192 D +26 3 M CD 26/04/2015 METHLEYJN 2026-04-14 13:38:50
5640 B 0982 1268 17196 B +16 2 L CD 19/04/2015 ALTOFTSJN 2026-04-14 13:38:50
5641 B 0988 1268 17196 B +26 2 L CD 15/04/2019 ALTOFTSJN 2026-04-14 13:38:50
5642 B 0986 1268 17196 B +9 2 L CD 19/04/2015 ALTOFTSJN 2026-04-14 13:38:50
5643 B 0987 0983 17196 D +19 3 N CD 19/04/2015 ALTOFTSJN 2026-04-14 13:38:50
5644 B 0987 WEFT 17196 D +19 5 W CD 15/04/2019 ALTOFTSJN 2026-04-14 13:38:50
5645 B 0987 0981 17196 D +16 1 M CD 19/04/2015 ALTOFTSJN 2026-04-14 13:38:50
5646 B 1038 1036 17302 A 1 +112 FE 07/10/2024 GLASSHGTN 2026-04-14 13:38:50
5647 B 1036 1024 17302 B 1 -31 1 C FE 07/10/2024 GLASSHGTN 2026-04-14 13:38:50
5648 B 1023 1025 17302 C 2 +48 FE 07/10/2024 GLASSHGTN 2026-04-14 13:38:50
5649 B 1025 1037 17302 D 2 -36 2 C FE 07/10/2024 GLASSHGTN 2026-04-14 13:38:50
5650 B D017 COUT 17991 D -10 2 D FE 21/02/2017 DRAX D17 2026-04-14 13:38:50
5651 B 6496 6492 17992 B -152 1 D FE 20/05/2016 DRAXGYP 2026-04-14 13:38:50
5652 B 6452 6442 17994 B -15 1 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5653 B 6452 COUT 17994 B -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5654 B 6454 6442 17994 B -15 1 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5655 B 6454 COUT 17994 B -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5656 B 6456 6442 17994 B -15 1 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5657 B 6456 COUT 17994 B -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5658 B 6469 6475 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5659 B 6467 6475 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5660 B 6465 6475 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5661 B 6469 6473 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5662 B 6467 6473 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5663 B 6465 6473 17994 D -15 2 G FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5664 B 6469 COUT 17994 D -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5665 B 6467 COUT 17994 D -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5666 B 6465 COUT 17994 D -15 4 FE 25/05/2014 SUDFTLNGB 2026-04-14 13:38:50
5667 B 6452 6442 17996 B -15 1 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5668 B 6452 COUT 17996 B -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5669 B 6454 6442 17996 B -15 1 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5670 B 6454 COUT 17996 B -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5671 B 6456 6442 17996 B -15 1 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5672 B 6456 COUT 17996 B -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5673 B 6469 6475 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5674 B 6467 6475 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5675 B 6465 6475 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5676 B 6469 6473 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5677 B 6467 6473 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5678 B 6465 6473 17996 D -15 2 G FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5679 B 6469 COUT 17996 D -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5680 B 6467 COUT 17996 D -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5681 B 6465 COUT 17996 D -15 4 FE 25/05/2014 SUDFURSFL 2026-04-14 13:38:50
5682 B 6496 6492 17997 B -152 1 D FE 20/05/2016 DRAXPFALP 2026-04-14 13:38:50
5683 B 6496 6492 17998 B -152 1 D FE 20/05/2016 DRAX GBRF 2026-04-14 13:38:50
5684 B 6474 6472 17999 B +59 1 E FE 05/08/2014 WHITLEYBJ 2026-04-14 13:38:50
5685 B 6480 6472 17999 B +59 1 G FE 05/08/2014 WHITLEYBJ 2026-04-14 13:38:50
5686 B 6475 6477 17999 D +29 2 E FE 05/08/2014 WHITLEYBJ 2026-04-14 13:38:50
5687 B 6475 6479 17999 D +29 2 G FE 05/08/2014 WHITLEYBJ 2026-04-14 13:38:50
5688 B 6496 6492 18000 B -152 1 D FE 20/05/2016 DRAX FLT 2026-04-14 13:38:50
5689 B 6496 6492 18001 B -152 1 D FE 20/05/2016 DRAXPOWER 2026-04-14 13:38:50
5690 B 6452 6442 18002 B -15 1 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5691 B 6452 COUT 18002 B -15 4 FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5692 B 6454 6442 18002 B -15 1 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5693 B 6454 COUT 18002 B -15 4 FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5694 B 6456 6442 18002 B -15 1 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5695 B 6456 COUT 18002 B -15 4 FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5696 B 6469 6475 18002 D -15 2 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5697 B 6467 6475 18002 D -15 2 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5698 B 6465 6475 18002 D -15 2 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5699 B 6469 6473 18002 D -15 2 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
5700 B 6467 6473 18002 D -15 2 G FE 25/05/2014 SUDFLNURS 2026-04-14 13:38:50
← Previous (5501–5600) Next (5701–5800) →