← Back to tables

grm_smart (33995 rows)

Showing 7001–7100 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
7001 B 0291 COUT 23421 D 8 -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7002 C 0291 23421 D 8 -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7003 B 0293 0307 23421 D -6 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7004 B 0293 0308 23421 D -6 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7005 B 0293 0809 23421 D -12 2 M DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7006 B 0293 0301 23421 D -12 4 L DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7007 B 0293 COUT 23421 D -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7008 C 0293 23421 D -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7009 B 0295 0307 23421 D -6 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7010 B 0295 0308 23421 D -6 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7011 B 0295 0809 23421 D -12 2 M DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7012 B 0295 0301 23421 D -12 4 L DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7013 B 0295 2299 23421 D -11 4 L DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7014 B 0295 1488 23421 D -12 4 L DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7015 B 0295 COUT 23421 D -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7016 C 0295 23421 D -12 2 S DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7017 B 0283 0307 23421 D -15 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7018 B 0283 0308 23421 D -15 6 T DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7019 B 0283 0809 23421 D -5 2 M DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7020 B 0283 0301 23421 D -5 4 L DR 26/06/2022 DONCASTER 2026-04-14 13:38:50
7021 B 0249 0255 23422 D -10 2 2 DR 23/11/2017 DONC S249 2026-04-14 13:38:50
7022 B 0249 COUT 23422 D -10 2 R DR 23/11/2017 DONC S249 2026-04-14 13:38:50
7023 B 0254 0240 23423 B -10 1 S DR 23/11/2017 DONC S254 2026-04-14 13:38:50
7024 B 0232 0208 23440 B -15 1 L DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7025 B 0232 0224 23440 B -15 3 C DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7026 T 0234 23440 B -15 1 C DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7027 B 0221 0234 23440 B -15 3 C DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7028 B 0235 0245 23440 D -15 2 M DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7029 B 0246 0239 23440 D -15 2 S DR 01/11/2015 DONCD DCY 2026-04-14 13:38:50
7030 B 0260 0258 23443 B +5 1 1 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7031 B 0262 0258 23443 B +5 1 1 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7032 B 0264 0258 23443 B +10 1 1 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7033 B 0253 0273 23443 D +37 2 1 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7034 B 0253 0275 23443 D +37 2 2 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7035 B 0253 0263 23443 D +37 4 S DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7036 B 0255 0273 23443 D +37 2 1 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7037 B 0255 0275 23443 D +37 2 2 DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7038 B 0255 0263 23443 D +37 4 S DR 19/08/2015 BRIDGE JN 2026-04-14 13:38:50
7039 B 0266 0264 23444 B +10 1 S DR 29/06/2022 STJAMESJN 2026-04-14 13:38:50
7040 B 0266 0261 23444 B +10 3 C DR 29/06/2022 STJAMESJN 2026-04-14 13:38:50
7041 B 0265 2701 23444 D +10 2 G DR 29/06/2022 STJAMESJN 2026-04-14 13:38:50
7042 B 0263 2701 23444 D +10 2 G DR 29/06/2022 STJAMESJN 2026-04-14 13:38:50
7043 B 0232 0208 23448 B -15 1 L DR 01/11/2015 DONCDDCY 2026-04-14 13:38:50
7044 B 0232 0224 23448 B -15 3 C DR 01/11/2015 DONCDDCY 2026-04-14 13:38:50
7045 T 0234 23448 B -15 1 C DR 01/11/2015 DONCDDCY 2026-04-14 13:38:50
7046 B 0235 0245 23448 D -15 2 M DR 01/11/2015 DONCDDCY 2026-04-14 13:38:50
7047 B 0246 0239 23448 D -15 2 S DR 01/11/2015 DONCDDCY 2026-04-14 13:38:50
7048 B 0232 0208 23451 B -15 1 L DR 01/11/2015 DONCDNDCY 2026-04-14 13:38:50
7049 B 0232 0224 23451 B -15 3 C DR 01/11/2015 DONCDNDCY 2026-04-14 13:38:50
7050 T 0234 23451 B -15 1 C DR 01/11/2015 DONCDNDCY 2026-04-14 13:38:50
7051 B 0235 0245 23451 D -15 2 M DR 01/11/2015 DONCDNDCY 2026-04-14 13:38:50
7052 B 0246 0239 23451 D -15 2 S DR 01/11/2015 DONCDNDCY 2026-04-14 13:38:50
7053 B 0240 0212 23452 B +30 1 S DR 03/11/2015 POTERIC C 2026-04-14 13:38:50
7054 B 1238 0212 23452 B +24 1 S DR 03/11/2015 POTERIC C 2026-04-14 13:38:50
7055 B 0244 0236 23453 B +36 1 O DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7056 B 0244 NPLT 23453 B +46 3 T DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7057 B 0244 0235 23453 B +46 4 R DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7058 B 0244 COUT 23453 B +46 3 T DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7059 B 0244 BAYP 23453 B +46 3 T DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7060 B 0244 0234 23453 B +46 3 5 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7061 B 0244 0246 23453 B +46 3 T DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7062 B 0237 0243 23453 D +27 2 2 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7063 B 0237 0245 23453 D +18 2 F DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7064 B 0237 0241 23453 D +27 2 1 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7065 B 0239 0243 23453 D +27 2 2 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7066 B 0239 0245 23453 D +27 2 F DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7067 B 0239 0241 23453 D +27 2 1 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7068 B 0235 0243 23453 D +27 2 2 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7069 B 0235 0245 23453 D +27 2 F DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7070 B 0235 0241 23453 D +27 2 1 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7071 B NPLT 0243 23453 D +27 2 2 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7072 B NPLT 0245 23453 D +27 2 F DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7073 B NPLT 0241 23453 D +27 2 1 DR 19/08/2015 DONCDCYNJ 2026-04-14 13:38:50
7074 B 0212 0200 23456 B +20 1 S DR 03/11/2015 BLACKCARJ 2026-04-14 13:38:50
7075 B 0212 0204 23456 B +20 3 C DR 03/11/2015 BLACKCARJ 2026-04-14 13:38:50
7076 B 0204 0231 23456 D +11 2 S DR 21/07/2014 BLACKCARJ 2026-04-14 13:38:50
7077 B 0232 0208 23459 B -15 1 L DR 01/11/2015 DONCDRPGB 2026-04-14 13:38:50
7078 B 0232 0224 23459 B -15 3 C DR 01/11/2015 DONCDRPGB 2026-04-14 13:38:50
7079 T 0234 23459 B -15 1 C DR 01/11/2015 DONCDRPGB 2026-04-14 13:38:50
7080 B 0235 0245 23459 D -15 2 M DR 01/11/2015 DONCDRPGB 2026-04-14 13:38:50
7081 B 0246 0239 23459 D -15 2 S DR 01/11/2015 DONCDRPGB 2026-04-14 13:38:50
7082 B 0268 COUT 23464 A +10 1 I DR 12/04/2018 DONCARIEP 2026-04-14 13:38:50
7083 B 0268 DLTS 23464 A +10 1 I DR 12/04/2018 DONCARIEP 2026-04-14 13:38:50
7084 B 1463 DLTR 23464 D -5 2 S DR 12/04/2018 DONCARIEP 2026-04-14 13:38:50
7085 B 0300 0278 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7086 B 0300 0279 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7087 B 0300 0292 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7088 B 0300 0281 23471 B -5 1 DR nan DONSIG300 2026-04-14 13:38:50
7089 B 0300 0284 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7090 B 0300 0285 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7091 B 0300 0287 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7092 B 0300 0289 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7093 B 0300 0288 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7094 B 0300 0291 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7095 B 0300 0290 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7096 B 0300 0293 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7097 B 0300 0276 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7098 B 0300 0295 23471 B -5 1 DR 30/07/2025 DONSIG300 2026-04-14 13:38:50
7099 B 0210 0206 23475 A +43 DR 12/09/2025 BESSACARR 2026-04-14 13:38:50
7100 B 0206 0774 23475 B +9 1 L DR 22/09/2015 BESSACARR 2026-04-14 13:38:50
← Previous (6901–7000) Next (7101–7200) →