← Back to tables

grm_smart (33995 rows)

Showing 7201–7300 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
7201 B 1077 0455 24701 D +5 1 M Y4 15/06/2023 ALDWARKEJ 2026-04-14 13:38:50
7202 B 1077 0718 24701 D +20 3 S Y4 15/06/2023 ALDWARKEJ 2026-04-14 13:38:50
7203 B 0736 0455 24701 D +32 1 M Y4 11/08/2015 ALDWARKEJ 2026-04-14 13:38:50
7204 B 0721 0737 24701 D +24 4 T Y4 11/08/2015 ALDWARKEJ 2026-04-14 13:38:50
7205 B 0750 0746 24799 A 2 +97 Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7206 B 0748 0746 24799 A 2 +58 Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7207 B 0746 0744 24799 B 2 -34 1 T Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7208 B 0745 0747 24799 C 1 +72 Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7209 B 0747 0749 24799 D 1 -21 4 C Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7210 B 0747 0751 24799 D 1 -6 2 T Y4 09/10/2023 RHAM CEN 2026-04-14 13:38:50
7211 B 0218 0212 25016 B +10 3 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7212 B 0218 1070 25016 B +20 3 M Y4 15/06/2023 HOLMESJN 2026-04-14 13:38:50
7213 B 0218 0213 25016 B +20 3 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7214 B 0220 0212 25016 B +13 3 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7215 B 0220 0213 25016 B +18 3 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7216 B 1064 0213 25016 B +20 3 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7217 B 1066 1070 25016 B +20 3 M Y4 15/06/2023 HOLMESJN 2026-04-14 13:38:50
7218 B 1066 0212 25016 B +20 3 M Y4 15/06/2023 HOLMESJN 2026-04-14 13:38:50
7219 B 0213 0423 25016 D +5 1 M Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7220 B 0213 0750 25016 D +12 2 C Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7221 B 0213 0415 25016 D +17 1 G Y4 07/08/2015 HOLMESJN 2026-04-14 13:38:50
7222 B 0213 1064 25016 D +17 1 G Y4 15/06/2023 HOLMESJN 2026-04-14 13:38:50
7223 B W204 W202 25204 B +19 1 T Y4 24/08/2018 TINSLYEJN 2026-04-14 13:38:50
7224 B W201 TTLS 25204 D +15 2 T Y4 01/04/2021 TINSLYEJN 2026-04-14 13:38:50
7225 B W201 W210 25204 D +15 2 T Y4 24/08/2018 TINSLYEJN 2026-04-14 13:38:50
7226 B W210 W204 25209 B +38 1 T Y4 24/08/2018 TINSLYNJN 2026-04-14 13:38:50
7227 B W206 W204 25209 B +20 1 T Y4 03/10/2017 TINSLYNJN 2026-04-14 13:38:50
7228 B W208 W204 25209 B +20 1 T Y4 03/10/2017 TINSLYNJN 2026-04-14 13:38:50
7229 B W205 W204 25209 B +30 1 T Y4 03/10/2017 TINSLYNJN 2026-04-14 13:38:50
7230 B W203 W205 25209 D +20 3 T Y4 03/10/2017 TINSLYNJN 2026-04-14 13:38:50
7231 B W201 W205 25209 D +20 3 T Y4 03/10/2017 TINSLYNJN 2026-04-14 13:38:50
7232 B W201 W210 25209 D +47 2 S Y4 24/08/2018 TINSLYNJN 2026-04-14 13:38:50
7233 B W201 TTLS 25209 D +47 2 S Y4 01/04/2021 TINSLYNJN 2026-04-14 13:38:50
7234 B 0743 0745 25210 B 1 -9 1 T Y4 08/10/2025 PARKGATE 2026-04-14 13:38:50
7235 B 0744 0743 25210 C 1 +62 Y4 08/10/2025 PARKGATE 2026-04-14 13:38:50
7236 B W204 W202 25213 A 2 +50 Y4 22/11/2025 MAGTRAMSP 2026-04-14 13:38:50
7237 B W202 0748 25213 B 2 -5 1 T Y4 22/11/2025 MAGTRAMSP 2026-04-14 13:38:50
7238 B 0751 W201 25213 C 1 +19 Y4 22/11/2025 MAGTRAMSP 2026-04-14 13:38:50
7239 B W201 W205 25213 D 1 -5 2 T Y4 22/11/2025 MAGTRAMSP 2026-04-14 13:38:50
7240 B W201 TTLS 25213 D 1 -5 4 S Y4 22/11/2025 MAGTRAMSP 2026-04-14 13:38:50
7241 B 1014 1006 25307 A 1 +140 BA 07/06/2024 CHAPELTWN 2026-04-14 13:38:50
7242 B 1006 S204 25307 B 1 -103 1 M BA 07/06/2024 CHAPELTWN 2026-04-14 13:38:50
7243 B 1007 1015 25307 C 2 +87 BA 07/06/2024 CHAPELTWN 2026-04-14 13:38:50
7244 B 1015 1021 25307 D 2 -173 2 M BA 07/06/2024 CHAPELTWN 2026-04-14 13:38:50
7245 B 1020 1014 25308 A 1 +140 BA 07/06/2024 ELSECAR 2026-04-14 13:38:50
7246 B 1014 1006 25308 B 1 -132 1 M BA 07/06/2024 ELSECAR 2026-04-14 13:38:50
7247 B 1015 1021 25308 C 2 +102 BA 07/06/2024 ELSECAR 2026-04-14 13:38:50
7248 B 1026 1020 25309 A 1 +202 BA 07/06/2024 WOMBWELL 2026-04-14 13:38:50
7249 B 1020 1014 25309 B 1 -29 1 M BA 07/06/2024 WOMBWELL 2026-04-14 13:38:50
7250 B 1021 1029 25309 D 2 -38 2 M BA 07/06/2024 WOMBWELL 2026-04-14 13:38:50
7251 B 0202 0198 25316 A 3 +59 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7252 B 0212 0208 25316 A 1 +87 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7253 B 0202 0200 25316 A 4 +94 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7254 B 0208 0190 25316 B 1 -13 2 M Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7255 B 0196 0190 25316 B 2 -17 2 M Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7256 B 0198 0190 25316 B 3 -14 2 M Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7257 B 0200 0188 25316 B 4 -14 2 S Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7258 B 0199 0201 25316 C 4 +49 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7259 B 0197 0201 25316 C 4 +49 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7260 B 0199 0211 25316 C 2 +52 Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7261 B 0211 0213 25316 D 2 -67 1 M Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7262 B 0201 COUT 25316 D 4 -20 3 M Y4 23/07/2023 MEDOWHALL 2026-04-14 13:38:50
7263 B 1046 1040 25386 A 1 +31 BA 13/03/2017 DODWORTH 2026-04-14 13:38:50
7264 B 1040 1038 25386 B 1 -170 1 H BA 13/03/2017 DODWORTH 2026-04-14 13:38:50
7265 B 1045 1051 25386 C 1 +80 BA 13/03/2017 DODWORTH 2026-04-14 13:38:50
7266 B 1054 1052 25389 A 1 +71 BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7267 B 1054 1050 25389 A 2 +71 BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7268 B 1052 1046 25389 B 1 -12 1 H BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7269 B 1050 1046 25389 B 2 -12 1 H BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7270 B 1051 1053 25389 C 2 +60 BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7271 B 1053 H741 25389 D 2 -15 2 H BA 23/07/2023 PENISTONE 2026-04-14 13:38:50
7272 B 0156 0150 25635 B +20 1 M Y4 19/06/2015 NUNN MLJN 2026-04-14 13:38:50
7273 B 0154 0150 25635 B +28 1 M Y4 09/07/2015 NUNN MLJN 2026-04-14 13:38:50
7274 B 0152 0150 25635 B +28 1 M Y4 15/06/2023 NUNN MLJN 2026-04-14 13:38:50
7275 B 0151 0159 25635 D +2 2 M Y4 19/06/2015 NUNN MLJN 2026-04-14 13:38:50
7276 B 0151 W224 25635 D +2 3 W Y4 03/05/2016 NUNN MLJN 2026-04-14 13:38:50
7277 B 0151 COUT 25635 D +2 3 W Y4 09/07/2015 NUNN MLJN 2026-04-14 13:38:50
7278 B 0151 ARUW 25635 D +2 3 W Y4 15/06/2023 NUNN MLJN 2026-04-14 13:38:50
7279 B 0077 0081 25696 D -10 2 L Y4 12/10/2017 SHEFFDS77 2026-04-14 13:38:50
7280 B 0077 0079 25696 D -10 2 M Y4 13/11/2025 SHEFFDS77 2026-04-14 13:38:50
7281 B 0141 0116 25701 A 1 +29 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7282 B 0142 0116 25701 A 1 +75 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7283 B 0150 0116 25701 A 1 +90 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7284 B 0150 0126 25701 A 1 +80 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7285 B 0142 0126 25701 A 1 +65 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7286 B 0141 0126 25701 A 1 +29 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7287 B 0141 0102 25701 A +39 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7288 B 0142 0102 25701 A +75 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7289 B 0141 0123 25701 A +29 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7290 B 0142 0123 25701 A +75 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7291 B 0142 0103 25701 A +75 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7292 B 0142 0124 25701 A +65 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7293 B 0150 0104 25701 A 2 +98 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7294 B 0142 0104 25701 A 2 +83 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7295 B 0150 0127 25701 A 2 +88 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7296 B 0142 0127 25701 A 2 +73 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7297 B 0142 0128 25701 A 3 +79 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7298 B 0143 0128 25701 A 3 +62 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7299 B 0150 0128 25701 A 3 +94 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
7300 B 0142 0129 25701 A 4 +81 Y4 02/02/2025 SHEFFIELD 2026-04-14 13:38:50
← Previous (7101–7200) Next (7301–7400) →